Braemar | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | Sheaf | WOB |
---|---|---|---|---|---|---|---|---|
27 ft 1.5 in (04/29/2017) |
32 ft 2.5 in (03/03/2018) |
33 ft 1 in (04/16/2016) |
40 ft 8 in (03/24/2018) |
54 ft 0 in (03/04/2017) |
70 ft 8.25 in (04/16/2016) |
11:45 (03/04/2017) |
18 ft 0 in (02/16/2013) |
14 ft 0 in (04/16/2016) |
Men's Lightweight | |||||||||
---|---|---|---|---|---|---|---|---|---|
Athlete | Braemar | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | Sheaf | WOB |
Russell Wright | 26 ft 8.5 in | 31 ft 4 in | 24 ft 6 in | 39 ft 5 in | 53 ft 1 in | 66 ft 10 in | 30° | 16 ft 0 in | 12 ft 0 in |
Men's Lightweight | |||||||||
---|---|---|---|---|---|---|---|---|---|
Athlete | Braemar | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | Sheaf | WOB |
Russell Wright | 26 ft 6.5 in | 29 ft 0 in | 26 ft 0 in | 40 ft 2 in | 51 ft 0 in | 66 ft 6 in | 30° | 16 ft 0 in | 12 ft 0 in |
Men's Lightweight | ||||||||
---|---|---|---|---|---|---|---|---|
Athlete | Braemar | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | Sheaf |
Russell Wright | 25 ft 9 in | 31 ft 1 in | 24 ft 8 in | 40 ft 8 in | 47 ft 5 in | 67 ft 2 in | 45° | 18 ft 0 in |
Men's Lightweight | |||||||||
---|---|---|---|---|---|---|---|---|---|
Athlete | Braemar | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | Sheaf | WOB |
Russell Wright | 24 ft 11.5 in | 32 ft 2.5 in | 23 ft 3.75 in | 39 ft 7.25 in | 51 ft 7.75 in | 60 ft 5.25 in | 2:30 | 16 ft 0 in | 11 ft 0 in |
Men's Lightweight | |||||||||
---|---|---|---|---|---|---|---|---|---|
Athlete | Braemar | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | Sheaf | WOB |
Russell Wright | 24 ft 0.5 in | 29 ft 6 in | 25 ft 11.5 in | 39 ft 11 in | 45 ft 9.75 in | 62 ft 0 in | 50° | 18 ft 0 in | 12 ft 0 in |
Men's Lightweight | |||||
---|---|---|---|---|---|
Athlete | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber |
Russell Wright | 22 ft 1 in | 38 ft 7.5 in | 47 ft 2.5 in | 61 ft 6.5 in | 0° |
Men's Lightweight | |||||||||
---|---|---|---|---|---|---|---|---|---|
Athlete | Braemar | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | Sheaf | WOB |
Russell Wright | 27 ft 1.5 in | 26 ft 4 in | 24 ft 3.25 in | 35 ft 0.25 in | 49 ft 2.75 in | 58 ft 10.25 in | 30° | 18 ft 0 in | 12 ft 0 in |
Men's Lightweight A | ||||||||
---|---|---|---|---|---|---|---|---|
Athlete | Braemar | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | WOB |
Russell Wright | 25 ft 11 in | 29 ft 0 in | 27 ft 6.5 in | 39 ft 5 in | 54 ft 0 in | 64 ft 9.5 in | 11:45 | 10 ft 0 in |
Men's Lightweight | ||||||||
---|---|---|---|---|---|---|---|---|
Athlete | Braemar | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | WOB |
Russell Wright | 25 ft 6.25 in | 27 ft 7.75 in | 33 ft 1 in | 37 ft 8.75 in | 50 ft 7.5 in | 70 ft 8.25 in | 60° | 14 ft 0 in |
Men's Lightweight | |||||||||
---|---|---|---|---|---|---|---|---|---|
Athlete | Braemar | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | Sheaf | WOB |
Russell Wright | 23 ft 0.5 in | 25 ft 11.5 in | 16 ft 6 in | 34 ft 0 in | 46 ft 8.5 in | 66 ft 4 in | 65° | 17 ft 0 in | 11 ft 0 in |
Men's Lightweight | |||||||||
---|---|---|---|---|---|---|---|---|---|
Athlete | Braemar | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | Sheaf | WOB |
Russell Wright | 24 ft 3 in | 30 ft 11.5 in | 20 ft 5.75 in | 38 ft 7 in | 42 ft 11 in | 64 ft 10.25 in | 75° | 18 ft 0 in | 10 ft 0 in |
Men's Lightweight | |
---|---|
Athlete | |
Russell Wright | No Score |