Braemar | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | Sheaf | WOB |
---|---|---|---|---|---|---|---|---|
19 ft 5 in (06/07/2014) |
19 ft 10 in (04/26/2014) |
32 ft 2.5 in (04/26/2014) |
36 ft 11.5 in (08/02/2014) |
34 ft 5 in (04/26/2014) |
49 ft 8 in (08/02/2014) |
12:15 (08/02/2014) |
12 ft 0 in (08/02/2014) |
13 ft 0 in (04/26/2014) |
Women C | ||||||||
---|---|---|---|---|---|---|---|---|
Athlete | Braemar | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | Sheaf | WOB |
Shelley Lane | 17 ft 8 in | 20 ft 6 in | 36 ft 11.5 in | 34 ft 2 in | 49 ft 8 in | 12:15 | 12 ft 0 in | 9 ft 0 in |
Women's Masters | ||||||
---|---|---|---|---|---|---|
Athlete | Braemar | WFD-H | WFD-L | Hammer-H | Caber | WOB |
Shelley Lane | 19 ft 5 in | 25 ft 10 in | 35 ft 11.5 in | 34 ft 4 in | 10:00 | 11 ft 0 in |
Women's Masters | ||||||||
---|---|---|---|---|---|---|---|---|
Athlete | Braemar | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | WOB |
Shelley Lane | 17 ft 6.5 in | 19 ft 10 in | 32 ft 2.5 in | 35 ft 7 in | 34 ft 5 in | 47 ft 5 in | 45° | 13 ft 0 in |
Women's Masters | |
---|---|
Athlete | |
Shelley Lane | No Score |