Braemar | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | WOB |
---|---|---|---|---|---|---|---|
32 ft 4 in (03/23/2013) |
37 ft 5.5 in (03/23/2013) |
29 ft 2 in (07/17/2010) |
56 ft 1 in (05/08/2010) |
73 ft 1 in (05/08/2010) |
90 ft 8 in (07/17/2010) |
80° (02/27/2010) |
13 ft 0 in (07/17/2010) |
Men's A | ||||||||
---|---|---|---|---|---|---|---|---|
Athlete | Braemar | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | WOB |
Erin Huizingh | 32 ft 4 in | 37 ft 5.5 in | 28 ft 8 in | 52 ft 5 in | 70 ft 6.5 in | 73 ft 1 in | 53° | 12 ft 0 in |
Men's A | ||||||||
---|---|---|---|---|---|---|---|---|
Athlete | Braemar | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | WOB |
Erin Huizingh | 31 ft 5 in | 37 ft 0 in | 28 ft 7 in | 51 ft 6.5 in | 63 ft 11 in | 88 ft 1 in | 75° | 12 ft 0 in |
Men's A | ||||||||
---|---|---|---|---|---|---|---|---|
Athlete | Braemar | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | WOB |
Erin Huizingh | 28 ft 7 in | 36 ft 5.5 in | 29 ft 2 in | 53 ft 0.25 in | 66 ft 9 in | 90 ft 8 in | 45° | 13 ft 0 in |
Men's A | ||||||||
---|---|---|---|---|---|---|---|---|
Athlete | Braemar | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | WOB |
Erin Huizingh | 28 ft 4 in | 36 ft 7 in | 28 ft 10 in | 56 ft 1 in | 73 ft 1 in | 83 ft 0 in | 80° | 12 ft 0 in |
Men's A | ||||||||
---|---|---|---|---|---|---|---|---|
Athlete | Braemar | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | WOB |
Erin Huizingh | 28 ft 7 in | 36 ft 6 in | 26 ft 10 in | 54 ft 0 in | 66 ft 6 in | 84 ft 5 in | 80° | 12 ft 0 in |
Men's A | |
---|---|
Athlete | |
Erin Huizingh | No Score |