Braemar | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | Sheaf | WOB |
---|---|---|---|---|---|---|---|---|
27 ft 3.5 in (02/21/2009) |
31 ft 9 in (02/21/2009) |
25 ft 1 in (11/05/2011) |
51 ft 1 in (07/21/2012) |
77 ft 4 in (02/21/2009) |
89 ft 10 in (02/21/2009) |
12:15 (02/26/2011) |
16 ft 0 in (11/05/2011) |
11 ft 0 in (02/21/2009) |
Men's B | ||||||||
---|---|---|---|---|---|---|---|---|
Athlete | Braemar | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | WOB |
Robert Sutton | 24 ft 3 in | 28 ft 6 in | 21 ft 4 in | 44 ft 7 in | 58 ft 10 in | 71 ft 7 in | 70° | 11 ft 0 in |
Men's B | ||||||||
---|---|---|---|---|---|---|---|---|
Athlete | Braemar | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | WOB |
Robert Sutton | 26 ft 10 in | 29 ft 2 in | 23 ft 10 in | 50 ft 4 in | 63 ft 2 in | 78 ft 0 in | 73° | 11 ft 0 in |
Men's B | ||||||||
---|---|---|---|---|---|---|---|---|
Athlete | Braemar | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | WOB |
Robert Sutton | 25 ft 5.5 in | 28 ft 11 in | 23 ft 9 in | 51 ft 1 in | 68 ft 8 in | 83 ft 4 in | 11:30 | 11 ft 0 in |
Men's B | ||||||||
---|---|---|---|---|---|---|---|---|
Athlete | Braemar | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | WOB |
Robert Sutton | 24 ft 7 in | 30 ft 7 in | 23 ft 8 in | 50 ft 0 in | 68 ft 9 in | 88 ft 4 in | 12:15 | 11 ft 0 in |
Men's B | |||||||||
---|---|---|---|---|---|---|---|---|---|
Athlete | Braemar | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | Sheaf | WOB |
Robert Sutton | 26 ft 5 in | 29 ft 3 in | 23 ft 5 in | 48 ft 9 in | 66 ft 7 in | 79 ft 10.5 in | 10:00 | 16 ft 0 in | 10 ft 0 in |
Men's B | |||||||||
---|---|---|---|---|---|---|---|---|---|
Athlete | Braemar | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | Sheaf | WOB |
Robert Sutton | 24 ft 0.5 in | 28 ft 11.75 in | 25 ft 1 in | 50 ft 3 in | 61 ft 9.5 in | 78 ft 2 in | 11:00 | 16 ft 0 in | 10 ft 0 in |
Men's B | ||||||||
---|---|---|---|---|---|---|---|---|
Athlete | Braemar | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | WOB |
Robert Sutton | 25 ft 4.5 in | 30 ft 6 in | 21 ft 10 in | 47 ft 2 in | 69 ft 0 in | 79 ft 11 in | 12:15 | 10 ft 0 in |
Men's A | ||||||||
---|---|---|---|---|---|---|---|---|
Athlete | Braemar | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | WOB |
Robert Sutton | 25 ft 7.75 in | 30 ft 3.75 in | 22 ft 1 in | 44 ft 5 in | 64 ft 8 in | 81 ft 10 in | 45° | 10 ft 0 in |
Men's A | ||||||||
---|---|---|---|---|---|---|---|---|
Athlete | Braemar | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | WOB |
Robert Sutton | 25 ft 4 in | 29 ft 6 in | 22 ft 2 in | 45 ft 10 in | 64 ft 5 in | 80 ft 8 in | 65° | 10 ft 0 in |
Men's A | |
---|---|
Athlete | |
Robert Sutton | No Score |
Men's A | ||||||||
---|---|---|---|---|---|---|---|---|
Athlete | Braemar | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | WOB |
Robert Sutton | 27 ft 3.5 in | 31 ft 9 in | 22 ft 9 in | 48 ft 10 in | 77 ft 4 in | 89 ft 10 in | 60° | 11 ft 0 in |