Braemar | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | Sheaf | WOB |
---|---|---|---|---|---|---|---|---|
36 ft 10 in (08/31/2019) |
48 ft 7 in (08/31/2019) |
37 ft 6 in (08/31/2019) |
73 ft 6 in (08/31/2019) |
99 ft 4 in (08/31/2019) |
120 ft 8.5 in (08/31/2019) |
80° (09/10/2011) |
24 ft 0 in (08/09/2019) |
14 ft 0 in (09/10/2011) |
Pro | ||||||||
---|---|---|---|---|---|---|---|---|
Athlete | Braemar | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | WOB |
Owen Willems | 36 ft 10 in | 48 ft 7 in | 37 ft 6 in | 73 ft 6 in | 99 ft 4 in | 120 ft 8.5 in | 0° | 14 ft 0 in |
Pro | ||||||||
---|---|---|---|---|---|---|---|---|
Athlete | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | Sheaf | WOB |
Owen Willems | 35 ft 0 in | 36 ft 2.5 in | 70 ft 4 in | 94 ft 8.5 in | 115 ft 0 in | 80° | 24 ft 0 in | 13 ft 0 in |
Amateur Super A | |||||||
---|---|---|---|---|---|---|---|
Athlete | Braemar | Open | WFD-H | WFD-L | Hammer-H | Caber | WOB |
Owen Willems | 34 ft 5 in | 43 ft 2 in | 33 ft 0 in | 62 ft 5 in | 79 ft 3.25 in | 80° | 14 ft 0 in |
Amateur | |
---|---|
Athlete | |
Owen Willems | No Score |