Open | WFD-H | WFD-L | Hammer-H | Caber | Sheaf | WOB |
---|---|---|---|---|---|---|
37 ft 8 in (03/28/2015) |
24 ft 3 in (04/18/2015) |
48 ft 9 in (03/28/2015) |
74 ft 3 in (04/18/2015) |
75° (04/26/2014) |
26 ft 0 in (04/18/2015) |
11 ft 0 in (04/18/2015) |
Men's A | ||||||
---|---|---|---|---|---|---|
Athlete | Open | WFD-H | WFD-L | Hammer-H | Caber | Sheaf |
Richard Sirois | 31 ft 8.5 in | 20 ft 5 in | 48 ft 3 in | 68 ft 4 in | 65° | 20 ft 0 in |
Men's B | |||||||
---|---|---|---|---|---|---|---|
Athlete | Open | WFD-H | WFD-L | Hammer-H | Caber | Sheaf | WOB |
Richard Sirois | 35 ft 8 in | 24 ft 3 in | 48 ft 8 in | 74 ft 3 in | 75° | 26 ft 0 in | 11 ft 0 in |
Men's B | |||||||
---|---|---|---|---|---|---|---|
Athlete | Open | WFD-H | WFD-L | Hammer-H | Caber | Sheaf | WOB |
Richard Sirois | 37 ft 8 in | 23 ft 10 in | 48 ft 9 in | 67 ft 1 in | 65° | 24 ft 0 in | 10 ft 0 in |
Men's B | |||||||
---|---|---|---|---|---|---|---|
Athlete | Open | WFD-H | WFD-L | Hammer-H | Caber | Sheaf | WOB |
Richard Sirois | 36 ft 0 in | 23 ft 0.5 in | 46 ft 6.5 in | 71 ft 1.5 in | 75° | 20 ft 0 in | 10 ft 0 in |
Other | |
---|---|
Athlete | Open |
Richard Sirois | 10 ft 1 in |