Braemar | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | Sheaf | WOB |
---|---|---|---|---|---|---|---|---|
24 ft 1 in (08/12/2017) |
37 ft 7.5 in (09/05/2009) |
40 ft 9 in (09/05/2009) |
53 ft 5 in (09/05/2009) |
64 ft 6 in (07/29/2017) |
90 ft 4 in (09/05/2009) |
12:00 (08/30/2014) |
26 ft 6 in (08/12/2017) |
13 ft 0 in (09/04/2010) |
Men's Masters | ||||||
---|---|---|---|---|---|---|
Athlete | Open | WFD-H | WFD-L | Hammer-L | Caber | Sheaf |
Mark Palmer | 22 ft 10 in | 21 ft 0 in | 32 ft 4 in | 62 ft 7.5 in | 75° | 16 ft 0 in |
Pro | |||||
---|---|---|---|---|---|
Athlete | Open | WFD-H | WFD-L | Caber | Sheaf |
Mark Palmer | 24 ft 9 in | 22 ft 2 in | 33 ft 5 in | 75° | 20 ft 0 in |
Men's Masters | ||||||
---|---|---|---|---|---|---|
Athlete | Open | WFD-H | WFD-L | Hammer-L | Caber | Sheaf |
Mark Palmer | 24 ft 2 in | 19 ft 10.5 in | 32 ft 7.5 in | 68 ft 1 in | 75° | 18 ft 6 in |
Men's Masters | |||||||
---|---|---|---|---|---|---|---|
Athlete | Open | WFD-H | WFD-L | Hammer-L | Caber | Sheaf | WOB |
Mark Palmer | 24 ft 9 in | 21 ft 3.5 in | 33 ft 8 in | 67 ft 6 in | 70° | 19 ft 0 in | 11 ft 0 in |
Men's Masters | |||||||
---|---|---|---|---|---|---|---|
Athlete | Braemar | Open | WFD-H | WFD-L | Caber | Sheaf | WOB |
Mark Palmer | 24 ft 1 in | 28 ft 5 in | 28 ft 3.25 in | 43 ft 6 in | 11:50 | 26 ft 6 in | 12 ft 6 in |
Men's Masters | |||||||||
---|---|---|---|---|---|---|---|---|---|
Athlete | Braemar | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | Sheaf | WOB |
Mark Palmer | 21 ft 1 in | 25 ft 9 in | 23 ft 10 in | 40 ft 1 in | 64 ft 6 in | 79 ft 8 in | 85° | 26 ft 0 in | 12 ft 6 in |
Men's Masters | |||||||
---|---|---|---|---|---|---|---|
Athlete | Open | WFD-H | WFD-L | Hammer-L | Caber | Sheaf | WOB |
Mark Palmer | 25 ft 0 in | 27 ft 8.25 in | 37 ft 2.25 in | 65 ft 8.5 in | 70° | 22 ft 0 in | 12 ft 0 in |
Men's Masters | |||||||
---|---|---|---|---|---|---|---|
Athlete | Open | WFD-H | WFD-L | Hammer-L | Caber | Sheaf | WOB |
Mark Palmer | 24 ft 5 in | 23 ft 10.5 in | 35 ft 9.5 in | 74 ft 2.5 in | 0° | 20 ft 0 in | 10 ft 0 in |
Men's Masters | |||||||
---|---|---|---|---|---|---|---|
Athlete | Braemar | Open | WFD-H | WFD-L | Caber | Sheaf | WOB |
Mark Palmer | 21 ft 3 in | 24 ft 3 in | 23 ft 9.5 in | 35 ft 3.5 in | 12:00 | 20 ft 0 in | 12 ft 0 in |
Men's Masters | |||||||
---|---|---|---|---|---|---|---|
Athlete | Open | WFD-H | WFD-L | Hammer-L | Caber | Sheaf | WOB |
Mark Palmer | 23 ft 3.5 in | 25 ft 8.5 in | 36 ft 1 in | 71 ft 8.5 in | 12:00 | 20 ft 0 in | 12 ft 0 in |
Men's Masters | |
---|---|
Athlete | |
Mark Palmer | No Score |
Master, Age 45+ | |||||||
---|---|---|---|---|---|---|---|
Athlete | Open | WFD-H | WFD-L | Hammer-L | Caber | Sheaf | WOB |
Mark Palmer | 32 ft 0.5 in | 35 ft 4 in | 46 ft 10 in | 84 ft 2.5 in | 80° | 26 ft 0 in | 13 ft 0 in |
Master, Age 45+ | |||||||
---|---|---|---|---|---|---|---|
Athlete | Open | WFD-H | WFD-L | Hammer-L | Caber | Sheaf | WOB |
Mark Palmer | 37 ft 7.5 in | 40 ft 9 in | 53 ft 5 in | 90 ft 4 in | 75° | 24 ft 0 in | 12 ft 0 in |