Match List > Match Details

Scotland Highland Game

10/07/2018

Amateur (11)
Athlete Braemar Open WFD-H WFD-L Caber Sheaf WOB
Ron Remeika 35 ft 9 in 43 ft 9 in 31 ft 0.5 in 59 ft 6 in 12:15 26 ft 0 in 13 ft 0 in
Chris Sickler 30 ft 9 in 39 ft 8.5 in 35 ft 3.5 in 56 ft 0.5 in 12:00 26 ft 0 in 12 ft 6 in
Jordan Davis 31 ft 5 in 37 ft 8.5 in 29 ft 0 in 57 ft 10.5 in 11:50 23 ft 0 in 13 ft 0 in
Daven Brigham 28 ft 3.5 in 32 ft 1 in 28 ft 1.5 in 61 ft 4 in 55° 23 ft 0 in 13 ft 0 in
Tony Trapanese 29 ft 6 in 34 ft 8 in 21 ft 9.5 in 46 ft 11.5 in 85° 23 ft 0 in 13 ft 0 in
Brandon Green 26 ft 4 in 34 ft 7.5 in 28 ft 3 in 52 ft 10 in 80° 20 ft 0 in 12 ft 0 in
Paul Knightly 24 ft 8 in 31 ft 6 in 27 ft 2 in 51 ft 8 in 65° 28 ft 0 in 12 ft 0 in
Kyle Mitchell 27 ft 10 in 34 ft 5 in 11 ft 8 in 48 ft 7.5 in 12:15 23 ft 0 in 11 ft 0 in
Joshua Joki 24 ft 8.5 in 34 ft 10 in 20 ft 9 in 46 ft 11.5 in 50° 26 ft 0 in 10 ft 0 in
Will Vancarpels 24 ft 1.5 in 31 ft 10.5 in 21 ft 6 in 40 ft 4 in 30° 23 ft 0 in 10 ft 0 in
Martin Zickefoose 20 ft 8.5 in 24 ft 0.5 in 12 ft 2 in 23 ft 0.5 in 40° 20 ft 0 in 10 ft 0 in
Men's Masters (6)
Athlete Braemar Open WFD-H WFD-L Caber Sheaf WOB
Bill Waddell 35 ft 2 in 41 ft 7 in 45 ft 4 in 64 ft 7 in 12:00 32 ft 0 in 16 ft 6 in
Josh Plumb 29 ft 6 in 35 ft 1 in 32 ft 10 in 42 ft 2 in 45° 24 ft 0 in 14 ft 6 in
Ken Gustavson 24 ft 4 in 28 ft 5 in 28 ft 10.5 in 43 ft 4 in 50° 21 ft 0 in 11 ft 6 in
Silvestro Manente 22 ft 4.5 in 25 ft 2 in 27 ft 11 in 40 ft 8 in 65° 21 ft 0 in 12 ft 6 in
Tom Renton 20 ft 7 in 24 ft 9 in 18 ft 6 in 43 ft 4 in 30° No Score 11 ft 6 in
Robert Sims 21 ft 4 in 24 ft 8 in 26 ft 4.5 in 38 ft 5 in 40° 15 ft 0 in 10 ft 6 in
Men's Masters 55-59 (1)
Athlete Braemar Open WFD-H WFD-L Caber Sheaf WOB
Dan Wood 24 ft 1.5 in 27 ft 0.5 in 27 ft 0 in 38 ft 6 in No Score No Score 12 ft 6 in
Men's Lightweight (3)
Athlete Braemar Open WFD-H WFD-L Caber Sheaf WOB
Justin Waddell 27 ft 0 in 33 ft 0 in 30 ft 6 in 49 ft 9 in 45° 21 ft 0 in 13 ft 6 in
Joe Manente 23 ft 6.5 in 31 ft 1 in 25 ft 5.5 in 38 ft 10 in 60° 18 ft 0 in 12 ft 6 in
Zach Austin 21 ft 4 in 26 ft 7.5 in 17 ft 5 in 28 ft 8.5 in 25° 15 ft 0 in 11 ft 6 in
Women (6)
Athlete Braemar Open WFD-H WFD-L Caber Sheaf WOB
Alison Tostevin 29 ft 0 in 33 ft 6.5 in 33 ft 1.5 in 63 ft 10.5 in 89° 18 ft 0 in 11 ft 0 in
Erin Jones 21 ft 1 in 24 ft 5 in 26 ft 9.5 in 27 ft 10 in 60° 12 ft 0 in 11 ft 0 in
Christine OConnell 19 ft 11.5 in 23 ft 11 in 18 ft 7 in 32 ft 4 in 30° 12 ft 0 in 9 ft 0 in
Cait Dunn 19 ft 8 in 24 ft 3 in 13 ft 7 in 27 ft 5 in 85° 12 ft 0 in 11 ft 0 in
Madeleine Sims 17 ft 11.5 in 21 ft 7.5 in 18 ft 7.5 in 31 ft 6 in 20° 15 ft 0 in 9 ft 0 in
Katherine HumeMakuchowski 16 ft 2.5 in 20 ft 2.5 in 17 ft 2 in 29 ft 5.5 in 15° No Score 9 ft 0 in
Women's Masters (2)
Athlete Braemar Open WFD-H WFD-L Caber Sheaf WOB
Terri James 26 ft 5 in 31 ft 3 in 44 ft 4 in 62 ft 10 in 12:00 18 ft 0 in 13 ft 0 in
Terese Mccall 14 ft 11.5 in 18 ft 0 in 8 ft 9.5 in 15 ft 6 in 10° No Score 9 ft 0 in