Match List > Match Details

Indianapolis Scottish Highland Games & Festival

10/11/2014

Men's A (4)
Athlete Braemar Open WFD-H WFD-L Hammer-H Caber Sheaf WOB
Aaron Sickbert No Score 41 ft 6.5 in 32 ft 1.5 in 62 ft 4 in 86 ft 7 in 11:30 21 ft 0 in 13 ft 0 in
Brandon Crawford No Score 38 ft 7.5 in 30 ft 8 in 60 ft 8 in 87 ft 7.5 in 70° 31 ft 6 in 12 ft 0 in
Matt Wanat No Score 36 ft 4 in 2 ft 3 in 54 ft 10 in 68 ft 0 in 10:00 21 ft 0 in 13 ft 0 in
Nathaniel Baker No Score 34 ft 0 in 24 ft 4 in 46 ft 0 in 72 ft 3.5 in 60° 27 ft 0 in 12 ft 0 in
Men's C (12)
Athlete Braemar Open WFD-H WFD-L Hammer-H Caber Sheaf WOB
Brian Gannon No Score 33 ft 8.5 in 22 ft 5 in 44 ft 0 in 61 ft 7 in 2:00 15 ft 0 in 12 ft 0 in
Aaron Schlueter No Score 35 ft 1.5 in 17 ft 2 in 43 ft 8.5 in 59 ft 4.5 in 40° 18 ft 0 in 10 ft 0 in
Rob Logan No Score 32 ft 2 in 17 ft 0 in 39 ft 6 in 55 ft 5 in 50° 18 ft 0 in 12 ft 0 in
Tc Newlin No Score 27 ft 11 in 16 ft 8 in 37 ft 11 in 57 ft 8 in 12:00 21 ft 0 in 10 ft 0 in
David Schlueter No Score 27 ft 1.5 in 20 ft 10 in 36 ft 6.5 in 50 ft 3 in 65° 21 ft 0 in 10 ft 0 in
Brian Howenstein No Score 25 ft 2.5 in 19 ft 4 in 34 ft 4.5 in 58 ft 2.5 in 2:00 21 ft 0 in 10 ft 0 in
Curtis Bracket No Score 30 ft 0 in 17 ft 4.5 in 25 ft 6 in 49 ft 10 in No Score 15 ft 0 in 10 ft 0 in
Mike Smith No Score 28 ft 3.5 in 12 ft 0.5 in 40 ft 7 in 43 ft 10 in No Score 15 ft 0 in 10 ft 0 in
Adam Swain No Score 29 ft 10 in 14 ft 8 in 35 ft 8 in 49 ft 11 in No Score 15 ft 0 in 8 ft 0 in
Jerry Bettis No Score 25 ft 10.5 in 14 ft 8 in 27 ft 10 in 44 ft 3.5 in No Score 15 ft 0 in No Score
Dale Twombly No Score 25 ft 2 in 12 ft 7.5 in 28 ft 4 in 40 ft 2.5 in No Score No Score No Score
Chuck Toth No Score 21 ft 0 in 11 ft 1 in 22 ft 6.5 in 28 ft 2 in No Score No Score 8 ft 0 in
Men's Masters (12)
Athlete Braemar Open WFD-H WFD-L Hammer-H Caber Sheaf WOB
John O+connor 34 ft 7 in No Score 32 ft 9 in 52 ft 10 in 83 ft 8 in 12:00 29 ft 0 in 17 ft 0 in
Damon Barth 34 ft 8 in No Score 38 ft 0 in 56 ft 2 in 77 ft 9 in 55° 21 ft 0 in 13 ft 0 in
Barry Winters 34 ft 3 in No Score 35 ft 5 in 53 ft 1 in 66 ft 0 in 85° 26 ft 0 in 13 ft 0 in
Doug Ballard 36 ft 8 in No Score 31 ft 8 in 46 ft 1 in 63 ft 11 in 45° 21 ft 0 in 13 ft 0 in
Rob Hatch 36 ft 1 in No Score 38 ft 8 in No Score 77 ft 2 in No Score 24 ft 0 in 16 ft 0 in
David Mills 27 ft 10 in No Score 27 ft 4 in 40 ft 8 in 57 ft 1 in 85° 24 ft 0 in 13 ft 0 in
Bob Verbanac 26 ft 11 in No Score 24 ft 10 in 38 ft 11 in 65 ft 7 in 20° 18 ft 0 in 11 ft 0 in
Jimmy Reynolds 28 ft 1 in No Score 22 ft 3 in 35 ft 9 in 53 ft 10 in 35° 18 ft 0 in 11 ft 0 in
Joe McCann 25 ft 7 in No Score 13 ft 10 in 25 ft 8 in 38 ft 0 in 35° 18 ft 0 in 11 ft 0 in
Chris Roche 25 ft 3 in No Score 21 ft 10 in 30 ft 5 in 55 ft 2 in No Score 15 ft 0 in 11 ft 0 in
Randy Winters 21 ft 7 in No Score 17 ft 0 in 23 ft 3 in 43 ft 2 in 25° 18 ft 0 in No Score
John Koppitch 18 ft 2 in No Score 8 ft 11 in 17 ft 10 in 24 ft 10 in No Score No Score No Score
Men's Lightweight (5)
Athlete Braemar Open WFD-H WFD-L Hammer-H Caber Sheaf WOB
Jeremy Toney No Score 28 ft 10 in 24 ft 3 in 34 ft 6 in 56 ft 8 in 12:00 15 ft 0 in 11 ft 0 in
John Adamson No Score 26 ft 6 in 16 ft 8 in No Score 34 ft 5 in No Score 15 ft 0 in 9 ft 0 in
Ryan Adamson No Score 22 ft 3 in 21 ft 4 in 31 ft 3 in 30 ft 4 in No Score No Score 11 ft 0 in
Peter Adamson No Score 25 ft 1 in No Score No Score 40 ft 4 in No Score No Score 9 ft 0 in
Paul Adamson No Score 22 ft 7 in 16 ft 2 in No Score 28 ft 11 in No Score No Score 9 ft 0 in
Women (8)
Athlete Braemar Open WFD-H WFD-L Hammer-H Caber Sheaf WOB
Elissa Hapner No Score 32 ft 9 in 32 ft 2.5 in 65 ft 10 in 70 ft 3 in 2:00 20 ft 0 in 13 ft 0 in
Sara Brannam No Score 27 ft 8.5 in 27 ft 2 in 48 ft 1 in 62 ft 10.5 in 25° 15 ft 0 in 11 ft 0 in
Alex Ballard No Score 27 ft 5.5 in 23 ft 3.5 in 45 ft 4.5 in 49 ft 0 in 55° 18 ft 0 in 11 ft 0 in
Ashley Scherer No Score 24 ft 9.75 in 26 ft 10 in 43 ft 8.5 in 50 ft 9.5 in 45° 18 ft 0 in 11 ft 0 in
Amanda Reynolds No Score 17 ft 9 in 18 ft 4 in 31 ft 8.5 in 42 ft 6.5 in 30° 15 ft 0 in 9 ft 0 in
Roseanne Ang No Score 16 ft 1 in 16 ft 1.5 in 28 ft 4.5 in 33 ft 5 in No Score 12 ft 0 in 9 ft 0 in
Rachelle Reinking No Score 21 ft 4.25 in 13 ft 5 in 25 ft 10 in 31 ft 11 in No Score 12 ft 0 in 9 ft 0 in
Alison Adamson No Score 23 ft 0.5 in 19 ft 4 in No Score 29 ft 7 in No Score 12 ft 0 in 7 ft 0 in
Women's Masters (5)
Athlete Braemar Open WFD-H WFD-L Hammer-H Caber Sheaf WOB
Juli Peterson No Score 28 ft 3 in 43 ft 11 in 57 ft 10.5 in 58 ft 7 in 10:00 15 ft 0 in 17 ft 1 in
Dawn Higgins No Score 22 ft 7 in 31 ft 6 in 40 ft 7 in 47 ft 0.5 in 50° 15 ft 0 in 14 ft 0 in
Kate Boeve No Score 23 ft 2 in 27 ft 2 in 35 ft 10 in 48 ft 5 in 40° 15 ft 0 in 15 ft 0 in
Tracy Mills No Score 18 ft 5 in 20 ft 10 in 28 ft 8 in 31 ft 0 in No Score 12 ft 0 in 8 ft 0 in
Heather Adamson No Score 18 ft 4.5 in 19 ft 11 in 29 ft 0.5 in 19 ft 3.5 in No Score 9 ft 0 in 8 ft 0 in