Match List > Match Details

Celtic Beltane Festival

05/30/2009

Men's A (9)
Athlete Open WFD-H WFD-L Hammer-H Caber WOB
Jason Thomas 40 ft 10 in 38 ft 1 in 71 ft 10 in 101 ft 3 in 12:00 15 ft 0 in
Nick Kahanic 43 ft 10 in 35 ft 10 in 71 ft 8 in 84 ft 8 in 12:30 14 ft 0 in
Scott Perkins 37 ft 3 in 26 ft 3 in 53 ft 3 in 70 ft 9 in 12:15 12 ft 0 in
Matt Hand 39 ft 3 in 22 ft 4 in 54 ft 1 in 76 ft 6 in 75° 12 ft 0 in
Lucas Mcdonald 28 ft 10 in 21 ft 2 in 47 ft 5 in 67 ft 2 in 75° 12 ft 0 in
Seth Perkins 30 ft 3 in 21 ft 7 in 46 ft 11 in 57 ft 9 in 10:30 9 ft 0 in
Paul Barstow 29 ft 9 in 24 ft 7 in 45 ft 3 in 57 ft 3 in 80° 10 ft 0 in
Brent Barbe 27 ft 11 in 20 ft 2 in 44 ft 10 in 60 ft 2 in 85° 10 ft 0 in
Steve McCracken 26 ft 6 in 21 ft 10 in 45 ft 8 in 55 ft 9 in 60° 10 ft 0 in
Men's B (7)
Athlete Open WFD-H WFD-L Hammer-H Caber WOB
Jason Hershey 33 ft 7 in 24 ft 4 in 46 ft 6 in 62 ft 3 in 9:00 11 ft 0 in
Brian Hall 30 ft 5 in 18 ft 2 in 45 ft 11 in 63 ft 6 in 85° 10 ft 0 in
Christian Mcallister 29 ft 7 in 17 ft 9 in 44 ft 1 in 46 ft 8 in 12:00 10 ft 0 in
Robert Wohleber 33 ft 1 in 17 ft 1 in 42 ft 7 in 53 ft 6 in 12:00 8 ft 0 in
James Wakely 24 ft 6 in 16 ft 7 in 36 ft 7 in 54 ft 7 in 11:00 8 ft 0 in
Doug Amburgey 27 ft 8 in 14 ft 6 in 26 ft 2 in 48 ft 9 in 12:00 8 ft 0 in
Stan Cartright 23 ft 2 in 13 ft 7 in 27 ft 6 in 47 ft 2 in No Score 9 ft 0 in
Men's Masters (4)
Athlete Open WFD-H WFD-L Hammer-H Caber WOB
Dale Gehman 37 ft 2 in 42 ft 6 in 63 ft 11 in 85 ft 5 in 12:00 15 ft 0 in
John Shingler 35 ft 8 in 40 ft 1 in 63 ft 6 in 71 ft 4 in 12:00 14 ft 0 in
Rich Mcclain 27 ft 10 in 30 ft 3 in 45 ft 8 in 62 ft 2 in 1:00 14 ft 0 in
Chris Rice 28 ft 8 in 21 ft 7 in 36 ft 1 in 54 ft 11 in 90° 12 ft 0 in