Match List > Match Details

Central Virginia Celtic Festival and Highland Games

10/27/2018

Pro (3)
Athlete Braemar Open WFD-H WFD-L Hammer-H Caber Sheaf WOB
Braidy Miller No Score 43 ft 1 in 39 ft 4.5 in 76 ft 1 in 99 ft 11.5 in 1:00 30 ft 0 in 16 ft 0 in
Tom Sroka No Score 44 ft 0.5 in 30 ft 9 in 65 ft 4 in 93 ft 10.5 in 70° 27 ft 0 in 13 ft 0 in
Chris Chafin No Score 43 ft 11.5 in 36 ft 5.5 in 61 ft 7 in 83 ft 6 in 65° No Score 13 ft 0 in
Amateur (9)
Athlete Braemar Open WFD-H WFD-L Hammer-H Caber Sheaf WOB
Justin Blatnik No Score 44 ft 9 in 33 ft 9 in 69 ft 1 in 94 ft 6 in 11:45 27 ft 0 in 13 ft 0 in
Chris Carr No Score 41 ft 0 in 32 ft 0 in 61 ft 2 in 78 ft 1 in 11:45 27 ft 0 in 13 ft 0 in
Brad Goldsmith No Score 37 ft 3 in 28 ft 9 in 56 ft 2 in 80 ft 3 in 10:00 21 ft 0 in 14 ft 0 in
Jason Corder No Score 33 ft 9 in 22 ft 5 in 50 ft 1 in 80 ft 6 in 50° 21 ft 0 in 14 ft 0 in
Jeremy Futrell No Score 36 ft 9 in 26 ft 3 in 47 ft 10 in 69 ft 7 in 70° 21 ft 0 in 12 ft 0 in
Kyle Bascom No Score 32 ft 4 in 27 ft 5 in 55 ft 8 in 68 ft 2.5 in 50° 21 ft 0 in 12 ft 0 in
Stephen Smith No Score 27 ft 11 in 25 ft 7 in 42 ft 1 in 64 ft 0 in 65° 21 ft 0 in 11 ft 0 in
Chuck Herrick No Score 28 ft 6 in 20 ft 5 in 45 ft 6 in 63 ft 7.5 in 45° 18 ft 0 in 10 ft 0 in
Scott Thomason No Score 25 ft 6 in 20 ft 10 in 29 ft 0 in 43 ft 0 in No Score No Score 11 ft 0 in
Men's Masters (10)
Athlete Braemar Open WFD-H WFD-L Hammer-H Caber Sheaf WOB
Bill Baxter No Score 35 ft 0 in 35 ft 11.5 in 51 ft 4 in 68 ft 7 in 75° 30 ft 0 in 14 ft 0 in
C%2E+Trevor McMurray No Score 32 ft 11 in 33 ft 5 in 50 ft 7.5 in 71 ft 3 in 1:00 30 ft 0 in 15 ft 0 in
Sam Parlow No Score 33 ft 8.5 in 34 ft 3 in 50 ft 8 in 62 ft 5 in 80° 27 ft 0 in 15 ft 0 in
Kevin Miller No Score 33 ft 10.5 in 40 ft 7 in 55 ft 10 in 67 ft 6 in 75° 24 ft 0 in 13 ft 0 in
Gerald Witzman No Score 30 ft 7 in 30 ft 5 in 41 ft 11 in 58 ft 8 in 80° 24 ft 0 in 13 ft 0 in
Josh Shepard No Score 32 ft 7.5 in 26 ft 0 in 37 ft 9 in 53 ft 5 in 70° 21 ft 0 in 12 ft 0 in
Charlie Kyle No Score 28 ft 10.5 in 22 ft 3 in 34 ft 2 in 63 ft 4 in 40° 21 ft 0 in 11 ft 0 in
Mark Bugay No Score 27 ft 0 in 26 ft 2 in 33 ft 4.5 in 52 ft 10 in 50° 18 ft 0 in 11 ft 0 in
Scott Suehle No Score 27 ft 2.5 in 23 ft 0.5 in 29 ft 3 in 40 ft 2 in 30° No Score No Score
Taylor Johnson No Score 24 ft 7 in 21 ft 11.5 in 37 ft 3.5 in 47 ft 2 in No Score No Score 10 ft 0 in
Men's Masters 55-59 (1)
Athlete Braemar Open WFD-H WFD-L Hammer-H Caber Sheaf WOB
Joe Fogler No Score 30 ft 2.5 in 27 ft 5 in 43 ft 4 in 57 ft 5 in 45° 18 ft 0 in 12 ft 0 in
Men's Lightweight (4)
Athlete Braemar Open WFD-H WFD-L Hammer-H Caber Sheaf WOB
David Marble No Score 35 ft 5 in 33 ft 10 in 55 ft 8 in 69 ft 2 in 12:00 24 ft 0 in 13 ft 0 in
John Campbell No Score 28 ft 4 in 23 ft 4.5 in 35 ft 8.5 in 45 ft 6 in 70° 18 ft 0 in 11 ft 0 in
Wayne Carlile No Score 26 ft 5.5 in 23 ft 4.5 in 38 ft 3.5 in 52 ft 6 in 50° No Score 13 ft 0 in
Bob Hicks No Score 26 ft 9 in 16 ft 3.5 in 27 ft 7 in 44 ft 0 in 40° No Score 10 ft 0 in
Men's Lightweight Masters 40+ (1)
Athlete Braemar Open WFD-H WFD-L Hammer-H Caber Sheaf WOB
Greg Martz No Score 32 ft 2.5 in 34 ft 1 in 50 ft 11 in 69 ft 5 in 65° 24 ft 0 in 13 ft 0 in
Women A (4)
Athlete Braemar Open WFD-H WFD-L Hammer-H Caber Sheaf WOB
Nikita Marzano 36 ft 4 in 41 ft 1 in 40 ft 3 in 77 ft 3 in 75 ft 3 in 12:00 28 ft 0 in 17 ft 0 in
Heather Mckenzie 21 ft 10.5 in 29 ft 4 in 29 ft 9 in 49 ft 5 in 59 ft 6 in 12:15 18 ft 0 in 12 ft 0 in
Kirstie Corder 20 ft 6 in 23 ft 4.5 in 26 ft 4 in 48 ft 4.5 in 55 ft 4 in 9:15 15 ft 0 in 11 ft 0 in
Sky Stephens 17 ft 8 in 23 ft 3 in 23 ft 1.5 in 34 ft 11 in 42 ft 6 in 60° No Score No Score
Women's Masters (8)
Athlete Braemar Open WFD-H WFD-L Hammer-H Caber Sheaf WOB
Courtney McGuire 19 ft 10.5 in 26 ft 7 in 33 ft 4 in 48 ft 7 in 50 ft 5 in 12:00 21 ft 0 in 13 ft 0 in
Bonnie Hicks 19 ft 8 in 21 ft 2 in 33 ft 10 in 46 ft 7 in 54 ft 2 in 80° 15 ft 0 in 13 ft 0 in
Stephanie Jowers 21 ft 6.5 in 26 ft 3.5 in 29 ft 2 in 42 ft 9.5 in 42 ft 3 in 70° 18 ft 0 in 11 ft 0 in
Tomasina Miller 20 ft 8.5 in 23 ft 8 in 27 ft 9 in 37 ft 11 in 42 ft 4 in 70° 18 ft 0 in 10 ft 0 in
Libby Johnson 16 ft 8 in 18 ft 6 in 22 ft 8 in 36 ft 3 in 43 ft 4 in 50° 15 ft 0 in 11 ft 0 in
Susan Batman 15 ft 11 in 18 ft 11 in 21 ft 5 in 32 ft 8 in 31 ft 11 in 35° 12 ft 0 in 10 ft 0 in
Julie Dyer 13 ft 9 in 17 ft 2 in 19 ft 11 in 29 ft 1.5 in 34 ft 4 in 40° 12 ft 0 in 10 ft 0 in
Devonna Marble 13 ft 5 in 15 ft 9.5 in 15 ft 0 in 24 ft 5 in 29 ft 1 in No Score No Score No Score