Match List > Match Details

Alaskan Scottish Highland Games

06/30/2012

Pro (1)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Rusty Price 41 ft 0.5 in 46 ft 0.5 in 40 ft 3.5 in 80 ft 2.25 in 105 ft 8.5 in 124 ft 7.5 in 12:00 14 ft 0 in
Men's A (7)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Michael Dickens 34 ft 11 in 39 ft 6.5 in 34 ft 0 in 71 ft 2.5 in 93 ft 11 in 116 ft 7 in 12:00 13 ft 6 in
John Collins 33 ft 0.5 in 35 ft 4.5 in 35 ft 11 in 68 ft 9 in 100 ft 0.5 in 118 ft 9 in 11:55 15 ft 6 in
Kevin Dupuis 35 ft 0.75 in 35 ft 9 in 34 ft 8.5 in 61 ft 1 in 98 ft 6.75 in 114 ft 3.25 in 1:00 13 ft 6 in
Sean Fabanich 36 ft 8.25 in 37 ft 4 in 33 ft 7 in 63 ft 10 in 86 ft 8 in 106 ft 2.5 in 80° 12 ft 6 in
Jody Potosky 33 ft 3.5 in 35 ft 2.25 in 25 ft 1 in 48 ft 9 in 83 ft 5.5 in 103 ft 2.75 in 11:45 16 ft 7 in
James Gibson 31 ft 7 in 34 ft 5 in 30 ft 0.75 in 60 ft 6.5 in 82 ft 0 in 103 ft 5.75 in 80° 12 ft 6 in
BJ Ketchem 26 ft 6.25 in 33 ft 11 in 27 ft 9.75 in 50 ft 0.5 in 74 ft 11.5 in 93 ft 8.5 in 85° 11 ft 6 in
Men's B (4)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Mark Eppihimer 28 ft 2 in 31 ft 10.5 in 26 ft 11 in 47 ft 10 in 78 ft 1 in 93 ft 9 in 10:00 12 ft 6 in
Jimmy Johnson 27 ft 11 in 29 ft 10.5 in 19 ft 8.75 in 45 ft 3 in 71 ft 10.75 in 95 ft 9.5 in 80° 10 ft 0 in
Adrian Corzine 25 ft 4 in 27 ft 4 in 18 ft 0 in 48 ft 4.5 in 65 ft 7 in 88 ft 7 in 85° 10 ft 0 in
Nelson Alger 23 ft 10.25 in 26 ft 10.75 in 16 ft 6.5 in 37 ft 5 in 57 ft 10 in 71 ft 1 in 80° No Score
Men's Masters 40-49 (9)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Raymond Mabey 28 ft 3 in 30 ft 2 in 32 ft 5 in 50 ft 10 in 77 ft 5 in 95 ft 7 in 12:00 14 ft 5 in
Tim Johnson 24 ft 2 in 27 ft 3 in 33 ft 1 in 46 ft 9 in 58 ft 7.75 in 73 ft 7 in 65° 11 ft 9 in
Nathan Ford 25 ft 6 in 27 ft 0 in 29 ft 6 in 41 ft 9 in 54 ft 8.5 in 68 ft 4 in 50° 12 ft 11 in
Tom Janzen 22 ft 3 in 24 ft 2 in 25 ft 0 in 34 ft 3 in 64 ft 7 in 83 ft 1 in 75° 11 ft 9 in
Jason Macdonald 23 ft 2 in 25 ft 0 in 24 ft 5 in 38 ft 10 in 54 ft 4.5 in 65 ft 9 in 60° 11 ft 0 in
Dave Rasmussen 23 ft 8 in 25 ft 7 in 23 ft 4 in 30 ft 2 in 53 ft 1.25 in 66 ft 4 in 65° 11 ft 9 in
Billie Allen 24 ft 4 in 27 ft 1 in 23 ft 9 in 37 ft 3 in 50 ft 6 in 60 ft 10 in No Score 11 ft 0 in
David Todd 23 ft 0 in 25 ft 9 in 22 ft 8 in 32 ft 6 in 47 ft 5.75 in 66 ft 10 in 30° 11 ft 9 in
Kevin Dolan 20 ft 10 in 23 ft 10 in 20 ft 10 in 32 ft 9 in 50 ft 9.5 in 61 ft 9 in 45° No Score
Men's Masters 50-59 (7)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Bret Mcdonald 24 ft 10 in 27 ft 1.5 in 32 ft 8.5 in 45 ft 11 in 63 ft 0 in 78 ft 6.75 in 12:00 13 ft 0 in
Dave Patterson 25 ft 4.25 in 25 ft 10.5 in 24 ft 2.25 in 39 ft 8.5 in 69 ft 9 in 80 ft 0 in 2:15 12 ft 6 in
Pat Easter 22 ft 3.5 in 24 ft 5.5 in 27 ft 4.5 in 40 ft 3 in 57 ft 9 in 71 ft 8.75 in 11:45 12 ft 0 in
Robert Anthony 22 ft 7.75 in 26 ft 1 in 21 ft 4 in 30 ft 6 in 56 ft 11.5 in 63 ft 11.5 in 11:55 11 ft 6 in
Jim Rogina 21 ft 3 in 24 ft 8 in 22 ft 9 in 32 ft 7.75 in 44 ft 4 in 59 ft 0 in 60° 11 ft 6 in
Jefferson Childs 20 ft 11 in 22 ft 2.5 in 20 ft 11 in 27 ft 11 in 20 ft 8.5 in 63 ft 5 in 75° 11 ft 6 in
Hal Shepherd 15 ft 2.5 in No Score 13 ft 11.5 in 23 ft 9.5 in 38 ft 9.5 in 46 ft 10.75 in No Score No Score
Men's Masters 60-69 (3)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Chris Kilday 20 ft 10 in 23 ft 5 in 20 ft 4 in 30 ft 1.5 in 43 ft 7.5 in 57 ft 10 in 70° 10 ft 6 in
John Thomson 20 ft 10 in 21 ft 11 in 15 ft 10 in 25 ft 11 in 45 ft 5 in 55 ft 4.75 in 60° 10 ft 0 in
John Simmons 20 ft 0 in 19 ft 11 in 15 ft 1 in 24 ft 10.75 in 34 ft 6.5 in 48 ft 8 in No Score No Score
Women (6)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Denise Hobson%2DRyan No Score 26 ft 1.75 in 33 ft 2 in 57 ft 2 in 66 ft 2 in 81 ft 0 in 12:00 14 ft 0 in
Kassi Johnson No Score 26 ft 8 in 27 ft 2 in 54 ft 10 in 50 ft 6 in 67 ft 4 in 12:15 11 ft 0 in
Sylvia Whipple No Score 23 ft 1 in 25 ft 9 in 39 ft 7 in 42 ft 0 in 55 ft 6.5 in 12:00 10 ft 6 in
Jennifer Mclaughlin No Score 21 ft 5 in 20 ft 11.5 in 39 ft 9 in 48 ft 11.75 in 63 ft 0 in 1:00 10 ft 6 in
Madison Alger No Score 16 ft 2.25 in 19 ft 8 in 36 ft 2 in 35 ft 2.25 in 41 ft 6.5 in 75° 9 ft 0 in
Lauren Wiza No Score 14 ft 1 in 12 ft 8 in 22 ft 2 in 29 ft 1 in 37 ft 5 in No Score No Score
Women's Masters (3)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Kim Mcdonald No Score 19 ft 4.5 in 31 ft 7 in 40 ft 10 in 49 ft 7 in 59 ft 10 in 12:10 14 ft 0 in
Darline Mclaughlin No Score 18 ft 8.5 in 20 ft 1.5 in 32 ft 0.5 in 32 ft 2 in 43 ft 1.75 in 55° 10 ft 6 in
Shelly Fraley No Score 17 ft 5 in 18 ft 9 in 28 ft 6.5 in 30 ft 0.5 in 41 ft 2 in 30° No Score