Match List > Match Details

Fresno Highland Games

09/21/2013

Men's A (6)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Rusty Price 37 ft 11 in 46 ft 4 in 38 ft 10 in 69 ft 11 in 93 ft 3 in 117 ft 3 in 12:00 14 ft 0 in
Rj Sutherland 31 ft 8 in 37 ft 4 in 27 ft 9 in 56 ft 8 in 90 ft 11 in 115 ft 1 in 1:00 No Score
Thomas Gesser 29 ft 5 in 38 ft 8.5 in 25 ft 1 in 51 ft 4 in 89 ft 7 in 109 ft 2 in 80° 12 ft 0 in
Rod Dash 33 ft 10 in 42 ft 7 in 24 ft 8 in 52 ft 10 in 58 ft 8 in 95 ft 9 in 50° 12 ft 0 in
Dennis Schultz 31 ft 8 in 35 ft 1 in 25 ft 1 in 47 ft 2 in 80 ft 10 in 99 ft 4 in 75° 12 ft 0 in
Andrew Wooster 28 ft 1.5 in 32 ft 5 in 25 ft 4 in 53 ft 11 in 74 ft 3 in 92 ft 9 in 80° 11 ft 0 in
Men's B (11)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Cary Weigant 27 ft 3 in 34 ft 10 in 30 ft 9 in 60 ft 4 in 71 ft 7.25 in 95 ft 2 in 70° 12 ft 0 in
Ryan Gates 28 ft 8 in 35 ft 8 in 25 ft 4 in 55 ft 4 in 80 ft 5 in 96 ft 8 in 45° 11 ft 0 in
Ben Mellish 28 ft 11 in 34 ft 9 in 26 ft 7 in 52 ft 7 in 70 ft 10.5 in 94 ft 2 in 60° 12 ft 0 in
Conrad Deavellar 32 ft 2 in 34 ft 11 in 23 ft 6 in 50 ft 11 in 74 ft 8 in 92 ft 10.5 in 11:30 12 ft 0 in
Chance Allard 30 ft 3 in 36 ft 2 in 24 ft 2 in 51 ft 0 in 66 ft 5 in 88 ft 5.5 in 60° 13 ft 0 in
Casey Ballinger 26 ft 7 in 37 ft 6 in 23 ft 11 in 51 ft 4 in 72 ft 11 in 92 ft 4 in No Score 11 ft 0 in
Rich Wilson 28 ft 6 in 34 ft 5 in 16 ft 6 in 51 ft 4 in 63 ft 1 in 80 ft 11 in 60° 11 ft 0 in
Micah Studer 26 ft 10 in 31 ft 8 in 28 ft 6 in 49 ft 1 in 65 ft 3 in 76 ft 10 in 30° 10 ft 0 in
Jacob Darling 25 ft 8 in 30 ft 11 in 23 ft 10 in 51 ft 0 in 67 ft 11 in 84 ft 5 in 40° No Score
Jonathan Long 24 ft 7 in 26 ft 6 in 24 ft 3 in 41 ft 5 in 62 ft 3.5 in 78 ft 7 in 60° No Score
Bryce George 24 ft 2 in 28 ft 5 in 19 ft 11 in 41 ft 9 in 59 ft 10 in 73 ft 11 in 45° 11 ft 0 in
Men's C (7)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Tim Widlund 24 ft 9 in 29 ft 9.75 in 30 ft 1.25 in 45 ft 9.5 in 67 ft 0 in 80 ft 1 in 45° 13 ft 0 in
Joe Ohanian 26 ft 3.75 in 27 ft 11.5 in 32 ft 9.75 in 43 ft 5.75 in 56 ft 7.75 in 69 ft 9.5 in 50° 12 ft 0 in
Max Krause 23 ft 5 in 31 ft 5.25 in 25 ft 7 in 43 ft 2.5 in 61 ft 11.25 in 74 ft 7.75 in 20° 13 ft 0 in
Jacob Re+mine 22 ft 1.25 in 29 ft 3 in 25 ft 10 in 42 ft 8 in 59 ft 6.25 in 75 ft 7 in 80° 12 ft 0 in
Nate Tuffanelli 31 ft 5.25 in 36 ft 9.75 in 24 ft 2.75 in 42 ft 2 in 54 ft 5.5 in 68 ft 4.5 in 45° 15 ft 0 in
Lucas Reinhold 21 ft 7.75 in 27 ft 7.5 in 28 ft 6 in 44 ft 0.75 in 56 ft 2.75 in 71 ft 7.5 in 55° 12 ft 0 in
James Shahan 22 ft 9.5 in 29 ft 2.75 in 25 ft 5.5 in 34 ft 1.5 in 49 ft 10 in 63 ft 10.5 in 40° 10 ft 0 in
Men's Masters 40-49 (4)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Sean Taylor 26 ft 5 in 31 ft 7 in 34 ft 7 in 49 ft 3 in 77 ft 4 in 90 ft 11 in 11:00 15 ft 0 in
Ray Harper 29 ft 9.5 in 33 ft 0 in 28 ft 2 in 43 ft 7 in 64 ft 1.5 in 79 ft 0 in 12:00 14 ft 0 in
Robert Bullock 26 ft 0 in 33 ft 5 in 36 ft 7.5 in 53 ft 2 in 64 ft 0.5 in 78 ft 3 in 10:30 14 ft 0 in
Robert Brown 21 ft 5 in 24 ft 7.5 in 15 ft 0 in 28 ft 0 in 50 ft 1 in 66 ft 0 in 30° 11 ft 0 in
Men's Masters 50-59 (8)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Richard Campbell 30 ft 4.5 in 35 ft 10 in 37 ft 1.5 in 53 ft 6.5 in 73 ft 5 in 91 ft 8 in 12:45 16 ft 0 in
Roger Saunders 27 ft 6.5 in 34 ft 9 in 28 ft 7 in 45 ft 7 in 71 ft 11.5 in 88 ft 4.5 in 9:00 15 ft 0 in
Paul Saunders 25 ft 9.5 in 33 ft 3 in 29 ft 3.5 in 43 ft 9 in 67 ft 8 in 83 ft 2 in 10:45 13 ft 0 in
Ron Mckee 22 ft 6 in 31 ft 8.5 in 29 ft 3 in 41 ft 10 in 64 ft 1 in 78 ft 4 in 55° 12 ft 0 in
Vance Alm 24 ft 3.5 in 29 ft 3 in 21 ft 9.5 in 35 ft 2 in 54 ft 2 in 68 ft 9 in 30° 13 ft 0 in
Neal Jones 20 ft 8 in 28 ft 1.5 in 23 ft 3 in 33 ft 7 in 64 ft 3.5 in 64 ft 2 in 45° 11 ft 0 in
Martin Nichols 19 ft 9.75 in 25 ft 5 in 20 ft 7 in 36 ft 0 in 47 ft 11 in 55 ft 6.5 in 50° 11 ft 0 in
Tony Urzanqui 19 ft 10 in 25 ft 10.5 in 15 ft 11 in 25 ft 10 in 41 ft 9 in 52 ft 2 in 25° 10 ft 0 in
Men's Lightweight (6)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Jason Kibbey 27 ft 1 in 37 ft 6 in 27 ft 2 in 47 ft 7.25 in 57 ft 0.5 in 74 ft 10.5 in 1:30 14 ft 0 in
Dustin Scott 28 ft 5.75 in 36 ft 0.5 in 25 ft 9.5 in 40 ft 11 in 69 ft 6 in 87 ft 9 in 1:00 13 ft 0 in
Christopher Long 22 ft 6.25 in 20 ft 10 in 26 ft 2.5 in 39 ft 0.75 in 53 ft 11.5 in 69 ft 7.25 in 40° 11 ft 0 in
Joseph Burnham 21 ft 0 in 26 ft 3.5 in 23 ft 10.25 in 35 ft 2 in 51 ft 9 in 69 ft 5 in 65° No Score
Garrett Nichols 20 ft 10.5 in 24 ft 5 in 23 ft 7.5 in 33 ft 10.5 in 53 ft 9 in 68 ft 8 in 30° No Score
Brian Freer 21 ft 4.5 in 25 ft 6.75 in 17 ft 10.5 in 33 ft 7.25 in 43 ft 10 in 56 ft 7 in No Score
Women (5)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Meagan McKee 35 ft 10 in 45 ft 9 in 27 ft 4 in 65 ft 2 in 70 ft 8 in 90 ft 6 in 12:30 15 ft 0 in
Stephanie Robbins 32 ft 0 in 37 ft 7 in 36 ft 4.5 in 61 ft 5.5 in 78 ft 7 in 94 ft 2 in 1:30 14 ft 0 in
Bethany Owen 25 ft 6 in 32 ft 2 in 29 ft 1 in 54 ft 5 in 58 ft 1 in 71 ft 0 in 80° 12 ft 0 in
Kendra Huntley No Score 33 ft 7 in 24 ft 0 in 47 ft 6 in 57 ft 2 in 78 ft 2 in 30° 12 ft 0 in
Sonya Del+gallego 14 ft 9 in 20 ft 3 in 15 ft 2 in 34 ft 6 in 31 ft 6 in 42 ft 10 in 35° No Score
Women's Masters (2)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Kym Ross%2Dpollard 19 ft 10.5 in 27 ft 0.5 in 32 ft 9 in 47 ft 11 in 45 ft 10 in 60 ft 3 in 12:00 13 ft 0 in
Denise Palermo 18 ft 6 in 24 ft 3 in 16 ft 11 in 31 ft 0 in 29 ft 8 in 46 ft 10 in 65° 9 ft 0 in