Match List > Match Details

Reynoldsburg Tartan Days

04/11/2015

Men's A (9)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Brandon Crawford 33 ft 9 in 41 ft 7 in 33 ft 10 in 60 ft 7 in 83 ft 0 in 101 ft 0.5 in 12:30 13 ft 0 in
Ryan Stoltz 34 ft 5 in 41 ft 1.75 in 28 ft 3.75 in 63 ft 0.5 in 79 ft 0 in 97 ft 3.5 in 2:30 13 ft 0 in
Justin Kaye 33 ft 6 in 37 ft 4 in 29 ft 0 in 59 ft 6.5 in 74 ft 7.5 in 91 ft 0 in 80° 13 ft 0 in
Joe Stanco 30 ft 5.5 in 38 ft 0 in 23 ft 5 in 48 ft 2 in 73 ft 10 in 89 ft 11 in 10:30 13 ft 0 in
Jeffrey Beatty 30 ft 1 in 36 ft 10 in 24 ft 7 in 52 ft 3 in 70 ft 3 in 84 ft 3 in 70° 11 ft 0 in
Andy Sciscoe 28 ft 6 in 32 ft 2 in 21 ft 4 in 55 ft 10 in 67 ft 9.5 in 84 ft 10.5 in 50° 11 ft 0 in
Josh Beatty 28 ft 11 in 36 ft 5.75 in 22 ft 6 in 44 ft 6 in 63 ft 9 in 74 ft 1.5 in 45° 11 ft 0 in
Josh Henze 27 ft 9.5 in 34 ft 10.5 in 20 ft 10 in 44 ft 10 in 62 ft 6 in 71 ft 11 in 60° 11 ft 0 in
Nick Rosendaul 22 ft 5 in 26 ft 5 in 18 ft 11 in 39 ft 7 in 56 ft 1 in 71 ft 5 in 55° 11 ft 0 in
Men's B (6)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Justin Kennedy 30 ft 9 in 35 ft 3 in 20 ft 11 in 49 ft 0 in 64 ft 5 in 81 ft 7.5 in 12:00 10 ft 0 in
Andrew Beach 27 ft 6 in 33 ft 3 in 19 ft 10 in 48 ft 5 in 68 ft 7 in 82 ft 5 in 1:00 12 ft 0 in
Cody Bruce 27 ft 4 in 34 ft 5 in 21 ft 0.5 in 47 ft 0 in 48 ft 10.5 in 64 ft 8 in 45° 10 ft 0 in
Brandon Bruce 22 ft 0.5 in 27 ft 10 in 22 ft 3.5 in 46 ft 4 in 53 ft 1 in 67 ft 4 in 80° 11 ft 0 in
Rob McKeeman 27 ft 0.5 in 32 ft 3 in 19 ft 3 in 40 ft 3 in 60 ft 1 in 76 ft 3.5 in No Score 10 ft 0 in
Ron Rhodes 24 ft 1 in 29 ft 7 in 18 ft 10 in 43 ft 6 in 52 ft 3 in 58 ft 10.5 in 12:00 10 ft 0 in
Men's Masters (9)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Mark Ludwin 30 ft 0 in 35 ft 3 in 32 ft 6 in 49 ft 7 in 68 ft 3 in 84 ft 10 in 12:00 14 ft 0 in
John Shingler 26 ft 7 in 30 ft 0 in 34 ft 7 in 54 ft 6 in 65 ft 2 in 81 ft 7 in 12:00 13 ft 0 in
Glenn Sciscoe 25 ft 6 in 32 ft 7 in 22 ft 6 in 44 ft 10 in 61 ft 8 in 78 ft 0 in 12:00 14 ft 0 in
Scott Williams 23 ft 1 in 28 ft 4 in 31 ft 4 in 49 ft 11 in 59 ft 7 in 73 ft 11 in 12:00 12 ft 0 in
Rich Mcclain 24 ft 5 in 28 ft 9 in 28 ft 9 in 44 ft 2 in 66 ft 8 in 79 ft 11 in 12:15 12 ft 0 in
Steve McCracken 22 ft 0 in 26 ft 8 in 30 ft 7 in 45 ft 2 in 65 ft 0 in 71 ft 9 in 12:00 12 ft 0 in
Richard Bird 25 ft 7 in 31 ft 0 in 25 ft 0 in 40 ft 11 in 52 ft 9 in 60 ft 11 in 2:00 11 ft 0 in
Brian Ely 24 ft 9 in 27 ft 3 in 23 ft 9 in 37 ft 3 in 53 ft 9 in 66 ft 1 in 2:30 12 ft 0 in
Darren Schilberg 20 ft 7 in 25 ft 8 in 23 ft 9 in 36 ft 2 in 61 ft 11 in 61 ft 11 in 50° 10 ft 0 in
Women (7)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Anita Sciscoe 20 ft 11.5 in 28 ft 9 in 24 ft 7.5 in 50 ft 5 in 52 ft 5.25 in 59 ft 10.25 in 85° 13 ft 0 in
Kate Boeve 19 ft 5.75 in 27 ft 0.5 in 21 ft 9 in 34 ft 10.5 in 49 ft 11 in 62 ft 1 in 75° 11 ft 0 in
Kelsey Herrmann 18 ft 3 in 23 ft 3 in 24 ft 2.25 in 45 ft 2 in 45 ft 2 in 46 ft 1 in No Score 12 ft 0 in
Katie Rotolo 17 ft 5 in 24 ft 9.5 in 19 ft 10.5 in 38 ft 5 in 37 ft 10 in 49 ft 7 in 70° 10 ft 0 in
Elizabeth Kennedy 18 ft 0.5 in 22 ft 2 in 18 ft 3 in 29 ft 11.25 in 37 ft 1.25 in 48 ft 4.25 in 55° 9 ft 0 in
Amber Locke 16 ft 1.5 in 22 ft 7 in 12 ft 11 in 27 ft 6.25 in 25 ft 9 in 39 ft 9.25 in 30° 9 ft 0 in
Ashley Auker 15 ft 1.5 in 21 ft 3.5 in 11 ft 11.75 in 23 ft 8 in 24 ft 7.5 in 40 ft 11 in No Score 8 ft 0 in