Italy Valley Warm Up Games
        
04/15/2017        
        
                
                    | Amateur (3) | 
                
                    | Athlete | Hammer-H | Hammer-L | Caber | Sheaf | WOB | 
                    
                        | Matt Hand | 99 ft 5 in | 123 ft 1 in | 12:00 | 33 ft 0 in | 15 ft 0 in | 
                    
                        | Chris Sickler | 70 ft 10 in | 78 ft 11 in | 1:30 | 28 ft 0 in | 11 ft 0 in | 
                    
                        | Jed Lamont | 59 ft 10 in | 76 ft 0 in | 12:15 | 24 ft 0 in | 10 ft 0 in | 
                
                    | Men's Masters (5) | 
                
                    | Athlete | Hammer-H | Hammer-L | Caber | Sheaf | WOB | 
                    
                        | Tim Mullally | 72 ft 7 in | 86 ft 4 in | 12:00 | 26 ft 0 in | 14 ft 0 in | 
                    
                        | Chuck Livingston | 60 ft 6 in | 83 ft 3 in | No Score | 24 ft 0 in | 15 ft 0 in | 
                    
                        | Mike Landrich | 55 ft 7 in | 75 ft 6 in | No Score | 22 ft 0 in | 13 ft 0 in | 
                    
                        | John Cowden | 50 ft 3 in | 62 ft 6 in | 12:45 | 20 ft 0 in | 13 ft 0 in | 
                    
                        | Paul Helfenstein | 53 ft 2 in | 59 ft 1 in | No Score | 20 ft 0 in | 11 ft 0 in | 
                
                    | Women (3) | 
                
                    | Athlete | Hammer-H | Hammer-L | Caber | Sheaf | WOB | 
                    
                        | Phebe Lamont | 41 ft 10 in | 57 ft 7 in | 50° | 18 ft 0 in | 11 ft 0 in | 
                    
                        | Madison Palmer | 49 ft 2 in | 60 ft 7 in | No Score | 16 ft 0 in | 11 ft 0 in | 
                    
                        | Lisa Smith | 30 ft 2 in | No Score | No Score | No Score | 9 ft 0 in |