Match List > Match Details

Portland Highland Games

07/18/2014

Pro (1)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Robin Knebel 13 ft 6.5 in 46 ft 1.5 in 37 ft 2.5 in 77 ft 9 in 99 ft 4 in 123 ft 3 in 50° 16 ft 0 in
Men's A (14)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Cory Frazier 15 ft 2 in 43 ft 10 in 30 ft 2.25 in 58 ft 3.5 in 94 ft 5 in 108 ft 8.5 in 85° 15 ft 0 in
Cory Brizendine 17 ft 5 in 39 ft 1 in 32 ft 8 in 61 ft 1 in 80 ft 4 in 97 ft 3 in 12:00 15 ft 0 in
Nicholas Fiorante 14 ft 11 in 41 ft 11 in 27 ft 7.5 in 57 ft 10.5 in 83 ft 5.5 in 102 ft 0 in 12:00 14 ft 0 in
Damien Fisher 13 ft 10 in 47 ft 0.5 in 29 ft 2 in 61 ft 9.5 in 78 ft 6 in 101 ft 4.5 in 20° 15 ft 0 in
Phil Sansotta 13 ft 6.25 in 42 ft 9 in 28 ft 10 in 65 ft 1 in 83 ft 3 in 98 ft 1.5 in 12:00 13 ft 0 in
Drew Wert 14 ft 9.25 in 45 ft 7 in 28 ft 1.25 in 57 ft 3.5 in 86 ft 4.5 in 104 ft 9.5 in 60° 14 ft 0 in
J%2E+Alexander Jeffrey+III 15 ft 4 in 45 ft 10.25 in 28 ft 9.5 in 57 ft 6 in 78 ft 1.25 in 100 ft 11 in 9:00 No Score
Adam Drummond 12 ft 1 in 36 ft 7 in 31 ft 6 in 60 ft 8 in 88 ft 8 in 104 ft 11 in 70° 12 ft 0 in
John Enzenauer 13 ft 9 in 35 ft 10 in 30 ft 4.5 in 56 ft 6 in 75 ft 4 in 91 ft 8.5 in 40° 13 ft 0 in
Shaun Campbell 12 ft 8 in 36 ft 6 in 29 ft 11 in 60 ft 4.5 in 72 ft 5.5 in 90 ft 3 in 70° 11 ft 0 in
Jason Caponette 12 ft 7 in 38 ft 11 in 25 ft 2 in 57 ft 3 in 74 ft 10 in 99 ft 6 in 50° 11 ft 0 in
Nathaniel Cook 13 ft 3.25 in 35 ft 6.5 in 26 ft 5 in 53 ft 9 in 71 ft 0 in 81 ft 6 in 65° 11 ft 0 in
Nick Ham 13 ft 0 in 34 ft 2 in 27 ft 11 in 49 ft 1 in 70 ft 4.5 in 89 ft 3.5 in 35° 11 ft 0 in
Ray Siochowicz 11 ft 5 in 30 ft 3 in 23 ft 9.75 in 48 ft 7 in 67 ft 7 in 84 ft 4.5 in 35° 11 ft 0 in
Men's B (8)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Brandon Maloy 14 ft 7 in 42 ft 10.25 in 26 ft 1 in 60 ft 8.25 in 65 ft 9.5 in 87 ft 0 in 12:00 12 ft 6 in
Kobie Ham 13 ft 6.5 in 37 ft 3 in 25 ft 1.75 in 52 ft 5.5 in 87 ft 4 in 100 ft 11.25 in 12:00 13 ft 0 in
Roger Moon 13 ft 1.5 in 31 ft 5.5 in 25 ft 0 in 47 ft 10.5 in 72 ft 9.5 in 89 ft 0.72 in 11:45 11 ft 0 in
Bret Garrett 11 ft 5 in 34 ft 11.75 in 21 ft 10.5 in 46 ft 3 in 64 ft 0.75 in 91 ft 7.75 in 12:00 12 ft 6 in
Taylor Tyson 13 ft 10.25 in 31 ft 1.5 in 12 ft 8.25 in 46 ft 5.5 in 62 ft 9.5 in 76 ft 6 in 90° 10 ft 0 in
Patrick Corry 11 ft 3.25 in 31 ft 4 in 22 ft 1.25 in 46 ft 3 in 60 ft 7.25 in 76 ft 6 in 12:15 10 ft 0 in
Rick Morriss 10 ft 0.5 in 30 ft 1.5 in 24 ft 5.75 in 46 ft 3 in 62 ft 0 in 78 ft 2 in 1:00 11 ft 0 in
Lafe Jiricek 10 ft 4.5 in 27 ft 0.5 in 20 ft 8.75 in 43 ft 8 in 63 ft 10.75 in 83 ft 4.5 in 85° No Score
Men's C (6)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Clinton Benson 12 ft 0 in 24 ft 6.75 in 20 ft 5 in 42 ft 7.25 in 67 ft 0 in 72 ft 4.5 in 12:00 9 ft 0 in
Jeff+%2Dtaggslagga Norton 11 ft 8.75 in 29 ft 7.25 in 15 ft 7.5 in 31 ft 10 in 59 ft 2.25 in 66 ft 2 in 11:30 9 ft 0 in
Fred Lisanti 9 ft 9.25 in 29 ft 1.5 in 16 ft 4.5 in 35 ft 2 in 47 ft 5 in 60 ft 1.5 in 11:45 No Score
Jake Robertson 9 ft 2.75 in 22 ft 1 in 14 ft 6 in 32 ft 10 in 56 ft 8.5 in 66 ft 7 in 11:30 9 ft 0 in
Sam Ayres 10 ft 8 in 22 ft 7.5 in 13 ft 11.25 in 28 ft 11 in 49 ft 6.5 in 63 ft 2.75 in 85° 9 ft 0 in
Ryan Michael 10 ft 0 in 24 ft 10.75 in 14 ft 7.5 in 32 ft 8.5 in 43 ft 11 in 58 ft 6.25 in 60° 9 ft 0 in
Men's Masters 40-49 (14)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Mark Wechter 15 ft 0 in 37 ft 0 in 43 ft 9.5 in 64 ft 6 in 87 ft 11.5 in 113 ft 5 in 12:00 17 ft 0 in
Lance Barusch 13 ft 1 in 34 ft 5 in 41 ft 5 in 61 ft 2 in 89 ft 10.5 in 104 ft 4.5 in 12:00 16 ft 0 in
Eric Wechter 18 ft 8.5 in 31 ft 5 in 36 ft 5.5 in 54 ft 9.5 in 73 ft 7 in 93 ft 6.5 in 11:55 15 ft 0 in
Lance Creed 11 ft 9.5 in 34 ft 0 in 37 ft 5.5 in 49 ft 7 in 67 ft 8.5 in 82 ft 5 in 80° 14 ft 0 in
Ryan Nielson 7 ft 9 in 31 ft 1 in 34 ft 5 in 50 ft 1 in 62 ft 3 in 78 ft 5.5 in 2:05 15 ft 0 in
John St%2E+Aubin 10 ft 9 in 26 ft 7 in 31 ft 3 in 45 ft 3.5 in 66 ft 0.5 in 81 ft 4.5 in 60° 12 ft 0 in
Bret Lathrop 11 ft 10 in 26 ft 10.5 in 26 ft 10 in 42 ft 11 in 62 ft 4 in 79 ft 5 in 40° 11 ft 0 in
Cian Montgomery 11 ft 1.5 in 28 ft 5.5 in 24 ft 5 in 45 ft 11 in 59 ft 3.5 in 74 ft 0.5 in 11:55 12 ft 0 in
Jeff Mcneal 11 ft 7 in 29 ft 9.5 in 25 ft 4 in 39 ft 6.5 in 60 ft 7.5 in 79 ft 0 in 45° 11 ft 0 in
Jeff McNeal 11 ft 7 in 29 ft 9.5 in 25 ft 4 in 39 ft 6.5 in 60 ft 7.5 in 79 ft 0 in 45° 11 ft 0 in
Randy Toney 11 ft 11 in 24 ft 5.5 in 21 ft 9 in 32 ft 10.5 in 52 ft 3 in 73 ft 6.5 in 40° 11 ft 0 in
Shane Oliver 9 ft 5 in 23 ft 10.5 in 14 ft 9.5 in 32 ft 10 in 54 ft 2.5 in 68 ft 7.5 in 35° 11 ft 0 in
Darin Campbell 10 ft 1.5 in 24 ft 11 in 16 ft 1.5 in 24 ft 7.5 in 45 ft 3 in 53 ft 4.5 in No Score 10 ft 0 in
Dominic Horgan 9 ft 2 in 21 ft 9.5 in 16 ft 4.5 in 30 ft 5.5 in 59 ft 3.5 in 56 ft 2 in No Score No Score
Men's Masters 50-59 (5)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Kel Mulrey 12 ft 6 in 39 ft 1 in 35 ft 2 in 54 ft 11.5 in 77 ft 7 in 97 ft 10 in 11:45 13 ft 0 in
Richard Campbell 12 ft 3 in 35 ft 5 in 33 ft 4 in 53 ft 1 in 74 ft 7 in 91 ft 1.5 in 12:00 15 ft 0 in
Tony Snyder 12 ft 2 in 31 ft 10 in 31 ft 11.5 in 48 ft 9 in 71 ft 3.5 in 86 ft 0 in 12:00 14 ft 0 in
Russell Faulkner 11 ft 0 in 28 ft 0.5 in 18 ft 10 in 31 ft 10.5 in 50 ft 0 in 62 ft 5.5 in 50° 11 ft 0 in
Tim Timm 9 ft 4 in 26 ft 0 in 16 ft 9 in 30 ft 2.5 in 46 ft 4.5 in 58 ft 5 in 35° 10 ft 0 in
Men's Masters 60-69 (6)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Dan Taylor 11 ft 5.5 in 31 ft 2 in 33 ft 4 in 47 ft 0 in 60 ft 8 in 78 ft 2 in 12:00 12 ft 6 in
Larry Sisseck 10 ft 8.5 in 31 ft 7 in 30 ft 3.5 in 41 ft 4 in 58 ft 5.5 in 74 ft 7 in 12:00 11 ft 0 in
Dave Morgan 11 ft 4 in 26 ft 11 in 22 ft 9 in 29 ft 1 in 51 ft 6 in 70 ft 7 in 2:30 11 ft 0 in
Perren Baker 10 ft 3.5 in 26 ft 2 in 20 ft 2 in 30 ft 0 in 45 ft 5 in 54 ft 2 in 60° 11 ft 0 in
Paul MacLachlan 8 ft 2 in 25 ft 2.5 in 21 ft 5 in 32 ft 10 in 44 ft 1 in 59 ft 1 in 30° 11 ft 0 in
Ken Beck 7 ft 6.5 in 22 ft 8.5 in 23 ft 1 in 35 ft 4 in 18 ft 0 in 31 ft 1 in 25° 10 ft 0 in
Men's Lightweight (8)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
John Odden 13 ft 1 in 38 ft 6.5 in 46 ft 3 in 68 ft 9 in 87 ft 2 in 110 ft 1 in 12:00 16 ft 0 in
Jeff Thornton 14 ft 4.5 in 43 ft 2 in 40 ft 3 in 62 ft 4 in 83 ft 0 in 101 ft 0 in 12:00 15 ft 0 in
Luke Lomsdalen 14 ft 3.5 in 36 ft 4 in 34 ft 7 in 51 ft 3 in 79 ft 6.5 in 101 ft 5 in 12:00 13 ft 0 in
Kas Tommila 12 ft 4.5 in 35 ft 4 in 35 ft 11 in 53 ft 6 in 71 ft 11.5 in 98 ft 0 in 12:00 13 ft 0 in
Anthony+%22Chip%22 McIrvin 13 ft 0 in 37 ft 8 in 32 ft 10 in 50 ft 5.5 in 74 ft 4 in 96 ft 7 in 11:30 15 ft 0 in
Adam Larson 11 ft 1.5 in 33 ft 6 in 30 ft 10 in 49 ft 5.5 in 57 ft 5 in 80 ft 5.5 in 85° 11 ft 0 in
Tate Morgan 10 ft 10.5 in 31 ft 2.5 in 17 ft 8 in 37 ft 5 in 60 ft 1 in 76 ft 11.5 in 12:00 12 ft 0 in
Joseph Lemoine 9 ft 4 in 27 ft 6 in 26 ft 4 in 42 ft 0 in 49 ft 1 in 66 ft 7 in No Score 11 ft 0 in
Women (7)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Adriane Wilson 14 ft 4 in 50 ft 0.5 in 47 ft 0.5 in 81 ft 9.5 in 79 ft 7 in 94 ft 1.5 in 11:30 17 ft 0 in
Kate Burton 13 ft 10.5 in 38 ft 10.5 in 38 ft 6 in 78 ft 0.5 in 81 ft 8 in 100 ft 3 in 12:15 16 ft 0 in
Beth Burton 15 ft 11 in 34 ft 3.5 in 39 ft 9.5 in 71 ft 11 in 71 ft 9 in 88 ft 0 in 85° 17 ft 0 in
Andrea Montague 13 ft 0.5 in 40 ft 9.25 in 34 ft 0.5 in 68 ft 1 in 73 ft 9.25 in 89 ft 10 in 80° 14 ft 0 in
Stephanie Robbins 13 ft 1.5 in 37 ft 8.5 in 32 ft 6 in 60 ft 6 in 71 ft 8.25 in 90 ft 8 in 70° 11 ft 0 in
Olivia Tyler 12 ft 2.5 in 36 ft 5 in 38 ft 11 in 70 ft 6 in 70 ft 2.5 in 83 ft 5.5 in 60° 14 ft 0 in
Heather MacDonald 11 ft 4.5 in 33 ft 6 in 34 ft 8.5 in 65 ft 0 in 63 ft 7.5 in 80 ft 3 in 75° 14 ft 0 in
Women A (5)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Jennifer Hamilton 12 ft 7 in 36 ft 11 in 32 ft 9 in 64 ft 0 in 62 ft 8.5 in 75 ft 9.5 in 12:15 11 ft 0 in
Bethany Owen 11 ft 7 in 31 ft 3.5 in 27 ft 9 in 54 ft 2.5 in 56 ft 4.5 in 69 ft 9 in 12:00 14 ft 0 in
Brittney Boswell 9 ft 7 in 36 ft 2.5 in 30 ft 3.5 in 60 ft 10.75 in 52 ft 3.5 in 65 ft 3.5 in 11:50 11 ft 0 in
Maisie Walters 10 ft 11 in 30 ft 0.5 in 21 ft 2 in 44 ft 8.25 in 46 ft 2 in 52 ft 11.5 in 12:00 11 ft 0 in
Sue Smith No Score No Score No Score No Score No Score No Score No Score No Score
Women B (5)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Jennifer Mclaughlin 9 ft 1.5 in 23 ft 7 in 20 ft 11.75 in 41 ft 2 in 43 ft 3.25 in 58 ft 2.75 in 25° No Score
Booie Tommila 9 ft 7 in 23 ft 2.5 in 20 ft 7.25 in 38 ft 3 in 39 ft 6 in 49 ft 7.5 in 80° No Score
Regina Wechter 8 ft 8.5 in 24 ft 2 in 18 ft 10.5 in 38 ft 9 in 36 ft 8 in 48 ft 0.5 in 12:00 9 ft 0 in
Shannon HamlynBurton 8 ft 5.75 in 20 ft 0.75 in 21 ft 4.5 in 38 ft 1.25 in 41 ft 3.5 in 51 ft 4.75 in 12:10 9 ft 0 in
Ashley Parsons 8 ft 10.75 in 20 ft 10 in 8 ft 0 in 29 ft 1.75 in 38 ft 0 in 49 ft 3 in 15° No Score
Women's Masters (8)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Karyn Dallimore 10 ft 2 in 26 ft 4 in 34 ft 2 in 47 ft 3.5 in 50 ft 5 in 62 ft 6 in 12:00 13 ft 6 in
Mindy Montgomery 8 ft 11.25 in 27 ft 11.5 in 33 ft 6.25 in 53 ft 1.5 in 36 ft 8.5 in 55 ft 4.5 in 12:10 13 ft 0 in
Kim Dennis 9 ft 7.5 in 24 ft 5 in 29 ft 9.5 in 43 ft 8 in 55 ft 4.5 in 63 ft 10.25 in 12:15 11 ft 0 in
Tishia Malone 9 ft 4 in 24 ft 7.5 in 27 ft 4.25 in 40 ft 6 in 35 ft 8.5 in 41 ft 5 in 25° 12 ft 0 in
Karyn Criswell 7 ft 11.25 in 24 ft 10 in 26 ft 10.75 in 40 ft 1.5 in 41 ft 9 in 58 ft 6 in 12:15 12 ft 0 in
Michele McDanel 8 ft 5.75 in 21 ft 9 in 25 ft 10.75 in 27 ft 8.5 in 39 ft 4 in 52 ft 3 in No Score 11 ft 0 in
Gretchen Yoder 8 ft 4.5 in 18 ft 10 in 20 ft 2.5 in 29 ft 8.5 in 29 ft 4.5 in 43 ft 3 in 45° 9 ft 0 in
Jody Sprawkins 8 ft 1 in 20 ft 1.75 in 18 ft 6.25 in 33 ft 5.25 in 29 ft 7 in 42 ft 4 in No Score 9 ft 0 in