Match List > Match Details

Austin Celtic Festival

11/06/2010

Amateur Super A (6)
Athlete Braemar Open WFD-H WFD-L Caber WOB
Matt Vincent 43 ft 2.5 in 54 ft 6 in 38 ft 11 in 89 ft 6.5 in 75° 16 ft 0 in
Spencer Tyler 40 ft 5 in 51 ft 10 in 39 ft 1 in 84 ft 10.5 in 80° 15 ft 0 in
Andy Vincent 41 ft 7.5 in 50 ft 4 in 37 ft 5.5 in 80 ft 1 in 85° 16 ft 0 in
Quint Melius 34 ft 6 in 46 ft 10 in 30 ft 6 in 72 ft 5 in 80° 12 ft 0 in
Mike Baab 34 ft 2 in 38 ft 1 in 36 ft 2 in 69 ft 6 in 55° 14 ft 0 in
Jon Chretien 33 ft 0 in 43 ft 11 in 31 ft 0 in 69 ft 2 in 20° 12 ft 0 in
Amateur (6)
Athlete Braemar Open WFD-H WFD-L Caber WOB
Derrick Pearcy 30 ft 9 in 37 ft 8 in 29 ft 2 in 56 ft 2 in 12:00 13 ft 0 in
William Lee 32 ft 4 in 39 ft 10 in 22 ft 3 in 50 ft 7 in 12:00 13 ft 0 in
Kevin Miller 27 ft 5 in 32 ft 9 in 29 ft 5 in 60 ft 2 in 12:00 12 ft 0 in
Andrew Kanzig 29 ft 2 in 35 ft 2 in 23 ft 5 in 45 ft 5 in 12:00 12 ft 0 in
Nate Smith 25 ft 8 in 24 ft 1 in 22 ft 3 in 44 ft 10 in 1:00 12 ft 0 in
William Gutierrez 25 ft 4 in 31 ft 6 in 24 ft 6 in 43 ft 0 in 40° 10 ft 0 in
Men's Masters (7)
Athlete Braemar Open WFD-H WFD-L Caber WOB
J%2Ec%2E Roy 23 ft 6 in 28 ft 2 in 27 ft 11 in 44 ft 10.5 in 12:05 12 ft 0 in
Scott Watts 24 ft 6 in 25 ft 3 in 29 ft 2 in 41 ft 5 in 12:40 13 ft 6 in
Rick Roberson 25 ft 2 in 30 ft 0 in 28 ft 3 in 44 ft 10 in 12° 12 ft 0 in
Rick Eklof 23 ft 5 in 27 ft 0 in 25 ft 2 in 41 ft 3 in 12° 13 ft 6 in
Mike Melia 22 ft 2 in 26 ft 7 in 27 ft 8 in 43 ft 8 in 12° 11 ft 0 in
Dean Ross 19 ft 10 in 23 ft 6 in 22 ft 8 in 34 ft 7 in 75° 12 ft 0 in
Gary Mcmillan 19 ft 4 in 22 ft 2 in 16 ft 10 in 33 ft 7 in 12:10 12 ft 0 in
Men's Lightweight (4)
Athlete Braemar Open WFD-H WFD-L Caber WOB
Charles Arnone 24 ft 7 in 29 ft 2 in 28 ft 4 in 46 ft 2 in 12° 13 ft 6 in
Jay Winkelhaus 24 ft 1 in 27 ft 11 in 19 ft 7 in 36 ft 4 in 12:15 9 ft 0 in
Alex Clayton 21 ft 4 in 22 ft 5 in 15 ft 6 in 23 ft 2 in 55° 9 ft 0 in
Matt Mowen 20 ft 0 in 25 ft 6 in 14 ft 0 in 20 ft 1 in 10:30 9 ft 0 in
Women (7)
Athlete Braemar Open WFD-H WFD-L Caber WOB
Heather MacDonald 30 ft 4 in 35 ft 3 in 38 ft 2 in 65 ft 6.5 in 12:15 13 ft 0 in
Brittney Boswell 31 ft 2 in 35 ft 4 in 28 ft 4 in 51 ft 5 in 11:45 12 ft 0 in
Tammy Kentner 26 ft 2 in 30 ft 2 in 26 ft 2 in 51 ft 0 in 80° 12 ft 0 in
Daisy Mettlach 28 ft 0 in 35 ft 3 in 22 ft 1 in 46 ft 1 in 12° 11 ft 0 in
Sarah Densmore 19 ft 7 in 24 ft 3 in 23 ft 2 in 40 ft 11 in 1:30 10 ft 0 in
Tomasina Miller 20 ft 1 in 25 ft 4 in 21 ft 5 in 38 ft 11 in 75° 9 ft 0 in
Jaime Munoz 21 ft 7 in 25 ft 9 in 13 ft 4 in 34 ft 4 in 20° 9 ft 0 in