Match List > Match Details

Quechee Scottish Festival

08/24/2013

Amateur (4)
Athlete Braemar Open WFD-H WFD-L Caber Sheaf WOB
Bill Waddell 35 ft 7 in 47 ft 5 in 37 ft 0 in 65 ft 7 in 12:00 33 ft 0 in 13 ft 0 in
Steven Laser 33 ft 1 in 42 ft 8.5 in 29 ft 10 in 60 ft 5.5 in 3:00 24 ft 6 in 12 ft 0 in
Scott Sideleau 28 ft 11 in 37 ft 2 in 34 ft 0 in 68 ft 4 in 50° 24 ft 6 in 12 ft 0 in
Carlton Shedrick 29 ft 6 in 36 ft 10 in 30 ft 3 in 57 ft 9.5 in 12:00 26 ft 6 in 11 ft 0 in
Men's Masters (8)
Athlete Braemar Open WFD-H WFD-L Caber Sheaf WOB
Hapy Mayer 33 ft 9.5 in 39 ft 9.5 in 41 ft 8 in 58 ft 6 in 11:45 23 ft 6 in 16 ft 0 in
Scott Depanfilis 32 ft 10 in 38 ft 3.5 in 39 ft 11 in 57 ft 0 in 2:30 28 ft 0 in 17 ft 0 in
Mark Currier 29 ft 5.5 in 36 ft 3 in 41 ft 1 in 57 ft 2 in 12:00 28 ft 0 in 14 ft 0 in
Andy Currier 31 ft 3 in 38 ft 0 in 39 ft 7 in 57 ft 5 in 11:00 27 ft 0 in 15 ft 0 in
Al Dargie 23 ft 10 in 30 ft 0 in 33 ft 9.5 in 48 ft 0.5 in 50° 21 ft 6 in 12 ft 0 in
Ken Gustavson 25 ft 10 in 30 ft 2 in 30 ft 10 in 47 ft 2.5 in 40° 21 ft 6 in 12 ft 0 in
Leroy Mcdonough 23 ft 0 in 26 ft 7.5 in 26 ft 6 in 40 ft 5 in 40° No Score 12 ft 0 in
Andrew Gillie 22 ft 2.5 in 24 ft 10 in 24 ft 6 in 34 ft 2 in 40° 19 ft 6 in 11 ft 0 in
Men's Lightweight (1)
Athlete Braemar Open WFD-H WFD-L Caber Sheaf WOB
Mike Berby 28 ft 10 in 36 ft 6 in 41 ft 7 in 60 ft 1 in 11:45 25 ft 6 in 14 ft 0 in
Women (6)
Athlete Braemar Open WFD-H WFD-L Caber Sheaf WOB
Nikita Halteman 27 ft 5 in 38 ft 9 in 31 ft 1 in 72 ft 0 in 10:30 22 ft 6 in 13 ft 0 in
Hope Benjamin 25 ft 9 in 33 ft 9 in 28 ft 7 in 39 ft 5 in 75° 22 ft 6 in 12 ft 0 in
Denise Houseman 22 ft 9.5 in 29 ft 7 in 25 ft 11 in 50 ft 9 in 11:00 16 ft 6 in 11 ft 0 in
Amy Shedrick 19 ft 0 in 23 ft 3 in 19 ft 6 in 36 ft 3.5 in 52° 18 ft 6 in 9 ft 0 in
Nancy Baker%2DFowler 18 ft 6 in 24 ft 5 in 18 ft 1 in 39 ft 7 in 50° 16 ft 6 in 9 ft 0 in
Kerry Westhelle 16 ft 3 in 22 ft 6 in 16 ft 6.5 in 26 ft 1 in No Score No Score 8 ft 0 in