Match List > Match Details

Spokane Highland Games

08/04/2012

Masters Women, Age 40+ (4)
Athlete Braemar WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Kim Dennis 17 ft 2 in 29 ft 1 in 42 ft 7 in 53 ft 4 in 62 ft 0 in 50° 13 ft 0 in
Regina Wechter 17 ft 7 in 28 ft 10 in 39 ft 8 in 38 ft 0 in 47 ft 11 in 2:30 11 ft 0 in
Kris Kondrup 16 ft 4 in 18 ft 6 in 31 ft 11 in 29 ft 11 in 36 ft 1 in 45° 8 ft 0 in
Gretchen Yoder 14 ft 11 in 17 ft 8 in 27 ft 1.5 in 32 ft 10 in 39 ft 3 in 30° 9 ft 0 in
Master, Age 40+ (8)
Athlete Braemar WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Lance Barusch 31 ft 1.75 in 39 ft 5.5 in 60 ft 0.5 in 85 ft 8.25 in 103 ft 10.5 in 12:00 17 ft 0 in
Eric Wechter 29 ft 1.5 in 39 ft 9 in 56 ft 1.5 in 83 ft 0.5 in 100 ft 7 in 12:00 14 ft 0 in
Tony Snyder 26 ft 6.5 in 30 ft 11 in 47 ft 4.75 in 74 ft 4.5 in 91 ft 3.75 in 10:30 15 ft 0 in
Andrew Akins 25 ft 7.75 in 32 ft 5.5 in 50 ft 5.75 in 75 ft 9 in 99 ft 3.75 in 75° 13 ft 0 in
Stan Stucky 25 ft 1 in 30 ft 6.5 in No Score 70 ft 0.25 in 89 ft 0.25 in 12:00 13 ft 0 in
Mike Adams 25 ft 1 in 32 ft 0 in 44 ft 7.75 in 69 ft 3.5 in 86 ft 8.75 in 45° 13 ft 0 in
Jeff Boyd 25 ft 3.75 in 26 ft 3.25 in 38 ft 4.5 in 60 ft 4 in 79 ft 0.5 in 20° 12 ft 0 in
Ted Joseph 17 ft 5.5 in 14 ft 9.5 in 25 ft 2 in 39 ft 1.25 in 49 ft 8.25 in No Score 9 ft 0 in
Men's A (4)
Athlete Braemar WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Mark Wechter 31 ft 2 in 35 ft 8.5 in 71 ft 4.5 in 89 ft 6.5 in 116 ft 2.5 in 12:00 14 ft 0 in
J%2E+Alexander Jeffrey+III 35 ft 2 in 24 ft 3.5 in 58 ft 10 in 81 ft 1 in 99 ft 1 in 80° 12 ft 0 in
Daniel Haakenson 29 ft 3 in 29 ft 7.5 in 61 ft 3 in 76 ft 0 in 97 ft 2 in 80° 11 ft 0 in
Nate Cook 25 ft 11 in 23 ft 11.5 in 50 ft 2.5 in 66 ft 9 in 80 ft 9 in 50° 11 ft 0 in
Men's B (6)
Athlete Braemar WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Josh Hanagarne 27 ft 1.5 in 26 ft 3.5 in 50 ft 5 in 75 ft 6.5 in 94 ft 1.5 in 65° 13 ft 0 in
Nathan Hall 26 ft 4 in 18 ft 3 in 45 ft 4 in 61 ft 3.5 in 79 ft 8.5 in 12:35 11 ft 0 in
Chris Doughty 25 ft 1.5 in 20 ft 2 in 42 ft 7 in 54 ft 0 in 73 ft 10 in 11:00 10 ft 0 in
Thomas Hedlund 24 ft 10 in 16 ft 11 in 36 ft 4 in 57 ft 9 in 78 ft 3.5 in 75° 11 ft 0 in
Kas Tommila 22 ft 1 in 17 ft 5.5 in 38 ft 3.5 in 54 ft 3.5 in 73 ft 7 in 85° 10 ft 0 in
Josh Siau 17 ft 11.5 in 16 ft 5.5 in 37 ft 3.5 in 47 ft 3 in 65 ft 5 in 70° 8 ft 0 in
Men's Masters 40-49 (1)
Athlete Braemar WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Raymond Mabey 27 ft 3 in 33 ft 4.5 in 49 ft 9 in 82 ft 7 in 99 ft 1.25 in 1:00 14 ft 0 in
Women (4)
Athlete Braemar WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Orejeona Jeffrey 26 ft 1 in 29 ft 10 in 52 ft 5 in 57 ft 7 in 68 ft 0 in 40° 12 ft 0 in
Angela Ostle 24 ft 11 in 29 ft 8 in 48 ft 8 in 57 ft 9 in 68 ft 2 in 12:00 No Score
Sondra Willmann 24 ft 11 in 22 ft 6 in 53 ft 2 in 51 ft 8 in 69 ft 3 in No Score 9 ft 0 in
Booie Hawley 17 ft 3 in 20 ft 7 in 40 ft 7 in 35 ft 9 in 48 ft 3 in 50° 9 ft 0 in
Women A (1)
Athlete Braemar WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Karyn Dallimore 22 ft 10.5 in 36 ft 3 in 49 ft 3 in 52 ft 1 in 64 ft 1 in 12:00 14 ft 0 in