Match List > Match Details

Shamrock Throw Down

03/13/2021

Masters Women (2)
Athlete Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Joanna Parker 19 ft 11 in 20 ft 4.5 in 30 ft 7.5 in No Score 41 ft 9 in 45° 15 ft 0 in 11 ft 0 in
Melissa Spies 17 ft 11 in 15 ft 5 in 19 ft 5 in No Score 33 ft 8 in No Score No Score No Score
Men's A (10)
Athlete Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Anthony Carvill 38 ft 11 in 30 ft 2 in 61 ft 10 in 80 ft 9 in No Score 12:00 26 ft 0 in 14 ft 0 in
Sean Pawson 39 ft 7.5 in 27 ft 6 in 59 ft 8 in 84 ft 9 in No Score 12:30 30 ft 0 in 13 ft 0 in
Charles Fay 33 ft 0 in 35 ft 4 in 71 ft 4 in 95 ft 9 in No Score 12:00 28 ft 0 in 13 ft 0 in
Christopher Hailey 32 ft 2 in 29 ft 10 in 54 ft 8 in 75 ft 7.5 in No Score 85° 22 ft 0 in 13 ft 0 in
Chance Supcoe 35 ft 5 in 26 ft 10 in 54 ft 1 in 69 ft 7.5 in No Score 65° 22 ft 0 in 12 ft 0 in
Brian Burnett 38 ft 2 in 23 ft 9 in 53 ft 8.5 in 69 ft 2.5 in No Score 70° 24 ft 0 in 12 ft 0 in
Brent Burnett 35 ft 10 in 26 ft 4 in 48 ft 9.5 in 64 ft 5 in No Score 85° 22 ft 0 in 12 ft 0 in
Aaron Conway 33 ft 10.5 in 24 ft 3.5 in 54 ft 4.5 in 61 ft 3 in No Score 85° 20 ft 0 in 12 ft 0 in
Nicholas Martin 33 ft 11 in 21 ft 3 in 53 ft 4.5 in 72 ft 1.5 in No Score 30° No Score 12 ft 0 in
Frank Buckley 32 ft 2.5 in 25 ft 2.5 in 52 ft 4 in 70 ft 0 in No Score 45° 22 ft 0 in No Score
Men's B (10)
Athlete Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Patrick Brown 33 ft 8 in 24 ft 4 in 56 ft 1 in 72 ft 0 in No Score 70° 20 ft 0 in 11 ft 0 in
Matthew Johnson 31 ft 8.5 in 21 ft 5 in 44 ft 7.5 in 61 ft 10 in No Score 45° 26 ft 0 in 10 ft 0 in
Dustin Hamzehloui 30 ft 0.5 in 23 ft 1.5 in 47 ft 7 in 51 ft 8 in No Score 80° 22 ft 0 in 10 ft 0 in
Warren Tweer 28 ft 2 in 16 ft 8.5 in 43 ft 3 in 61 ft 8.5 in No Score 65° No Score 11 ft 0 in
Bradford Buckley 31 ft 0 in 17 ft 2 in 42 ft 3 in 50 ft 8.5 in No Score No Score 16 ft 0 in 9 ft 0 in
Jacob Roby 30 ft 2.5 in 17 ft 2 in 38 ft 1 in 57 ft 7 in No Score No Score 16 ft 0 in 9 ft 0 in
Osteen Cookson 29 ft 1 in 20 ft 0 in 38 ft 7 in 45 ft 1.5 in No Score 50° 16 ft 0 in 9 ft 0 in
Travis Mcdonald 26 ft 8 in 16 ft 10 in 32 ft 4.5 in 47 ft 6 in No Score No Score 16 ft 0 in 10 ft 0 in
Brody Naughton 24 ft 10 in 13 ft 1.5 in 34 ft 0 in 51 ft 5 in No Score 30° 16 ft 0 in 8 ft 0 in
Alihydar Ali 21 ft 7.5 in 15 ft 8 in 34 ft 10 in 43 ft 1 in No Score No Score 16 ft 0 in 8 ft 0 in
Men's Masters 40-49 (8)
Athlete Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Tyson Trias 34 ft 10.5 in 40 ft 4 in 52 ft 7.75 in No Score 100 ft 5 in 88° 31 ft 0 in 16 ft 0 in
Ben Buchanan 34 ft 6 in 28 ft 10 in 44 ft 4 in No Score 78 ft 9 in 2:30 24 ft 0 in 15 ft 0 in
Oscar Bell 29 ft 1.5 in 22 ft 0 in 37 ft 0.75 in No Score 53 ft 10.5 in 65° 20 ft 0 in 12 ft 0 in
Robert Mongold 28 ft 10.5 in 18 ft 10.25 in 34 ft 9.75 in No Score 61 ft 0.5 in 65° 24 ft 0 in 13 ft 0 in
Russell Overton 25 ft 5 in 21 ft 9 in 31 ft 2.75 in No Score 63 ft 2.5 in 30° No Score 11 ft 0 in
Damon Sansom 24 ft 11.5 in 18 ft 3 in 35 ft 11.5 in No Score 44 ft 6 in 45° 20 ft 0 in 11 ft 0 in
Edward Maerkl 20 ft 0 in 25 ft 2.5 in 30 ft 9.5 in No Score 54 ft 9 in No Score No Score 11 ft 0 in
Erik Martin 19 ft 5.5 in 13 ft 5 in 26 ft 9.75 in No Score 48 ft 11 in No Score No Score No Score
Men's Masters 50-59 (7)
Athlete Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Bill Simonitsch 38 ft 1 in 39 ft 7 in 57 ft 7 in No Score 99 ft 2 in 12:00 28 ft 0 in 14 ft 0 in
Bill Baxter 35 ft 2 in 36 ft 3 in 51 ft 10 in No Score 82 ft 6 in 12:00 28 ft 0 in 14 ft 0 in
Steven Profitt 29 ft 7 in 30 ft 9 in 44 ft 1 in No Score 75 ft 0 in 12:30 24 ft 0 in 13 ft 0 in
Kurt Mcquillen 27 ft 10 in 29 ft 7 in 39 ft 8 in No Score 81 ft 6 in 12:00 22 ft 0 in 13 ft 0 in
David Turnbull 27 ft 4 in 26 ft 9 in 40 ft 11 in No Score 71 ft 6 in 12:00 22 ft 0 in 13 ft 0 in
Todd Bell 27 ft 2 in 25 ft 9 in 35 ft 6 in No Score 70 ft 2 in 12:45 20 ft 0 in No Score
Ching Mckee%2Doettel 26 ft 11 in 21 ft 0 in 33 ft 4 in No Score 75 ft 6 in 65° 18 ft 0 in No Score
Men's Masters 60-69 (4)
Athlete Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
David Andrews 27 ft 1.5 in 29 ft 10 in 44 ft 3.5 in No Score 84 ft 0 in 9:45 24 ft 0 in 12 ft 0 in
Brian Andrews 26 ft 11 in 22 ft 1 in 43 ft 7 in No Score 82 ft 3.5 in 1:00 28 ft 0 in 14 ft 0 in
Jim Macdonald 25 ft 1 in 26 ft 9.5 in 39 ft 1 in No Score 68 ft 1 in 12:00 24 ft 0 in 13 ft 0 in
Doug Pettit 19 ft 4.25 in 15 ft 11.75 in 31 ft 0 in No Score 65 ft 4 in 65° 20 ft 0 in 12 ft 0 in
Men's Masters 50-54 (1)
Athlete Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
William Simonitsch 38 ft 1 in 39 ft 7 in 57 ft 7 in No Score 99 ft 2 in 12:00 28 ft 0 in 14 ft 0 in
Men's Lightweight Masters 40+ (2)
Athlete Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Ken Korcak 34 ft 2.5 in 31 ft 6.5 in 48 ft 6.75 in No Score 86 ft 10 in 73° 26 ft 0 in 14 ft 0 in
Randall Adkison 31 ft 10.5 in 32 ft 2.5 in 46 ft 2.5 in No Score 74 ft 5.5 in 80° 26 ft 0 in 13 ft 0 in
Women (9)
Athlete Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Chelsea Forsythe 34 ft 8 in 33 ft 0.5 in 56 ft 1.5 in No Score 71 ft 9 in 12:00 26 ft 0 in 12 ft 0 in
Madalyn Moore 23 ft 8 in 21 ft 11 in 34 ft 4 in No Score 56 ft 7 in 75° 19 ft 0 in 11 ft 0 in
Christy Mull 22 ft 0 in 23 ft 4 in 38 ft 0.5 in No Score 59 ft 3 in 50° 15 ft 0 in 11 ft 0 in
Tanisha Lee 25 ft 4 in 23 ft 8.5 in 31 ft 6 in No Score 54 ft 2 in 20° 15 ft 0 in 11 ft 0 in
Samantha Wood 31 ft 0 in No Score No Score No Score 68 ft 6 in No Score No Score 12 ft 0 in
Wendy Martin 20 ft 1 in 13 ft 11 in 31 ft 8 in No Score 51 ft 5 in 45° 11 ft 0 in 10 ft 0 in
Leah Miller 20 ft 0 in 17 ft 1 in 32 ft 8 in No Score 41 ft 1 in 40° No Score 9 ft 0 in
Jaime Burnett 19 ft 3 in 17 ft 6.5 in 31 ft 4 in No Score 37 ft 0 in No Score 11 ft 0 in No Score
Alysha Corrigan 19 ft 0 in 12 ft 7 in 29 ft 9 in No Score 50 ft 9 in No Score 13 ft 0 in 9 ft 0 in