Match List > Match Details

Kelso Highlander Festival

09/12/2009

Men's A (7)
Athlete Braemar Open WFD-H WFD-L Hammer-L Caber Sheaf WOB
John Odden 32 ft 10.5 in 48 ft 0.75 in 41 ft 4.75 in 74 ft 9.5 in 121 ft 0.25 in 12:00 24 ft 0 in 14 ft 0 in
Brent Twaddle 34 ft 1.75 in 43 ft 11.25 in 31 ft 2.5 in 58 ft 3 in 96 ft 9.75 in 12:00 22 ft 0 in 12 ft 0 in
Jason Montgomery 30 ft 2 in 36 ft 11.5 in 29 ft 5.25 in 56 ft 9.5 in 105 ft 0.5 in 85° 14 ft 0 in 13 ft 0 in
Cory Brizendine 29 ft 4 in 36 ft 2.75 in 28 ft 7 in 58 ft 0.25 in 92 ft 9.5 in 12:00 20 ft 0 in 13 ft 0 in
James Gorley 28 ft 4.25 in 37 ft 9.25 in 29 ft 7.25 in 60 ft 6.5 in 95 ft 7.5 in 60° 22 ft 0 in 11 ft 0 in
Charlie Latt 31 ft 4.25 in 39 ft 6.5 in 26 ft 6 in 50 ft 9 in 86 ft 5.75 in 80° 14 ft 0 in 13 ft 0 in
Kelly Poole 25 ft 5 in 31 ft 9 in 24 ft 6.5 in 49 ft 3.75 in 90 ft 8 in 80° 22 ft 0 in No Score
Men's B (8)
Athlete Braemar Open WFD-H WFD-L Hammer-L Caber Sheaf WOB
Matt Gorley 27 ft 5.25 in 32 ft 6.75 in 23 ft 1.75 in 54 ft 3 in 97 ft 4 in 85° 18 ft 0 in 10 ft 0 in
Chad Wilker 27 ft 0 in 33 ft 1.25 in 24 ft 5 in 52 ft 4.25 in 87 ft 10.5 in 1:00 16 ft 0 in 10 ft 0 in
Danny Hagen 27 ft 1.5 in 35 ft 9.25 in 21 ft 0 in 40 ft 9 in 86 ft 7 in 45° 14 ft 0 in 10 ft 0 in
Ray Siochowicz 24 ft 8.5 in 33 ft 9.75 in 22 ft 8.75 in 48 ft 3.5 in 79 ft 11 in 80° 20 ft 0 in 10 ft 0 in
Kirk Kostyshak 25 ft 5.75 in 31 ft 6 in 22 ft 11.5 in 46 ft 8.25 in 77 ft 1.5 in 2:40 18 ft 0 in 10 ft 0 in
Steve Prewitt 24 ft 11.5 in 33 ft 6 in 15 ft 8 in 34 ft 11.25 in 83 ft 7.25 in No Score 14 ft 0 in 9 ft 0 in
Carl Jensen 24 ft 10 in 32 ft 2.5 in 19 ft 2 in 40 ft 4 in 69 ft 1.25 in 85° 14 ft 0 in 9 ft 0 in
Jeff McNeal 26 ft 2.25 in 30 ft 8.5 in 16 ft 2 in 44 ft 0.75 in 80 ft 8.5 in No Score No Score 9 ft 0 in
Men's Masters (7)
Athlete Braemar Open WFD-H WFD-L Hammer-L Caber Sheaf WOB
Eric Wechter 28 ft 6 in 34 ft 1 in 39 ft 9 in 57 ft 9 in 93 ft 10 in 12:00 18 ft 0 in 15 ft 0 in
Mike Adams 27 ft 4 in 32 ft 6 in 34 ft 7 in 51 ft 4 in 88 ft 9 in 12:00 20 ft 0 in 13 ft 0 in
Tony Snyder 26 ft 0 in 35 ft 1 in 31 ft 4 in 47 ft 5 in 88 ft 6 in 12:00 20 ft 0 in 13 ft 0 in
Carl Christian 28 ft 4 in 34 ft 3 in 29 ft 7 in 50 ft 8.5 in 83 ft 8 in 12:30 18 ft 0 in 12 ft 0 in
Raymond Mabey 25 ft 4 in 28 ft 10 in 31 ft 1 in 46 ft 3 in 83 ft 3 in 11:00 18 ft 0 in 13 ft 0 in
Bret Lathrop 21 ft 5 in 24 ft 10 in 23 ft 11 in 35 ft 10 in 69 ft 0 in No Score 14 ft 0 in 10 ft 0 in
Steve Scott 23 ft 2 in 26 ft 6 in 22 ft 3 in 29 ft 5 in 66 ft 10 in 50° 12 ft 0 in 11 ft 0 in
Women (5)
Athlete Braemar Open WFD-H WFD-L Hammer-L Caber Sheaf WOB
Breanne Odden 28 ft 9 in 36 ft 5 in 32 ft 0 in 56 ft 5 in 71 ft 3 in 12:00 20 ft 0 in 12 ft 0 in
Karyn Dallimore 23 ft 5 in 27 ft 4 in 28 ft 8 in 48 ft 2 in 61 ft 6 in 12:00 18 ft 0 in 11 ft 0 in
Katrinia McNeal 17 ft 10 in 20 ft 4 in 30 ft 1 in 50 ft 7 in 56 ft 10 in 12:10 14 ft 0 in 11 ft 0 in
Regina Wechter 18 ft 10 in 23 ft 8 in 23 ft 10 in 39 ft 11 in 46 ft 2 in 12:00 12 ft 0 in 9 ft 0 in
Theresa Siochowicz 17 ft 8 in 21 ft 4 in 12 ft 0 in 32 ft 0 in 35 ft 1 in 45° 11 ft 0 in No Score