Match List > Match Details

Sacramento Highland Games

04/24/2010

Pro (3)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
John Odden 36 ft 4 in 46 ft 8.5 in 40 ft 3 in 76 ft 9 in 101 ft 5 in 120 ft 9 in 70° 16 ft 0 in
Greg Bell 33 ft 10.5 in 44 ft 8 in 37 ft 6 in 66 ft 11 in 103 ft 0.5 in 108 ft 4.5 in 50° 14 ft 0 in
Rusty Price 41 ft 7 in 55 ft 9.75 in 36 ft 8 in 72 ft 11.25 in No Score No Score No Score No Score
Men's A (10)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Josh Grace 34 ft 5.5 in 45 ft 0 in 31 ft 4.5 in 65 ft 7 in 94 ft 9.25 in 111 ft 0.5 in 12:00 15 ft 6 in
Sean Langford 32 ft 6.5 in 41 ft 11 in 34 ft 2.5 in 65 ft 3 in 91 ft 1 in 110 ft 9 in 12:00 13 ft 0 in
Brian Austin 31 ft 6 in 42 ft 5.5 in 35 ft 3.5 in 66 ft 7 in 82 ft 9.5 in 103 ft 2.5 in 80° 14 ft 0 in
Chad Aichs 36 ft 9.5 in 44 ft 5.25 in 28 ft 8 in 59 ft 3.5 in 87 ft 6.5 in 108 ft 9 in 12:30 14 ft 0 in
Kengo Kubota 31 ft 5.5 in 40 ft 4.5 in 34 ft 8 in 59 ft 3 in 79 ft 1 in 100 ft 6.5 in 12:10 15 ft 0 in
Brian Moon 37 ft 9.5 in 50 ft 3.5 in 27 ft 4 in 57 ft 5 in 79 ft 11 in 97 ft 4.5 in No Score 12 ft 0 in
Jon Sisseck 29 ft 8.5 in 40 ft 3.25 in 32 ft 8 in 64 ft 11.5 in 82 ft 5 in 91 ft 7 in 40° 11 ft 0 in
Jonathan Thorn 28 ft 5 in 34 ft 0.5 in 25 ft 11.5 in 48 ft 7 in 82 ft 10 in 99 ft 11.5 in 45° 14 ft 0 in
Justin Rosa 24 ft 5.5 in 32 ft 2 in 28 ft 1 in 55 ft 5 in 77 ft 8 in 87 ft 0.25 in 50° 13 ft 0 in
Mitch Price 26 ft 10 in 33 ft 8.25 in 22 ft 8 in 48 ft 10.5 in 70 ft 4 in 88 ft 1 in 45° No Score
Men's B (16)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
William Mcbride 29 ft 5 in 42 ft 3 in 24 ft 3.5 in 53 ft 11.5 in 75 ft 6 in 94 ft 11 in 2:45 12 ft 0 in
Kevin Sanke 30 ft 0 in 39 ft 9.5 in 24 ft 0 in 49 ft 5 in 72 ft 7.5 in 88 ft 11 in 35° 10 ft 0 in
Dustin Scott 27 ft 7.5 in 37 ft 5 in 20 ft 4 in 38 ft 10 in 63 ft 3.5 in 82 ft 8.5 in 10:00 10 ft 0 in
Rubin Thomas 26 ft 2 in 30 ft 3 in 22 ft 9.5 in 45 ft 7.5 in 61 ft 4 in 78 ft 7.5 in 1:45 10 ft 0 in
Wayne Hauptman 26 ft 7 in 31 ft 5 in 21 ft 1.5 in 45 ft 5 in 61 ft 3.5 in 80 ft 0.25 in 40° 11 ft 0 in
Greg Sievers 26 ft 8.5 in 31 ft 0 in 21 ft 10 in 48 ft 8 in 57 ft 10.5 in 70 ft 8 in 40° 12 ft 0 in
Rich Wilson 27 ft 5.5 in 33 ft 7 in 22 ft 0 in 42 ft 5.5 in 54 ft 9 in 71 ft 4 in 50° 11 ft 0 in
Daniel+c%2E Coleman 25 ft 6 in 29 ft 4 in 19 ft 10.5 in 42 ft 11 in 52 ft 9.5 in 75 ft 5 in 1:15 11 ft 0 in
Lex Miller 31 ft 10.5 in 39 ft 0 in 18 ft 7 in 38 ft 6.5 in 59 ft 9.5 in 79 ft 0 in No Score No Score
Frank Mumolo 21 ft 1.5 in 24 ft 3.5 in 25 ft 1.5 in 36 ft 3.5 in 54 ft 4.5 in 69 ft 8 in 10:45 12 ft 0 in
David Coleman 23 ft 7 in 29 ft 1.5 in 22 ft 3 in 44 ft 0.5 in 55 ft 5 in 75 ft 8 in 9:30 No Score
Josh Leeger 27 ft 0 in 34 ft 3 in 19 ft 4 in 39 ft 8.75 in 51 ft 8.5 in 67 ft 4 in 30° 10 ft 0 in
Charlie Reid 27 ft 1 in 32 ft 6.5 in 17 ft 8.5 in 40 ft 3 in 44 ft 7 in 66 ft 0 in 1:30 No Score
Jerry Voss 24 ft 2.5 in 30 ft 11 in 13 ft 5 in 39 ft 8 in 42 ft 5.5 in 60 ft 0 in 12:10 No Score
Eric Kenyon 24 ft 3 in 31 ft 0 in 13 ft 7 in 36 ft 11.5 in 50 ft 4.5 in 68 ft 0.5 in 65° No Score
Jason St.Clair 23 ft 0.5 in 29 ft 1.5 in 21 ft 8.5 in 44 ft 2.5 in 50 ft 11 in 65 ft 2 in No Score No Score
Men's C (15)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Joe Quinlan 26 ft 2.5 in 32 ft 4.5 in 26 ft 1.5 in 50 ft 7 in 61 ft 2 in No Score 1:00 11 ft 0 in
Anthony Elizondo 25 ft 4 in 32 ft 2.5 in 18 ft 9.5 in 43 ft 5 in 56 ft 3.5 in No Score 10:00 9 ft 0 in
Nick Swanson 26 ft 3.25 in 30 ft 9 in 17 ft 2.5 in 40 ft 1.5 in 70 ft 5.5 in No Score 30° 10 ft 0 in
Richard Bow 26 ft 2.5 in 33 ft 6.5 in 15 ft 0.5 in 38 ft 11.5 in 54 ft 3 in No Score No Score 10 ft 0 in
Michael Del+gallego 25 ft 5.75 in 32 ft 6.5 in 15 ft 4.5 in 37 ft 7 in 54 ft 2.25 in No Score 50° No Score
Roger Saunders 24 ft 7.5 in 33 ft 6 in 15 ft 10.5 in 35 ft 3.5 in 42 ft 1.5 in No Score 15° 10 ft 0 in
Chris Munz 23 ft 1.5 in 30 ft 4 in 17 ft 9 in 28 ft 9 in 56 ft 1 in No Score 45° No Score
Mark Kolc 24 ft 6 in 29 ft 6.5 in 16 ft 2 in 33 ft 10 in 53 ft 1.5 in No Score 40° No Score
Brian Agee 21 ft 11 in 26 ft 8.5 in 17 ft 4 in 33 ft 0.5 in 39 ft 6.25 in No Score 55° 10 ft 0 in
Jimmy Campbell 22 ft 1.5 in 27 ft 8.5 in 12 ft 9.5 in 31 ft 5 in 58 ft 10.25 in No Score 55° No Score
Miguel Del+gallego 22 ft 9.75 in 30 ft 4 in 13 ft 8.5 in 33 ft 10.5 in 49 ft 0.25 in No Score 35° No Score
Kameran Malcolm 24 ft 9.75 in 31 ft 8 in 15 ft 11.5 in 28 ft 9 in 47 ft 4.5 in No Score 20° No Score
Andrew Campbell 20 ft 7.25 in 27 ft 1.5 in 15 ft 10.5 in 32 ft 5 in 40 ft 0.25 in No Score 35° No Score
Jake Robertson 17 ft 7.25 in 22 ft 7 in 12 ft 4 in 30 ft 9.5 in 49 ft 2 in No Score 40° No Score
Joseph Burnham 20 ft 6.25 in 25 ft 3.5 in 12 ft 4 in 32 ft 8 in 40 ft 9.75 in No Score 30° No Score
Men's Masters 40-49 (1)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
David Youngberg 34 ft 7.5 in 40 ft 11 in 38 ft 10.5 in 52 ft 10 in 84 ft 9.5 in 108 ft 0.5 in 12:05 15 ft 0 in
Men's Masters 60-69 (8)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Ray Oster 28 ft 0 in 34 ft 11 in 28 ft 6 in 42 ft 3.75 in 59 ft 9 in 73 ft 5 in 85° 14 ft 0 in
Kitrick Sonesen 27 ft 4.5 in 32 ft 4.5 in 27 ft 10 in 43 ft 5.25 in 58 ft 2 in 78 ft 8.5 in 1:15 13 ft 0 in
Preston Eaton 25 ft 2 in 29 ft 0 in 26 ft 10 in 41 ft 10.5 in 61 ft 10 in 78 ft 0 in 70° 12 ft 0 in
Frank Lux 23 ft 8.5 in 28 ft 2 in 26 ft 3 in 41 ft 6.5 in 50 ft 7.5 in 58 ft 0 in 85° 12 ft 0 in
Kenneth Mcbay 24 ft 4.75 in 32 ft 2 in 22 ft 0 in 31 ft 4.75 in 48 ft 5 in 60 ft 7.25 in 70° 11 ft 0 in
Jack Magee 19 ft 3 in 23 ft 0 in 19 ft 4 in 34 ft 2.75 in 52 ft 11 in 65 ft 7.5 in 70° 11 ft 0 in
Larry Cox 19 ft 7.5 in 23 ft 1.5 in 11 ft 2 in 22 ft 0 in 42 ft 9 in 50 ft 1 in 40° 10 ft 0 in
Jim Sinclair 15 ft 10 in 19 ft 7 in 17 ft 2 in 26 ft 8.5 in 42 ft 0.5 in 52 ft 5 in 40° No Score
Men's Masters 45-49 (10)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Bill Stillwell 28 ft 10.5 in 37 ft 11.75 in 40 ft 9.5 in 58 ft 3.5 in 74 ft 6.25 in 99 ft 5 in 12:00 17 ft 0 in
Raymond Mabey 27 ft 0.5 in 32 ft 8 in 30 ft 9 in 49 ft 3.5 in 61 ft 3 in 84 ft 4 in 12:00 14 ft 0 in
Kent Malcolm 30 ft 4 in 36 ft 1.5 in 28 ft 0 in 44 ft 4 in 73 ft 3 in 87 ft 5 in 11:00 11 ft 0 in
Russ Smith 25 ft 1.5 in 32 ft 0 in 29 ft 4 in 42 ft 8 in 68 ft 3 in 89 ft 5.5 in 11:00 13 ft 0 in
Kirk Taylor 25 ft 1 in 31 ft 4 in 27 ft 9 in 41 ft 4 in 64 ft 8 in 84 ft 6.5 in 11:15 13 ft 0 in
Alec Mctaggart 25 ft 2 in 30 ft 8 in 29 ft 0 in 43 ft 1 in 61 ft 1 in 76 ft 7 in 85° 12 ft 0 in
Kevin Halsey 23 ft 9.25 in 29 ft 4.5 in 28 ft 0.25 in 42 ft 9 in 57 ft 0.5 in 74 ft 2 in 12:15 11 ft 0 in
Tim Christopher 24 ft 8 in 30 ft 5.5 in 27 ft 11 in 40 ft 2 in 54 ft 8 in 72 ft 7 in 1:15 12 ft 0 in
Greg Cochran 20 ft 2 in 23 ft 6 in 14 ft 11 in 27 ft 1 in 41 ft 3.5 in 51 ft 1 in 15° No Score
Jay Castillo 18 ft 11 in 22 ft 2 in 13 ft 8 in 20 ft 9 in 46 ft 1.5 in 57 ft 6 in 10° No Score
Men's Masters 50-54 (7)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Kel Mulrey 31 ft 4.5 in 39 ft 1.5 in 36 ft 1 in 57 ft 9.5 in 78 ft 2.25 in 100 ft 1.5 in 12:00 14 ft 0 in
Alan Hebert 25 ft 5.25 in 28 ft 11.75 in 28 ft 0 in 45 ft 6.25 in 65 ft 5.5 in 84 ft 5 in 12:45 13 ft 0 in
Steven Elliott 26 ft 10.25 in 32 ft 10.25 in 26 ft 10 in 43 ft 4.5 in 60 ft 8.5 in 74 ft 9.25 in 12:00 14 ft 0 in
Mark Robinson 21 ft 5 in 25 ft 4.75 in 28 ft 2.5 in 41 ft 0.5 in 62 ft 8.75 in 77 ft 3.75 in 12:05 11 ft 0 in
Jack Henderson 22 ft 9.75 in 27 ft 6.5 in 27 ft 4.25 in 43 ft 6 in 51 ft 10 in 64 ft 0.5 in 60° 11 ft 0 in
Phil Strong 23 ft 0.75 in 28 ft 4.75 in 27 ft 5 in 38 ft 0 in 44 ft 6 in 61 ft 1 in 60° 11 ft 0 in
Neal Jones 22 ft 5 in 30 ft 2 in 22 ft 8.5 in 36 ft 11.25 in 54 ft 0.75 in 62 ft 1.75 in 55° 11 ft 0 in
Men's Masters 55-59 (6)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Jim Walker 24 ft 3.25 in 31 ft 2 in 29 ft 0 in 42 ft 10.75 in 63 ft 4.75 in 76 ft 4.5 in 12:30 13 ft 0 in
Larry Sisseck 25 ft 11.75 in 28 ft 7 in 28 ft 1 in 45 ft 1.5 in 58 ft 8.75 in 74 ft 8.25 in 10:15 12 ft 0 in
Dennis Morrison 22 ft 9.25 in 29 ft 11 in 30 ft 4 in 46 ft 10.75 in 57 ft 6.5 in 71 ft 6.5 in 55° 12 ft 0 in
Kevin Marshall 18 ft 5.25 in 21 ft 9 in 17 ft 7 in 27 ft 4.25 in 45 ft 4.25 in 59 ft 3.5 in 40° 10 ft 0 in
Paul Morand 16 ft 9.25 in 20 ft 8.75 in 18 ft 3 in 27 ft 2.75 in 41 ft 6.25 in 52 ft 3.75 in 25° 10 ft 0 in
Martin Nichols 17 ft 2.5 in 19 ft 2.5 in 9 ft 3 in 20 ft 3 in 32 ft 6.25 in 43 ft 1.25 in No Score No Score
Women A (3)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Bethany Owen 21 ft 8 in 31 ft 11 in 29 ft 6.25 in 64 ft 9.5 in 52 ft 5.25 in 64 ft 9 in 75° 13 ft 0 in
Jeannette Grace 18 ft 7 in 26 ft 11.5 in 23 ft 8 in 47 ft 10 in 48 ft 1.5 in 58 ft 3 in 55° 11 ft 0 in
Dana Allen No Score No Score 11 ft 0.75 in No Score 10 ft 6 in 18 ft 4 in No Score No Score
Women's Masters (5)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Karyn Dallimore 21 ft 2.5 in 31 ft 1 in 28 ft 0 in 58 ft 2 in 50 ft 8 in 63 ft 8 in 65° 12 ft 0 in
Kym Ross No Score 28 ft 2.5 in 25 ft 7.25 in 51 ft 1 in 52 ft 6 in 63 ft 11.5 in 60° 10 ft 0 in
Kristine Stuteville No Score 27 ft 1 in 23 ft 1 in 41 ft 2 in 51 ft 5.5 in 61 ft 9.25 in 70° 11 ft 0 in
Shonda Mulrey No Score 26 ft 9 in 21 ft 2.5 in 41 ft 8 in 48 ft 3 in 63 ft 1 in 60° 10 ft 0 in
Kenna Halsey No Score 21 ft 2.5 in 18 ft 5.5 in 32 ft 10 in 37 ft 7.5 in 45 ft 5.5 in 30° No Score