Match List > Match Details

Portland Highland Games

07/19/2019

Pro (6)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Daniel Tennison 17 ft 2 in 52 ft 0 in 43 ft 1.5 in 83 ft 2 in 107 ft 0 in 129 ft 0 in 2:00 17 ft 0 in
Kyle Lillie 16 ft 9.25 in 52 ft 9.5 in 41 ft 6 in 84 ft 0.5 in 103 ft 10.5 in 127 ft 9 in 2:30 15 ft 0 in
Damien Fisher 15 ft 8.5 in 46 ft 10.5 in 42 ft 2.5 in 77 ft 8.5 in 110 ft 3 in 138 ft 5 in 75° 15 ft 0 in
Edward Brown 16 ft 5.5 in 46 ft 4.5 in 35 ft 5 in 71 ft 3 in 91 ft 4 in 113 ft 2.5 in 10:30 16 ft 0 in
Scott Farr 15 ft 3.5 in 50 ft 7 in 36 ft 9.5 in 79 ft 5.5 in 102 ft 2 in 121 ft 8 in 70° 14 ft 0 in
John Odden 13 ft 0 in 40 ft 2.5 in 36 ft 2 in 76 ft 1 in 85 ft 7.5 in 111 ft 0.5 in 60° 15 ft 0 in
Men's A (9)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Brian Freed 16 ft 1 in 45 ft 11 in 35 ft 0.5 in 69 ft 3 in 97 ft 10 in 120 ft 4 in 12:15 16 ft 0 in
Scott Hutchison 14 ft 6 in 47 ft 5 in 35 ft 2.5 in 71 ft 6 in 87 ft 6.5 in 114 ft 1 in 12:00 14 ft 0 in
Jeff Rose 15 ft 7.5 in 41 ft 6.5 in 32 ft 8.5 in 61 ft 1 in 93 ft 1 in 106 ft 11.5 in 12:00 17 ft 3 in
Kyle Rothwell 13 ft 9 in 45 ft 11 in 30 ft 8.5 in 67 ft 9 in 92 ft 4.5 in 116 ft 4.5 in 12:00 13 ft 0 in
Alex Jeffrey 16 ft 2 in 48 ft 2 in 28 ft 0.5 in 63 ft 6 in 86 ft 1 in 104 ft 9 in 12:00 13 ft 0 in
Bryan Staggs 11 ft 11.5 in 41 ft 1.5 in 30 ft 8.5 in 67 ft 4.5 in 85 ft 4 in 99 ft 0 in 12:10 14 ft 0 in
Tyler Pope 14 ft 5 in 39 ft 7.5 in 27 ft 0 in 58 ft 2.5 in 67 ft 9 in 94 ft 2.5 in 45° 13 ft 0 in
Rob Sabo 12 ft 8 in 33 ft 10 in 28 ft 3 in 53 ft 9 in 72 ft 0 in 91 ft 9 in 11:30 12 ft 0 in
Nick Heuer 12 ft 2.5 in 32 ft 1.5 in 19 ft 1.5 in 45 ft 9.5 in 66 ft 8.5 in 80 ft 8 in 65° 12 ft 0 in
Men's B (11)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Clinton Benson 10 ft 2.75 in 24 ft 1 in 17 ft 9.75 in 41 ft 2 in 53 ft 11 in 65 ft 3 in 60° No Score
Evan Mcdaniel 15 ft 8.5 in 43 ft 11.5 in 30 ft 0 in 65 ft 0.75 in 85 ft 3 in 101 ft 9.5 in 12:30 13 ft 6 in
Tim Patterson 12 ft 1.75 in 27 ft 8 in 24 ft 0.5 in 53 ft 5.5 in 79 ft 9.75 in 92 ft 6 in 12:00 11 ft 0 in
David Ellena 14 ft 2 in 33 ft 1 in 26 ft 5.25 in 49 ft 10.5 in 70 ft 10 in 85 ft 7.5 in 1:30 11 ft 0 in
Marc Quenneville 11 ft 7.25 in 31 ft 3.5 in 24 ft 11 in 52 ft 2.5 in 70 ft 3.5 in 88 ft 3.5 in 1:00 13 ft 0 in
David Tate 12 ft 7.5 in 35 ft 4 in 20 ft 5.25 in 50 ft 10 in 65 ft 8.5 in 85 ft 3 in 10:00 12 ft 0 in
Thomas Hedlund 12 ft 3.5 in 35 ft 8.75 in 22 ft 9 in 47 ft 0.5 in 66 ft 9 in 84 ft 2.75 in 85° 12 ft 0 in
Derek Slaughter 11 ft 11.75 in 31 ft 11.5 in 20 ft 5.25 in 44 ft 1.25 in 74 ft 10.25 in 101 ft 8 in 40° 10 ft 0 in
Nick Matteson 13 ft 10.5 in 33 ft 9 in 15 ft 2.5 in 46 ft 5 in 62 ft 5.25 in 73 ft 5 in 85° 12 ft 0 in
Jesse Small 11 ft 0 in 30 ft 8.75 in 19 ft 6 in 48 ft 2.5 in 61 ft 0.75 in 78 ft 1 in 1:00 10 ft 0 in
Patrick Walters 10 ft 9.5 in 30 ft 1.25 in 16 ft 6.5 in 34 ft 7 in 61 ft 7.5 in 83 ft 0 in 50° 10 ft 0 in
Men's C (4)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Adam Ehlers 13 ft 2 in 30 ft 5.5 in 21 ft 6.5 in 42 ft 11.75 in 71 ft 1.25 in 83 ft 1.5 in 12:15 10 ft 6 in
Cody Braemar 8 ft 9.5 in 28 ft 3.5 in 16 ft 5.5 in 36 ft 6.5 in 49 ft 5.25 in 70 ft 9.5 in No Score 10 ft 0 in
Kevin Fiskel 10 ft 5.5 in 27 ft 0.75 in 16 ft 1.75 in 36 ft 11 in 46 ft 6.25 in 67 ft 10 in No Score 10 ft 6 in
Mark Mcfarland No Score No Score 13 ft 7 in 30 ft 3 in 47 ft 11.5 in 62 ft 0.25 in 85° No Score
Men's Masters 40-49 (11)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Jason Spraggins 12 ft 11 in 39 ft 0.5 in 42 ft 1.5 in 58 ft 4 in 83 ft 5 in 109 ft 3.5 in 12:05 15 ft 0 in
Kyle Daley 12 ft 3 in 31 ft 8 in 35 ft 3 in 53 ft 1.5 in 79 ft 1.5 in 101 ft 0 in 12:10 16 ft 6 in
Sean Taylor 12 ft 2.5 in 30 ft 9.5 in 35 ft 0.5 in 46 ft 0 in 72 ft 8.5 in 90 ft 1.5 in 10:45 16 ft 0 in
Tony Shouldis 11 ft 5.5 in 25 ft 2.5 in 31 ft 9 in 46 ft 8.5 in 65 ft 3 in 78 ft 7 in 2:00 13 ft 0 in
Klint Sheets 12 ft 1.5 in 29 ft 10.5 in 30 ft 4 in 44 ft 10 in 62 ft 3 in 80 ft 7.5 in 9:45 12 ft 0 in
Matt Bennett 11 ft 9 in 30 ft 11 in 29 ft 4 in 45 ft 6.5 in 63 ft 5 in 80 ft 5.5 in 20° 13 ft 0 in
Mark Pickens 10 ft 8 in 31 ft 3.5 in 28 ft 4.5 in 40 ft 9.5 in 60 ft 0.5 in 83 ft 4.5 in 30° 11 ft 0 in
Richard Welch 11 ft 4.5 in 28 ft 10 in 25 ft 8 in 39 ft 6.5 in 59 ft 4.5 in 71 ft 7 in 45° 11 ft 0 in
Adam Galvan 10 ft 1.5 in 25 ft 11 in 29 ft 4 in 39 ft 6.5 in 51 ft 9 in 65 ft 9.5 in 15° 12 ft 0 in
Shane Oliver 8 ft 4.5 in 22 ft 2 in 21 ft 9.5 in 35 ft 1 in 48 ft 2 in 62 ft 9 in 35° 10 ft 0 in
John Beckensten 9 ft 0 in 23 ft 7 in 19 ft 8.5 in 33 ft 7 in 44 ft 0.5 in 55 ft 3.5 in 25° 10 ft 0 in
Men's Masters 50-59 (6)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Raymond Mabey 12 ft 3 in 26 ft 10 in 34 ft 0.75 in 47 ft 2 in 70 ft 4.5 in 90 ft 1 in 11:45 14 ft 0 in
Andrew Mccreery 11 ft 0.25 in 27 ft 11 in 34 ft 4 in 49 ft 4 in 64 ft 0 in 80 ft 3.5 in 9:30 14 ft 0 in
Tony Snyder 10 ft 1.5 in 30 ft 2 in 25 ft 7 in 42 ft 10.25 in 64 ft 5.5 in 80 ft 5 in 85° 13 ft 0 in
Joseph Mcneal 12 ft 8.5 in 30 ft 11.25 in 29 ft 0.5 in 43 ft 10 in 55 ft 10.5 in 65 ft 8 in 65° 12 ft 0 in
Ryon Mchuron 10 ft 8 in 29 ft 6.5 in 29 ft 7.5 in 40 ft 9.5 in 63 ft 11 in 83 ft 3.5 in 40° 14 ft 0 in
Charles Lettenmaier 8 ft 5.5 in 22 ft 6 in 23 ft 8.5 in 26 ft 0.5 in 49 ft 1 in 62 ft 9 in 50° 10 ft 0 in
Men's Masters 60-69 (2)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Larry Sisseck 10 ft 9 in 30 ft 7.5 in 25 ft 4.5 in 38 ft 2.5 in 58 ft 8.5 in 72 ft 7 in 11:50 10 ft 6 in
Dan Taylor 10 ft 11 in 26 ft 6.5 in 25 ft 9 in 34 ft 11.5 in 50 ft 11.5 in 63 ft 9 in 1:00 10 ft 0 in
Men's Lightweight (7)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Anthony+%22Chip%22 McIrvin 14 ft 3.5 in 36 ft 1.5 in 33 ft 0.5 in 56 ft 0 in 79 ft 7.75 in 101 ft 8 in 12:00 16 ft 0 in
Anthony "Chip" McIrvin 14 ft 3.5 in 36 ft 1.5 in 33 ft 0.5 in 56 ft 0 in 79 ft 7.75 in 101 ft 8 in 12:00 16 ft 0 in
Austin Bowles 11 ft 6 in 39 ft 8.25 in 32 ft 2 in 49 ft 11.75 in 80 ft 4.5 in 102 ft 6 in 2:30 14 ft 0 in
Luke Lomsdalen 13 ft 4 in 38 ft 2.25 in 33 ft 3 in 49 ft 9.5 in 77 ft 8.5 in 93 ft 11 in 12:15 14 ft 0 in
Zach Matteson 11 ft 3 in 30 ft 9 in 30 ft 6.25 in 44 ft 0.25 in 76 ft 9 in 96 ft 10.25 in 12:00 15 ft 0 in
Bill Keeley 12 ft 8.5 in 30 ft 2 in 27 ft 11 in 48 ft 3.25 in 75 ft 9.5 in 95 ft 3 in 80° 14 ft 0 in
Jazer Mcfarland 12 ft 1 in 33 ft 5 in 28 ft 6.25 in 43 ft 7 in 61 ft 9 in 79 ft 9 in 80° 13 ft 0 in
Men's Lightweight C (1)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Lisa Patterson 5 ft 6 in 16 ft 10 in 9 ft 5 in 17 ft 7 in 24 ft 7 in 31 ft 3 in 30° 9 ft 0 in
Men's Novice (6)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Michael Hays No Score 34 ft 6.75 in No Score 44 ft 3.5 in No Score 73 ft 8.5 in 12:30 13 ft 0 in
Jeff Chase No Score 31 ft 8 in No Score 39 ft 5.5 in No Score 74 ft 10.5 in 11:45 14 ft 0 in
Nicholas Kern No Score 28 ft 7.75 in No Score 33 ft 7.5 in No Score 51 ft 10 in No Score 9 ft 0 in
Joshua Smith No Score 25 ft 10 in No Score 44 ft 4 in No Score 75 ft 2 in 85° 13 ft 0 in
Nathanael Lightner No Score 32 ft 8 in No Score 39 ft 0 in No Score 63 ft 10 in 12:00 13 ft 0 in
Nicholas Scyoc No Score 28 ft 0 in No Score 39 ft 6.5 in No Score 66 ft 5 in 11:15 12 ft 0 in
Women (8)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Meagan McKee 15 ft 0.75 in 42 ft 4 in 42 ft 1.75 in 80 ft 7.5 in 92 ft 1 in 108 ft 3.5 in 12:00 15 ft 0 in
Elissa Hapner 13 ft 5.75 in 43 ft 8.5 in 41 ft 0.75 in 78 ft 6.25 in 82 ft 0.25 in 101 ft 3.5 in 12:00 17 ft 0 in
Elissa Van+Vleck 13 ft 5.75 in 43 ft 8.5 in 41 ft 0.75 in 78 ft 6.25 in 82 ft 0.25 in 101 ft 3.5 in 12:00 17 ft 0 in
Kristine Rothwell 12 ft 7.5 in 42 ft 0 in 45 ft 2.75 in 76 ft 10.5 in 81 ft 10.25 in 96 ft 7.5 in 12:45 16 ft 0 in
Kate Jacobsen 11 ft 6 in 32 ft 9.5 in 38 ft 0.25 in 75 ft 1 in 78 ft 1 in 94 ft 10.5 in 10:45 16 ft 0 in
Chrystal Rubert 11 ft 5.5 in 33 ft 8.5 in 37 ft 8 in 61 ft 1.5 in 77 ft 11.75 in 91 ft 6.75 in 12:00 15 ft 0 in
Heather MacDonald 11 ft 3.5 in 32 ft 10.75 in 35 ft 4.5 in 66 ft 11 in 69 ft 9 in 88 ft 6 in 11:15 16 ft 0 in
Kadie Mcnamara 10 ft 11.25 in 34 ft 4.5 in 35 ft 7.5 in 59 ft 9.5 in 71 ft 8.25 in 84 ft 6 in 65° 13 ft 0 in
Women A (4)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Sondra Willmann 11 ft 3.25 in 30 ft 2 in 23 ft 3.5 in 48 ft 1.25 in 65 ft 11.25 in 78 ft 6.5 in 70° 12 ft 0 in
Aixa Owens 12 ft 2 in 31 ft 6.5 in 22 ft 8.25 in 48 ft 5 in 54 ft 5.25 in 75 ft 8 in 60° 13 ft 0 in
Brianna Lettenmaier 11 ft 5.5 in 26 ft 2.25 in 30 ft 4.5 in 56 ft 8.5 in 57 ft 9 in 73 ft 10.75 in 45° 13 ft 0 in
Hannah Lee 10 ft 2.25 in 28 ft 0 in 24 ft 10.75 in 44 ft 4.25 in 60 ft 9.75 in 71 ft 3 in 55° 11 ft 0 in
Women B (7)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Kara Bonham 10 ft 9 in 28 ft 0 in 23 ft 5 in 43 ft 4 in 52 ft 2.5 in 65 ft 10 in 12:30 11 ft 0 in
Kiara Mcneal 9 ft 3.5 in 22 ft 3.5 in 22 ft 2 in 45 ft 3 in 49 ft 8 in 58 ft 8 in 45° 9 ft 0 in
Danielle Horner 8 ft 8 in 23 ft 8 in 18 ft 11 in 43 ft 2 in 45 ft 5 in 57 ft 9 in 12:45 12 ft 0 in
Meredith Parsons 8 ft 8.5 in 24 ft 7 in 21 ft 3.5 in 36 ft 2 in 45 ft 8 in 56 ft 5.5 in No Score 10 ft 0 in
Jessica Mathieson 9 ft 3 in 23 ft 6.5 in 20 ft 3.5 in 39 ft 3 in 31 ft 2.5 in 44 ft 7 in No Score 10 ft 0 in
Katherine Kainz 7 ft 11.5 in 27 ft 1 in 19 ft 10.5 in 28 ft 6 in 41 ft 11 in 53 ft 7 in No Score 10 ft 0 in
Lizzy Chatlovsky 8 ft 2 in 22 ft 7 in 16 ft 8 in 36 ft 6 in 41 ft 10 in 54 ft 11.5 in No Score 9 ft 0 in
Women C (6)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Kelly Young No Score 34 ft 11.5 in No Score 55 ft 7 in No Score 66 ft 11 in No Score 14 ft 0 in
Heather Ouchida No Score 27 ft 4 in No Score 46 ft 4 in No Score 58 ft 11 in 11:50 13 ft 0 in
Dana Castano No Score 29 ft 9 in No Score 39 ft 11 in No Score 44 ft 10 in No Score 11 ft 0 in
Haley Kern No Score 24 ft 4 in No Score 31 ft 10 in No Score 40 ft 1 in No Score 10 ft 0 in
Caelen Kern No Score 21 ft 5 in No Score 31 ft 2 in No Score 34 ft 4 in No Score 9 ft 0 in
Rolanda Kern No Score 18 ft 8 in No Score 20 ft 8 in No Score 32 ft 0 in No Score 8 ft 0 in
Women's Masters 40-49 (6)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Shalimar Shumway 9 ft 5 in 21 ft 6 in 24 ft 2 in 32 ft 6.5 in 30 ft 1.5 in 32 ft 9 in No Score 11 ft 0 in
Beth Burton 12 ft 5 in 29 ft 0.5 in 41 ft 9 in 51 ft 3 in 59 ft 6.5 in 73 ft 6 in 85° 15 ft 9 in
Stephanie Vermeychuk 11 ft 5 in 30 ft 11.5 in 33 ft 11 in 48 ft 10 in 55 ft 6 in 70 ft 5 in 80° 15 ft 0 in
Katrina Mcneal 9 ft 5 in 20 ft 8 in 33 ft 1 in 43 ft 3 in 43 ft 4 in 48 ft 11 in 15° 13 ft 0 in
Shalimar Henderson 9 ft 5 in 21 ft 6 in 24 ft 2 in 32 ft 6.5 in 30 ft 1.5 in 32 ft 9 in No Score 11 ft 0 in
Jacque Knight 8 ft 0.5 in 20 ft 4 in 16 ft 5 in 21 ft 8 in 35 ft 10 in 38 ft 6.5 in No Score 10 ft 0 in
Women's Masters 50-59 (3)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Tishia Malone 10 ft 3 in 25 ft 0.25 in 32 ft 8.5 in 47 ft 7.5 in 45 ft 8.5 in 56 ft 6.5 in 12:30 13 ft 0 in
Karyn Dallimore 9 ft 9.5 in 24 ft 8 in 34 ft 6 in 46 ft 0 in 45 ft 3 in 54 ft 5 in 12:15 14 ft 0 in
Pamela Turnbull 8 ft 7 in 20 ft 3.5 in 29 ft 1 in 37 ft 5 in 46 ft 0 in 56 ft 6.5 in 12:30 12 ft 0 in