Match List > Match Details

Nampa Celt Fest & Highland Games

06/27/2015

Amateur (4)
Athlete Braemar Open WFD-H WFD-L Hammer-L Caber Sheaf WOB
William Griffith 30 ft 0 in 32 ft 9.5 in 27 ft 1 in 56 ft 0 in 93 ft 10 in 12:00 26 ft 0 in 12 ft 0 in
Dallin Dearing 28 ft 5 in 34 ft 1.5 in 19 ft 4 in 45 ft 0.5 in 72 ft 10 in 85° 22 ft 0 in 11 ft 0 in
Daniel Keffer 27 ft 7.5 in 34 ft 0.5 in 16 ft 0.5 in 45 ft 7.5 in 71 ft 0 in 85° 24 ft 0 in 10 ft 0 in
David Green 26 ft 2.5 in 29 ft 2 in 20 ft 4 in 44 ft 6 in 77 ft 1 in 85° 22 ft 0 in 10 ft 0 in
Men's C (2)
Athlete Braemar Open WFD-H WFD-L Hammer-L Caber Sheaf WOB
Mike Clifton 23 ft 8.5 in 28 ft 5 in 15 ft 7 in 32 ft 1 in 66 ft 3.5 in 12:00 16 ft 0 in 11 ft 0 in
Cory Swanson 20 ft 10 in 25 ft 7.5 in 14 ft 2.5 in 29 ft 5.5 in 63 ft 4 in 2:00 19 ft 0 in 11 ft 0 in
Men's Masters (7)
Athlete Braemar Open WFD-H WFD-L Hammer-L Caber Sheaf WOB
Ryan Nielson 28 ft 3 in 32 ft 10.25 in 37 ft 10 in 54 ft 5.5 in 77 ft 4 in 12:00 29 ft 0 in 14 ft 0 in
Fred Dimick 23 ft 2.25 in 29 ft 3.25 in 22 ft 0 in 39 ft 2.25 in 67 ft 10 in 12:00 22 ft 0 in 12 ft 0 in
Jay Nielson 18 ft 7.75 in 21 ft 9 in 22 ft 0 in 34 ft 7.5 in 59 ft 10.25 in 12:00 18 ft 0 in 11 ft 0 in
Paul MacLachlan 20 ft 7.5 in 25 ft 2 in 18 ft 3 in 32 ft 1.5 in 53 ft 8 in 12:00 18 ft 0 in 10 ft 0 in
Jason Pokerney 19 ft 8.5 in 23 ft 1 in 23 ft 0.75 in 32 ft 10 in 55 ft 2 in 11:30 16 ft 0 in 10 ft 0 in
Jer Hume 24 ft 10 in 29 ft 11.5 in 17 ft 0 in 30 ft 5.5 in 58 ft 4 in No Score 14 ft 0 in 10 ft 0 in
Scott Compton 22 ft 9.5 in 29 ft 10.5 in 17 ft 10 in 23 ft 4 in 44 ft 0.5 in 11:00 14 ft 0 in 9 ft 0 in
Men's Lightweight (4)
Athlete Braemar Open WFD-H WFD-L Hammer-L Caber Sheaf WOB
Phil Sansotta 36 ft 6 in 43 ft 10 in 39 ft 6 in 61 ft 11 in 103 ft 3 in 12:00 24 ft 0 in 17 ft 0 in
Chris Moore 23 ft 6.5 in 28 ft 11 in 22 ft 6 in 38 ft 3.5 in 66 ft 9 in 12:00 27 ft 0 in 11 ft 0 in
Joseph Lemoine 23 ft 0 in 28 ft 5 in 24 ft 1 in 38 ft 2.5 in 64 ft 9 in 12:00 20 ft 0 in 11 ft 0 in
Teige Neill 21 ft 2 in 25 ft 6 in 16 ft 7.5 in 34 ft 2.5 in 68 ft 7 in 12:00 20 ft 0 in 11 ft 0 in
Women (4)
Athlete Braemar Open WFD-H WFD-L Hammer-L Caber Sheaf WOB
Joann Hagadorn 19 ft 8 in 23 ft 6 in 19 ft 9.5 in 37 ft 2 in 53 ft 8 in 12:00 13 ft 0 in 12 ft 0 in
Polly Saulls 19 ft 9 in 23 ft 5.5 in 24 ft 1.5 in 31 ft 6 in 53 ft 1.5 in 12:00 13 ft 0 in 11 ft 0 in
Michelle Crownhart 19 ft 1.5 in 21 ft 4 in 20 ft 7.5 in 26 ft 4.5 in 61 ft 8 in 12:00 15 ft 0 in 11 ft 0 in
Connie Nielson 17 ft 5 in 19 ft 11 in 18 ft 1 in 25 ft 1 in 46 ft 6 in 11:30 13 ft 0 in 9 ft 0 in
Women C (7)
Athlete Braemar Open WFD-H WFD-L Hammer-L Caber Sheaf WOB
Meranda Hagadorn 22 ft 7.75 in 28 ft 1 in 20 ft 9.5 in 30 ft 7.25 in 48 ft 4.5 in 1:00 13 ft 0 in 11 ft 0 in
Carla Houtz 18 ft 5.5 in 23 ft 3.5 in 17 ft 10 in 21 ft 9.5 in 46 ft 1 in 60° 13 ft 0 in 11 ft 0 in
Alexa Banks 22 ft 7.5 in 27 ft 1.75 in 16 ft 9 in 20 ft 11 in 40 ft 10 in 80° 11 ft 0 in 10 ft 0 in
Tammie Banasiak 18 ft 5.5 in 19 ft 4 in 16 ft 8 in 23 ft 4 in 37 ft 11 in 11:00 13 ft 0 in 9 ft 0 in
Mel Barkalow 17 ft 9 in 23 ft 1.5 in 14 ft 10.5 in 20 ft 0 in 40 ft 1.5 in 50° 9 ft 0 in 9 ft 0 in
Katie Kern 16 ft 7.25 in 18 ft 11 in 14 ft 2.5 in 17 ft 5 in 45 ft 4.5 in No Score 9 ft 0 in 8 ft 0 in
Isis Noble 15 ft 8 in 19 ft 4 in 13 ft 2 in 18 ft 1 in 27 ft 9 in No Score 11 ft 0 in No Score