Match List > Match Details

Payson Scottish Festival

07/14/2018

Men's A (7)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
John Forsythe 39 ft 3.75 in 43 ft 10.5 in 33 ft 7 in 73 ft 7 in 95 ft 7 in 115 ft 5.5 in 12:00 27 ft 0 in 15 ft 0 in
Jaxon Knighton 35 ft 11.75 in 42 ft 1 in 33 ft 9.5 in 69 ft 6 in 100 ft 9 in 123 ft 0 in 12:00 24 ft 0 in 16 ft 0 in
Chad Lord 34 ft 9 in 44 ft 3 in 29 ft 7 in 58 ft 7 in 81 ft 1.5 in 94 ft 2.5 in 10:30 21 ft 0 in 14 ft 0 in
Ben Kitchens 35 ft 5.5 in 41 ft 6 in 25 ft 11 in 54 ft 8 in 77 ft 0.5 in 87 ft 9.5 in No Score 24 ft 0 in 13 ft 0 in
Nick Jensen 30 ft 8.5 in 33 ft 3 in 25 ft 2 in 56 ft 4 in No Score 94 ft 1 in No Score 21 ft 0 in 13 ft 0 in
Eric Farr 31 ft 11 in 36 ft 9 in 23 ft 9 in 45 ft 0 in 67 ft 8.5 in 81 ft 5.5 in 11:00 18 ft 0 in 12 ft 0 in
Brandon Lewis 29 ft 7.5 in 34 ft 3 in 21 ft 2 in 49 ft 8.5 in 69 ft 3 in 89 ft 3 in No Score 18 ft 0 in No Score
Men's B (10)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Jeremy Radmall 28 ft 10 in 37 ft 0 in 24 ft 5.5 in 49 ft 2 in 70 ft 9 in 87 ft 3 in 11:55 22 ft 0 in 11 ft 0 in
Michael Forsythe 28 ft 4 in 35 ft 0 in 23 ft 3 in 50 ft 10.5 in 63 ft 8.25 in 84 ft 5.75 in 12:00 19 ft 0 in 11 ft 0 in
Justin Fulton 24 ft 6.5 in 31 ft 3.25 in 23 ft 6 in 41 ft 7.5 in 80 ft 6 in 99 ft 7.25 in 12:00 22 ft 0 in 11 ft 0 in
David Astle 28 ft 8.5 in 34 ft 8 in 25 ft 4.5 in 47 ft 5 in 62 ft 3 in 76 ft 11 in 11:45 16 ft 0 in 13 ft 0 in
Ryan Lindsay 26 ft 9 in 34 ft 11.5 in 20 ft 0.5 in 48 ft 1 in 53 ft 1 in 70 ft 3.75 in 12:00 19 ft 0 in 11 ft 0 in
Kent Larsen 27 ft 7.75 in 27 ft 2.5 in 19 ft 5.25 in 42 ft 8.5 in 62 ft 5.75 in 78 ft 7 in 12:00 19 ft 0 in 10 ft 0 in
Matthew Fairbrother 27 ft 2.5 in 30 ft 11.5 in 18 ft 0.5 in 34 ft 9.5 in 64 ft 9.5 in 81 ft 7 in 11:55 22 ft 0 in 10 ft 0 in
Spencer Poulson 25 ft 8.5 in 32 ft 4.5 in 18 ft 2 in 38 ft 4.5 in 67 ft 2.5 in 80 ft 3.25 in 11:00 16 ft 0 in 10 ft 0 in
Clark Stockton 23 ft 6.5 in 27 ft 9.75 in 17 ft 11.5 in 32 ft 4 in 59 ft 10 in 77 ft 5.75 in 12:00 16 ft 0 in 10 ft 0 in
Mitchell Loftin 23 ft 10 in 27 ft 1 in 17 ft 11 in 32 ft 1 in 61 ft 0 in 74 ft 0.5 in 11:00 16 ft 0 in 10 ft 0 in
Men's C (5)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Justin Schramm 29 ft 11.5 in 36 ft 1 in 20 ft 0.25 in 34 ft 8 in 42 ft 8.5 in 67 ft 10.75 in 12:00 17 ft 0 in 11 ft 0 in
Taylor Haycock 23 ft 9 in 29 ft 9.5 in 16 ft 6.5 in 44 ft 0.5 in 63 ft 2 in 76 ft 10 in 12:00 17 ft 0 in 10 ft 0 in
Seth Russon 23 ft 11.5 in 29 ft 5 in 18 ft 8.25 in 37 ft 1.5 in 58 ft 3 in 73 ft 9.75 in 11:55 17 ft 0 in 11 ft 0 in
Robert May 27 ft 10.5 in 34 ft 2 in 17 ft 10.25 in 37 ft 1 in 52 ft 3 in 67 ft 3 in 12:00 14 ft 0 in 10 ft 0 in
Travis Shields 22 ft 3.25 in 26 ft 7 in 16 ft 7 in 41 ft 5 in 40 ft 9.75 in 58 ft 1.5 in 11:00 17 ft 0 in No Score
Men's Masters 40-49 (7)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Kyle Boydstun 33 ft 2 in 37 ft 7 in 24 ft 1 in 44 ft 7 in 69 ft 4.5 in 84 ft 8.25 in 12:00 23 ft 0 in 14 ft 0 in
Paul Kipping 27 ft 9.5 in 30 ft 4 in 29 ft 9 in 44 ft 11 in 60 ft 10.5 in 78 ft 10.75 in 12:00 17 ft 0 in 14 ft 0 in
Ivan Wolfe 25 ft 10 in 30 ft 10.5 in 26 ft 7 in 40 ft 2 in 60 ft 5.5 in 75 ft 9.5 in 11:30 20 ft 0 in 14 ft 0 in
Steve Hardman 21 ft 11 in 28 ft 0 in 27 ft 4 in 30 ft 1 in 57 ft 3.5 in 73 ft 1 in 11:50 20 ft 0 in 12 ft 0 in
Erik Norman 25 ft 1.5 in 29 ft 0 in 21 ft 0.5 in 32 ft 4 in 55 ft 10.75 in 71 ft 4 in 11:50 20 ft 0 in 12 ft 0 in
Justin Lees 22 ft 2 in 25 ft 11 in 29 ft 8 in 39 ft 7 in 48 ft 0.5 in 63 ft 2 in 11:00 20 ft 0 in 11 ft 0 in
Isaac Baird 20 ft 7.25 in 26 ft 0 in 22 ft 2 in 31 ft 0 in 54 ft 11 in 68 ft 8.25 in No Score 14 ft 0 in 11 ft 0 in
Men's Masters 50-59 (5)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Mark Prows 27 ft 5 in 31 ft 0 in 33 ft 2 in 45 ft 11 in 65 ft 10 in 83 ft 9 in 12:00 28 ft 0 in 15 ft 0 in
Doc Russon 27 ft 4 in 32 ft 6 in 33 ft 3 in 45 ft 10 in 65 ft 7 in 84 ft 5 in 12:00 23 ft 0 in 15 ft 0 in
Tod Johnson 23 ft 10 in 28 ft 9 in 26 ft 7 in 42 ft 4 in 54 ft 3 in 78 ft 2 in 11:50 20 ft 0 in 11 ft 0 in
Bruce Rowley 23 ft 4 in 27 ft 7 in 24 ft 0 in 36 ft 0 in 49 ft 3 in 65 ft 6 in 11:50 20 ft 0 in 12 ft 0 in
David Martineau 23 ft 2 in 26 ft 9 in 18 ft 3 in 33 ft 3 in 51 ft 10 in 70 ft 0 in 12:00 No Score 10 ft 0 in
Men's Masters 60-69 (2)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Mark Buchanan 27 ft 2 in 31 ft 5.5 in 31 ft 1.5 in 45 ft 0 in 63 ft 9.5 in 77 ft 5.75 in 12:00 23 ft 0 in 14 ft 0 in
Lee Fugal 26 ft 11.5 in 29 ft 8 in 32 ft 8 in 42 ft 9 in 61 ft 11.5 in 76 ft 1 in 10:45 28 ft 0 in 13 ft 0 in
Men's Masters 55-59 (1)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Steve Russon 27 ft 4 in 32 ft 6 in 33 ft 3 in 45 ft 10 in 65 ft 7 in 84 ft 5 in 12:00 23 ft 0 in 15 ft 0 in
Men's Lightweight (8)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Davin Boydstun 33 ft 7 in 41 ft 10.5 in 40 ft 10.5 in 58 ft 11.5 in 77 ft 3.75 in 93 ft 0.5 in 12:00 23 ft 0 in 15 ft 0 in
Michael Rawlings 30 ft 10.75 in 36 ft 8.5 in 35 ft 2.75 in 42 ft 3 in 65 ft 0.25 in 85 ft 1 in 12:00 28 ft 0 in 16 ft 0 in
Dylan Russon 24 ft 8.5 in 32 ft 0.5 in 25 ft 1.25 in 37 ft 0.5 in 56 ft 0.5 in 74 ft 6.5 in 12:00 20 ft 0 in 12 ft 0 in
Joseph Ruganis 21 ft 9 in 31 ft 3.5 in 20 ft 9 in 33 ft 11.5 in 53 ft 10 in 67 ft 2.75 in 12:00 20 ft 0 in 13 ft 0 in
Tyler Matthews 22 ft 0.75 in 25 ft 10.5 in 22 ft 10 in 32 ft 5.5 in 37 ft 0.75 in 56 ft 9.25 in 11:00 17 ft 0 in 10 ft 0 in
Sylus Kipping 21 ft 6.25 in 27 ft 7.25 in 16 ft 10.5 in 20 ft 1 in 48 ft 8.25 in 60 ft 6.25 in 12:00 14 ft 0 in 10 ft 0 in
Steven Davis 20 ft 10.75 in 25 ft 7 in 12 ft 11.75 in 23 ft 9.5 in 39 ft 7 in 60 ft 6.25 in No Score 14 ft 0 in No Score
Johnathan Richards 18 ft 4.5 in 21 ft 3.5 in 13 ft 7 in 22 ft 1.75 in 36 ft 6.5 in 50 ft 9 in No Score 14 ft 0 in No Score
Men's Lightweight C (6)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Nicole Davis 22 ft 5 in 25 ft 4 in 36 ft 10 in 49 ft 4.5 in 45 ft 5 in 67 ft 10.5 in 12:00 15 ft 0 in 15 ft 0 in
Danielle Moorad 25 ft 6.5 in 35 ft 7.5 in 31 ft 11.5 in 45 ft 9 in 51 ft 10.5 in 60 ft 3 in 11:00 15 ft 0 in 12 ft 0 in
Heidi King 24 ft 3.5 in 31 ft 8 in 29 ft 6 in 43 ft 5 in 47 ft 4.5 in 60 ft 7.5 in 12:00 18 ft 0 in 12 ft 0 in
Crystal Kendell 22 ft 1 in 28 ft 0 in 35 ft 2 in 45 ft 9 in 32 ft 7 in 53 ft 1 in 10:30 18 ft 0 in 14 ft 0 in
Beth Amman 20 ft 11 in 25 ft 9.25 in 22 ft 4.5 in 42 ft 3.5 in 40 ft 10 in 55 ft 11.5 in No Score 18 ft 0 in 14 ft 0 in
Candice Thorpe 13 ft 7 in 18 ft 6.5 in 20 ft 8.5 in 30 ft 2 in 33 ft 2.5 in 42 ft 3 in No Score 12 ft 0 in 9 ft 0 in
Women A (3)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Chelsea Forsythe 31 ft 0 in 41 ft 6.25 in 31 ft 4 in 66 ft 11 in 61 ft 3 in 82 ft 4.5 in 12:00 19 ft 0 in 12 ft 0 in
Aubri Fulton 27 ft 8.5 in 34 ft 0 in 30 ft 2 in 56 ft 3.5 in 66 ft 0 in 85 ft 7 in 11:00 19 ft 0 in 12 ft 0 in
Taylore Davis 27 ft 2 in 35 ft 8.25 in 26 ft 3 in 59 ft 2.5 in 59 ft 10 in 75 ft 9 in 12:00 19 ft 0 in 13 ft 0 in
Women B (2)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Emily Harrison 23 ft 5 in 33 ft 5 in 28 ft 1.5 in 53 ft 9 in 63 ft 1 in 78 ft 4 in No Score 12 ft 0 in 12 ft 0 in
Maryla Muir 20 ft 7 in 26 ft 9 in 26 ft 9.5 in 44 ft 10.5 in 56 ft 0 in 65 ft 8.5 in 12:00 18 ft 0 in 12 ft 0 in
Women C (6)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Kylee Schramm 23 ft 7.5 in 28 ft 8.75 in 23 ft 9 in 45 ft 10 in 46 ft 11 in 60 ft 8 in 12:00 16 ft 0 in 11 ft 0 in
Anita Carr 23 ft 11.5 in 29 ft 2 in 23 ft 3.5 in 36 ft 6.5 in 46 ft 3 in 58 ft 11.5 in No Score 13 ft 0 in 10 ft 0 in
DeeAnn Peterson 19 ft 9.25 in 24 ft 6.75 in 20 ft 2 in 48 ft 5 in 43 ft 6 in 62 ft 4.5 in 12:00 13 ft 0 in 10 ft 0 in
Ericka Mcdougal 21 ft 1.5 in 26 ft 1 in 22 ft 8 in 40 ft 4.5 in 45 ft 6 in 48 ft 6 in 11:30 13 ft 0 in 11 ft 0 in
Miley Houghton 26 ft 3 in 37 ft 11.25 in 17 ft 1 in 33 ft 3 in No Score No Score 11:00 No Score No Score
Jenae Nielson 13 ft 6.5 in 17 ft 3 in 12 ft 8 in 28 ft 7 in 29 ft 2 in 48 ft 8 in No Score 13 ft 0 in 9 ft 0 in
Women's Masters 40-49 (2)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Beth Burton 21 ft 6 in 28 ft 8 in 38 ft 9 in 54 ft 3 in 60 ft 7 in 76 ft 9 in 12:00 23 ft 0 in 14 ft 0 in
Julie Beckham 14 ft 7 in 17 ft 11 in 16 ft 11 in 35 ft 11 in 32 ft 7 in 49 ft 0 in 12:00 No Score 11 ft 0 in
Women's Masters 50-59 (1)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Kellie Black 16 ft 2 in 19 ft 11 in 18 ft 5 in 31 ft 10 in 35 ft 6 in 48 ft 5 in No Score 17 ft 0 in 11 ft 0 in