Match List > Match Details

North Central WV Scottish Festival

05/02/2009

Amateur (11)
Athlete Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Sean Fabanich 44 ft 11 in 24 ft 0 in 50 ft 10 in 72 ft 7 in No Score No Score 24 ft 0 in 12 ft 0 in
Andrew Callan 38 ft 3.5 in 22 ft 2 in 48 ft 10.5 in 61 ft 11 in No Score 70° 24 ft 0 in 11 ft 0 in
Randy King 32 ft 0.5 in 22 ft 3.5 in 44 ft 4 in 68 ft 4.5 in No Score 2:00 24 ft 0 in 10 ft 0 in
Joseph Hamlette 31 ft 10 in 20 ft 3 in 46 ft 3 in 66 ft 5 in No Score 65° 22 ft 0 in 10 ft 0 in
Jason Edsall 31 ft 7.5 in 21 ft 10.5 in 48 ft 3 in 59 ft 4.5 in No Score 80° 22 ft 0 in 10 ft 0 in
Bryan Stymacks 38 ft 4.5 in 19 ft 4 in 42 ft 8 in 58 ft 7 in No Score 55° 22 ft 0 in 10 ft 0 in
Jason Hershey 29 ft 0.5 in 21 ft 11 in 41 ft 8.5 in 61 ft 1 in No Score No Score 20 ft 0 in 11 ft 0 in
Jeff Ray 28 ft 3 in 20 ft 3 in 43 ft 2.5 in 57 ft 2 in No Score 40° 15 ft 0 in 10 ft 0 in
David Marble 26 ft 7.5 in 15 ft 7 in 38 ft 3.5 in 59 ft 6 in No Score 35° 22 ft 0 in 10 ft 0 in
James Wakely 25 ft 4.5 in 6 ft 3 in 34 ft 4 in 55 ft 10.5 in No Score 30° 15 ft 0 in No Score
Ben Doughty 24 ft 2 in 10 ft 8 in 21 ft 6 in 24 ft 8.5 in No Score No Score No Score No Score
Men's A (10)
Athlete Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Drew Kirchen 43 ft 11.5 in 35 ft 4.5 in 74 ft 1 in 94 ft 8 in No Score 10:30 26 ft 0 in 15 ft 0 in
John Collins 42 ft 3.5 in 33 ft 3 in 67 ft 5 in 89 ft 4 in No Score 10:00 29 ft 0 in 14 ft 0 in
Michael Dickens 42 ft 5 in 32 ft 2 in 64 ft 4 in 83 ft 6 in No Score 12:00 23 ft 0 in 14 ft 0 in
Jeremy Gillingham 47 ft 9.5 in 30 ft 3.5 in 61 ft 10.5 in 82 ft 6 in No Score 12:10 29 ft 0 in 13 ft 0 in
Beau Fay 42 ft 11.5 in 33 ft 1 in 65 ft 8 in 83 ft 2 in No Score 10:00 26 ft 0 in 14 ft 0 in
Stephen Malutich 39 ft 3.5 in 30 ft 3.5 in 59 ft 5.5 in 95 ft 5 in No Score 10:15 26 ft 0 in 13 ft 0 in
Mike Wills 38 ft 4 in 29 ft 0 in 53 ft 9 in 72 ft 10 in No Score 12:45 29 ft 0 in 13 ft 0 in
BJ Ketchem 37 ft 5.5 in 22 ft 1 in 52 ft 8 in 74 ft 5.5 in No Score 1:30 23 ft 0 in 12 ft 0 in
Scott Perkins 36 ft 5 in 25 ft 8 in 50 ft 2 in 68 ft 8 in No Score 85° 20 ft 0 in 11 ft 0 in
Ryan Putuzulu 29 ft 4 in 26 ft 6 in 49 ft 5.5 in 59 ft 7 in No Score 60° 20 ft 0 in 12 ft 0 in
Men's Masters (8)
Athlete Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Sean Green 40 ft 10.5 in 40 ft 2 in 57 ft 10.5 in No Score 94 ft 6 in 12:00 25 ft 0 in 18 ft 0 in
Frank Henry 37 ft 10 in 36 ft 2 in 53 ft 3 in No Score 93 ft 1 in 12:00 25 ft 0 in 16 ft 0 in
Bryan Mcclain 35 ft 1 in 38 ft 3.5 in 53 ft 9.5 in No Score 81 ft 3 in 75° 26 ft 0 in 15 ft 0 in
James Justice 33 ft 10 in 34 ft 5.5 in 48 ft 9 in No Score 85 ft 0 in 80° 26 ft 0 in 14 ft 0 in
Alford Duncan 34 ft 3.5 in 27 ft 6 in 42 ft 10 in No Score 80 ft 1 in 80° 23 ft 0 in 13 ft 0 in
Rich Mcclain 29 ft 3 in 29 ft 0 in 34 ft 2 in No Score 74 ft 10 in 40° 18 ft 0 in 14 ft 0 in
Mike Melia 24 ft 6 in 29 ft 8 in 39 ft 0 in No Score 61 ft 8 in 40° 18 ft 0 in 11 ft 0 in
Charles Fleming 25 ft 11 in 23 ft 7 in 36 ft 9 in No Score 70 ft 5.5 in 40° 21 ft 0 in 11 ft 0 in