Match List > Match Details

Seaside Highland Games

10/12/2013

Men's A (7)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Karl Gehrke 37 ft 4 in 44 ft 0 in 35 ft 8.5 in 72 ft 3 in 78 ft 4 in 97 ft 3.5 in 1:30 23 ft 0 in 15 ft 0 in
Sean Ullom 35 ft 3 in 42 ft 0 in 35 ft 5 in 66 ft 5 in 81 ft 7.5 in 96 ft 9.5 in 75° 19 ft 0 in 14 ft 0 in
Steve Ullom 30 ft 4.5 in 39 ft 8 in 39 ft 0 in 74 ft 1 in 76 ft 7.5 in 98 ft 7.5 in 60° 19 ft 0 in 16 ft 0 in
Mike Baltren 31 ft 10 in 37 ft 1 in 29 ft 4 in 57 ft 3 in 75 ft 1.5 in 93 ft 3 in 85° 16 ft 0 in 14 ft 0 in
West Imboden 27 ft 9.5 in 30 ft 1 in 31 ft 8 in 62 ft 9 in 78 ft 3.5 in 94 ft 1 in 65° 16 ft 0 in No Score
Brian Crilly 29 ft 0.05 in 33 ft 1 in 28 ft 9 in 52 ft 9 in 69 ft 2.5 in 87 ft 6.5 in 75° 22 ft 0 in 14 ft 0 in
Ed Green 30 ft 3 in 35 ft 11 in 29 ft 3 in 57 ft 0 in 70 ft 10 in 86 ft 4 in 75° 19 ft 0 in No Score
Men's B (10)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Jason Corder 27 ft 7 in 35 ft 0 in 24 ft 6 in 48 ft 9.5 in 74 ft 7 in 92 ft 3 in 1:00 14 ft 0 in 13 ft 0 in
Sean Cody 29 ft 2 in 34 ft 6 in 22 ft 11 in 47 ft 5 in 71 ft 2 in 91 ft 11 in 1:00 19 ft 0 in 12 ft 0 in
Jason Swanson 26 ft 8 in 28 ft 8 in 23 ft 2 in 51 ft 3 in 71 ft 9.5 in 84 ft 8 in 12:15 14 ft 0 in 12 ft 0 in
Jacob Darling 26 ft 2 in 30 ft 0 in 25 ft 7 in 52 ft 2.5 in 69 ft 0 in 83 ft 10 in 9:00 14 ft 0 in 10 ft 0 in
Jeff Lockett 24 ft 8 in 31 ft 6 in 24 ft 11 in 48 ft 7.5 in 58 ft 0 in 72 ft 0 in 1:00 15 ft 0 in 10 ft 0 in
Steve Mittleman 26 ft 1 in 29 ft 10 in 22 ft 4.5 in 49 ft 1 in 57 ft 6 in 71 ft 10 in 10:00 17 ft 0 in 11 ft 0 in
Bryce George 23 ft 9 in 28 ft 7 in 21 ft 9 in 44 ft 9 in 61 ft 9 in 75 ft 10 in 12:00 14 ft 0 in 12 ft 0 in
Guthrie Nuttall 24 ft 8 in 30 ft 5 in 23 ft 4 in 44 ft 1 in 58 ft 7 in 71 ft 5 in 70° 14 ft 0 in No Score
Joe Reinbold 27 ft 7 in 31 ft 11 in 17 ft 9 in 37 ft 11 in 38 ft 4 in 64 ft 7 in 45° 14 ft 0 in 10 ft 0 in
Michael Lee 21 ft 0 in 25 ft 7 in 15 ft 4 in 35 ft 3 in 44 ft 3 in 54 ft 2 in 40° No Score No Score
Men's C (9)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Nate Tuffanelli 33 ft 8 in 39 ft 7 in 19 ft 7 in 47 ft 5 in 70 ft 2 in 88 ft 6 in 12:00 18 ft 0 in 13 ft 0 in
Jason Kibbey 31 ft 1 in 36 ft 0 in 17 ft 3 in 44 ft 0 in 50 ft 9 in 73 ft 4 in 11:45 18 ft 0 in 11 ft 0 in
Max Kraus 26 ft 10 in 30 ft 2 in 21 ft 3 in 48 ft 6 in 62 ft 6 in 84 ft 5 in 35° 18 ft 0 in 11 ft 0 in
Carson Mckay 25 ft 0 in 32 ft 10 in 20 ft 7 in 42 ft 3 in 54 ft 1 in 73 ft 8 in 11:50 18 ft 0 in 11 ft 0 in
Benjamin Bright 27 ft 5 in 33 ft 7 in 21 ft 0 in 49 ft 3 in No Score 65 ft 4 in 50° 15 ft 0 in 12 ft 0 in
Marco San+antonio 27 ft 3 in 35 ft 1 in 18 ft 10 in 37 ft 0 in 54 ft 4 in 68 ft 9 in 2:00 15 ft 0 in 9 ft 0 in
Greg Bracy 25 ft 0 in 30 ft 9 in 16 ft 4 in 35 ft 2 in 61 ft 0 in 72 ft 5 in 1:00 18 ft 0 in 9 ft 0 in
Timothy Ott 24 ft 0 in 30 ft 9 in 22 ft 4 in 39 ft 11 in 43 ft 4 in 61 ft 2 in 9:45 15 ft 0 in 9 ft 0 in
Bryan Lozada 20 ft 2 in 23 ft 2 in 12 ft 10 in 33 ft 9 in 43 ft 7 in 57 ft 3 in 35° 12 ft 0 in 9 ft 0 in
Men's Masters 40-49 (8)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Brian Austin 34 ft 11 in 44 ft 9 in 46 ft 11 in 64 ft 8 in 82 ft 8 in 106 ft 9 in 12:05 21 ft 0 in 15 ft 0 in
Cary Weigant 29 ft 3.5 in 36 ft 3 in 41 ft 0.5 in 59 ft 6 in 66 ft 9 in 89 ft 0 in 12:00 18 ft 0 in 14 ft 0 in
Brian Tuck 26 ft 6 in 29 ft 8 in 31 ft 2.5 in 46 ft 10.5 in 64 ft 1.5 in 78 ft 4.5 in 11:00 18 ft 0 in 12 ft 0 in
Richard Lavallee 25 ft 4.5 in 27 ft 0.5 in 27 ft 2 in 40 ft 8.5 in 58 ft 2 in 76 ft 7 in 11:30 18 ft 0 in 12 ft 0 in
John Burke 26 ft 3 in 30 ft 8.5 in 28 ft 10.5 in 41 ft 1.5 in 52 ft 5.5 in 61 ft 6 in 10° 18 ft 0 in 13 ft 0 in
Darrell Linklater 24 ft 3 in 27 ft 6.5 in 27 ft 4 in 39 ft 9 in 52 ft 9.5 in 62 ft 5 in 65° No Score 10 ft 0 in
Jim Morrison 20 ft 5.25 in 23 ft 4.5 in 23 ft 7.5 in 33 ft 10.5 in 50 ft 6 in 62 ft 9 in 75° No Score 12 ft 0 in
Chris Warner 27 ft 3 in 21 ft 2.5 in No Score 37 ft 6 in 48 ft 3 in 66 ft 2 in No Score No Score 11 ft 0 in
Men's Masters 50-59 (9)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Richard Campbell 32 ft 3 in 36 ft 8.5 in 35 ft 0 in 53 ft 0 in 69 ft 7.5 in 87 ft 5 in 12:00 27 ft 0 in 16 ft 0 in
Roger Saunders 30 ft 0.75 in 35 ft 8.5 in 33 ft 4 in 49 ft 2 in 69 ft 5.5 in 85 ft 8 in 12:00 27 ft 0 in 15 ft 0 in
John Mcclure 27 ft 2.5 in 31 ft 10.5 in 36 ft 7 in 52 ft 1 in 72 ft 0 in 86 ft 0 in 12:00 18 ft 0 in 14 ft 0 in
Paul Saunders 29 ft 1.5 in 34 ft 8 in 32 ft 11 in 47 ft 1 in 68 ft 0 in 84 ft 10 in 12:00 24 ft 0 in 14 ft 0 in
Alan Hebert 27 ft 10 in 31 ft 5 in 28 ft 10 in 47 ft 10 in 61 ft 1 in 72 ft 11 in 11:50 24 ft 0 in 12 ft 0 in
Terry Jernigan 24 ft 1 in 29 ft 2 in 26 ft 9 in 40 ft 0 in 48 ft 11 in 72 ft 8 in No Score 24 ft 0 in 12 ft 0 in
Ray Bowman 23 ft 9.5 in 27 ft 9.5 in 24 ft 9 in 38 ft 10 in 54 ft 7 in 67 ft 10 in 12:45 No Score 13 ft 0 in
Larry Compton 23 ft 10.5 in 26 ft 1.5 in 18 ft 4.5 in 33 ft 7 in 43 ft 9 in 57 ft 7 in No Score No Score 11 ft 0 in
Phil Templeton 21 ft 9.5 in 24 ft 8 in 16 ft 6.5 in 26 ft 1 in 40 ft 5 in 49 ft 10 in No Score No Score 10 ft 0 in
Men's Masters 60-69 (4)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
James Fraser 23 ft 2.25 in 26 ft 9 in 27 ft 0 in 38 ft 11 in 43 ft 4 in 59 ft 7 in 12:10 18 ft 0 in 12 ft 0 in
John Waugh 22 ft 6 in 25 ft 7.5 in 22 ft 4 in 36 ft 8 in 53 ft 6 in 62 ft 3 in 11:55 18 ft 0 in 11 ft 0 in
Martin Nichols 20 ft 6 in 25 ft 6 in 18 ft 6 in 34 ft 2 in 45 ft 0 in 53 ft 0 in 50° 15 ft 0 in 11 ft 0 in
Bill Wisslead 25 ft 3.25 in 30 ft 8 in 22 ft 4 in 27 ft 8 in 37 ft 11 in 48 ft 11 in No Score No Score 10 ft 0 in
Men's Lightweight (9)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Brandon Chisholm 31 ft 10 in 39 ft 1 in 36 ft 10.5 in 57 ft 2.5 in 64 ft 10 in 83 ft 1 in 45° 18 ft 0 in 14 ft 0 in
Max Shank 32 ft 9 in 38 ft 3 in 38 ft 9 in 56 ft 4.5 in 59 ft 7 in 81 ft 10 in 85° No Score 15 ft 0 in
Dustin Scott 29 ft 10 in 37 ft 4.5 in 30 ft 3 in 46 ft 11 in 67 ft 3.5 in 89 ft 7 in 60° No Score 14 ft 0 in
Ben Mellish 29 ft 9 in 37 ft 3.5 in 33 ft 0 in 53 ft 1 in 74 ft 11 in 69 ft 0 in 55° 21 ft 0 in 12 ft 0 in
Rich Wilson 29 ft 4 in 34 ft 0 in 33 ft 5.5 in 52 ft 9.5 in 64 ft 5 in 82 ft 6 in 55° 21 ft 0 in 16 ft 0 in
Matt McCorkle 29 ft 7 in 34 ft 10.5 in 26 ft 5 in 40 ft 7 in 48 ft 11 in 68 ft 5 in 10° No Score 11 ft 0 in
Joe Burnhan 21 ft 9 in 28 ft 5.5 in 25 ft 5 in 42 ft 6 in 50 ft 9 in 68 ft 5 in 30° No Score 12 ft 0 in
Garrett Nichols 23 ft 2 in 31 ft 0 in 25 ft 0 in 40 ft 6 in 49 ft 11 in 67 ft 4 in 35° No Score 10 ft 0 in
Gian Adesso 20 ft 4 in 23 ft 3.5 in 12 ft 3.5 in 31 ft 6 in 32 ft 10 in 41 ft 7.5 in No Score No Score No Score
Women (6)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Victoria Mcdickerson 26 ft 2.5 in 32 ft 5.75 in 29 ft 4.5 in 59 ft 4 in 58 ft 4.5 in 72 ft 9 in 12:00 17 ft 0 in 13 ft 0 in
Felicia Fischer 25 ft 3 in 24 ft 6.5 in 31 ft 1.75 in 57 ft 4.75 in 53 ft 9 in 66 ft 3 in 12:00 14 ft 0 in 13 ft 0 in
Michele Green 22 ft 11.5 in 23 ft 11.25 in 27 ft 1 in 53 ft 1.5 in 54 ft 4 in 67 ft 5 in 11:50 16 ft 0 in 11 ft 0 in
Heather Seddon 22 ft 7.5 in 28 ft 7.25 in 16 ft 4.5 in 33 ft 6 in 44 ft 5 in 57 ft 6 in 11:55 14 ft 0 in 13 ft 0 in
Kandice Chavez 20 ft 2 in 23 ft 9 in 21 ft 6 in 39 ft 2.25 in 38 ft 0.05 in 49 ft 4 in 2:45 12 ft 0 in 10 ft 0 in
Holly Mersy 19 ft 8 in 22 ft 10.5 in 19 ft 9 in 36 ft 0.5 in 35 ft 9.5 in 48 ft 0.5 in 11:30 No Score 10 ft 0 in
Women C (5)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Victoria Hickmet 25 ft 1 in 27 ft 3 in 26 ft 4 in 47 ft 0 in 43 ft 9 in 57 ft 3 in 11:50 17 ft 0 in 13 ft 0 in
Kathleen Nuttall 18 ft 11 in 21 ft 9 in 23 ft 4 in 39 ft 3 in 46 ft 8 in 66 ft 2 in 11:45 17 ft 0 in 10 ft 0 in
Sonya Del+gallego 16 ft 4 in 19 ft 10 in 17 ft 4 in 40 ft 4 in 30 ft 10 in 42 ft 9 in 1:30 10 ft 0 in 8 ft 0 in
Meghann Mccullough 17 ft 0 in 20 ft 3 in 17 ft 5 in 33 ft 5 in 38 ft 6 in 39 ft 0 in 40° 10 ft 0 in 8 ft 0 in
Stacy Indes 15 ft 4 in 16 ft 1 in 13 ft 1 in 24 ft 7 in 26 ft 7 in 36 ft 10 in 60° 10 ft 0 in 7 ft 0 in
Women's Masters (3)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Kimberly Ross%2Dpollard 20 ft 6 in 24 ft 7 in 30 ft 10 in 48 ft 1 in 42 ft 7 in 63 ft 5 in 12:00 10 ft 0 in 14 ft 0 in
Claire Morrison 15 ft 8 in 18 ft 1 in 25 ft 8 in 35 ft 7 in 43 ft 9 in 54 ft 6 in 12:45 12 ft 0 in 11 ft 0 in
Denise Palermo 17 ft 0 in 20 ft 5 in 23 ft 0 in 22 ft 2 in 37 ft 5 in 42 ft 0 in 1:00 10 ft 0 in 11 ft 0 in