Match List > Match Details

Meadow Highland Games & Cltic Festival (fka Richmond)

10/29/2011

Pro (4)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Kerry Overfelt 35 ft 10 in 43 ft 11.5 in 39 ft 0 in 76 ft 10 in 90 ft 8 in 105 ft 1 in No Score 16 ft 0 in
Chris Chafin 36 ft 7 in 47 ft 9.5 in 35 ft 7.5 in 64 ft 8 in 74 ft 7 in 96 ft 3 in No Score 14 ft 0 in
Gene Flynn 31 ft 7 in 42 ft 1 in 34 ft 4 in 61 ft 4 in 85 ft 5 in 93 ft 11 in No Score 13 ft 0 in
Gerard Benderoth 28 ft 4.5 in 36 ft 3 in 31 ft 10 in 61 ft 10 in 65 ft 0 in 81 ft 3 in No Score 15 ft 0 in
Amateur (5)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Paul Evans 26 ft 5 in 33 ft 2.5 in 22 ft 5.5 in 46 ft 10.5 in 66 ft 1 in 85 ft 10 in No Score 11 ft 0 in
Neal Collins 26 ft 3.5 in 28 ft 10 in 21 ft 2.5 in 45 ft 0.5 in 60 ft 11 in 73 ft 3 in No Score 12 ft 0 in
Thor Gylfason 26 ft 1.5 in 32 ft 9.5 in 19 ft 8 in 51 ft 5 in 56 ft 10.5 in 78 ft 6 in No Score 11 ft 0 in
Chris Cunningham 21 ft 10 in 27 ft 3.5 in 16 ft 2.5 in 40 ft 7.5 in 53 ft 1 in 78 ft 6.5 in No Score No Score
Andrew Wetzel 22 ft 3.5 in 28 ft 4.5 in 13 ft 10 in 33 ft 9 in 45 ft 3 in 53 ft 2 in No Score No Score
Men's A (5)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Wes Kiser 35 ft 10.5 in 48 ft 11 in 34 ft 10 in 75 ft 2 in 92 ft 2 in 110 ft 11.5 in 12:00 15 ft 0 in
John Collins 33 ft 8.5 in 42 ft 1 in 32 ft 10 in 71 ft 6 in 98 ft 3 in 118 ft 5 in 70° 14 ft 0 in
Michael Dickens 33 ft 4 in 47 ft 2.5 in 34 ft 2 in 66 ft 1.5 in 91 ft 1 in 113 ft 7 in 11:45 13 ft 0 in
Beau Fay 29 ft 10 in 41 ft 10.5 in 34 ft 7 in 72 ft 3.5 in 84 ft 3 in 103 ft 4 in 60° 13 ft 0 in
David Marble 25 ft 11.5 in 34 ft 1.5 in 24 ft 6 in 49 ft 8 in 67 ft 0 in 85 ft 3 in 65° 12 ft 0 in
Men's Masters (13)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Mark Ludwin 31 ft 9 in 39 ft 0 in 37 ft 1.5 in 55 ft 6 in No Score 89 ft 10.5 in 12:30 15 ft 0 in
Mike Wills 29 ft 10.5 in 38 ft 7 in 36 ft 4.5 in 59 ft 6.5 in No Score 89 ft 5.5 in 12:30 16 ft 0 in
John Allen 24 ft 10 in 31 ft 11.5 in 36 ft 7.5 in 51 ft 11 in No Score 81 ft 11.5 in 12:00 14 ft 0 in
Rich Mcclain 23 ft 2.5 in 31 ft 9.5 in 30 ft 2.5 in 43 ft 3.5 in No Score 84 ft 4.5 in 85° 13 ft 0 in
Patrick Mcnamee 24 ft 10 in 32 ft 0 in 27 ft 1.5 in 40 ft 10 in No Score 80 ft 0.5 in 80° 12 ft 0 in
Christopher Burns 27 ft 5 in 32 ft 3 in 29 ft 3 in 42 ft 2.5 in No Score 77 ft 2 in 65° 10 ft 0 in
Gerald Witzman 22 ft 10 in 28 ft 9.5 in 27 ft 5 in 42 ft 6.5 in No Score 71 ft 5 in 1:45 11 ft 0 in
Mark Fitzpatrick 23 ft 3 in 28 ft 2.5 in 28 ft 2.5 in 37 ft 0 in No Score 64 ft 4.5 in 60° 12 ft 0 in
Tim Ross 22 ft 4.5 in 28 ft 9 in 21 ft 3.5 in 34 ft 7 in No Score 77 ft 8.5 in 65° 11 ft 0 in
Mark Bugay 12 ft 0 in 30 ft 0.5 in 27 ft 8.5 in 36 ft 7 in No Score 67 ft 3 in 30° 11 ft 0 in
Michael Melia 20 ft 7.5 in 24 ft 9.5 in 26 ft 8.5 in 42 ft 8.5 in No Score 60 ft 8.5 in 55° 10 ft 0 in
Russ Doring 21 ft 5.5 in 25 ft 0 in 21 ft 3.5 in 34 ft 2.5 in No Score 60 ft 10.5 in 40° 11 ft 0 in
Adam Guasch%2DMelendez 17 ft 10.5 in 23 ft 5.5 in 21 ft 4.5 in 33 ft 8 in No Score 58 ft 10 in 50° No Score
Women (6)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Kate Grammer 26 ft 11.5 in 32 ft 1.5 in 33 ft 4 in 65 ft 5 in 67 ft 4 in 79 ft 11 in 12:00 14 ft 0 in
Ayanna Jones 35 ft 4.5 in 42 ft 3.5 in 33 ft 10.5 in 63 ft 6 in 64 ft 3 in 79 ft 10 in No Score 14 ft 0 in
Jocelyn Davis 28 ft 3.5 in 36 ft 9 in 32 ft 11 in 61 ft 0 in 64 ft 3 in 84 ft 9 in 45° 12 ft 0 in
Jennifer Paterson 24 ft 5.5 in 29 ft 2 in 25 ft 6 in 51 ft 11 in 49 ft 5 in 63 ft 0 in 40° 12 ft 0 in
Becky Wissink 20 ft 5.5 in 25 ft 10 in 24 ft 10 in 42 ft 4.5 in 41 ft 9 in 55 ft 5.5 in 55° 10 ft 0 in
Devonna Blevins%2Dmarble 13 ft 4 in 14 ft 3 in 12 ft 11.5 in 27 ft 4 in 28 ft 2 in 37 ft 11 in No Score No Score