Match List > Match Details

Queen Mary Highland Games

02/14/2015

Men's A (10)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Eddie Brown 40 ft 5 in 48 ft 11 in 32 ft 4 in 66 ft 9.75 in 78 ft 11 in 100 ft 4.5 in 12:00 21 ft 0 in 15 ft 5 in
Matthew Steele 36 ft 4.75 in 44 ft 0.25 in 29 ft 8.25 in 59 ft 0.5 in 81 ft 5 in 100 ft 1 in 60° 21 ft 0 in 13 ft 0 in
Chance Allard 32 ft 3.5 in 40 ft 7.25 in 28 ft 11 in 58 ft 1 in 75 ft 8.5 in 93 ft 10 in 12:30 24 ft 0 in 13 ft 0 in
Matt Hanley 36 ft 5.75 in 44 ft 5 in 26 ft 7 in 58 ft 1.5 in 71 ft 0.5 in 96 ft 6 in 45° 21 ft 0 in 13 ft 0 in
Derek Mccracken 32 ft 0.25 in 41 ft 10.75 in 26 ft 1 in 56 ft 0 in 65 ft 6.5 in 99 ft 5 in 85° 24 ft 0 in 13 ft 0 in
William Griffith 31 ft 4.5 in 37 ft 2 in 26 ft 8.25 in 57 ft 4 in 71 ft 8 in 96 ft 3 in 70° 21 ft 0 in 12 ft 0 in
Rich Wilson 29 ft 5.75 in 37 ft 1.5 in 22 ft 10 in 54 ft 8.5 in 62 ft 0 in 82 ft 6 in 70° 21 ft 0 in 12 ft 0 in
Brandon Kessler 29 ft 4 in 32 ft 9 in 24 ft 1 in 45 ft 5.75 in 66 ft 8.5 in 80 ft 0.5 in 50° 18 ft 0 in 15 ft 0 in
Adam Larson 27 ft 10 in 34 ft 1.5 in 22 ft 11.5 in 50 ft 6.5 in 57 ft 3 in 80 ft 0 in 50° 21 ft 0 in No Score
Andrew Wooster 27 ft 9.5 in 33 ft 1.5 in 23 ft 0.5 in 48 ft 6.25 in No Score No Score No Score No Score No Score
Men's B (7)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Bradley Hutton 30 ft 4.5 in 32 ft 1.5 in 26 ft 4.25 in 50 ft 6.5 in 75 ft 5.5 in 94 ft 1 in 11:50 22 ft 0 in 13 ft 0 in
Jason Swanson 26 ft 1 in 30 ft 9 in 29 ft 6.25 in 53 ft 2.5 in 73 ft 9 in 93 ft 7 in 1:00 16 ft 0 in 12 ft 0 in
Travis Whitlock 28 ft 8.5 in 34 ft 9 in 25 ft 0.25 in 48 ft 9.5 in 66 ft 9.5 in 84 ft 9.5 in 11:00 20 ft 0 in 11 ft 0 in
Jonathan Long 25 ft 8.75 in 29 ft 11 in 22 ft 0 in 49 ft 10.75 in 67 ft 5.25 in 83 ft 0.25 in 12:00 18 ft 0 in 11 ft 0 in
Michael Hooker 22 ft 9 in 29 ft 7.5 in 17 ft 7 in 41 ft 2 in 62 ft 2 in 78 ft 3 in 11:00 16 ft 0 in 9 ft 0 in
Jeff Mackey 23 ft 7.75 in 25 ft 2.75 in 17 ft 8.25 in 39 ft 1.75 in 55 ft 4 in 71 ft 9.25 in 80° 14 ft 0 in 9 ft 0 in
West Imboden No Score No Score No Score No Score No Score No Score No Score No Score No Score
Men's C (5)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Andrew Mackay 28 ft 9 in 37 ft 4 in 19 ft 0 in 45 ft 11 in 63 ft 7 in 80 ft 6.5 in 12:30 20 ft 0 in 10 ft 0 in
Dereck Jester 30 ft 2 in 34 ft 9.5 in 19 ft 11.5 in 38 ft 9 in 74 ft 4 in 82 ft 2 in 1:00 18 ft 0 in 12 ft 0 in
Bryan Haske 26 ft 7 in 31 ft 5.5 in 21 ft 11 in 45 ft 8 in 56 ft 7 in 74 ft 3 in 11:00 20 ft 0 in 10 ft 0 in
Jacob Darling 23 ft 8 in 30 ft 10 in 21 ft 10 in 42 ft 4 in 63 ft 1.5 in 79 ft 1 in 11:30 18 ft 0 in 10 ft 0 in
Michael Duncan 23 ft 4.5 in 27 ft 9.5 in 13 ft 4 in 34 ft 8 in 45 ft 1 in 61 ft 10.5 in 75° 16 ft 0 in 8 ft 0 in
Men's Masters 40-49 (6)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Lance Creed 30 ft 8 in 37 ft 4 in 40 ft 2 in 59 ft 2 in 68 ft 4 in 89 ft 9 in 85° 24 ft 0 in 15 ft 0 in
Ray Harper 30 ft 3 in 36 ft 5 in 31 ft 7 in 49 ft 10 in 71 ft 10 in 90 ft 8 in 12:00 24 ft 0 in 16 ft 0 in
Eric Clark 29 ft 2 in 35 ft 1 in 36 ft 0 in 50 ft 1 in 65 ft 1 in 87 ft 10 in 75° 20 ft 0 in 13 ft 0 in
Steve Mittleman 23 ft 10 in 29 ft 4 in 31 ft 10.5 in 47 ft 11 in 61 ft 0 in 77 ft 9 in 70° 27 ft 0 in 13 ft 0 in
Dave Waldman 22 ft 1 in 26 ft 1 in 21 ft 10 in 35 ft 0 in 59 ft 5 in 73 ft 5 in 70° 24 ft 0 in 14 ft 0 in
John Eccles 26 ft 3 in 31 ft 8.5 in 26 ft 10 in 35 ft 0 in 53 ft 4 in 67 ft 9 in 45° No Score 13 ft 0 in
Men's Masters 50-59 (7)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Richard Campbell 31 ft 3 in 37 ft 5.75 in 39 ft 8.5 in 57 ft 5.5 in 70 ft 10 in 90 ft 6.5 in 12:00 29 ft 0 in 16 ft 0 in
Roger Saunders 29 ft 7 in 34 ft 6 in 33 ft 7.75 in 52 ft 3.5 in 67 ft 1 in 80 ft 10.5 in 12:00 25 ft 0 in 14 ft 0 in
John Mcclure 27 ft 4.5 in 31 ft 11 in 34 ft 1.5 in 49 ft 7.25 in 68 ft 2 in 84 ft 8.5 in 12:00 22 ft 0 in 15 ft 0 in
Nathan Lindeburg 23 ft 7.5 in 26 ft 7.5 in 22 ft 8.25 in 36 ft 7.5 in 51 ft 11 in 64 ft 5 in 10:30 16 ft 0 in 11 ft 0 in
Robert Bullock 22 ft 8 in 25 ft 11.5 in 32 ft 4.5 in 48 ft 2 in 45 ft 0.5 in 65 ft 4 in No Score 22 ft 0 in 13 ft 0 in
Phil Templeton 21 ft 0 in 25 ft 0.5 in 20 ft 10.5 in 30 ft 10 in 48 ft 8 in 60 ft 6.5 in 60° 19 ft 0 in 10 ft 0 in
Roland Nesbit 16 ft 1.5 in 19 ft 7.5 in 12 ft 3 in 23 ft 6 in 30 ft 11 in 38 ft 3 in No Score No Score No Score
Men's Masters 60-69 (8)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Larry Sisseck 26 ft 6 in 29 ft 3 in 26 ft 10 in 42 ft 11 in 58 ft 1.75 in 73 ft 4 in 12:00 22 ft 0 in 12 ft 0 in
Wayne Staggs 23 ft 11.5 in 29 ft 1.5 in 23 ft 3 in 36 ft 7 in 54 ft 2 in 65 ft 11 in 12:00 23 ft 0 in 13 ft 0 in
Bill Wisslead 23 ft 3.5 in 29 ft 8 in 24 ft 9 in 36 ft 0 in 48 ft 1 in 63 ft 4 in 40° 16 ft 0 in 11 ft 0 in
Steve Nesbit 21 ft 8.25 in 24 ft 3 in 21 ft 2.5 in 34 ft 9 in 55 ft 8 in 69 ft 9.5 in 12:00 16 ft 0 in 11 ft 0 in
Daniel Valko 21 ft 3.5 in 25 ft 1.5 in 24 ft 11.5 in 38 ft 0.5 in 53 ft 11 in 67 ft 1.5 in 10:00 14 ft 0 in 10 ft 0 in
James Fraser 21 ft 3.5 in 26 ft 3.75 in 24 ft 8 in 34 ft 10.5 in 51 ft 1 in 61 ft 8.5 in 11:30 16 ft 0 in 12 ft 0 in
John Waugh 19 ft 0.5 in 24 ft 8.5 in 21 ft 5 in 31 ft 10 in 48 ft 0 in 62 ft 4 in 11:45 18 ft 0 in 10 ft 0 in
Vern Alexander 16 ft 4 in 18 ft 7 in 21 ft 5 in 34 ft 10 in 47 ft 7 in 64 ft 1 in 11:30 14 ft 0 in 11 ft 0 in
Men's Lightweight (7)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Jon Dahlin 32 ft 8 in 40 ft 9 in 38 ft 3 in 56 ft 6 in 73 ft 9 in 96 ft 7 in 12:00 26 ft 0 in 16 ft 0 in
Matt McCorkle 30 ft 10 in 38 ft 4 in 30 ft 11 in 52 ft 6 in 61 ft 0 in 81 ft 1 in 12:00 24 ft 0 in 13 ft 0 in
Jason Kibbey 30 ft 1 in 37 ft 1 in 30 ft 0 in 49 ft 5 in 68 ft 1 in 91 ft 4 in 12:30 30 ft 0 in 16 ft 0 in
Kevin Welsh 21 ft 6 in 29 ft 11 in 23 ft 3 in 36 ft 2 in 54 ft 2 in 73 ft 5 in 12:30 20 ft 0 in 12 ft 0 in
Cameron Hansen 23 ft 11 in 27 ft 7 in 24 ft 9 in 32 ft 4 in 50 ft 3 in 71 ft 9 in 80° 16 ft 0 in 13 ft 0 in
Joseph Howser 21 ft 11 in 28 ft 5 in 19 ft 7 in 34 ft 2 in 52 ft 6 in 65 ft 8 in 45° 16 ft 0 in 11 ft 0 in
Arthur Magness 21 ft 1 in 26 ft 9 in 16 ft 10 in 29 ft 5 in 38 ft 6 in 54 ft 6 in 50° 14 ft 0 in No Score
Men's Lightweight C (7)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Rachel Smith 22 ft 5.5 in 24 ft 2.75 in 25 ft 6.5 in 46 ft 3.5 in 38 ft 8.75 in 54 ft 5.5 in 12:00 16 ft 0 in 15 ft 0 in
Holly Mersy 17 ft 7.5 in 25 ft 5.25 in 31 ft 6 in 38 ft 8.5 in 36 ft 2.5 in 52 ft 7 in 55° 14 ft 0 in 12 ft 0 in
Katrina Parsons 21 ft 0.5 in 27 ft 7 in 24 ft 0.5 in 27 ft 7 in 33 ft 5.75 in 47 ft 1 in 80° 14 ft 0 in 14 ft 0 in
Bree Hauge 18 ft 8.5 in 23 ft 1 in 27 ft 10 in 35 ft 6.5 in 33 ft 6.75 in 46 ft 2.5 in No Score 12 ft 0 in 10 ft 0 in
Sonya Del+gallego 16 ft 3.25 in 20 ft 9.5 in 20 ft 6.5 in 38 ft 2 in 31 ft 10.75 in 42 ft 11.5 in 55° 12 ft 0 in 10 ft 0 in
Stacey Indes 15 ft 0.5 in 19 ft 8 in 16 ft 1.5 in 30 ft 5.5 in 31 ft 0.75 in 38 ft 10.5 in 30° 12 ft 0 in 9 ft 0 in
Alexis Acosta 13 ft 7.75 in 18 ft 4 in 22 ft 11 in 31 ft 7.5 in 29 ft 11 in 34 ft 6.75 in 25° 10 ft 0 in 8 ft 0 in
Men's Novice (4)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Rudy Shoultz 24 ft 0 in 32 ft 6.5 in 30 ft 10.5 in 46 ft 6.5 in 59 ft 11 in 74 ft 0 in 12:00 14 ft 0 in 13 ft 0 in
Jesse Lee 24 ft 5 in 30 ft 1 in 25 ft 4 in 36 ft 9 in 59 ft 6.5 in 67 ft 11 in 12:00 12 ft 0 in 13 ft 0 in
Ray McNeil 23 ft 8 in 28 ft 4.5 in 26 ft 10 in 41 ft 0.925 in 56 ft 7 in 67 ft 5 in 12:00 16 ft 0 in 12 ft 0 in
Tyler Valencia 25 ft 5 in 29 ft 9 in 23 ft 8 in 39 ft 4 in 48 ft 7 in 60 ft 7 in 11:45 16 ft 0 in 11 ft 0 in
Women A (11)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Stephanie Robbins 30 ft 7.5 in 40 ft 5 in 33 ft 8 in 70 ft 5 in 74 ft 0 in 95 ft 1.5 in 2:00 24 ft 0 in 15 ft 0 in
Beth Burton 27 ft 3 in 33 ft 3 in 43 ft 11 in 74 ft 11 in 71 ft 4 in 88 ft 8 in 11:45 28 ft 0 in 14 ft 0 in
Heather MacDonald 28 ft 11.5 in 35 ft 3 in 39 ft 11 in 68 ft 2 in 66 ft 1 in 82 ft 8 in 50° 24 ft 0 in 14 ft 0 in
Chelsea Forsythe 30 ft 8 in 42 ft 1 in 29 ft 9.5 in 58 ft 7 in 59 ft 8.5 in 72 ft 8 in No Score 18 ft 0 in 14 ft 0 in
Felicia Baker 27 ft 2.5 in 34 ft 8 in 33 ft 2.5 in 61 ft 4 in 60 ft 9 in 76 ft 2.5 in No Score 15 ft 0 in 13 ft 0 in
Edie Lindeburg 23 ft 4.5 in 31 ft 0 in 27 ft 7.5 in 52 ft 10 in 46 ft 2 in 61 ft 2.5 in 60° 18 ft 0 in 11 ft 0 in
Marisol Linsteadt 25 ft 8.5 in 32 ft 11 in 25 ft 11.5 in 51 ft 8 in 47 ft 3 in 62 ft 3.5 in No Score 21 ft 0 in 12 ft 0 in
Tara Neal 17 ft 11 in 24 ft 6 in 27 ft 3.5 in 43 ft 9.75 in 44 ft 6 in 53 ft 7 in No Score 15 ft 0 in 10 ft 0 in
Maurissa Duncan 19 ft 9.5 in 24 ft 3 in 21 ft 9.5 in 35 ft 4.25 in 37 ft 9 in 48 ft 0 in No Score No Score 9 ft 0 in
Heidi Hansen 18 ft 11 in 22 ft 1.5 in 16 ft 0 in 33 ft 11 in 44 ft 10 in 56 ft 11 in No Score No Score 10 ft 0 in
Dawn Mcclain 15 ft 0.5 in 19 ft 3.5 in 18 ft 11.5 in 31 ft 4 in 32 ft 9 in 40 ft 8.5 in No Score No Score 8 ft 0 in
Women's Masters (1)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Monica Battaile 14 ft 6.5 in 19 ft 7.75 in 20 ft 11 in 33 ft 6 in 35 ft 4.5 in 49 ft 4.5 in 65° 10 ft 0 in 11 ft 0 in