Match List > Match Details

Smoky Mountain Highland Games

05/21/2016

Men's A (13)
Athlete Braemar Open WFD-H WFD-L Hammer-H Caber Sheaf WOB
Shane Sutherland No Score 45 ft 11 in 40 ft 4 in 72 ft 6.5 in 83 ft 11 in 2:30 26 ft 0 in 15 ft 0 in
Jeremy Wallace No Score 42 ft 1 in 33 ft 3 in 65 ft 11 in 84 ft 0 in 50° 23 ft 0 in 14 ft 0 in
Matthew Patterson No Score 42 ft 6.5 in 28 ft 11 in 65 ft 1 in 86 ft 0.5 in 9:30 20 ft 0 in 13 ft 0 in
Aaron George No Score 41 ft 0 in 31 ft 5.5 in 69 ft 9 in 88 ft 8 in 85° No Score No Score
Greg Pilling No Score 43 ft 2.5 in 31 ft 4.5 in 65 ft 11 in 79 ft 9 in 70° No Score 12 ft 0 in
Garrett Blatnik No Score 40 ft 6.5 in 25 ft 0 in 48 ft 8 in 83 ft 5 in 1:00 No Score 14 ft 0 in
Terry Smith No Score 35 ft 11 in 31 ft 4 in 59 ft 8 in 73 ft 11.5 in 10:30 20 ft 0 in 12 ft 0 in
Daniel Turner No Score 36 ft 10.5 in 28 ft 6 in 59 ft 9 in 71 ft 0 in 45° 23 ft 0 in 14 ft 0 in
David Robinson No Score 33 ft 4.5 in 28 ft 8 in 62 ft 1.5 in 74 ft 3 in 60° 23 ft 0 in 12 ft 0 in
Tucker Turner No Score 40 ft 1 in 28 ft 11 in 57 ft 6 in 68 ft 11 in 45° 20 ft 0 in 12 ft 0 in
Daniel Goulet No Score 33 ft 9 in 24 ft 11 in 51 ft 10 in 69 ft 6 in 45° 23 ft 0 in 12 ft 0 in
Danny Diaz No Score 39 ft 6.5 in 20 ft 3 in 49 ft 10 in 78 ft 0.5 in No Score No Score No Score
Britton Leitch No Score 32 ft 2 in 21 ft 9 in 46 ft 8 in 60 ft 11 in 45° No Score No Score
Men's B (17)
Athlete Braemar Open WFD-H WFD-L Hammer-H Caber Sheaf WOB
Chris Shuttlesworth No Score 35 ft 5 in 26 ft 7 in 56 ft 2 in 70 ft 6 in 11:45 21 ft 0 in 13 ft 0 in
Dewayne Gentry No Score 34 ft 9.5 in 25 ft 6 in 56 ft 7 in 73 ft 0 in 9:15 21 ft 0 in 12 ft 0 in
Jason Woods No Score 34 ft 11 in 28 ft 7.5 in 54 ft 9 in 64 ft 9 in 1:30 21 ft 0 in 11 ft 0 in
Blake Butler No Score 44 ft 11 in 28 ft 7 in 61 ft 1 in 63 ft 4 in 40° 26 ft 0 in 10 ft 0 in
Josh Sharp No Score 32 ft 11 in 27 ft 9.5 in 50 ft 1 in 65 ft 5 in 50° 26 ft 0 in 12 ft 0 in
James Davis No Score 33 ft 2 in 20 ft 2 in 50 ft 1.5 in 61 ft 9 in 70° 26 ft 0 in 10 ft 0 in
James Chiaramonte No Score 34 ft 2 in 20 ft 11 in 48 ft 3 in 59 ft 8 in 70° 21 ft 0 in 11 ft 0 in
Travis Greer No Score 32 ft 10.5 in 22 ft 10 in 48 ft 11.5 in 60 ft 0 in 80° 18 ft 0 in 10 ft 0 in
Davey Lewis No Score 27 ft 3 in 21 ft 3 in 45 ft 6 in 60 ft 10 in 75° 21 ft 0 in 10 ft 0 in
Mark Rice No Score 29 ft 6 in 19 ft 8 in 50 ft 5 in 55 ft 6 in 40° 21 ft 0 in No Score
Roy Mcclellan No Score 31 ft 4 in 19 ft 6.5 in 47 ft 4 in 54 ft 5 in 65° 18 ft 0 in 10 ft 0 in
Chris Chamblee No Score 28 ft 4 in 19 ft 11 in 38 ft 4 in 56 ft 3 in 45° 18 ft 0 in 10 ft 0 in
Jarrod Webster No Score 25 ft 7 in 19 ft 8.5 in 22 ft 3 in 58 ft 0 in 40° 21 ft 0 in 10 ft 0 in
Nathan Crowe No Score 26 ft 11 in 20 ft 0 in 35 ft 4 in 54 ft 9 in 30° No Score No Score
Hondo Somers No Score 26 ft 4 in 15 ft 8.5 in 33 ft 8 in 50 ft 0 in 45° 18 ft 0 in No Score
David Mack No Score 28 ft 6 in 17 ft 1.5 in 36 ft 3 in 48 ft 3 in 40° No Score No Score
Andrew Cook No Score 17 ft 2 in 13 ft 8 in 23 ft 9.5 in 36 ft 3 in 30° 18 ft 0 in No Score
Men's Masters (3)
Athlete Braemar Open WFD-H WFD-L Hammer-H Caber Sheaf WOB
Chris Chafin 34 ft 10 in 44 ft 1 in 46 ft 6 in 66 ft 0 in 86 ft 3 in 65° 24 ft 0 in 18 ft 0 in
Kerry Overfelt 33 ft 4 in 40 ft 2 in 46 ft 2 in 69 ft 3 in 86 ft 2 in 55° 26 ft 0 in 17 ft 0 in
Mike Nease 26 ft 10 in 32 ft 8 in 38 ft 0 in 56 ft 3 in 68 ft 9 in 80° 22 ft 0 in 16 ft 0 in
Men's Masters 40-49 (3)
Athlete Braemar Open WFD-H WFD-L Hammer-H Caber Sheaf WOB
Kevin Miller No Score 34 ft 8.5 in 40 ft 11.5 in 59 ft 0 in 76 ft 8 in 12:00 25 ft 0 in 19 ft 0 in
Terry Cunningham No Score 31 ft 5.5 in 33 ft 0 in 48 ft 8 in 61 ft 1 in 50° 20 ft 0 in 13 ft 0 in
Scott Starritt No Score 30 ft 11 in 30 ft 5 in 40 ft 3.5 in 49 ft 9 in 70° 18 ft 0 in 14 ft 0 in
Men's Masters 50-59 (6)
Athlete Braemar Open WFD-H WFD-L Hammer-H Caber Sheaf WOB
Rick Kramer No Score 29 ft 1.5 in 34 ft 11 in 52 ft 5 in 65 ft 8.5 in 12:15 20 ft 0 in 14 ft 0 in
John Owen No Score 28 ft 8 in 30 ft 0 in 46 ft 2.5 in 58 ft 6 in 11:45 22 ft 0 in 13 ft 0 in
Bobby Douglas No Score 27 ft 9 in 29 ft 0.5 in 42 ft 7 in 57 ft 10 in 11:00 23 ft 0 in 14 ft 0 in
Charlie Rivers No Score 24 ft 9.5 in 27 ft 8.5 in 39 ft 4.5 in 52 ft 11 in 50° 18 ft 0 in 12 ft 0 in
Joe Sexton No Score 24 ft 2 in 16 ft 10.5 in 26 ft 7 in 53 ft 5 in 50° 18 ft 0 in 13 ft 0 in
Joe Eatherly No Score 22 ft 10 in 18 ft 3 in 21 ft 10 in 29 ft 8 in No Score No Score No Score
Men's Novice (6)
Athlete Braemar Open WFD-H WFD-L Hammer-H Caber Sheaf WOB
Matt Clarey No Score 36 ft 3 in 25 ft 5 in 49 ft 5 in 71 ft 9 in 12:00 22 ft 0 in 13 ft 0 in
Andrew Vancleave No Score 30 ft 6 in 25 ft 2 in 49 ft 5 in 62 ft 5 in 12:15 No Score 11 ft 0 in
Justin Connor No Score 34 ft 1 in 20 ft 3 in 44 ft 7 in 60 ft 7 in 11:00 16 ft 0 in 11 ft 0 in
Jason Oxendine No Score 29 ft 2 in 20 ft 1 in 41 ft 2 in 59 ft 2 in 65° 16 ft 0 in 12 ft 0 in
Judd Rambo No Score 27 ft 6 in 18 ft 6 in 41 ft 9 in 53 ft 8 in 2:00 18 ft 0 in 11 ft 0 in
Rob Jackson No Score 24 ft 6 in 15 ft 7 in 33 ft 5 in 50 ft 2 in 35° 16 ft 0 in 9 ft 0 in
Women (4)
Athlete Braemar Open WFD-H WFD-L Hammer-H Caber Sheaf WOB
Katie Grace 18 ft 0 in 21 ft 2 in 18 ft 1 in 32 ft 2 in 46 ft 2 in 40° 13 ft 0 in 10 ft 0 in
Tomasina Miller 16 ft 10 in 20 ft 9 in 21 ft 6 in 36 ft 0 in 37 ft 7 in 11:00 15 ft 0 in 9 ft 0 in
Tyler Kohn 15 ft 0 in 19 ft 3.5 in 22 ft 0 in 38 ft 8.5 in 38 ft 8 in 30° 11 ft 0 in 10 ft 0 in
Alexis Henry 15 ft 1 in 19 ft 2 in 16 ft 4 in 30 ft 9 in 39 ft 8.5 in 75° 11 ft 0 in 9 ft 0 in