Match List > Match Details

CCSF Pleasanton Scottish Gathering and Games

08/30/2014

Pro (2)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Nick Kahanic 37 ft 9 in 49 ft 6 in 41 ft 8 in 77 ft 2 in 93 ft 8 in 121 ft 10 in 10:45 16 ft 0 in
Jeff Kaste 35 ft 2 in 46 ft 7.5 in 40 ft 7 in 78 ft 5.5 in 100 ft 6 in 121 ft 0 in 55° 15 ft 0 in
Men's A (10)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Duncan McCallum 35 ft 1.25 in 46 ft 1.25 in 36 ft 4.75 in 77 ft 5.75 in 90 ft 10 in 114 ft 4.75 in 88° 15 ft 0 in
Rob Meulenberg 32 ft 8.5 in 41 ft 0 in 36 ft 4.75 in 70 ft 3 in 98 ft 10.25 in 125 ft 0 in 12:30 15 ft 0 in
Karl Gehrke 32 ft 0 in 47 ft 11.5 in 38 ft 3.5 in 70 ft 6.5 in 86 ft 0.25 in 105 ft 10 in 60° 14 ft 0 in
Adam Brezina 31 ft 5.5 in 42 ft 10.75 in 36 ft 2 in 68 ft 8.25 in 102 ft 10.75 in 118 ft 7 in 12:30 13 ft 0 in
Cory Frazier 34 ft 0.5 in 41 ft 8 in 32 ft 10 in 60 ft 7.75 in 93 ft 3 in 113 ft 1.25 in 80° 15 ft 0 in
Rj Sutherland 30 ft 8.75 in 43 ft 1.75 in 30 ft 2.5 in 63 ft 7 in 95 ft 3.25 in 114 ft 4.5 in 50° 13 ft 0 in
Scott Farr 30 ft 11.75 in 47 ft 10.75 in 32 ft 8.25 in 70 ft 3.75 in 76 ft 6.25 in 92 ft 7.5 in 45° 13 ft 0 in
Christopher Hurts 32 ft 10 in 37 ft 9.75 in 29 ft 4.25 in 60 ft 3 in 68 ft 9.75 in 100 ft 4.25 in 45° 13 ft 0 in
Robert Krieger 29 ft 6.75 in 40 ft 1.25 in 29 ft 1 in 58 ft 5.25 in 60 ft 3 in 106 ft 5 in 60° 13 ft 0 in
John Enzenauer 27 ft 3 in 34 ft 6.75 in 31 ft 1.5 in 62 ft 2 in 79 ft 5.5 in 97 ft 5 in 40° 13 ft 0 in
Men's Masters 40-49 (9)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Ken Lowther 37 ft 7 in 46 ft 1.25 in 49 ft 1 in 68 ft 6 in 93 ft 10.5 in 112 ft 6.75 in 12:00 17 ft 0 in
Cory Brizendine 33 ft 8 in 40 ft 11 in 50 ft 4 in 68 ft 0 in 88 ft 5 in 105 ft 5.5 in 12:00 19 ft 0 in
Mark Wechter 31 ft 2 in 41 ft 3 in 46 ft 3 in 70 ft 6 in 91 ft 11.5 in 110 ft 7 in 11:50 18 ft 0 in
Bill Stillwell 30 ft 4 in 36 ft 7 in 36 ft 4.5 in 62 ft 7.25 in 87 ft 5.5 in 102 ft 3.5 in 12:10 16 ft 0 in
Lance Creed 29 ft 1.5 in 38 ft 5 in 34 ft 10 in 59 ft 3 in 71 ft 10.25 in 80 ft 8 in 65° 14 ft 0 in
Ray Harper 29 ft 0 in 32 ft 9.5 in 27 ft 9.5 in 47 ft 1.5 in 69 ft 2.5 in 93 ft 0 in 11:50 16 ft 0 in
Cary Weigant 28 ft 11.5 in 36 ft 5.5 in 32 ft 4 in 56 ft 1.5 in 76 ft 3.5 in 78 ft 9 in 60° 16 ft 0 in
Bret Lathrop 22 ft 2 in 28 ft 0.5 in 30 ft 5 in 44 ft 9.25 in 65 ft 4.5 in 76 ft 11 in 40° No Score
Dave Molohon 23 ft 7 in 28 ft 10.5 in 18 ft 6 in 28 ft 11 in 50 ft 1.25 in 77 ft 3.5 in No Score 11 ft 0 in
Men's Masters 50-59 (8)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Dennis Schultz 30 ft 8.25 in 37 ft 0.5 in 35 ft 8 in 49 ft 1.5 in 75 ft 11.5 in 94 ft 6 in 2:00 14 ft 2 in
Roger Saunders 30 ft 4.5 in 37 ft 0 in 34 ft 3.5 in 50 ft 5.5 in 70 ft 0.5 in 90 ft 4.5 in 80° 15 ft 2 in
Kel Mulrey 30 ft 0.75 in 36 ft 2.25 in 34 ft 4 in 50 ft 5 in 72 ft 0.5 in 90 ft 11.5 in 1:00 13 ft 2 in
Kirk Taylor 29 ft 6.5 in 36 ft 2.25 in 33 ft 9.5 in 48 ft 4.5 in 65 ft 2.5 in 85 ft 10.5 in 12:30 15 ft 6 in
Paul Saunders 26 ft 3 in 31 ft 3 in 30 ft 5.75 in 43 ft 5.5 in 66 ft 2.5 in 79 ft 1 in 1:30 14 ft 2 in
Al Stagner 26 ft 11 in 30 ft 9 in 27 ft 11 in 44 ft 0.5 in 64 ft 6 in 77 ft 8 in 1:00 14 ft 2 in
Ron Mckee 15 ft 10 in 25 ft 8 in 32 ft 0.5 in 47 ft 3 in 64 ft 7 in 79 ft 0.5 in 50° 12 ft 2 in
Alan Hebert 26 ft 3 in 30 ft 9 in 29 ft 8 in No Score 63 ft 4 in 83 ft 7.5 in 75° No Score
Men's Masters 60-69 (4)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Mark Buchanan 28 ft 1 in 33 ft 5 in 39 ft 4.5 in 52 ft 9 in 67 ft 8.5 in 84 ft 2.5 in 12:00 13 ft 2 in
Larry Sisseck 25 ft 0 in 32 ft 0 in 29 ft 9 in 41 ft 1.5 in 57 ft 9 in 76 ft 9.25 in 1:00 12 ft 2 in
Dan Taylor 23 ft 8 in 28 ft 1.5 in 28 ft 5.5 in 45 ft 10 in 56 ft 0.5 in 72 ft 7 in 2:00 12 ft 2 in
Jim Walker 21 ft 9.5 in 25 ft 7 in 25 ft 6.25 in 41 ft 9 in 54 ft 5.25 in 69 ft 10.75 in 35° 12 ft 2 in
Women A (7)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Adriane Wilson 30 ft 9 in 46 ft 5.5 in 49 ft 8 in 81 ft 2 in 76 ft 2 in 92 ft 1 in 12:05 16 ft 0 in
Kristy Scott 27 ft 7 in 38 ft 0.5 in 41 ft 3 in 70 ft 5 in 80 ft 1.5 in 99 ft 9 in 11:00 15 ft 0 in
Meagan McKee 34 ft 10 in 43 ft 7 in 35 ft 9 in 67 ft 9 in 86 ft 2 in 97 ft 4 in 10:30 14 ft 0 in
Stephanie Robbins 28 ft 1 in 35 ft 8 in 37 ft 5 in 65 ft 9 in 77 ft 1 in 95 ft 6 in 12:00 14 ft 0 in
Beth Burton 25 ft 6 in 35 ft 1 in 43 ft 6 in 77 ft 5 in 71 ft 11 in 86 ft 7 in 12:05 15 ft 0 in
Heather MacDonald 23 ft 4 in 32 ft 2.5 in 36 ft 4 in 66 ft 2 in 63 ft 2 in 79 ft 2 in 9:05 14 ft 0 in
Bethany Owen 22 ft 5 in 32 ft 5.5 in 30 ft 5 in 61 ft 7 in 60 ft 0 in 69 ft 0 in 70° 12 ft 0 in
Women's Masters (5)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Mona Malec 24 ft 3 in 29 ft 5.5 in 38 ft 10 in 63 ft 9 in 70 ft 4 in 84 ft 7 in 11:30 19 ft 0 in
Karyn Dallimore 21 ft 8 in 25 ft 11 in 35 ft 2 in 47 ft 2 in 49 ft 6 in 61 ft 6 in 60° 14 ft 0 in
Michelle Crownhart 18 ft 1 in 23 ft 3 in 32 ft 8.5 in 44 ft 9 in 50 ft 10 in 62 ft 9.5 in 10:00 14 ft 0 in
Kym Ross 17 ft 8 in 23 ft 11 in 30 ft 8 in 45 ft 1.5 in 47 ft 7.5 in 60 ft 11 in 70° 12 ft 0 in
Shonda Mulrey 18 ft 1 in 23 ft 0 in 31 ft 3.5 in 41 ft 0 in 45 ft 1 in 55 ft 3 in 55° No Score