Match List > Match Details

Dublin Irish Festival

08/03/2013

Men's A (9)
Athlete Braemar Open WFD-H WFD-L Caber Sheaf WOB
Sean Urquhart 40 ft 5.5 in 49 ft 9 in 38 ft 1 in 77 ft 7 in 11:45 30 ft 0 in 14 ft 0 in
Nathan Parker 38 ft 0 in 48 ft 9.5 in 36 ft 3 in 73 ft 0 in 12:30 33 ft 0 in 14 ft 0 in
Jason Thomas 33 ft 5 in 39 ft 9 in 37 ft 7 in 69 ft 8 in 12:00 30 ft 0 in 15 ft 0 in
Ryan Stoltz 34 ft 7 in 43 ft 2 in 31 ft 2 in 65 ft 6 in 60° 27 ft 0 in 13 ft 0 in
Brandon Crawford 34 ft 8 in 44 ft 6 in 29 ft 8 in 62 ft 2 in 10:30 No Score 12 ft 0 in
Jamie Baker 32 ft 6 in 41 ft 1 in 28 ft 8 in 56 ft 4 in 11:30 27 ft 0 in 13 ft 0 in
Justin Kaye 32 ft 6 in 41 ft 1 in 28 ft 9 in 61 ft 3 in 85° 27 ft 0 in 13 ft 0 in
David Marble 28 ft 11 in 34 ft 6 in 24 ft 4 in 49 ft 9 in 1:30 24 ft 0 in 12 ft 0 in
Scott Williams 27 ft 7 in 28 ft 9 in 20 ft 2 in 52 ft 0 in 80° 24 ft 0 in 11 ft 0 in
Men's B (9)
Athlete Braemar Open WFD-H WFD-L Caber Sheaf WOB
Nick Van+sluyters 30 ft 10 in 36 ft 1 in 31 ft 1 in 63 ft 1 in 12:00 26 ft 0 in 13 ft 0 in
Brett Crawford 35 ft 2.5 in 42 ft 2 in 23 ft 4 in 49 ft 4 in 2:00 22 ft 0 in 12 ft 0 in
Matt Burke 30 ft 5.5 in 37 ft 1 in 24 ft 3.5 in 51 ft 1.5 in 10:00 22 ft 0 in 11 ft 0 in
Willie Danzer 31 ft 6 in 39 ft 10 in 26 ft 5.5 in 48 ft 4 in 60° 20 ft 0 in 12 ft 0 in
Tim Skiver 27 ft 3 in 36 ft 6 in 23 ft 4 in 50 ft 2 in 1:30 24 ft 0 in 10 ft 0 in
Sean Dockery 26 ft 6 in 32 ft 0 in 19 ft 9 in 46 ft 1 in 12:00 20 ft 0 in 11 ft 0 in
Lucas Mcdonald 24 ft 6 in 28 ft 2 in 20 ft 5 in 41 ft 7 in 2:30 20 ft 0 in 11 ft 0 in
Eric Smith 22 ft 11 in 28 ft 3 in 22 ft 5 in 39 ft 9 in 80° 18 ft 0 in 11 ft 0 in
Nick Rosendaul 21 ft 9.5 in 27 ft 10 in 19 ft 0 in 38 ft 9 in 12:00 14 ft 0 in 10 ft 0 in
Men's Masters (12)
Athlete Braemar Open WFD-H WFD-L Caber Sheaf WOB
Braidy Miller 32 ft 6 in 43 ft 0 in 51 ft 5 in 76 ft 1.5 in 12:00 34 ft 0 in 19 ft 2 in
John O+conner 28 ft 2.5 in 33 ft 10.5 in 34 ft 4 in 53 ft 11 in 12:00 No Score 18 ft 0 in
Rich Mcclain 25 ft 10 in 32 ft 1 in 31 ft 6 in 46 ft 10.5 in 9:00 27 ft 0 in 13 ft 0 in
Don Myers 25 ft 8 in 29 ft 3.5 in 37 ft 11.5 in 55 ft 7.5 in 11:15 21 ft 0 in 13 ft 0 in
John Shingler 25 ft 6 in 29 ft 3 in 33 ft 7 in 50 ft 2 in 12:00 21 ft 0 in 13 ft 0 in
Brian Ely 26 ft 3.5 in 30 ft 5 in 24 ft 1 in 37 ft 8.5 in 89° 21 ft 0 in 12 ft 0 in
Jason Cherry 23 ft 1 in 29 ft 3.5 in 28 ft 2.5 in 43 ft 1.5 in 85° 21 ft 0 in 11 ft 0 in
Richard Bird 24 ft 6 in 29 ft 4.5 in 20 ft 2 in 40 ft 9 in 88° No Score 12 ft 0 in
Mark Ludwin 28 ft 6.5 in 35 ft 4 in 14 ft 10 in 19 ft 4 in 45° No Score No Score
Steven Smith 22 ft 8.5 in 27 ft 2 in 21 ft 1 in 37 ft 4.5 in 85° 18 ft 0 in 11 ft 0 in
Mike Melia 19 ft 7.5 in 21 ft 0 in 28 ft 1 in 39 ft 6 in 45° 21 ft 0 in No Score
Bill Boyd 20 ft 10.5 in 26 ft 9 in 19 ft 11.5 in 32 ft 4 in 40° 18 ft 0 in 11 ft 0 in
Women (3)
Athlete Braemar Open WFD-H WFD-L Caber Sheaf WOB
Danielle Curry 30 ft 9 in 46 ft 10 in 43 ft 3 in 75 ft 11 in 12:00 22 ft 0 in 17 ft 0 in
Katie Rotolo 17 ft 11 in 26 ft 4 in 18 ft 2.5 in 36 ft 6 in 50° 14 ft 0 in 10 ft 0 in
Devonna Blevins%2Dmarble 11 ft 8.5 in 16 ft 4.5 in 14 ft 2 in 20 ft 4 in No Score 12 ft 0 in No Score