Match List > Match Details

Iron Thistle Scottish Festival

03/21/2009

Men's A (7)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Chad Gustin 35 ft 4 in 43 ft 11 in 36 ft 7 in 65 ft 10 in 89 ft 6 in 110 ft 9 in 11:45 26 ft 0 in 14 ft 0 in
Duncan McCallum 35 ft 4 in 42 ft 2 in 30 ft 11 in 64 ft 3 in 84 ft 11 in 103 ft 3 in 12:00 26 ft 0 in 13 ft 0 in
Scott Campbell 30 ft 1 in 39 ft 6 in 33 ft 1 in 66 ft 10 in 88 ft 8 in 103 ft 1 in 11:45 23 ft 0 in 13 ft 0 in
Jonathan Irvin 30 ft 3 in 39 ft 2 in 33 ft 11 in 61 ft 8 in 83 ft 1 in 102 ft 9 in 12:00 26 ft 0 in 12 ft 0 in
Gary Robertson 28 ft 10 in 36 ft 2 in 28 ft 4 in 62 ft 4 in 63 ft 7 in 85 ft 3 in 11:45 23 ft 0 in 13 ft 0 in
Wayne Kearns 30 ft 10 in 35 ft 0 in 31 ft 7 in 60 ft 11 in 74 ft 6 in 88 ft 7 in 11:00 23 ft 0 in 11 ft 0 in
John Holt 28 ft 9 in 35 ft 8 in 26 ft 4 in 57 ft 0 in 72 ft 0 in 92 ft 6 in No Score 23 ft 0 in 12 ft 0 in
Men's B (6)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Chris Jones 31 ft 7.5 in 38 ft 2 in 26 ft 4 in 52 ft 10 in 72 ft 9.5 in 92 ft 9.5 in 12:00 26 ft 0 in 13 ft 0 in
Nathan Hankins 27 ft 10 in 37 ft 4 in 26 ft 2.5 in 51 ft 3 in 64 ft 7 in 81 ft 9.25 in 1:00 24 ft 0 in 11 ft 0 in
Derek Tyner 25 ft 10 in 32 ft 9 in 25 ft 10.5 in 46 ft 6 in 68 ft 0 in 82 ft 3.75 in 11:30 26 ft 0 in 12 ft 0 in
Rusty Redden 26 ft 7 in 36 ft 11.5 in 21 ft 5 in 47 ft 0.5 in 60 ft 9 in 78 ft 3.5 in 10:00 22 ft 0 in 11 ft 0 in
Mark Cannon 26 ft 1 in 29 ft 5 in 22 ft 4 in 47 ft 2 in 64 ft 6.5 in 75 ft 9 in 75° 22 ft 0 in 11 ft 0 in
Erik Seeman 25 ft 4 in 30 ft 11 in 17 ft 9 in 39 ft 5 in 62 ft 10 in 78 ft 9 in 85° 16 ft 0 in 12 ft 0 in
Men's C (12)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Joey Grieshaber 28 ft 1 in 31 ft 8.5 in 19 ft 7.5 in 43 ft 7 in 62 ft 9.5 in 81 ft 3.5 in 12:00 22 ft 0 in 10 ft 0 in
Damon Ellis 22 ft 11 in 28 ft 7.5 in 21 ft 5.5 in 44 ft 6 in 63 ft 0 in 81 ft 9.5 in 2:00 18 ft 0 in 11 ft 0 in
Nick Cannon 24 ft 6 in 31 ft 0.5 in 21 ft 8.5 in 40 ft 4.5 in 60 ft 1 in 77 ft 8 in 70° 16 ft 0 in 11 ft 0 in
Gabriel Herrera 25 ft 2 in 31 ft 0 in 21 ft 0 in 46 ft 10 in 54 ft 8 in 70 ft 3.25 in 2:00 16 ft 0 in 10 ft 0 in
Josh Morgan 24 ft 11 in 29 ft 3 in 15 ft 4.5 in 37 ft 6 in 60 ft 2 in 66 ft 4.5 in 12:00 16 ft 0 in 9 ft 0 in
Craig Whitnack 22 ft 4 in 27 ft 2 in 18 ft 5 in 37 ft 11 in 54 ft 3 in 74 ft 9 in 12:00 No Score 10 ft 0 in
Scott Watts 22 ft 1 in 26 ft 8 in 17 ft 2 in 37 ft 0 in 57 ft 0.5 in 68 ft 4 in 12:00 20 ft 0 in 10 ft 0 in
Chris Ellis 21 ft 0 in 26 ft 10.5 in 16 ft 4 in 38 ft 11 in 52 ft 9 in 70 ft 8.5 in 12:00 No Score 10 ft 0 in
Frank Towery 22 ft 4.5 in 27 ft 3.5 in 18 ft 0.5 in 35 ft 8 in 51 ft 11 in 67 ft 8 in 70° 18 ft 0 in 9 ft 0 in
Rob Mcclelland 23 ft 4 in 26 ft 2 in 17 ft 2 in 39 ft 9 in 42 ft 3.5 in 59 ft 4.5 in 60° 20 ft 0 in 9 ft 0 in
Evan Austin 21 ft 11 in 25 ft 8.5 in 12 ft 3 in 27 ft 8.5 in 49 ft 0 in 58 ft 0.75 in No Score 16 ft 0 in 10 ft 0 in
Eric Mitchell 20 ft 6 in 27 ft 10.5 in 14 ft 4 in 30 ft 10 in 45 ft 0.5 in 59 ft 4 in 35° No Score 9 ft 0 in
Men's Masters 40-49 (5)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Larry Ventress 27 ft 0.5 in 32 ft 1.5 in 33 ft 1 in 48 ft 7 in 77 ft 2 in 95 ft 1.5 in 12:00 28 ft 0 in 15 ft 0 in
Charles West 26 ft 4.5 in 33 ft 5 in 32 ft 6.5 in 48 ft 3 in 64 ft 3 in 80 ft 5.5 in 10:30 25 ft 0 in 13 ft 0 in
Layne Burnett 25 ft 3 in 33 ft 3.5 in 29 ft 6 in 46 ft 11.5 in 56 ft 0 in 71 ft 3.5 in 11:00 22 ft 0 in 12 ft 0 in
Doug Pulliam 19 ft 9.5 in 25 ft 10.5 in 19 ft 3 in 28 ft 6 in 46 ft 8.5 in 54 ft 4 in No Score 14 ft 0 in 11 ft 0 in
Bill Boyd 20 ft 6.5 in 23 ft 10 in 15 ft 2 in 26 ft 8.5 in 45 ft 3.5 in 55 ft 11 in No Score 18 ft 0 in 11 ft 0 in
Men's Masters 60-64 (3)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Bob Fitzgerald 24 ft 8.5 in 29 ft 5 in 26 ft 3 in 42 ft 0.5 in 58 ft 2.5 in 70 ft 3.5 in 12:00 18 ft 0 in 11 ft 0 in
Dean Ross 20 ft 2.5 in 22 ft 0 in 25 ft 1.5 in 37 ft 9.5 in 50 ft 6 in 64 ft 6 in No Score 22 ft 0 in 11 ft 0 in
Mike Murdock 19 ft 7 in 23 ft 0 in 15 ft 11 in 25 ft 11 in 43 ft 4 in 55 ft 1 in No Score 16 ft 0 in 10 ft 0 in
Men's Lightweight (5)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Trent Maness 25 ft 0 in 31 ft 0 in 26 ft 5 in 39 ft 7.5 in 62 ft 0.5 in 87 ft 8 in 12:00 22 ft 0 in 13 ft 0 in
David Jernigan 25 ft 3.5 in 28 ft 3 in 27 ft 1 in 41 ft 2.5 in 59 ft 6.5 in 74 ft 9 in 9:30 22 ft 0 in 14 ft 0 in
Isaac Burnett 23 ft 9.5 in 31 ft 2 in 27 ft 1 in 43 ft 2 in 45 ft 0 in 61 ft 6 in 10:30 22 ft 0 in 11 ft 0 in
Larry Cohen 22 ft 8 in 27 ft 7.5 in 26 ft 8 in 42 ft 5 in 56 ft 5 in 72 ft 6 in 2:00 20 ft 0 in 12 ft 0 in
Kyle Erwin 20 ft 11 in 24 ft 3.5 in 21 ft 10 in 33 ft 8 in 46 ft 5 in 65 ft 0 in No Score 16 ft 0 in 10 ft 0 in
Women (5)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Terri Ventress 25 ft 10 in 28 ft 0 in 30 ft 10 in 51 ft 5 in 56 ft 11 in 69 ft 7 in 12:00 20 ft 0 in 12 ft 0 in
Heather Ellis 19 ft 4 in 20 ft 6 in 13 ft 9 in 34 ft 10 in 45 ft 8 in 61 ft 3 in 10:30 13 ft 0 in 10 ft 0 in
Laura West 19 ft 4 in 20 ft 0 in 21 ft 7 in 35 ft 11 in 39 ft 7 in 50 ft 6 in 30° 11 ft 0 in 8 ft 0 in
Charie Childs 17 ft 7 in 19 ft 2 in 18 ft 1 in 37 ft 5 in 38 ft 9 in 46 ft 9 in 11:45 11 ft 0 in 8 ft 0 in
Ashley West 21 ft 11 in 24 ft 1 in 18 ft 11 in 33 ft 1 in 34 ft 11 in 36 ft 4 in 60° 9 ft 0 in 8 ft 0 in