Match List > Match Details

Northeast Florida Scottish Highland Games

02/28/2009

Men's A (12)
Athlete Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Dawayne Lietzan 29 ft 7.5 in 30 ft 7 in 57 ft 0.5 in 79 ft 4.5 in No Score 12:15 26 ft 0 in 13 ft 0 in
Mark Howe 32 ft 9 in 29 ft 4 in 60 ft 1 in 81 ft 2 in No Score 12:00 22 ft 0 in 12 ft 0 in
David Robinson 30 ft 1.5 in 30 ft 1 in 57 ft 7.5 in 78 ft 1.5 in No Score 1:00 26 ft 0 in 12 ft 0 in
Justin White 35 ft 7.5 in 33 ft 6 in 61 ft 8.5 in 76 ft 5 in No Score 50° 22 ft 0 in 13 ft 0 in
Tyson Trias 28 ft 7 in 30 ft 11 in 57 ft 7 in 79 ft 4.5 in No Score 60° 26 ft 0 in 12 ft 0 in
Brent Burnett 28 ft 10.5 in 26 ft 11 in 55 ft 10.5 in 77 ft 0.5 in No Score 60° 26 ft 0 in 13 ft 0 in
David Womble 32 ft 3 in 23 ft 6.5 in 52 ft 1 in 71 ft 4 in No Score 12:00 20 ft 0 in 12 ft 0 in
Ryan Mcdougal 29 ft 9 in 25 ft 11.5 in 45 ft 3.5 in 76 ft 4 in No Score 60° 22 ft 0 in 12 ft 0 in
Corey George 27 ft 1 in 23 ft 4 in 54 ft 0.5 in 70 ft 7.5 in No Score 75° 24 ft 0 in 12 ft 0 in
Lee Burgess 28 ft 8 in 24 ft 6.5 in 54 ft 10 in 68 ft 5.5 in No Score 45° 24 ft 0 in 11 ft 0 in
Colin King 26 ft 1.5 in No Score 53 ft 4.5 in 61 ft 11.5 in No Score 2:00 26 ft 0 in 11 ft 0 in
Robert Estebanez 26 ft 5.5 in 23 ft 11 in 47 ft 3.5 in 68 ft 2 in No Score 45° 20 ft 0 in 13 ft 0 in
Men's B (12)
Athlete Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Oscar Bell 26 ft 4 in 25 ft 11 in 48 ft 3.5 in 59 ft 1 in No Score 11:45 20 ft 0 in 11 ft 0 in
David Martin 31 ft 2 in 24 ft 0 in 44 ft 10.5 in 57 ft 11 in No Score 12:00 20 ft 0 in 10 ft 0 in
Freddie Bailey 24 ft 0.5 in 25 ft 7 in 48 ft 11 in 60 ft 3.5 in No Score 2:00 18 ft 0 in 11 ft 0 in
Steve Henderson 25 ft 10 in 22 ft 3 in 45 ft 4 in 59 ft 8.5 in No Score 11:45 22 ft 0 in 9 ft 0 in
Brandon Uhler 27 ft 6 in 23 ft 10 in 46 ft 11 in 59 ft 9 in No Score 12:15 18 ft 0 in 9 ft 0 in
Jonathan Phillips 24 ft 2 in 21 ft 2 in 37 ft 2 in 61 ft 6.5 in No Score 12:00 20 ft 0 in 10 ft 0 in
Chris Dolan 21 ft 3.5 in 21 ft 5.5 in 41 ft 9.5 in 57 ft 3 in No Score 12:00 22 ft 0 in 9 ft 0 in
Travis Browning 24 ft 0 in 18 ft 10 in 43 ft 3 in 54 ft 2.5 in No Score 1:30 20 ft 0 in 10 ft 0 in
Jon Henderson 23 ft 8 in 19 ft 10 in 44 ft 0 in 53 ft 4 in No Score 12:00 18 ft 0 in 9 ft 0 in
Eric Barber 25 ft 11 in 17 ft 10 in 37 ft 5.5 in 45 ft 3.5 in No Score 12:00 No Score No Score
Billy Baker 24 ft 4.5 in 14 ft 7 in 31 ft 0 in 25 ft 5 in No Score 10:30 No Score 9 ft 0 in
Chad Davis 22 ft 2.5 in 21 ft 2.5 in 34 ft 6 in 49 ft 8 in No Score 45° No Score No Score
Men's C (14)
Athlete Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Ray Soha 33 ft 1 in 24 ft 4.5 in 49 ft 2 in 54 ft 9 in No Score 12:00 20 ft 0 in 11 ft 0 in
Chip George 25 ft 7 in 20 ft 4 in 42 ft 9.5 in 60 ft 4 in No Score 12:00 20 ft 0 in 10 ft 0 in
Brian Gavette 36 ft 6.5 in 19 ft 0 in 39 ft 8.5 in 54 ft 9 in No Score 12:00 20 ft 0 in 10 ft 0 in
Kyle Mcquillen 31 ft 7 in 21 ft 7 in 44 ft 3 in 50 ft 2 in No Score 12:00 20 ft 0 in 9 ft 0 in
Frank Buckley 28 ft 1.5 in 20 ft 0 in 34 ft 6 in 55 ft 0 in No Score 12:00 22 ft 0 in 9 ft 0 in
Joesph Moors 24 ft 3.5 in 18 ft 10 in 40 ft 0 in No Score No Score 12:00 18 ft 0 in 9 ft 0 in
Darin Moore 26 ft 3.5 in 17 ft 5 in 36 ft 0 in 46 ft 2 in No Score 1:00 16 ft 0 in 11 ft 0 in
Mark Waters 23 ft 0 in 13 ft 5 in 34 ft 6 in 53 ft 0 in No Score 12:00 16 ft 0 in 10 ft 0 in
Damon Bearden 21 ft 0 in 15 ft 1 in 37 ft 10 in 51 ft 8 in No Score 12:00 16 ft 0 in 9 ft 0 in
Rob Walker 21 ft 2 in 18 ft 6 in 36 ft 11 in 40 ft 11 in No Score 1:00 20 ft 0 in 9 ft 0 in
Mike Gaskin 23 ft 1.5 in 18 ft 6 in 42 ft 10 in 53 ft 10 in No Score 1:15 No Score 8 ft 0 in
Charles Strickhouser 23 ft 7 in 13 ft 11 in 30 ft 11 in 41 ft 4 in No Score 12:00 16 ft 0 in 8 ft 0 in
John Graczkowski 19 ft 0 in 7 ft 5 in 31 ft 0 in 41 ft 10.25 in No Score 11:00 16 ft 0 in 9 ft 0 in
John Miller 18 ft 2 in 15 ft 9.5 in 29 ft 5 in 41 ft 4 in No Score 12:15 16 ft 0 in 8 ft 0 in
Men's Masters 40-44 (10)
Athlete Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Kurt McQuillen 27 ft 10 in 32 ft 5.5 in 50 ft 3.5 in No Score 94 ft 7.5 in 1:00 25 ft 0 in 14 ft 0 in
Kurt Mcquillen 27 ft 10 in 32 ft 5.5 in 50 ft 3.5 in No Score 94 ft 7.5 in 1:00 25 ft 0 in 14 ft 0 in
Tim Forrester 27 ft 10 in 33 ft 11 in 46 ft 6.5 in No Score 81 ft 0 in 11:30 26 ft 0 in 13 ft 0 in
Scotty Johnson 27 ft 11.5 in 32 ft 3.5 in 49 ft 10.5 in No Score 71 ft 9 in 75° 22 ft 0 in 14 ft 0 in
Richard Stewart 23 ft 0.5 in 32 ft 4.5 in 45 ft 9 in No Score 76 ft 2.5 in 11:30 20 ft 0 in 13 ft 0 in
Ching Mckee%2Doettel 26 ft 7 in 31 ft 5 in 45 ft 7 in No Score 19 ft 11 in 2:00 16 ft 0 in 13 ft 0 in
James Barlow 26 ft 4.5 in 22 ft 11 in 34 ft 10 in No Score 64 ft 6 in 40° 20 ft 0 in 10 ft 0 in
Brian Adkins 24 ft 6 in 20 ft 9.5 in 35 ft 8 in No Score 57 ft 9 in 80° No Score 9 ft 0 in
Harrison Ambrose 21 ft 6 in 21 ft 3 in 34 ft 0 in No Score 60 ft 1.5 in 75° 16 ft 0 in 9 ft 0 in
Danny Thomas 19 ft 4.5 in 21 ft 0.5 in 32 ft 10.5 in No Score 55 ft 7.5 in 45° No Score 11 ft 0 in
Men's Masters 45-49 (10)
Athlete Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
David Darnell 32 ft 9.5 in 37 ft 3 in 57 ft 8.5 in No Score 92 ft 3 in 12:00 25 ft 0 in 14 ft 0 in
Jeff Baty 35 ft 2 in 32 ft 6.5 in 50 ft 10.5 in No Score 80 ft 3.5 in 11:45 29 ft 0 in 14 ft 0 in
John Allen 32 ft 5 in 35 ft 8.5 in 52 ft 2.5 in No Score 78 ft 1.5 in 12:00 25 ft 0 in 13 ft 0 in
Kevin Youngberg 33 ft 1 in 32 ft 8 in 47 ft 9 in No Score 87 ft 6 in 12:00 23 ft 0 in 13 ft 0 in
Bill Gray 26 ft 2 in 29 ft 7 in 45 ft 6 in No Score 71 ft 2 in 12:00 21 ft 0 in 12 ft 0 in
Mike Melia 26 ft 2.5 in 27 ft 6 in 44 ft 6 in No Score 67 ft 1.5 in 1:45 21 ft 0 in 11 ft 0 in
Brian Andrews 28 ft 7 in 24 ft 4 in 39 ft 2 in No Score 65 ft 5 in 75° 21 ft 0 in 13 ft 0 in
Robert Blackmon 26 ft 3 in 25 ft 11 in 37 ft 6 in No Score 65 ft 10 in 11:30 21 ft 0 in 10 ft 0 in
Dave Donachie 25 ft 5 in 22 ft 7.5 in 30 ft 7 in No Score 63 ft 4 in 80° No Score 10 ft 0 in
Ron Macdonald 19 ft 3.5 in 13 ft 10 in 26 ft 0 in No Score 50 ft 10 in 75° No Score No Score
Men's Novice (3)
Athlete Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Joe Woodlief 26 ft 8.5 in 22 ft 7.5 in 40 ft 9.5 in 57 ft 0 in No Score 12:00 18 ft 0 in 12 ft 6 in
Justin Ickes 28 ft 10.5 in 22 ft 2 in 43 ft 9.5 in 49 ft 9 in No Score 12:00 No Score 10 ft 0 in
Tim Walrath 20 ft 5 in 16 ft 2 in 31 ft 4 in 46 ft 1 in No Score 12:30 No Score 9 ft 0 in
Women (8)
Athlete Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Lisa Gourlay 27 ft 10 in 27 ft 8.5 in 54 ft 3 in 66 ft 6 in No Score 11:45 16 ft 0 in 12 ft 0 in
Frenchie Bisiaux 23 ft 4.5 in 23 ft 8 in 38 ft 2.5 in 56 ft 5 in No Score 2:30 16 ft 0 in 11 ft 0 in
Jean Sheppers 21 ft 9 in 20 ft 7 in 38 ft 1.5 in 54 ft 0 in No Score 45° 14 ft 0 in 10 ft 0 in
Debra Waters 20 ft 5 in 21 ft 7 in 37 ft 0 in 54 ft 7 in No Score 60° 12 ft 0 in 9 ft 0 in
Rachel Anderson 19 ft 7.5 in 23 ft 2 in 37 ft 3 in 53 ft 6.5 in No Score 45° No Score 9 ft 0 in
Sandra Vernon 18 ft 4 in 21 ft 0 in 36 ft 9 in 46 ft 6 in No Score No Score 12 ft 0 in 10 ft 0 in
Debbie Mek 20 ft 11 in 13 ft 1 in 22 ft 11 in 33 ft 11 in No Score 45° No Score 8 ft 0 in
Lindsay Anderson 16 ft 2 in 12 ft 4.5 in 25 ft 3 in 38 ft 10.5 in No Score No Score No Score No Score