Match List > Match Details

Athena Caledonian Games and Highland Games

07/13/2019

Men's A (4)
Athlete Braemar WFD-H Hammer-L Caber Sheaf WOB
Scott Hutchison 39 ft 0 in 35 ft 6 in 118 ft 3 in 12:00 36 ft 0 in 15 ft 0 in
Jeff Rose 38 ft 5.5 in 40 ft 9.5 in 114 ft 10 in 12:00 No Score 17 ft 0 in
John Odden 35 ft 1 in 37 ft 4 in 108 ft 4.5 in 12:00 20 ft 0 in 15 ft 0 in
Tyler Pope 32 ft 10 in 32 ft 6 in 94 ft 9 in 65° 24 ft 0 in 13 ft 0 in
Men's B (4)
Athlete Braemar WFD-H Hammer-L Caber Sheaf WOB
Justin Clifford 28 ft 9.5 in 29 ft 10 in 86 ft 7 in 12:00 24 ft 0 in 15 ft 0 in
Tyler Tompkins 31 ft 0.5 in 19 ft 4 in 94 ft 5 in 12:00 24 ft 0 in 12 ft 0 in
Daniel Keffer 29 ft 4 in 21 ft 5 in 83 ft 4 in 85° 26 ft 0 in 10 ft 0 in
Dan Moore 26 ft 1 in 24 ft 5 in 77 ft 6 in 1:00 24 ft 0 in 12 ft 0 in
Men's C (4)
Athlete Braemar WFD-H Hammer-L Caber Sheaf WOB
Ryan Mcgrath 22 ft 3 in 19 ft 0 in 74 ft 0 in 70° 16 ft 0 in 10 ft 0 in
Noah Oliver 26 ft 4 in 20 ft 0.5 in 72 ft 7 in 30° No Score 11 ft 0 in
Joshua Rowland 21 ft 3 in 14 ft 5 in 64 ft 6 in No Score 18 ft 0 in 9 ft 0 in
Adrian Moore 19 ft 11 in 13 ft 5 in 41 ft 7 in No Score 12 ft 0 in No Score
Men's Masters 40-49 (8)
Athlete Braemar WFD-H Hammer-L Caber Sheaf WOB
Cory Frazier 31 ft 9 in 40 ft 8.5 in 87 ft 3.5 in 12:00 30 ft 0 in 15 ft 0 in
Kyle Dayle 29 ft 3.75 in 39 ft 4 in 102 ft 2.5 in 11:45 26 ft 0 in 15 ft 0 in
Jason Montgomory 32 ft 4.75 in 39 ft 8 in 96 ft 11.75 in 12:05 18 ft 0 in 13 ft 0 in
Sean Taylor 26 ft 11.25 in 32 ft 6.5 in 89 ft 6 in 1:00 26 ft 0 in 15 ft 0 in
Roger Moon 28 ft 4.75 in 35 ft 11.75 in 89 ft 11.75 in 70° 28 ft 0 in 14 ft 0 in
William Griffith 28 ft 11 in 33 ft 6.75 in 91 ft 1 in 10:30 22 ft 0 in 14 ft 0 in
Les Wallace 28 ft 9.75 in 37 ft 10.5 in 88 ft 10.5 in 1:15 22 ft 0 in No Score
Shane Oliver 20 ft 7.5 in 19 ft 6 in 59 ft 3 in 50° 18 ft 0 in 10 ft 0 in
Men's Masters 50-59 (5)
Athlete Braemar WFD-H Hammer-L Caber Sheaf WOB
Sean Pelfrey 22 ft 7.5 in 25 ft 1 in 64 ft 11.5 in 50° 18 ft 0 in 11 ft 0 in
Mike Lanegan 28 ft 3 in 32 ft 2 in 84 ft 3 in 11:30 23 ft 0 in 14 ft 0 in
Kel Mulrey 27 ft 0 in 32 ft 9 in 88 ft 0.5 in 50° 20 ft 0 in 12 ft 0 in
Eric Wechter 26 ft 5.5 in No Score 85 ft 5 in 12:00 20 ft 0 in 13 ft 0 in
Scott Compton 19 ft 3 in 20 ft 2.5 in 51 ft 4 in 45° 16 ft 0 in 10 ft 0 in
Men's Lightweight (5)
Athlete Braemar WFD-H Hammer-L Caber Sheaf WOB
Anthony+%22Chip%22 McIrvin 33 ft 2 in 35 ft 5 in 96 ft 2 in 12:00 27 ft 0 in 15 ft 0 in
Anthony "Chip" McIrvin 33 ft 2 in 35 ft 5 in 96 ft 2 in 12:00 27 ft 0 in 15 ft 0 in
William Keeley 27 ft 0.5 in 28 ft 9 in 82 ft 7 in 12:00 22 ft 0 in 12 ft 0 in
Kirbitron Kirby 18 ft 4 in 17 ft 9 in 64 ft 11 in 85° 18 ft 0 in No Score
Moore Kage 21 ft 6 in 19 ft 10.5 in 61 ft 6.5 in 80° 16 ft 0 in 10 ft 0 in
Men's Novice (1)
Athlete Braemar WFD-H Hammer-L Caber Sheaf WOB
Jake Shelly 16 ft 11 in 14 ft 4 in 56 ft 6.5 in 11:50 16 ft 0 in 9 ft 0 in
Women (7)
Athlete Braemar WFD-H Hammer-L Caber Sheaf WOB
Camille Tree 26 ft 10 in 26 ft 8 in 69 ft 9 in 12:00 23 ft 0 in 12 ft 0 in
Kristin May 21 ft 3 in 23 ft 8 in 59 ft 0 in 1:00 19 ft 0 in 10 ft 0 in
Becca Pope 20 ft 8 in 21 ft 10 in 51 ft 11 in 12:45 13 ft 0 in 11 ft 0 in
Trinity Hearn 20 ft 11 in 17 ft 8 in 31 ft 10 in 12:30 17 ft 0 in 10 ft 0 in
Colleen Henton 20 ft 7 in 21 ft 5 in 46 ft 2 in 1:00 17 ft 0 in 10 ft 0 in
Joy Garcia 16 ft 6 in 14 ft 1 in 38 ft 9 in 12:00 11 ft 0 in No Score
Elisa Irvine 15 ft 5 in 13 ft 6 in 32 ft 9 in 11:00 13 ft 0 in No Score
Women A (3)
Athlete Braemar WFD-H Hammer-L Caber Sheaf WOB
Angela Shelly 22 ft 11 in 28 ft 1 in 57 ft 0 in 2:00 20 ft 0 in 11 ft 0 in
Annie Singer 19 ft 7 in 17 ft 8 in 56 ft 5.5 in 45° 20 ft 0 in 10 ft 0 in
Katie Richardson 18 ft 2.5 in 26 ft 10.5 in 53 ft 7 in 12:30 No Score 10 ft 0 in
Women's Masters (1)
Athlete Braemar WFD-H Hammer-L Caber Sheaf WOB
Stephanie Vermeychuk 22 ft 7 in 40 ft 2 in 68 ft 3 in 12° 16 ft 0 in 14 ft 0 in
Women's Masters 40-49 (6)
Athlete Braemar WFD-H Hammer-L Caber Sheaf WOB
Bonnie Uriu 17 ft 3.5 in 21 ft 1.5 in 40 ft 3 in 12:45 14 ft 0 in 11 ft 0 in
Vermeychuk Stephanie 22 ft 7 in 40 ft 2 in 68 ft 4 in 12:15 16 ft 0 in 14 ft 0 in
Joann Hagadorn 21 ft 8.5 in 31 ft 2 in 54 ft 1.5 in 12:30 16 ft 0 in 13 ft 0 in
Regina Wechter 17 ft 3 in 27 ft 4 in 42 ft 4.5 in 12:00 No Score 10 ft 0 in
Bonnie Duff 17 ft 3.5 in 21 ft 1.5 in 40 ft 3 in 12:45 14 ft 0 in 11 ft 0 in
Connie Nielson 14 ft 10 in 21 ft 11 in 46 ft 10 in 75° 12 ft 0 in 10 ft 0 in
Women's Masters 50-59 (1)
Athlete Braemar WFD-H Hammer-L Caber Sheaf WOB
Shonda Mulrey 17 ft 11 in 24 ft 7 in 53 ft 4 in 75° 16 ft 0 in 11 ft 0 in