Match List > Match Details

Kelso Highlander Festival

09/13/2014

Men's A (8)
Athlete Braemar Open WFD-H WFD-L Hammer-L Caber Sheaf WOB
Damien Fisher 36 ft 10 in 49 ft 1.5 in 31 ft 0 in 64 ft 2 in 104 ft 10.5 in 12:15 20 ft 0 in 16 ft 0 in
Kobie Ham 33 ft 8.5 in 43 ft 9 in 31 ft 1 in 59 ft 9 in 103 ft 9 in 10:30 20 ft 0 in 14 ft 0 in
Lance Barusch 30 ft 0 in 34 ft 10 in 33 ft 10 in 59 ft 0 in 101 ft 8 in 12:00 22 ft 0 in 12 ft 0 in
Jason Caponette 30 ft 5 in 35 ft 6 in 26 ft 9 in 59 ft 0 in 94 ft 1.5 in 1:00 20 ft 0 in 11 ft 0 in
Travis Tibbetts 29 ft 6 in 35 ft 1 in 29 ft 3.5 in 54 ft 4 in 97 ft 11 in 12:05 No Score 13 ft 0 in
James Gorley 29 ft 11 in 36 ft 11.5 in 26 ft 5 in 57 ft 9 in 93 ft 9 in 50° 22 ft 0 in 11 ft 0 in
Ray Siochowicz 27 ft 11 in 35 ft 4.5 in 28 ft 1 in 51 ft 7 in 88 ft 11 in 50° 25 ft 0 in 12 ft 0 in
Nick Ham 26 ft 8 in 31 ft 9.5 in 22 ft 10 in 47 ft 9 in 84 ft 6 in 12:00 20 ft 0 in 11 ft 0 in
Men's B (6)
Athlete Braemar Open WFD-H WFD-L Hammer-L Caber Sheaf WOB
Bret Garrett 26 ft 4 in 35 ft 4 in 23 ft 7 in 46 ft 10 in 89 ft 8 in No Score 20 ft 0 in 12 ft 0 in
Roger Moon 23 ft 3 in 32 ft 7.5 in 23 ft 10.5 in 47 ft 1.5 in 84 ft 2 in No Score 24 ft 0 in 11 ft 0 in
Garth Safford 26 ft 3 in 33 ft 0 in 22 ft 5 in 44 ft 7.5 in 90 ft 11 in No Score 22 ft 0 in 11 ft 0 in
John Barnett 31 ft 0 in 35 ft 9 in 21 ft 10.5 in 43 ft 0 in 80 ft 3.5 in No Score 18 ft 0 in 12 ft 0 in
Erik Hummer 27 ft 4 in 32 ft 1 in 21 ft 4.5 in 49 ft 8 in 72 ft 10.5 in No Score 18 ft 0 in 11 ft 0 in
Clinton Benson 22 ft 6 in 26 ft 10.5 in 19 ft 6 in 43 ft 0 in 76 ft 1 in No Score 18 ft 0 in 10 ft 0 in
Men's Masters (8)
Athlete Braemar Open WFD-H WFD-L Hammer-L Caber Sheaf WOB
Eric Wechter 29 ft 11.5 in 35 ft 0.5 in 42 ft 1 in 58 ft 4.5 in 92 ft 2 in No Score 28 ft 0 in 15 ft 0 in
Jim Minty 24 ft 10 in 32 ft 8 in 30 ft 2.5 in 54 ft 9.5 in 97 ft 10 in No Score 20 ft 0 in 14 ft 0 in
Andrew Akins 25 ft 10 in 33 ft 11.5 in 30 ft 7 in 50 ft 4.5 in 90 ft 6 in No Score 22 ft 0 in 12 ft 0 in
John St%2E+Aubin 23 ft 8 in 28 ft 9.5 in 29 ft 10 in 47 ft 1 in 83 ft 1.5 in No Score 22 ft 0 in 12 ft 0 in
Cian Montgomery 24 ft 1 in 30 ft 6 in 28 ft 8.5 in 42 ft 7 in 71 ft 9 in No Score 16 ft 0 in 12 ft 0 in
Randy Toney 23 ft 7.5 in 28 ft 0.5 in 23 ft 9 in 36 ft 8 in 71 ft 3.5 in No Score 20 ft 0 in 10 ft 0 in
Shane Oliver 20 ft 5 in 23 ft 10 in 15 ft 10.5 in 28 ft 4 in 64 ft 2 in No Score 18 ft 0 in No Score
Robert Morrison 19 ft 1 in 23 ft 3.5 in 18 ft 5 in 32 ft 11 in 55 ft 7 in No Score No Score 11 ft 0 in
Men's Lightweight (8)
Athlete Braemar Open WFD-H WFD-L Hammer-L Caber Sheaf WOB
John Odden 33 ft 0 in 39 ft 6 in 45 ft 11.5 in 68 ft 2 in 106 ft 3 in No Score 24 ft 0 in 16 ft 0 in
Nigel Anselmi 32 ft 7 in 40 ft 4 in 36 ft 11 in 54 ft 10 in 79 ft 3 in No Score 28 ft 0 in 15 ft 0 in
Luke Lomsdalen 29 ft 11 in 36 ft 8 in 35 ft 6 in 50 ft 3.5 in 92 ft 3 in No Score 29 ft 0 in 11 ft 0 in
Shaun Campbell 29 ft 1.5 in 34 ft 5.5 in 36 ft 6 in 55 ft 6 in 81 ft 10 in No Score 22 ft 0 in 12 ft 0 in
Austin Bowles 27 ft 5 in 35 ft 11.5 in 28 ft 6 in 47 ft 9 in 77 ft 7 in No Score 24 ft 0 in 13 ft 0 in
Kas Tommila 27 ft 7 in 35 ft 10 in 26 ft 11 in 38 ft 4 in 89 ft 6 in No Score 22 ft 0 in 13 ft 0 in
Sam Mclean 29 ft 0 in 33 ft 10 in 27 ft 1 in 37 ft 10.5 in 74 ft 4.5 in No Score 20 ft 0 in No Score
Zack Matteson 23 ft 7 in 29 ft 6.5 in 25 ft 10 in 36 ft 8 in 63 ft 7 in No Score 24 ft 0 in 11 ft 0 in
Men's Novice (1)
Athlete Braemar Open WFD-H WFD-L Hammer-L Caber Sheaf WOB
John Anderson 18 ft 7 in 26 ft 0 in 20 ft 1 in 31 ft 2 in 55 ft 3 in No Score 12 ft 0 in 10 ft 0 in
Women A (4)
Athlete Braemar Open WFD-H WFD-L Hammer-L Caber Sheaf WOB
Jennifer Hamilton 30 ft 1 in 33 ft 2 in 32 ft 4 in 59 ft 5 in 72 ft 10 in No Score 22 ft 0 in 13 ft 0 in
Chrystal Rubert 25 ft 4 in 32 ft 8 in 28 ft 10 in 56 ft 0 in 68 ft 9 in No Score 18 ft 0 in No Score
Maisie Walters 22 ft 2 in 29 ft 10 in 24 ft 8 in 48 ft 5 in 56 ft 1.5 in No Score 18 ft 0 in 12 ft 0 in
Emma Gremer 21 ft 6 in 26 ft 3 in 21 ft 2 in 49 ft 5 in 60 ft 4 in No Score 18 ft 0 in 11 ft 0 in
Women B (14)
Athlete Braemar Open WFD-H WFD-L Hammer-L Caber Sheaf WOB
Cara Turnquist 17 ft 11 in 22 ft 3 in 21 ft 6 in 41 ft 3 in 56 ft 4 in No Score 14 ft 0 in 11 ft 0 in
Kiara Mcneal 17 ft 8 in 22 ft 6 in 20 ft 6.5 in 40 ft 1 in 51 ft 7 in No Score 14 ft 0 in 9 ft 0 in
Karinya Mcneal 18 ft 11.5 in 21 ft 9 in 20 ft 3 in 36 ft 11 in 47 ft 4 in No Score 14 ft 0 in 10 ft 0 in
Jessica Lawson 19 ft 1 in 23 ft 9 in 19 ft 3 in 35 ft 2 in 44 ft 9 in No Score 14 ft 0 in No Score
Booie Tommila 15 ft 10 in 22 ft 1 in 21 ft 0 in 38 ft 6 in 42 ft 0 in No Score 18 ft 0 in 9 ft 0 in
Jill Mclean 18 ft 6 in 22 ft 7 in 15 ft 8 in 32 ft 1 in 50 ft 3 in No Score 10 ft 0 in 11 ft 0 in
Regina Wechter 17 ft 2 in 21 ft 7 in 19 ft 10 in 37 ft 2 in 45 ft 7 in No Score 12 ft 0 in 9 ft 0 in
Meredith Parsons 16 ft 0 in 22 ft 8 in 18 ft 1 in 30 ft 0 in 45 ft 6 in No Score No Score 9 ft 0 in
Ashley Parsons 17 ft 7 in 20 ft 9 in 16 ft 2.5 in 27 ft 5 in 44 ft 11 in No Score No Score No Score
Grayson Akins 15 ft 2 in 21 ft 0 in 13 ft 3 in 29 ft 7 in 43 ft 5 in No Score 12 ft 0 in No Score
Kaydee Mohl 14 ft 5 in 17 ft 8 in 16 ft 7 in 26 ft 3 in 37 ft 0 in No Score 12 ft 0 in 9 ft 0 in
Twyla Lawson 14 ft 4 in 19 ft 4 in 14 ft 5 in 31 ft 0 in 33 ft 11 in No Score 12 ft 0 in No Score
Stephanie Isenhart 16 ft 8 in 20 ft 8 in 11 ft 0 in 26 ft 1 in 39 ft 3 in No Score 10 ft 0 in No Score
Jordan Akins 13 ft 10 in 18 ft 2 in 15 ft 0 in 28 ft 2 in 40 ft 0 in No Score 10 ft 0 in No Score
Women's Masters (5)
Athlete Braemar Open WFD-H WFD-L Hammer-L Caber Sheaf WOB
Mindy Montgomery 19 ft 9 in 24 ft 0 in 27 ft 7 in 50 ft 2 in 53 ft 10 in No Score 16 ft 0 in 10 ft 0 in
Kim Dennis 18 ft 9 in 24 ft 5 in 22 ft 5 in 39 ft 1 in 56 ft 8 in No Score 12 ft 0 in 10 ft 0 in
Michele McDanel 18 ft 6.5 in 22 ft 9 in 19 ft 4 in 32 ft 0 in 51 ft 7 in No Score 14 ft 0 in 10 ft 0 in
Tishia Malone 18 ft 5 in 24 ft 5.5 in 18 ft 2 in 35 ft 4 in 50 ft 3 in No Score 12 ft 0 in 9 ft 0 in
Annette Nelson 15 ft 8.5 in 17 ft 9.5 in 17 ft 0 in 38 ft 8 in 42 ft 9 in No Score 12 ft 0 in 10 ft 0 in