Match List > Match Details

Stone Mountain Highland Games

10/17/2014

Other (7)
Athlete Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Braidy Miller 30 ft 9.5 in 53 ft 9.5 in 82 ft 1.5 in No Score 128 ft 6 in 12:00 37 ft 0 in 18 ft 0 in
Kevin Dupuis 30 ft 10.5 in 49 ft 0.5 in 66 ft 4 in No Score 112 ft 10 in 11:00 30 ft 0 in 17 ft 0 in
Randy Mcclure 29 ft 7 in 39 ft 8.5 in 56 ft 4 in No Score 96 ft 10.5 in 70° 28 ft 0 in 15 ft 0 in
Eric Snow 29 ft 0 in 37 ft 7 in 53 ft 5 in No Score 87 ft 1 in 55° 28 ft 0 in 15 ft 0 in
Richard Campbell 28 ft 7 in 35 ft 0 in 52 ft 9.5 in No Score 87 ft 10 in 65° 28 ft 0 in 15 ft 0 in
Johnny Reed 23 ft 4.5 in 33 ft 2 in 48 ft 3.5 in No Score 69 ft 5 in 35° 22 ft 0 in 12 ft 0 in
Bill Gray 17 ft 10.5 in 28 ft 5 in 37 ft 9.5 in No Score 76 ft 10 in 40° 22 ft 0 in 12 ft 0 in
Amateur (11)
Athlete Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Peter Floyd 22 ft 7 in 18 ft 10 in No Score No Score No Score 11:45 20 ft 0 in No Score
Jimmy Henderson 26 ft 4 in 22 ft 4 in No Score No Score No Score 11:45 16 ft 0 in No Score
Ducan Warner 23 ft 7 in 16 ft 4.5 in No Score No Score No Score 11:45 16 ft 0 in No Score
Bill Johnston 20 ft 2 in 13 ft 10 in No Score No Score No Score 12:00 20 ft 0 in No Score
Jake Skelton 21 ft 8 in 15 ft 10 in No Score No Score No Score 12:00 16 ft 0 in No Score
Mike Whinnett 19 ft 6 in 18 ft 7 in No Score No Score No Score 12:00 16 ft 0 in No Score
Russ Doring 19 ft 10 in 17 ft 1 in No Score No Score No Score 60° 22 ft 0 in No Score
Collin Moore 20 ft 9 in 18 ft 4.5 in No Score No Score No Score 20° 22 ft 0 in No Score
Nathan Brooks 22 ft 0 in 15 ft 4.5 in No Score No Score No Score 11:45 18 ft 0 in No Score
Adam Wright 19 ft 6 in 12 ft 5 in No Score No Score No Score 25° 16 ft 0 in No Score
Daniel West 15 ft 7 in 6 ft 0 in No Score No Score No Score 25° 12 ft 0 in No Score
Men's A (10)
Athlete Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Travis Gardner 32 ft 1 in 39 ft 7.5 in 70 ft 3 in 85 ft 1 in No Score 11:00 26 ft 0 in 14 ft 0 in
David Robinson 28 ft 9 in 35 ft 4 in 69 ft 6.5 in 89 ft 8 in No Score 1:00 24 ft 0 in 14 ft 0 in
Justin Blatnik 29 ft 1 in 33 ft 5.5 in 68 ft 10 in 85 ft 6 in No Score 11:30 22 ft 0 in 13 ft 0 in
Aaron George 30 ft 11 in 30 ft 7.5 in 66 ft 3 in 89 ft 0 in No Score 70° 22 ft 0 in 13 ft 0 in
Kyle Davis 29 ft 6 in No Score 66 ft 3 in 83 ft 10 in No Score 75° 22 ft 0 in 12 ft 0 in
Brett Bracken 29 ft 3 in 29 ft 3 in 63 ft 4.5 in 78 ft 5 in No Score 40° 20 ft 0 in 12 ft 0 in
Byron Hamilton 22 ft 10 in 25 ft 10 in 50 ft 10 in 65 ft 10 in No Score 35° 22 ft 0 in 14 ft 0 in
Daniel Goulet 24 ft 2 in 30 ft 8.5 in 57 ft 9 in 74 ft 4 in No Score 50° No Score 12 ft 0 in
Tim Propst 25 ft 10 in 25 ft 5.5 in 57 ft 11 in 61 ft 6 in No Score 60° 20 ft 0 in 11 ft 0 in
Britton Leitch 25 ft 0 in 25 ft 9 in 52 ft 4 in 65 ft 5 in No Score 35° 18 ft 0 in 11 ft 0 in
Men's B (10)
Athlete Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Bryce Rauhof 40 ft 3 in 29 ft 9 in 59 ft 2.5 in No Score 88 ft 1 in 11:30 22 ft 0 in 13 ft 0 in
Turner Coggins 27 ft 5 in 23 ft 1 in 52 ft 10 in No Score 68 ft 11 in 12:00 20 ft 0 in 11 ft 0 in
Jason Woods 22 ft 10 in 26 ft 7 in 57 ft 9 in No Score 67 ft 10 in 12:00 18 ft 0 in 11 ft 0 in
Jeremy Robinson 24 ft 3 in 24 ft 11.5 in 51 ft 2.5 in No Score 71 ft 1 in 1:00 21 ft 0 in 11 ft 0 in
Josh Sharp 24 ft 6 in 21 ft 11 in 45 ft 6 in No Score 64 ft 3 in 12:00 18 ft 0 in 12 ft 0 in
Ben Powell 24 ft 2 in 22 ft 1.5 in 52 ft 4 in No Score 65 ft 7 in 12:00 16 ft 0 in 11 ft 0 in
Davey Lewis 21 ft 10 in 19 ft 11 in 45 ft 9.5 in No Score 67 ft 2 in 12:00 18 ft 0 in 10 ft 0 in
Sprague Chad 24 ft 11 in 16 ft 8.5 in 31 ft 9.5 in No Score 45 ft 8 in 30° 14 ft 0 in 10 ft 0 in
Andrew Cook 19 ft 11 in 17 ft 0 in 36 ft 7.5 in No Score 51 ft 8 in 80° 16 ft 0 in 9 ft 0 in
Eric Bridges 15 ft 3 in 12 ft 11 in 30 ft 8 in No Score 54 ft 4 in 50° 14 ft 0 in 9 ft 0 in
Men's C (4)
Athlete Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Rich Mcdougald 30 ft 9 in 19 ft 1 in 40 ft 5.5 in No Score 66 ft 1 in 1:00 24 ft 0 in 12 ft 0 in
Eric Mcclure 27 ft 5 in 15 ft 9.5 in 38 ft 4.5 in No Score 70 ft 8 in 11:30 20 ft 0 in 9 ft 0 in
Bert Ross 24 ft 1.5 in 14 ft 9.5 in 32 ft 7.5 in No Score 56 ft 11 in 12:00 22 ft 0 in No Score
Tim Flagg 23 ft 4 in 15 ft 4 in 34 ft 5.5 in No Score 61 ft 7 in 11:00 18 ft 0 in No Score
Men's Masters (4)
Athlete Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Chris Chafin 32 ft 4 in 55 ft 2 in 78 ft 0.5 in No Score 121 ft 4 in 85° 32 ft 0 in 19 ft 0 in
Kerry Overfelt 30 ft 6.5 in 54 ft 0 in 75 ft 1 in No Score 114 ft 8 in 75° 34 ft 0 in 19 ft 0 in
Doug Steiger 31 ft 7.5 in 40 ft 3 in 60 ft 9 in No Score 103 ft 5 in 70° 30 ft 0 in 16 ft 0 in
Mike Nease 25 ft 11 in 42 ft 6.5 in 59 ft 11 in No Score 96 ft 10 in 65° 30 ft 0 in 16 ft 0 in
Men's Masters 40-44 (1)
Athlete Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Tim Mullally 27 ft 6.5 in 43 ft 2.5 in 62 ft 8 in No Score 88 ft 3 in 60° 28 ft 0 in 14 ft 0 in
Women (10)
Athlete Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Adriane Wilson 35 ft 9.5 in 44 ft 6.5 in 74 ft 9 in No Score 94 ft 0 in 12:00 24 ft 0 in 16 ft 0 in
Danielle Curry 32 ft 6.5 in 45 ft 3 in 71 ft 9 in No Score 94 ft 0 in 11:55 22 ft 0 in 16 ft 0 in
Jocelyn Davis 30 ft 11 in 32 ft 10 in 60 ft 3.5 in No Score 88 ft 10 in 12:00 20 ft 0 in 15 ft 0 in
Amanda Ford 27 ft 10 in 26 ft 2 in 51 ft 1 in No Score 77 ft 11 in 85° 20 ft 0 in 15 ft 0 in
Heather Mckenzie 25 ft 2.5 in 26 ft 10 in 50 ft 11 in No Score 69 ft 9 in 12:00 20 ft 0 in 12 ft 0 in
Amanda Ballew 28 ft 0.5 in 28 ft 11.5 in 53 ft 7 in No Score 78 ft 3 in No Score No Score No Score
Amy Jenkins 20 ft 0.5 in 24 ft 5 in 40 ft 5 in No Score 57 ft 6 in 40° 14 ft 0 in 11 ft 0 in
Annie Marshall 17 ft 3 in 15 ft 4 in 31 ft 7 in No Score 46 ft 10 in 10° 12 ft 0 in 10 ft 0 in
Denise Wright 19 ft 4.5 in 18 ft 3.5 in 28 ft 10 in No Score 29 ft 10 in 15° No Score No Score
Alexis Henry 11 ft 0 in 15 ft 2 in 30 ft 4 in No Score 44 ft 1 in 10° No Score No Score