Match List > Match Details

11th Annual Fort Boise Highland Games & 5k Fell Race

03/13/2021

Other (2)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Kage Moore 28 ft 7.5 in 36 ft 7 in 35 ft 7.5 in 50 ft 4 in 69 ft 1.5 in 83 ft 9 in 12:00 25 ft 0 in 18 ft 0 in
Jake Shelly 23 ft 7 in 33 ft 5 in 40 ft 1.5 in 57 ft 3 in 60 ft 6 in 75 ft 0 in 12:00 No Score No Score
Men's A (7)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
John Van+beuren 45 ft 4.5 in 55 ft 0.5 in 36 ft 6.5 in 69 ft 8 in 100 ft 3.5 in 121 ft 1.5 in 11:30 32 ft 0 in 18 ft 0 in
Brandon Pless 38 ft 10 in 45 ft 6 in 31 ft 10 in 63 ft 10 in 99 ft 7.5 in 124 ft 3.5 in 10:30 30 ft 0 in 15 ft 0 in
Scott Hutchison 36 ft 2 in 46 ft 10 in 34 ft 10 in 70 ft 5.5 in 91 ft 5 in 103 ft 0 in 12:45 32 ft 0 in 14 ft 0 in
Justin Jessop 35 ft 11 in 42 ft 8.5 in 31 ft 10.5 in 57 ft 2 in 93 ft 4.5 in 110 ft 1.5 in 70° 26 ft 0 in 15 ft 0 in
Carter Comito 42 ft 1 in 48 ft 6.5 in 36 ft 3 in 56 ft 9 in No Score No Score No Score No Score No Score
Nathanael Lightner 32 ft 3 in 38 ft 8 in 27 ft 6.5 in 54 ft 10.5 in 70 ft 7.5 in 95 ft 3 in 80° 22 ft 0 in 13 ft 0 in
Tyler Pope 30 ft 1.5 in 38 ft 0.5 in 25 ft 1 in 53 ft 0.5 in 68 ft 3 in 87 ft 6 in No Score 22 ft 0 in 12 ft 0 in
Men's B (7)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Spencer Jessop 33 ft 3 in 37 ft 7 in 23 ft 8 in 50 ft 8 in 76 ft 3 in 92 ft 5.5 in 89° 24 ft 0 in 11 ft 0 in
Otto Jepsen 28 ft 3 in 32 ft 3.5 in 25 ft 11 in 56 ft 3 in 71 ft 7 in 93 ft 4.5 in 12:00 22 ft 0 in 15 ft 6 in
Daniel Keffer 30 ft 7 in 34 ft 2 in 19 ft 5 in 44 ft 1 in 76 ft 7 in 89 ft 0 in 12:05 28 ft 0 in 11 ft 0 in
Joshua Knutson 30 ft 3 in 34 ft 1 in 27 ft 5 in 54 ft 6 in 68 ft 10 in 85 ft 6 in 50° 24 ft 0 in 13 ft 0 in
John Kemman 28 ft 9 in 33 ft 7 in 21 ft 8 in 43 ft 2 in 75 ft 0 in 89 ft 11 in 85° 22 ft 0 in 12 ft 0 in
Dave Thomas 24 ft 4 in 30 ft 9 in 25 ft 1 in 50 ft 5 in 73 ft 9 in 87 ft 11 in 85° 24 ft 0 in 12 ft 0 in
Spencer Butler 28 ft 3 in 34 ft 2.5 in 24 ft 5 in 53 ft 3 in 63 ft 7 in 86 ft 2 in 60° 18 ft 0 in 10 ft 0 in
Men's C (8)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Jay Rayl 28 ft 10 in 26 ft 1.5 in 24 ft 7 in 53 ft 3 in 65 ft 8.5 in 82 ft 5 in 12:00 20 ft 0 in 13 ft 0 in
Dillon Isaacson 23 ft 2 in 26 ft 6 in 23 ft 2 in 44 ft 4.5 in 70 ft 0 in 83 ft 5.5 in 12:10 22 ft 0 in 10 ft 0 in
Josiah Aubin 26 ft 11 in 33 ft 10 in 20 ft 4 in 38 ft 9 in 68 ft 8 in 81 ft 10.5 in 60° No Score 10 ft 0 in
Patrick Kelley 23 ft 6 in 30 ft 8.5 in 17 ft 7 in 35 ft 9 in 52 ft 3.5 in 62 ft 5.5 in 88° 18 ft 0 in 10 ft 0 in
Jamie Farber 19 ft 6 in 27 ft 8.5 in 17 ft 2.5 in 33 ft 9 in 56 ft 9 in 74 ft 6.5 in 12:00 18 ft 0 in 10 ft 0 in
Josh Rowland 21 ft 6 in 28 ft 6 in 17 ft 1 in 34 ft 7 in 48 ft 6.5 in 58 ft 8 in 10:45 16 ft 0 in 9 ft 0 in
Crispin Goodman 20 ft 11 in 28 ft 4 in 15 ft 4.5 in 31 ft 2.5 in 50 ft 9.5 in 62 ft 4 in 75° 18 ft 0 in 8 ft 0 in
Jason Nielson 11 ft 5 in 13 ft 7 in 11 ft 8 in 20 ft 4.5 in 27 ft 6 in 38 ft 6 in No Score No Score 9 ft 0 in
Men's Masters 40-49 (11)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Roger Moon 25 ft 6 in 31 ft 8 in 36 ft 8 in 52 ft 0 in 71 ft 3 in 86 ft 2.5 in 11:00 26 ft 0 in 15 ft 0 in
Kyle Boydstun 31 ft 1 in 39 ft 5 in 31 ft 7 in 55 ft 6 in 68 ft 10 in 82 ft 10 in 12:00 22 ft 0 in 15 ft 0 in
Michael Tattersall 26 ft 2 in 30 ft 9 in 34 ft 0 in 49 ft 10 in 71 ft 0 in 91 ft 8 in 85° 24 ft 0 in 14 ft 0 in
Shaun Campbell 26 ft 3 in 31 ft 2 in 31 ft 5 in 49 ft 4 in 63 ft 7 in 75 ft 8 in 12:00 26 ft 0 in 13 ft 0 in
Klint Sheets 24 ft 6 in 30 ft 1 in 28 ft 6 in 44 ft 7 in 68 ft 7 in 78 ft 6 in 89° 20 ft 0 in 13 ft 0 in
Ryan Nielson 23 ft 0 in 27 ft 6 in 31 ft 0 in 47 ft 2 in 58 ft 1 in 71 ft 3 in 11:00 26 ft 0 in 13 ft 0 in
Josh Callahan 24 ft 0 in 28 ft 3 in 28 ft 4 in 43 ft 9 in 68 ft 5 in 80 ft 0 in 80° 22 ft 0 in 13 ft 0 in
Tony Shouldis 20 ft 5 in 23 ft 0 in 31 ft 4 in 43 ft 7 in 60 ft 5 in 73 ft 2 in 12:30 22 ft 0 in 13 ft 0 in
Jeff Boag 25 ft 0 in 29 ft 5 in 22 ft 7 in 39 ft 9 in 55 ft 1 in 67 ft 1 in No Score 18 ft 0 in 15 ft 0 in
Brad May 20 ft 0 in 22 ft 0 in 22 ft 1 in 37 ft 1 in 53 ft 6 in 66 ft 3 in 80° 20 ft 0 in 11 ft 0 in
Rick Meade 17 ft 8 in 22 ft 0 in 19 ft 2 in 28 ft 2 in 45 ft 10 in 47 ft 1 in 35° No Score 10 ft 0 in
Men's Masters 50-59 (6)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Jeff Chase 28 ft 1 in 33 ft 10 in 33 ft 5 in 50 ft 9 in 69 ft 8 in 79 ft 8 in 12:30 20 ft 0 in 16 ft 0 in
Les Wallace 27 ft 7 in 32 ft 10 in 34 ft 8 in 49 ft 3 in 68 ft 5 in 82 ft 5 in 12:00 22 ft 0 in 13 ft 0 in
Bob Brock 25 ft 3 in 33 ft 2 in 26 ft 1 in 35 ft 7 in 54 ft 8 in 69 ft 1.5 in 12:00 20 ft 0 in 11 ft 0 in
David Fahey 23 ft 9 in 30 ft 2.5 in 25 ft 7 in 37 ft 4 in 63 ft 4 in 76 ft 10 in 12:30 20 ft 0 in 13 ft 0 in
Greg Pless 22 ft 9 in 27 ft 0.5 in 26 ft 5 in 39 ft 0 in 55 ft 2 in 64 ft 8 in 12:30 18 ft 0 in 12 ft 0 in
Jay Nielson 16 ft 7 in 20 ft 9 in 19 ft 5.5 in 30 ft 6 in 40 ft 6 in 52 ft 6 in 80° 14 ft 0 in 9 ft 0 in
Men's Masters 60-69 (5)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Kel Mulrey 25 ft 5 in 33 ft 7 in 29 ft 10.5 in 44 ft 7 in 59 ft 6 in 83 ft 6 in 12:00 18 ft 0 in 11 ft 0 in
Fred Dimick 24 ft 5 in 30 ft 5 in 23 ft 11 in 37 ft 7 in 54 ft 7 in 65 ft 1 in 12:00 22 ft 0 in 12 ft 0 in
Larry Sisseck 24 ft 5 in 29 ft 4 in 25 ft 4 in 36 ft 10 in 50 ft 5 in 66 ft 5 in 12:00 18 ft 0 in 11 ft 0 in
Scott Compton 18 ft 4 in 22 ft 4 in 20 ft 5 in 28 ft 6 in 40 ft 0.5 in 54 ft 4 in 12:00 14 ft 0 in 9 ft 0 in
Paul MacLachlan 18 ft 6 in 24 ft 2.5 in 17 ft 4 in 27 ft 10 in 37 ft 4 in 48 ft 11 in 12:00 16 ft 0 in 10 ft 0 in
Men's Lightweight (7)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
William Keeley 27 ft 8 in 32 ft 8.5 in 31 ft 10 in 49 ft 5 in 79 ft 2 in 98 ft 2.5 in 12:00 26 ft 0 in 15 ft 0 in
David Culbertson 31 ft 4.5 in 39 ft 6 in 35 ft 9.5 in 54 ft 7 in 78 ft 9 in 95 ft 8 in 12:30 20 ft 0 in 15 ft 9 in
Nate Parker 24 ft 10 in 31 ft 7 in 23 ft 11.5 in 39 ft 7.5 in 60 ft 1.5 in 75 ft 8 in 12:00 18 ft 0 in 13 ft 0 in
Ryan Mcgrath 22 ft 1 in 27 ft 5 in 24 ft 3 in 33 ft 11 in 58 ft 8 in 67 ft 11 in 12:00 18 ft 0 in 12 ft 0 in
Joseph Lemoine 21 ft 5 in 26 ft 5.5 in 22 ft 2 in 35 ft 9 in 49 ft 8 in 65 ft 0 in 12:30 20 ft 0 in 11 ft 0 in
Joshua Collier 22 ft 5 in 27 ft 4 in 18 ft 7 in 31 ft 5 in 40 ft 1 in 52 ft 7 in 10:30 14 ft 0 in 10 ft 0 in
David Peckham 17 ft 0 in 17 ft 2 in 20 ft 10 in 24 ft 9 in 45 ft 3 in 58 ft 5 in 70° 16 ft 0 in 9 ft 0 in
Men's Lightweight C (5)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Miranda Kopp 20 ft 8 in 28 ft 1 in 34 ft 2 in 51 ft 10 in 44 ft 0 in 65 ft 4 in 2:00 14 ft 0 in 12 ft 0 in
Rachel Van+Beuren 19 ft 5 in 21 ft 7 in 24 ft 10 in 41 ft 2 in 45 ft 5 in 58 ft 11 in 12:00 16 ft 0 in 13 ft 0 in
Joann Hagadorn 20 ft 0 in 25 ft 0 in 32 ft 8 in 42 ft 0 in 41 ft 4 in 54 ft 9 in 12:00 12 ft 0 in 13 ft 0 in
Jordan Lightner 14 ft 2 in 18 ft 4 in 17 ft 11 in 26 ft 1 in 26 ft 3 in 36 ft 4 in 12:30 10 ft 0 in 9 ft 0 in
Edith Dull 13 ft 3 in 15 ft 4 in 12 ft 11 in 16 ft 5 in 26 ft 1 in 32 ft 7 in 45° 10 ft 0 in 9 ft 0 in
Men's Novice (5)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Aj Fahey 29 ft 2 in 36 ft 0 in 36 ft 10 in 54 ft 2 in 77 ft 4 in No Score 12:00 22 ft 0 in 17 ft 0 in
Ryan Osuna 24 ft 10 in 28 ft 0 in 28 ft 9 in 38 ft 0 in 54 ft 9 in No Score 12:00 18 ft 0 in 12 ft 0 in
Vincent Newman 22 ft 6 in 26 ft 1 in 22 ft 7 in 27 ft 11 in 55 ft 0 in No Score 11:30 20 ft 0 in 12 ft 0 in
Cameron Stinebaugh 21 ft 2 in 27 ft 8 in 25 ft 4 in 36 ft 6 in 57 ft 2 in No Score 10:00 14 ft 0 in 13 ft 0 in
Jack Newman 18 ft 8 in 24 ft 5 in 18 ft 2 in 27 ft 10.5 in 26 ft 9 in No Score 10:45 16 ft 0 in 11 ft 0 in
Women (7)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Ashlie Whiteley 21 ft 1 in 23 ft 3 in 21 ft 11 in 34 ft 9 in 50 ft 2 in 61 ft 0 in 12:30 18 ft 0 in 15 ft 0 in
Cally Stanek 21 ft 0 in 26 ft 0.5 in 23 ft 10 in 42 ft 5 in 47 ft 1 in 62 ft 8 in 1:00 18 ft 0 in 11 ft 0 in
Kara Kelley 20 ft 8 in 27 ft 7.5 in 19 ft 9 in 36 ft 10 in 43 ft 6 in 57 ft 4 in 12:00 22 ft 0 in 12 ft 0 in
Randi Griffiths 17 ft 5 in 22 ft 1 in 28 ft 1 in 50 ft 10 in 47 ft 0 in 59 ft 0 in 12:00 18 ft 0 in 11 ft 0 in
Maddie McClain 16 ft 5.5 in 19 ft 0 in 18 ft 5 in 32 ft 1.5 in 37 ft 1 in 41 ft 5.5 in 11:50 14 ft 0 in 9 ft 0 in
Maddie Mcclain 16 ft 5.5 in 19 ft 0 in 18 ft 5 in 32 ft 1.5 in 37 ft 1 in 41 ft 5.5 in 11:50 14 ft 0 in 9 ft 0 in
Kristy Turner 13 ft 2 in 15 ft 11 in 18 ft 8 in 22 ft 5 in No Score No Score 9:00 12 ft 0 in 8 ft 0 in
Women A (1)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Kristine Rothwell 31 ft 2 in 36 ft 2.5 in 45 ft 8 in 75 ft 8 in 81 ft 0.5 in 91 ft 7 in 70° 24 ft 0 in 15 ft 0 in
Women's Masters 40-49 (2)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Chrystal Rubert 26 ft 6 in 31 ft 2.5 in 37 ft 7 in 59 ft 2 in 70 ft 1 in 84 ft 11 in 70° 20 ft 0 in 14 ft 0 in
Bonnie Duff 16 ft 7 in 17 ft 4 in 21 ft 3 in 26 ft 5 in 31 ft 0 in 46 ft 2 in 12:00 14 ft 0 in 11 ft 0 in
Women's Masters 50-59 (3)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Connie Nielson 15 ft 0 in 17 ft 7 in 22 ft 10 in 30 ft 0 in 39 ft 7 in 54 ft 4 in 11:45 14 ft 0 in 9 ft 0 in
Mally Brock 14 ft 5 in 14 ft 0 in 18 ft 10.5 in 26 ft 2 in 36 ft 4 in 45 ft 11 in 12:00 16 ft 0 in 10 ft 0 in
Katrina Finlinson 14 ft 5 in 17 ft 4 in 16 ft 3 in 21 ft 7 in 27 ft 7 in 39 ft 0 in 70° 12 ft 0 in 9 ft 0 in