Match List > Match Details

North East Florida Highland Games

02/27/2016

Men's A (11)
Athlete Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Fraser Ewan 37 ft 5 in 33 ft 6 in 60 ft 1 in 94 ft 9 in No Score 10:00 28 ft 0 in 14 ft 0 in
Matthew Patterson 32 ft 11.5 in 31 ft 4.5 in 64 ft 7 in 79 ft 9 in No Score 70° 26 ft 0 in 14 ft 0 in
Kyle Helf 37 ft 1.5 in 34 ft 0 in 67 ft 7 in 71 ft 6.5 in No Score 75° 24 ft 0 in 13 ft 0 in
Ben Stamps 30 ft 3 in 26 ft 4 in 53 ft 4 in 81 ft 1 in No Score 85° No Score 14 ft 0 in
Ryan Mcintyre 33 ft 1.5 in 20 ft 7.5 in 58 ft 9 in 77 ft 4.5 in No Score 60° 26 ft 0 in 14 ft 0 in
Dillon Mcclure 27 ft 11.5 in 24 ft 10 in 52 ft 8 in 70 ft 4 in No Score 65° 26 ft 0 in 12 ft 0 in
Dalton Mcclure No Score No Score 48 ft 4 in 66 ft 8 in No Score 85° 26 ft 0 in 14 ft 0 in
Brent Burnett 25 ft 10 in 26 ft 3 in 51 ft 9 in 67 ft 9 in No Score 50° 24 ft 0 in 13 ft 0 in
Brian Burnett 29 ft 11 in 24 ft 10 in 47 ft 10 in 74 ft 5 in No Score 35° 24 ft 0 in No Score
Tommy Robertson 26 ft 8.5 in 24 ft 7 in 47 ft 0 in 62 ft 9 in No Score 70° 24 ft 0 in 13 ft 0 in
Travis Gray 24 ft 10 in 22 ft 7.5 in 50 ft 5 in 62 ft 0.5 in No Score 65° 20 ft 0 in 11 ft 0 in
Men's B (13)
Athlete Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Billy Parker 34 ft 10.5 in 23 ft 2 in 49 ft 6 in 66 ft 5.5 in No Score 2:00 20 ft 0 in 11 ft 0 in
Tim Lassiter 28 ft 9 in 22 ft 7 in 50 ft 6.5 in 61 ft 5.5 in No Score 85° 20 ft 0 in 11 ft 0 in
Alden Wallace 33 ft 2.5 in 22 ft 8 in 48 ft 7 in 57 ft 2 in No Score 70° 20 ft 0 in 11 ft 0 in
Ken Korcak 29 ft 6.5 in 20 ft 7.5 in 41 ft 11 in 53 ft 11.5 in No Score 80° 22 ft 0 in 11 ft 0 in
Jeff Nager 27 ft 7.5 in 16 ft 8.5 in 42 ft 7.5 in 62 ft 1.5 in No Score 75° 20 ft 0 in 11 ft 0 in
Michael Adkins 26 ft 6 in 20 ft 0 in 40 ft 9 in 57 ft 3 in No Score 75° 18 ft 0 in 11 ft 0 in
Markus Iversen 27 ft 1 in 16 ft 7.5 in 40 ft 7.5 in 61 ft 1 in No Score 40° 24 ft 0 in 11 ft 0 in
Trent Trias 33 ft 0.5 in 17 ft 4 in 43 ft 11 in 57 ft 4 in No Score 65° No Score 10 ft 0 in
Matt Hopcraft 27 ft 2.5 in 16 ft 3.5 in 32 ft 9 in 55 ft 5.5 in No Score 60° 24 ft 0 in 10 ft 0 in
Jared Mallard 26 ft 4.5 in 17 ft 10.5 in 29 ft 1 in 48 ft 9 in No Score 20° No Score 10 ft 0 in
Mark Browning 24 ft 5 in 10 ft 11.5 in 31 ft 6 in 42 ft 6 in No Score 25° 16 ft 0 in No Score
Russell Overton 23 ft 6.5 in 12 ft 11 in 31 ft 3 in 42 ft 3.5 in No Score 30° No Score No Score
Casey Schull 23 ft 10 in 10 ft 7 in 24 ft 3 in 42 ft 7 in No Score 15° No Score No Score
Men's C (14)
Athlete Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Kevin Mynarski 37 ft 6 in 31 ft 8 in 56 ft 8.5 in No Score 77 ft 2 in 12:00 18 ft 0 in 13 ft 0 in
Henry Dreier 32 ft 4 in 26 ft 9.5 in 37 ft 6 in No Score 70 ft 0.5 in 12:00 18 ft 0 in 11 ft 0 in
David Shouldice 30 ft 0 in 23 ft 9 in 33 ft 10 in No Score 66 ft 6 in 11:00 20 ft 0 in 13 ft 0 in
Robert Ellenwood 36 ft 2.75 in 23 ft 5.5 in 36 ft 10 in No Score 65 ft 10 in 11:55 18 ft 0 in 11 ft 0 in
Andrew Hughes 32 ft 11 in 21 ft 9 in 32 ft 6 in No Score 69 ft 1 in 12:05 18 ft 0 in 12 ft 0 in
Ted Dreaver 26 ft 11 in 24 ft 5 in 29 ft 7 in No Score 53 ft 7.5 in 12:45 16 ft 0 in 12 ft 0 in
Justin Kublalsingh 26 ft 8 in 26 ft 10 in 36 ft 0 in No Score 64 ft 4 in 80° No Score 10 ft 0 in
Terry Jamro 23 ft 1 in 23 ft 0 in 33 ft 5 in No Score 51 ft 5 in 35° 18 ft 0 in 11 ft 0 in
Kyle Kublalsingh 26 ft 11 in 22 ft 10 in 37 ft 1 in No Score 44 ft 5 in No Score No Score 11 ft 0 in
Steven Huerta 19 ft 4 in 15 ft 2.5 in 19 ft 9 in No Score 48 ft 4 in 11:55 16 ft 0 in 10 ft 0 in
Michael Lehman No Score No Score No Score No Score 60 ft 0 in 75° 16 ft 0 in 11 ft 0 in
Billy Wilson 25 ft 8 in 15 ft 8 in 25 ft 10 in No Score 49 ft 9 in 85° No Score No Score
Jack Lehman No Score No Score No Score No Score 50 ft 10.5 in No Score 16 ft 0 in 11 ft 0 in
Patrick Lehman No Score No Score No Score No Score 42 ft 7 in No Score No Score 10 ft 0 in
Men's Masters 40-49 (16)
Athlete Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Kevin Miller 36 ft 5.5 in 43 ft 5.5 in 61 ft 5 in No Score 91 ft 3.5 in 10:00 26 ft 0 in 17 ft 0 in
Erik Hill 34 ft 8.5 in 34 ft 10 in 49 ft 11 in No Score 80 ft 6.5 in 10:00 26 ft 0 in 17 ft 0 in
Tyson Trias 32 ft 9 in 38 ft 7 in 54 ft 0.5 in No Score 88 ft 8.5 in 80° 26 ft 0 in 14 ft 0 in
Bill Baxter 34 ft 2 in 33 ft 0.5 in 49 ft 0.5 in No Score 82 ft 7.5 in 12:00 28 ft 0 in 13 ft 0 in
David Fulford 35 ft 6 in 31 ft 3 in 49 ft 7 in No Score 84 ft 8 in 89° 20 ft 0 in 12 ft 0 in
Doug Prosek 33 ft 5 in 31 ft 4 in 45 ft 6 in No Score 77 ft 5 in 65° 18 ft 0 in 14 ft 0 in
Ben Buchanan 33 ft 9 in 31 ft 7 in 43 ft 11.5 in No Score 62 ft 2 in 70° 24 ft 0 in 13 ft 0 in
Terry Cunningham 32 ft 0 in 30 ft 4 in 47 ft 4.5 in No Score 72 ft 4 in 55° 22 ft 0 in 12 ft 0 in
Oscar Bell 30 ft 7 in 29 ft 3 in 44 ft 3 in No Score 69 ft 2.5 in 75° 18 ft 0 in 12 ft 0 in
Randall Adkison 29 ft 3 in 27 ft 1.5 in 37 ft 4 in No Score 65 ft 10 in 50° 20 ft 0 in 13 ft 0 in
Jon Henderson 26 ft 11 in 26 ft 5.5 in 37 ft 9.5 in No Score 72 ft 0 in 75° 20 ft 0 in 12 ft 0 in
Tom Lawrence 28 ft 4.5 in 25 ft 9 in 37 ft 3 in No Score 61 ft 3.5 in 50° 20 ft 0 in 12 ft 0 in
Dustin Previtt 29 ft 0 in 25 ft 7 in 34 ft 5.5 in No Score 56 ft 4 in 40° No Score 11 ft 0 in
Steve Henderson 29 ft 3 in 20 ft 8 in 34 ft 6 in No Score No Score No Score No Score No Score
Chad Davis 22 ft 7 in 22 ft 10.5 in 34 ft 4 in No Score 54 ft 2 in 40° No Score No Score
Frank Bretz 22 ft 9 in 17 ft 1 in 27 ft 0.5 in No Score No Score 40° No Score No Score
Men's Masters 50-59 (8)
Athlete Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Scott Depanfilis 38 ft 4 in 39 ft 10 in 54 ft 3 in No Score 84 ft 6 in 12:00 26 ft 0 in 16 ft 0 in
Brian Andrews 28 ft 4.5 in 26 ft 8 in 43 ft 6 in No Score 72 ft 8 in 11:30 26 ft 0 in 13 ft 0 in
Dave Turnbull 27 ft 8.5 in 28 ft 3 in 46 ft 7.5 in No Score 68 ft 8.5 in 11:30 20 ft 0 in 13 ft 0 in
Bill Gray 25 ft 9.5 in 27 ft 11 in 41 ft 5 in No Score 72 ft 1 in 12:00 24 ft 0 in 12 ft 0 in
Joe Woodlief 26 ft 11 in 22 ft 3.5 in 40 ft 11.5 in No Score 78 ft 8.5 in 35° 22 ft 0 in 13 ft 0 in
Michael Melia 21 ft 4.5 in 24 ft 1 in 37 ft 2 in No Score 58 ft 9 in 89° 20 ft 0 in 10 ft 0 in
David Andrews 25 ft 5.5 in 22 ft 0 in 31 ft 11 in No Score 54 ft 5.5 in No Score 18 ft 0 in 11 ft 0 in
Glenn Lassiter 20 ft 2 in 21 ft 3 in 30 ft 5 in No Score 55 ft 4 in 35° 18 ft 0 in No Score
Men's Novice (1)
Athlete Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Spencer Hoge 30 ft 7 in 26 ft 6.5 in 32 ft 2 in 62 ft 2 in No Score 12:15 20 ft 0 in 15 ft 0 in
Women (7)
Athlete Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Jubilee Lassiter 20 ft 7 in 19 ft 8 in 36 ft 8 in No Score 44 ft 7 in 50° 14 ft 0 in 10 ft 0 in
Taylor Wildes 25 ft 1 in 20 ft 9.5 in 32 ft 9 in No Score 69 ft 1 in No Score 11 ft 0 in
Tomasina Miller 19 ft 4 in 19 ft 1 in 34 ft 8 in No Score 49 ft 4 in 45° 18 ft 0 in 9 ft 0 in
Dawn Schull 21 ft 5 in 21 ft 6 in 38 ft 11 in No Score 43 ft 9 in No Score 10 ft 0 in
Tara Holcomb 22 ft 2 in 16 ft 11 in 27 ft 9 in No Score 41 ft 1 in 20° 18 ft 0 in 9 ft 0 in
Alexis Henry 16 ft 0 in 17 ft 6 in 33 ft 9 in No Score 50 ft 2 in 10° No Score 9 ft 0 in
Melissa Turner 19 ft 1 in 14 ft 2 in 28 ft 6 in No Score 46 ft 5 in No Score No Score No Score