Match List > Match Details

Dixon Scottish Games & Gathering

09/29/2012

Men's A (3)
Athlete Braemar Open WFD-H WFD-L Hammer-L Caber WOB
John Davis 41 ft 6 in 54 ft 5 in 33 ft 10 in 76 ft 9 in 120 ft 0 in 1:30 14 ft 0 in
John Enzenauer 27 ft 11.5 in 35 ft 7.5 in 29 ft 5.5 in 56 ft 9.5 in 94 ft 6 in 60° 14 ft 0 in
Jon Sisseck 28 ft 10 in 34 ft 8 in 29 ft 3 in 57 ft 1 in 95 ft 1 in 45° 10 ft 0 in
Men's Masters 40-49 (5)
Athlete Braemar Open WFD-H WFD-L Hammer-L Caber WOB
David Youngberg 32 ft 7 in 41 ft 8 in 37 ft 6 in 57 ft 7 in 99 ft 8 in 11:30 16 ft 0 in
Ray Harper 26 ft 8.5 in 31 ft 5 in 26 ft 5.5 in 41 ft 2 in 72 ft 2.5 in 11:30 14 ft 0 in
Richard Bow 26 ft 3 in 31 ft 1 in 31 ft 0 in 47 ft 2 in 84 ft 6 in 50° 14 ft 0 in
Paul Saunders 25 ft 4 in 29 ft 0 in 24 ft 9 in 39 ft 6.5 in 76 ft 0 in 11:30 13 ft 0 in
Robert Brown 20 ft 9.5 in 21 ft 7.5 in 18 ft 4.5 in 27 ft 11 in 58 ft 7 in 20° No Score
Men's Masters 60-69 (4)
Athlete Braemar Open WFD-H WFD-L Hammer-L Caber WOB
Larry Sisseck 26 ft 8 in 32 ft 0.75 in 30 ft 5.5 in 42 ft 7 in 75 ft 10.5 in 3:00 12 ft 0 in
Kitrick Sonesen 26 ft 3 in 30 ft 8 in 28 ft 0.5 in 42 ft 10.5 in 73 ft 11 in No Score 13 ft 0 in
Benn Eckles 18 ft 6.5 in 23 ft 10.5 in 16 ft 0.75 in 39 ft 5.75 in 49 ft 5.5 in 15° 13 ft 0 in
Paul Morand 15 ft 9.25 in 19 ft 1 in 19 ft 5.5 in 27 ft 1 in 47 ft 9.5 in 30° 9 ft 0 in
Men's Masters 50-54 (5)
Athlete Braemar Open WFD-H WFD-L Hammer-L Caber WOB
Roger Saunders 27 ft 2 in 31 ft 2.5 in 28 ft 9.5 in 46 ft 4 in 85 ft 8.5 in 70° 14 ft 0 in
Mike Sinclair 26 ft 5 in 32 ft 3.5 in 30 ft 3 in 45 ft 3 in 77 ft 0 in 35° 12 ft 0 in
Joseph Elliott 24 ft 9.5 in 32 ft 4 in 27 ft 1 in 40 ft 2 in 66 ft 7.5 in 45° 11 ft 0 in
Phil Strong 20 ft 8.5 in 25 ft 5.5 in 22 ft 10 in 37 ft 6 in 63 ft 11 in No Score 10 ft 0 in
Tony Urzanqui 19 ft 7 in 24 ft 3 in 13 ft 11 in 27 ft 6 in 53 ft 6 in No Score 20 ft 0 in
Men's Masters 55-59 (6)
Athlete Braemar Open WFD-H WFD-L Hammer-L Caber WOB
Alan Hebert 26 ft 8.5 in 33 ft 5 in 34 ft 3 in 53 ft 5 in 81 ft 8.5 in 1:00 12 ft 0 in
Steven Elliott 25 ft 0 in 31 ft 3 in 30 ft 3.25 in 42 ft 2 in 77 ft 2 in 9:30 14 ft 0 in
Jim Walker 23 ft 8 in 27 ft 8 in 28 ft 5.75 in 42 ft 9 in 72 ft 8.75 in 80° 13 ft 6 in
Neal Jones 21 ft 7 in 28 ft 9.25 in 26 ft 0 in 34 ft 9.25 in 65 ft 3 in 50° 11 ft 0 in
Dave Memmler 22 ft 2 in 27 ft 10.5 in 21 ft 4 in 33 ft 8 in 65 ft 9 in 10° 10 ft 0 in
Martin Nichols 20 ft 6.5 in 26 ft 5.5 in 18 ft 1.25 in 27 ft 1.75 in 57 ft 4 in 45° 9 ft 0 in
Men's Lightweight (1)
Athlete Braemar Open WFD-H WFD-L Hammer-L Caber WOB
Dustin Scott 25 ft 7.5 in 33 ft 9 in 26 ft 7 in 41 ft 1 in 80 ft 5 in 55° 13 ft 0 in
Women A (3)
Athlete Braemar Open WFD-H WFD-L Hammer-L Caber WOB
Beth Burton 28 ft 2.25 in 32 ft 7 in 38 ft 1 in 61 ft 4.5 in 82 ft 10 in 12:00 14 ft 0 in
Kristina Sisseck 29 ft 4 in 36 ft 8.5 in 36 ft 7.5 in 69 ft 6 in 78 ft 1.5 in 75° No Score
Bethany Owen 22 ft 10 in 28 ft 2.5 in 23 ft 10.25 in 49 ft 0 in 64 ft 11.5 in 80° 12 ft 0 in
Women C (4)
Athlete Braemar Open WFD-H WFD-L Hammer-L Caber WOB
Kym Ross 18 ft 9 in 24 ft 6 in 26 ft 11 in 46 ft 3 in 61 ft 0.5 in 50° 10 ft 0 in
Shannon HamlynBurton 18 ft 0.5 in 20 ft 9 in 20 ft 4 in 39 ft 7.5 in 52 ft 8 in 30° 9 ft 0 in
Jessica McKercher 16 ft 0 in 20 ft 1 in 17 ft 4 in 43 ft 4 in 40 ft 10.5 in 45° No Score
Sonya Del+gallego 16 ft 5 in 19 ft 9.5 in 14 ft 8 in 35 ft 11 in 42 ft 4 in 45° No Score