Match List > Match Details

Athena Caledonian Games

07/13/2013

Men's A (7)
Athlete Braemar WFD-H Hammer-L Caber Sheaf WOB
Mark Wechter 33 ft 2.5 in 36 ft 6 in 113 ft 0.5 in 12:00 28 ft 0 in 16 ft 0 in
Phil Sansotta 33 ft 3 in 30 ft 1 in 97 ft 0 in 12:00 30 ft 0 in 14 ft 0 in
Cory Frazier 36 ft 10 in 30 ft 10 in 103 ft 1.5 in 12:30 28 ft 0 in 13 ft 0 in
Charlie Latt 32 ft 3.5 in 28 ft 3 in 99 ft 7.5 in 12:00 30 ft 0 in 13 ft 0 in
Kyle Daley 31 ft 11 in 28 ft 11.5 in 101 ft 0 in 11:30 26 ft 0 in 15 ft 0 in
Justin Funderburk 32 ft 7.5 in 22 ft 4.5 in 88 ft 8 in 11:55 26 ft 0 in 12 ft 0 in
Jason Caponette 31 ft 1 in 25 ft 11 in 95 ft 7 in 11:45 22 ft 0 in 12 ft 0 in
Men's B (2)
Athlete Braemar WFD-H Hammer-L Caber Sheaf WOB
Dan Moore 28 ft 0.5 in 23 ft 10 in 70 ft 4.5 in 12:00 20 ft 0 in 12 ft 0 in
William Griffith 27 ft 1 in 20 ft 8 in 86 ft 3 in 12:00 26 ft 0 in 11 ft 0 in
Men's C (2)
Athlete Braemar WFD-H Hammer-L Caber Sheaf WOB
Jamie Farber 22 ft 10 in 19 ft 10 in 77 ft 7.5 in 1:30 16 ft 0 in 11 ft 0 in
Jason Mackrill 22 ft 10.5 in 17 ft 10 in 76 ft 3.5 in 1:00 18 ft 0 in 10 ft 0 in
Men's Masters 40-49 (5)
Athlete Braemar WFD-H Hammer-L Caber Sheaf WOB
Ryan Nielson 25 ft 2.75 in 28 ft 4 in 82 ft 9 in 80° 25 ft 0 in 13 ft 0 in
Cian Montgomery 24 ft 7.5 in 29 ft 8.5 in 78 ft 6.5 in 12:15 18 ft 0 in 12 ft 3 in
Tom Keffer 22 ft 7 in 26 ft 11 in 77 ft 3.5 in 11:45 20 ft 0 in 13 ft 6 in
Eric Ettesvold 23 ft 9.5 in 27 ft 0.5 in 69 ft 3.5 in 45° 16 ft 0 in 12 ft 3 in
Shane Oliver 18 ft 8.5 in 21 ft 11.75 in 59 ft 1 in No Score No Score 11 ft 0 in
Men's Masters 50-59 (2)
Athlete Braemar WFD-H Hammer-L Caber Sheaf WOB
Paul MacLachlan 19 ft 2 in 18 ft 6 in 51 ft 0.25 in 12:30 16 ft 0 in 10 ft 0 in
John Funderburk 15 ft 9 in 15 ft 5.5 in 34 ft 1.5 in 10:00 No Score No Score
Men's Lightweight (7)
Athlete Braemar WFD-H Hammer-L Caber Sheaf WOB
Tyler Tompkins 31 ft 2 in 37 ft 8.5 in 95 ft 5.25 in No Score 18 ft 0 in 14 ft 6 in
Shaun Campbell 28 ft 0.75 in 32 ft 11.5 in 90 ft 7.5 in 12:00 18 ft 0 in 12 ft 0 in
Andrew Greenwalt 27 ft 11.5 in 26 ft 0.25 in 70 ft 1 in 12:15 22 ft 0 in 14 ft 0 in
Kevin Halsey 23 ft 11.5 in 27 ft 6.5 in 71 ft 3.5 in 12:00 20 ft 0 in 12 ft 0 in
Dan Gregory 25 ft 2 in 28 ft 10.5 in 73 ft 7 in 12:30 16 ft 0 in 14 ft 6 in
Owen Hegdal 21 ft 0 in 21 ft 0 in 57 ft 2 in 1:30 20 ft 0 in 11 ft 0 in
Jesse Jurun 20 ft 7.75 in 22 ft 5.25 in 54 ft 0.5 in 11:45 14 ft 0 in 11 ft 0 in
Men's Novice (3)
Athlete Braemar WFD-H Hammer-L Caber Sheaf WOB
Daniel Keffer 26 ft 11 in 23 ft 5.5 in 57 ft 1.5 in 1:00 16 ft 0 in 12 ft 0 in
Scott Hoobery 23 ft 0.5 in 25 ft 10 in 68 ft 4.5 in 9:30 18 ft 0 in 11 ft 0 in
Jerry Joslyn 18 ft 8.5 in 16 ft 11 in 56 ft 3 in 50° 12 ft 0 in 9 ft 0 in
Women (4)
Athlete Braemar WFD-H Hammer-L Caber Sheaf WOB
Ivory Carr 27 ft 9 in 35 ft 9 in 74 ft 2 in 80° 16 ft 0 in 12 ft 0 in
Holly Garner 31 ft 11.5 in 31 ft 4.5 in 76 ft 7 in 60° 18 ft 0 in No Score
Audra Fabian 29 ft 8.5 in 27 ft 3 in 63 ft 10 in 75° 18 ft 0 in 12 ft 0 in
Leslie Mattson 16 ft 11.5 in 18 ft 4 in 48 ft 7 in 35° 14 ft 0 in 11 ft 0 in
Women's Masters 40-49 (3)
Athlete Braemar WFD-H Hammer-L Caber Sheaf WOB
Victoria Wechter 16 ft 10.5 in 26 ft 3 in 51 ft 9 in 1:00 12 ft 0 in 10 ft 0 in
Kenna Halsey 17 ft 2 in 23 ft 7 in 50 ft 2 in 50° No Score 11 ft 0 in
Gretchen Yoder 16 ft 11.5 in 24 ft 0.5 in 40 ft 9.5 in 65° 12 ft 0 in 10 ft 0 in