Match List > Match Details

Victoria International Heavy Events Challenge

05/18/2013

Pro (1)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Rusty Price 35 ft 8.75 in 43 ft 2.25 in 37 ft 6 in 71 ft 1 in 96 ft 9.25 in 116 ft 2 in 10:45 14 ft 0 in
Men's A (7)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Jeff Thornton 29 ft 10 in 40 ft 4.5 in 32 ft 0.5 in 62 ft 3.75 in 85 ft 1 in 104 ft 5.25 in 85° 12 ft 0 in
Joe Pocock 30 ft 8.5 in 38 ft 3.25 in 24 ft 8.25 in 55 ft 6.25 in 80 ft 6 in 99 ft 9.75 in 80° 13 ft 0 in
Luke Lomsdalen 28 ft 1.5 in 34 ft 7.5 in 24 ft 4 in 54 ft 3 in 75 ft 9 in 96 ft 7 in 2:45 11 ft 0 in
Kyle Macdonald 25 ft 11.5 in 34 ft 2 in 24 ft 10 in 55 ft 0 in 81 ft 3.5 in 98 ft 2.5 in 75° 11 ft 0 in
Mike Roth 27 ft 0.75 in 34 ft 0.75 in 28 ft 4 in 61 ft 5.75 in 69 ft 7.75 in 88 ft 10 in 60° 12 ft 0 in
Jason Caponette 25 ft 6 in 32 ft 7 in 27 ft 3.25 in 60 ft 3 in 70 ft 7 in 90 ft 6 in 70° 11 ft 0 in
Ray Siochowicz 23 ft 11.25 in 31 ft 10.75 in 27 ft 2.75 in 49 ft 2 in 70 ft 5 in 89 ft 1.25 in 60° 12 ft 0 in
Men's B (8)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Adam Larson 23 ft 0.75 in 33 ft 2.75 in 24 ft 11.25 in 51 ft 9.25 in 65 ft 5.5 in 90 ft 2.5 in 12:00 11 ft 0 in
Roger Moon No Score 34 ft 5 in 22 ft 11.5 in 49 ft 10.25 in No Score 89 ft 7 in 9:00 12 ft 0 in
Jason Stewart No Score 30 ft 4.5 in 20 ft 2.75 in 41 ft 3.5 in No Score 73 ft 11.25 in 45° 11 ft 0 in
Max Sadtler No Score 24 ft 10.25 in 18 ft 0.5 in 40 ft 7 in No Score 75 ft 11.25 in 2:45 10 ft 0 in
Cian Montgomery No Score 27 ft 4.75 in 16 ft 3.5 in 38 ft 7.5 in No Score 66 ft 7.25 in 12:30 10 ft 0 in
Carl Jensen No Score 28 ft 9.5 in 17 ft 10 in 41 ft 3 in No Score 69 ft 9.5 in No Score 9 ft 0 in
Dennis Augustynowicz No Score 24 ft 7.5 in 17 ft 9 in 33 ft 7.5 in No Score 64 ft 11.5 in 45° No Score
Dominic Horgan No Score 23 ft 6.25 in 13 ft 9.5 in 33 ft 9.75 in No Score 54 ft 11.5 in 45° No Score
Men's Masters (8)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Eric Wechter 27 ft 5 in 35 ft 2.5 in 40 ft 6 in 57 ft 6 in 77 ft 6 in 95 ft 2.5 in 12:00 14 ft 6 in
Kel Mulrey 26 ft 11.5 in 34 ft 0.5 in 34 ft 4 in 52 ft 0 in 76 ft 1 in 94 ft 0 in 1:00 13 ft 0 in
Andrew Akins 23 ft 9 in 32 ft 8 in 34 ft 0 in 47 ft 6.5 in 74 ft 6 in 90 ft 5 in 10:00 14 ft 0 in
Raymond Mabey 25 ft 1 in 32 ft 0 in 33 ft 9 in 50 ft 11.5 in 72 ft 11.5 in 86 ft 11 in 12:10 14 ft 0 in
Bret Lathrop 21 ft 2 in 28 ft 3.5 in 29 ft 9 in 46 ft 10.5 in 63 ft 10 in 79 ft 5.5 in 60° 12 ft 0 in
Norm Little 20 ft 8.5 in 27 ft 8.5 in 29 ft 0.5 in 43 ft 2 in 64 ft 9.5 in 77 ft 6 in 50° 12 ft 0 in
Ken Beck 16 ft 8 in 20 ft 10 in 24 ft 0.5 in 34 ft 5 in 44 ft 7 in 50 ft 4 in 40° 11 ft 0 in
Mike Mccoll 14 ft 5 in 15 ft 10.5 in 11 ft 10.5 in 20 ft 8 in 30 ft 7.5 in 45 ft 3 in 20° No Score
Men's Novice (2)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Aaron Stanford 26 ft 8.5 in 32 ft 11.5 in 21 ft 4.5 in 45 ft 5 in 61 ft 9 in 86 ft 6 in 1:00 12 ft 3 in
Mike Zapien 25 ft 8 in 35 ft 10.5 in 22 ft 2 in 38 ft 7 in 64 ft 1.5 in 85 ft 1 in 11:00 12 ft 0 in
Women (6)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Adriane Wilson 35 ft 0.75 in 48 ft 10.5 in 50 ft 11.75 in 81 ft 5.5 in 74 ft 11 in 96 ft 8.5 in 60° 17 ft 0 in
Kristy Scott 31 ft 10 in 40 ft 2 in 41 ft 3 in 65 ft 8.25 in 91 ft 3 in 111 ft 9 in 35° 18 ft 0 in
Kate Burton 28 ft 9.25 in 36 ft 0.25 in 41 ft 4.5 in 74 ft 7 in 78 ft 6 in 98 ft 5.75 in 45° 14 ft 0 in
Andrea Montague 31 ft 10.5 in 40 ft 8.75 in 37 ft 1 in 65 ft 5 in 81 ft 6 in 94 ft 7 in 40° 14 ft 0 in
Josee Morneau 26 ft 11 in 36 ft 4 in 32 ft 10.5 in 62 ft 10 in 65 ft 11 in 80 ft 7.75 in 35° 12 ft 0 in
Alex Norman%2DRoss 24 ft 6.75 in 28 ft 10.25 in 39 ft 2 in 66 ft 0.25 in 57 ft 1 in 72 ft 1 in 30° 13 ft 0 in
Women A (6)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Bethany Owen No Score 31 ft 1 in 33 ft 7.5 in 58 ft 6 in No Score 68 ft 10 in 12:00 13 ft 6 in
Monique Nadeau No Score 26 ft 5 in 30 ft 7 in 54 ft 5 in No Score 72 ft 0 in 12:00 13 ft 0 in
Vashina Donnell No Score 29 ft 11.5 in 27 ft 3 in 54 ft 11 in No Score 67 ft 6 in 12:00 12 ft 6 in
Mindy Montgomery No Score 26 ft 4.5 in 23 ft 3 in 42 ft 5 in No Score 57 ft 11 in 2:30 10 ft 0 in
Shara Johnson No Score 24 ft 2 in 16 ft 2 in 28 ft 10 in No Score 38 ft 10 in 30° 8 ft 0 in
Stephanie Spinney No Score 16 ft 7.5 in 12 ft 1 in 22 ft 0.5 in No Score 34 ft 8 in 15° 8 ft 0 in
Women's Masters (4)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Karyn Dallimore No Score 25 ft 3 in 34 ft 2 in 50 ft 3.5 in No Score 56 ft 11 in 10:30 13 ft 0 in
Regina Wechter No Score 23 ft 5 in 28 ft 5.5 in 38 ft 5.5 in No Score 49 ft 6 in 12:00 11 ft 0 in
Shonda Mulrey No Score 22 ft 0 in 27 ft 5.5 in 38 ft 9 in No Score 60 ft 4.5 in 89° 11 ft 0 in
Stephanie Lathrop No Score 18 ft 8.5 in 21 ft 1 in 31 ft 4 in No Score 41 ft 11 in 25° 10 ft 0 in