Match List > Match Details

BNHV Highland Games

08/17/2019

Other (1)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Blaze Maholic 19 ft 8 in 23 ft 5 in 20 ft 8 in 17 ft 1 in 20 ft 4 in 32 ft 2 in 20° 14 ft 0 in 10 ft 0 in
Amateur (11)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Adam Kellogg 31 ft 0 in 37 ft 7.5 in 29 ft 6 in 59 ft 4 in 71 ft 1 in 89 ft 9 in 12:30 20 ft 0 in 13 ft 0 in
Chris Sickler 29 ft 7.5 in 36 ft 2 in 26 ft 4 in 56 ft 2 in 77 ft 5 in 95 ft 9.5 in 12:30 26 ft 0 in 12 ft 0 in
Robert Monroe 24 ft 9 in 32 ft 8 in 26 ft 4.5 in 46 ft 6 in 58 ft 0 in 72 ft 9.5 in 1:00 23 ft 0 in 12 ft 0 in
Norman Deep 27 ft 7.5 in 30 ft 8 in 20 ft 6.5 in 44 ft 2 in 63 ft 7 in 80 ft 5 in 75° 17 ft 0 in 9 ft 0 in
Todd Harris 20 ft 8 in 24 ft 4.5 in 23 ft 3.5 in 43 ft 8 in 63 ft 4 in 80 ft 8 in 60° 26 ft 0 in 11 ft 0 in
Eric Hurlburt 24 ft 4 in 29 ft 8 in 19 ft 10.5 in 42 ft 7 in 58 ft 5 in 71 ft 9 in 70° 20 ft 0 in 9 ft 0 in
James Faughnan jr. 24 ft 6 in 29 ft 10.5 in 18 ft 7.5 in 41 ft 10 in 62 ft 8 in 74 ft 6 in 20° 20 ft 0 in 9 ft 0 in
James Faughnan+jr%2E 24 ft 6 in 29 ft 10.5 in 18 ft 7.5 in 41 ft 10 in 62 ft 8 in 74 ft 6 in 20° 20 ft 0 in 9 ft 0 in
Drew Evans 24 ft 9.5 in 27 ft 3.5 in 15 ft 4 in 35 ft 5 in 56 ft 4 in 70 ft 6 in 30° No Score 9 ft 0 in
Matt Maholic 22 ft 5.5 in 27 ft 10 in 16 ft 3 in 38 ft 9 in 42 ft 3 in 60 ft 3 in 50° No Score No Score
Terry Sylvester No Score No Score 18 ft 9.5 in 38 ft 6.5 in No Score No Score No Score No Score No Score
Men's Masters (12)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Tim Mullally 28 ft 4.5 in 33 ft 9.5 in 37 ft 9.5 in 55 ft 9 in 64 ft 3.5 in 78 ft 4 in 12:15 26 ft 0 in 12 ft 0 in
Christian Donovan 26 ft 1.5 in 32 ft 10 in 30 ft 10 in 49 ft 0.5 in 59 ft 9 in 76 ft 10.5 in 12:00 23 ft 0 in 12 ft 0 in
Kevin Truesdell 28 ft 6.5 in 31 ft 10.5 in 32 ft 0.5 in 48 ft 0 in 58 ft 2 in 77 ft 6 in 11:45 23 ft 0 in 12 ft 0 in
Nicholas Mclaren 25 ft 9.5 in 31 ft 8 in 30 ft 6 in 44 ft 3.5 in 61 ft 0 in 79 ft 1 in 11:45 20 ft 0 in 13 ft 0 in
Dan Tobin 25 ft 4.5 in 31 ft 11.5 in 29 ft 8 in 43 ft 5.5 in 58 ft 3.5 in 74 ft 1.5 in 40° No Score 14 ft 0 in
Dan Brown 25 ft 7.5 in 28 ft 4 in 31 ft 2 in 50 ft 0 in 57 ft 0 in 76 ft 1 in 80° No Score 11 ft 0 in
Scott Fike 22 ft 6.5 in 26 ft 3.5 in 29 ft 0 in 42 ft 9 in 55 ft 7.5 in 70 ft 10 in 12:30 20 ft 0 in 13 ft 0 in
Bryan Pandy 20 ft 4 in 23 ft 9.5 in 21 ft 7 in 33 ft 5 in 56 ft 4 in 67 ft 9.5 in 85° 17 ft 0 in 12 ft 0 in
Dominic Casselli 21 ft 9 in 25 ft 10.5 in 15 ft 10.5 in 33 ft 3 in 44 ft 8 in 59 ft 2 in 85° 17 ft 0 in 11 ft 0 in
Dan Murphy 20 ft 9.5 in 27 ft 4.25 in 19 ft 0 in 30 ft 2.5 in 52 ft 6 in 68 ft 5 in 50° No Score No Score
Aaron Stormo 18 ft 11.5 in 24 ft 8 in 24 ft 9.5 in 34 ft 1.5 in 50 ft 2.5 in 59 ft 9.5 in 35° No Score 10 ft 0 in
Andy Ward 16 ft 9 in 22 ft 5 in 20 ft 2 in 32 ft 5 in 42 ft 8.5 in 54 ft 7 in 25° 20 ft 0 in 11 ft 0 in
Men's Masters 50-54 (5)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Jim Faughnan 18 ft 1 in 24 ft 1 in 17 ft 3 in 24 ft 1 in 34 ft 0 in 44 ft 11 in 20° No Score No Score
John Katalinas 23 ft 8 in 28 ft 0.5 in 24 ft 8 in 38 ft 6.5 in 56 ft 11 in 74 ft 7 in 2:00 22 ft 0 in 12 ft 0 in
Lou Iannone 22 ft 3 in 27 ft 4 in 26 ft 4 in 38 ft 9 in 57 ft 10 in 72 ft 0 in No Score 19 ft 0 in No Score
Rich Mcclain 23 ft 0 in 25 ft 8 in 20 ft 4.5 in 32 ft 2.5 in 54 ft 5 in 72 ft 7.5 in 70° 19 ft 0 in 12 ft 0 in
John Cowden 22 ft 0.5 in 27 ft 6 in 22 ft 3 in 34 ft 0 in 49 ft 5 in 57 ft 7 in 12:00 19 ft 0 in 11 ft 0 in
Men's Masters 60-64 (5)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Chuck Livingston 23 ft 5 in 27 ft 6 in 25 ft 0 in 42 ft 1 in 62 ft 1.5 in 65 ft 6 in 12:00 29 ft 0 in 13 ft 0 in
Bob Vail 26 ft 7.5 in 30 ft 5 in 25 ft 2 in 37 ft 7.5 in 61 ft 1.5 in 74 ft 6 in 2:30 27 ft 0 in 10 ft 0 in
Michael Watson 19 ft 7.5 in 25 ft 0 in 20 ft 9.5 in 37 ft 3 in 57 ft 9 in 66 ft 4 in 50° 22 ft 0 in 11 ft 0 in
Paul Helfenstein 18 ft 0 in 22 ft 8 in 18 ft 8 in 32 ft 2.5 in 42 ft 5 in 54 ft 0.5 in 70° 16 ft 0 in No Score
Jim Smith 18 ft 3 in 22 ft 5.5 in 18 ft 0 in 23 ft 3 in 38 ft 6 in 54 ft 4 in No Score No Score 10 ft 0 in
Women (5)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Billie Burcume 19 ft 10 in 23 ft 10 in 25 ft 6 in 46 ft 5 in 51 ft 6 in 62 ft 0 in 1:30 16 ft 0 in 12 ft 0 in
Haley Gow 19 ft 10 in 27 ft 0 in 22 ft 2 in 40 ft 6 in 43 ft 7 in 58 ft 0 in 40° 18 ft 0 in 11 ft 0 in
Lacey Gardner 17 ft 1 in 23 ft 7 in 22 ft 4 in 40 ft 1 in 43 ft 4 in 56 ft 4 in 80° 18 ft 0 in 10 ft 0 in
Katie Wall 18 ft 9 in 24 ft 10 in 24 ft 1 in 38 ft 6 in 42 ft 11 in 54 ft 2 in No Score No Score 11 ft 0 in
Alissa Dube 12 ft 10 in 19 ft 9 in 13 ft 9 in 32 ft 2 in 30 ft 7 in 37 ft 9 in No Score 18 ft 0 in No Score
Women's Masters 40-49 (6)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Courtney McGuire 20 ft 11 in 26 ft 4 in 39 ft 5 in 53 ft 9.75 in 48 ft 5 in 66 ft 8 in 12:00 22 ft 0 in 13 ft 0 in
Jennifer Taylor 21 ft 6 in 29 ft 2 in 30 ft 0.5 in 46 ft 3.5 in 55 ft 1 in 65 ft 8.5 in 12:00 20 ft 0 in 13 ft 0 in
Becky Innes 20 ft 4 in 25 ft 1.75 in 31 ft 4.5 in 47 ft 0 in 44 ft 9.5 in 63 ft 8 in 75° 20 ft 0 in 12 ft 0 in
Erin Lynne 19 ft 8.5 in 27 ft 3.75 in 28 ft 11.5 in 42 ft 6.75 in 45 ft 9 in 57 ft 5 in 2:00 14 ft 0 in 12 ft 0 in
Erin Helms 19 ft 8.5 in 27 ft 3.75 in 28 ft 11.5 in 42 ft 6.75 in 45 ft 9 in 57 ft 5 in 2:00 14 ft 0 in 12 ft 0 in
Lisa Smith 16 ft 4 in 21 ft 4.75 in 21 ft 11 in 36 ft 9 in 33 ft 9 in 48 ft 4 in 40° 14 ft 0 in 10 ft 0 in
Women's Masters 50-59 (3)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Bonnie Hicks 19 ft 4.5 in 23 ft 10.5 in 33 ft 9 in 44 ft 3.5 in 49 ft 6 in 63 ft 4 in 12:30 18 ft 0 in 13 ft 0 in
Willow Mccarthy 20 ft 1.25 in 27 ft 6.5 in 31 ft 11 in 41 ft 10 in 45 ft 2 in 60 ft 2 in 1:00 18 ft 0 in 12 ft 0 in
Kathryn Kendall 19 ft 4.5 in 24 ft 10 in 26 ft 2 in 40 ft 10.5 in 39 ft 10 in 53 ft 6.5 in 70° 18 ft 0 in 11 ft 0 in