Match List > Match Details

St. Augustine Highland Games

03/09/2019

Men's A (6)
Athlete Braemar Open WFD-H WFD-L Caber Sheaf WOB
Charles Fay 30 ft 3.5 in 37 ft 9 in 38 ft 11 in 75 ft 6 in 12:30 28 ft 0 in 14 ft 0 in
Ben Stamps 31 ft 5 in 38 ft 8.5 in 32 ft 11 in 67 ft 8 in 12:00 24 ft 0 in 13 ft 0 in
Anthony Carvill 31 ft 2 in 37 ft 8 in 32 ft 11.5 in 60 ft 10 in 11:30 26 ft 0 in 14 ft 0 in
Daniel Davoll 31 ft 2.5 in 39 ft 2 in 25 ft 10.5 in 58 ft 2 in 2:30 22 ft 0 in 13 ft 0 in
Christopher Hailey 28 ft 8.5 in 33 ft 9 in 29 ft 1 in 64 ft 10 in 2:30 22 ft 0 in 12 ft 0 in
Frank Buckley 27 ft 8 in 33 ft 11 in 27 ft 9.5 in 51 ft 7 in 45° 22 ft 0 in No Score
Men's B (9)
Athlete Braemar Open WFD-H WFD-L Caber Sheaf WOB
Robert Ellenwood jr. 22 ft 6 in 30 ft 10.5 in 21 ft 1 in 40 ft 4 in 1:00 No Score 9 ft 0 in
Cole Wildey 25 ft 9 in 30 ft 11.5 in 24 ft 11 in 51 ft 7.5 in 12:00 22 ft 0 in 12 ft 0 in
John Frugoli 24 ft 7.5 in 29 ft 10.5 in 17 ft 3 in 21 ft 6 in No Score 20 ft 0 in 11 ft 0 in
Ian Willingham 25 ft 6.5 in 34 ft 2 in 24 ft 9 in 45 ft 8 in 12:30 22 ft 0 in 10 ft 0 in
Greg Adams 24 ft 7 in 31 ft 2.5 in 22 ft 9.5 in 43 ft 7 in 12:00 22 ft 0 in 11 ft 0 in
Lucas Holland 26 ft 5 in 34 ft 1.5 in 24 ft 2 in 50 ft 7.5 in 45° 20 ft 0 in 10 ft 0 in
Brian Doran 22 ft 10 in 29 ft 2.5 in 21 ft 10 in 41 ft 2 in 15° 22 ft 0 in 10 ft 0 in
Robert Ellenwood+jr%2E 22 ft 6 in 30 ft 10.5 in 21 ft 1 in 40 ft 4 in 1:00 No Score 9 ft 0 in
Chris Barrier 22 ft 1 in 27 ft 8 in 15 ft 2 in 37 ft 7 in 89° 20 ft 0 in 10 ft 0 in
Men's Masters 40-49 (6)
Athlete Braemar Open WFD-H WFD-L Caber Sheaf WOB
Tyson Trias 30 ft 2 in 36 ft 9 in 46 ft 2 in 62 ft 3 in 1:00 28 ft 0 in 17 ft 0 in
Bill Baxter 26 ft 11 in 33 ft 5 in 36 ft 7 in 51 ft 4 in 40° 28 ft 0 in 14 ft 0 in
Erik Hill 28 ft 3 in 33 ft 4 in 34 ft 0 in 48 ft 1 in 45° 24 ft 0 in 16 ft 0 in
Ben Buchanan 28 ft 11 in 35 ft 10 in 31 ft 3 in 46 ft 2 in 75° No Score 14 ft 0 in
Eric Barber 20 ft 10 in 28 ft 10 in 21 ft 6 in 37 ft 10 in 25° No Score 11 ft 0 in
Dennis Ringer 20 ft 2 in 24 ft 2 in 18 ft 8 in 30 ft 6 in No Score No Score 11 ft 0 in
Men's Masters 50-59 (7)
Athlete Braemar Open WFD-H WFD-L Caber Sheaf WOB
Louis Weber 23 ft 6 in 31 ft 11 in 24 ft 2 in No Score 20° No Score 12 ft 0 in
Scott Depanfilis 29 ft 6 in 37 ft 9 in 35 ft 9 in 47 ft 2 in 12:00 22 ft 0 in 15 ft 0 in
Uli Mueller 28 ft 11 in 34 ft 3 in 33 ft 10.5 in 48 ft 8 in 11:30 18 ft 0 in 14 ft 0 in
Walt Schwartz 25 ft 10 in 32 ft 7 in 30 ft 7 in 43 ft 4 in 11:00 20 ft 0 in 13 ft 0 in
Steven Profitt 24 ft 2 in 29 ft 3 in 30 ft 11 in 42 ft 10 in 60° 20 ft 0 in 12 ft 0 in
David Turnbull 22 ft 8 in 28 ft 1 in 30 ft 2 in 41 ft 9.5 in 1:45 20 ft 0 in 13 ft 0 in
Bryan Simpson 19 ft 4 in 24 ft 5 in 25 ft 8 in 35 ft 10 in No Score No Score 11 ft 0 in
Men's Masters 50-54 (1)
Athlete Braemar Open WFD-H WFD-L Caber Sheaf WOB
Chris Snider 25 ft 7 in 31 ft 4 in 34 ft 7 in 44 ft 0 in 10:45 22 ft 0 in 13 ft 0 in
Men's Masters 55-59 (7)
Athlete Braemar Open WFD-H WFD-L Caber Sheaf WOB
Todd Bell 24 ft 10 in 33 ft 0 in 31 ft 7 in 50 ft 4.5 in 85° 26 ft 0 in 13 ft 0 in
Michael Dibbley 23 ft 11 in 34 ft 2 in 30 ft 1 in 47 ft 8.5 in 12:00 18 ft 0 in 14 ft 0 in
Brian Andrews 24 ft 7 in 31 ft 4 in 28 ft 6 in 46 ft 2 in 50° 24 ft 0 in 14 ft 0 in
Bill Gray 22 ft 5.5 in 27 ft 5 in 30 ft 0 in 50 ft 5 in 60° 24 ft 0 in 12 ft 0 in
Robert Sims 23 ft 9 in 30 ft 0 in 27 ft 2 in 47 ft 0 in 55° 22 ft 0 in 12 ft 0 in
Jim Macdonald 23 ft 8 in 29 ft 9 in 22 ft 8 in 37 ft 5.5 in 60° 22 ft 0 in 13 ft 0 in
David Andrews 22 ft 0 in 29 ft 2 in 28 ft 7.5 in 46 ft 2 in 50° 22 ft 0 in 12 ft 0 in
Men's Lightweight (3)
Athlete Braemar Open WFD-H WFD-L Caber Sheaf WOB
Ching Mckee%2Doettel 22 ft 2 in 26 ft 6.5 in 28 ft 3 in 40 ft 8 in 12:00 20 ft 0 in 11 ft 0 in
Ching Mckee-oettel 22 ft 2 in 26 ft 6.5 in 28 ft 3 in 40 ft 8 in 12:00 20 ft 0 in 11 ft 0 in
Billy Wilson 19 ft 9 in 25 ft 10 in 13 ft 11 in 26 ft 2.5 in 40° 16 ft 0 in 9 ft 0 in
Men's Lightweight Masters 40+ (3)
Athlete Braemar Open WFD-H WFD-L Caber Sheaf WOB
Ken Korcak 27 ft 8 in 35 ft 5 in 36 ft 9 in 55 ft 6 in 2:15 22 ft 0 in 14 ft 0 in
Petrus Sundevall 31 ft 2 in 45 ft 4 in 36 ft 4 in 53 ft 3.5 in 12:00 22 ft 0 in 13 ft 0 in
Randall Adkison 26 ft 6 in 32 ft 6 in 35 ft 8 in 52 ft 3 in 35° 22 ft 0 in 14 ft 0 in
Men's Novice (5)
Athlete Braemar Open WFD-H WFD-L Caber Sheaf WOB
Mark Jones 25 ft 10 in 33 ft 7 in 23 ft 3 in 42 ft 1 in 11:45 18 ft 0 in 11 ft 0 in
Sean Pawson 22 ft 5 in 32 ft 5 in 21 ft 5 in 43 ft 7 in 12:30 20 ft 0 in 11 ft 0 in
Justin Mcneely 25 ft 11 in 30 ft 11 in 21 ft 1 in 36 ft 4 in 35° 20 ft 0 in 11 ft 0 in
Jesse Guthrie 16 ft 6 in 19 ft 3 in 11 ft 2 in 24 ft 7 in No Score No Score No Score
Ben Dubiel 26 ft 9 in 31 ft 7 in 18 ft 7 in 39 ft 0 in 11:45 20 ft 0 in 10 ft 0 in
Women (12)
Athlete Braemar Open WFD-H WFD-L Caber Sheaf WOB
Deedee Arbutina 21 ft 1 in 26 ft 1 in 19 ft 10 in 40 ft 6 in 1:30 18 ft 0 in 13 ft 0 in
Rachel Anderson 18 ft 11.5 in 24 ft 0 in 26 ft 1 in 42 ft 10 in 12:00 12 ft 0 in 11 ft 0 in
Laura Holt 22 ft 2.5 in 24 ft 7 in 25 ft 10.5 in 43 ft 11 in 75° 16 ft 0 in No Score
Dee Winik 17 ft 6 in 22 ft 5.5 in 20 ft 4 in 39 ft 3 in 12:00 16 ft 0 in 9 ft 0 in
Madalyn Moore 18 ft 1 in 22 ft 7.5 in 22 ft 10 in 39 ft 10 in 1:30 No Score 10 ft 0 in
Amy Tivey 20 ft 2.5 in 23 ft 9.5 in 19 ft 1 in 37 ft 11 in 35° No Score 10 ft 0 in
Alexis Henry 16 ft 10 in 18 ft 10 in 16 ft 5 in 35 ft 0 in 12:00 14 ft 0 in No Score
Leah Oxendine miller 15 ft 9 in 19 ft 11 in 11 ft 7 in 26 ft 4 in 11:00 No Score 12 ft 0 in
Leah Oxendine+miller 15 ft 9 in 19 ft 11 in 11 ft 7 in 26 ft 4 in 11:00 No Score 12 ft 0 in
Jamey Gray 18 ft 5 in 19 ft 8 in 20 ft 8 in 26 ft 2 in 20° No Score 10 ft 0 in
Joanna Parker 14 ft 6 in 18 ft 5 in 17 ft 3 in 32 ft 0 in 12:30 14 ft 0 in No Score
Susan Lee 15 ft 7 in 18 ft 6.5 in 15 ft 8 in 25 ft 8 in 45° 14 ft 0 in No Score
Women's Masters (6)
Athlete Braemar Open WFD-H WFD-L Caber Sheaf WOB
Stacey Snow 26 ft 1.5 in 37 ft 9 in 41 ft 6 in 59 ft 7.5 in 12:00 16 ft 0 in 16 ft 6 in
Petra Mueller 17 ft 9 in 24 ft 1.5 in 31 ft 9.5 in 39 ft 9 in 12:00 14 ft 0 in 14 ft 0 in
Amy Brush 19 ft 10 in 26 ft 3 in 27 ft 11 in 36 ft 6 in 12:00 14 ft 0 in 13 ft 0 in
Angela Walsh 15 ft 0 in 19 ft 2 in 29 ft 0 in 37 ft 9 in 15° 16 ft 0 in 10 ft 0 in
Anik Pepin 14 ft 5 in 22 ft 0 in 23 ft 1 in 32 ft 3 in 25° 16 ft 0 in 12 ft 0 in
Rhonda Taylor 14 ft 7.5 in 19 ft 10 in 17 ft 9 in 34 ft 6 in 25° 12 ft 0 in 10 ft 0 in
Women's Masters 50-59 (1)
Athlete Braemar Open WFD-H WFD-L Caber Sheaf WOB
Dawn Schull 17 ft 7 in 22 ft 4.5 in 28 ft 5 in 39 ft 10 in 11:45 14 ft 0 in 11 ft 0 in