Match List > Match Details

30th Anniversary Maine Highland Games

08/15/2009

Pro (2)
Athlete Open WFD-H WFD-L Caber Sheaf WOB
Sam Grammer 45 ft 4.5 in 32 ft 10 in 68 ft 8 in 65° 21 ft 0 in 14 ft 0 in
Dan Dillon 41 ft 4 in 33 ft 4 in 66 ft 9.5 in 65° 18 ft 0 in 14 ft 0 in
Amateur (6)
Athlete Open WFD-H WFD-L Caber Sheaf WOB
Tony Robinson 41 ft 10.5 in 30 ft 4 in 67 ft 0 in 1:30 33 ft 5 in 13 ft 0 in
Carlton Shedrick 39 ft 0.5 in 29 ft 0 in 58 ft 10 in 12:00 23 ft 0 in 12 ft 0 in
Will Tagye 38 ft 1.5 in 31 ft 4 in 53 ft 5 in 75° 26 ft 0 in 12 ft 0 in
Mike Berby 35 ft 0 in 30 ft 3 in 55 ft 1 in 10:00 26 ft 0 in 11 ft 0 in
Scott Sideleau 34 ft 9 in 28 ft 4 in 59 ft 2 in 35° 23 ft 0 in 12 ft 0 in
Dave Cheney 30 ft 6 in 22 ft 8 in 50 ft 9.5 in 70° No Score 10 ft 0 in
Men's B (7)
Athlete Open WFD-H WFD-L Caber Sheaf WOB
Sam Denson 36 ft 11 in 30 ft 9 in 47 ft 7 in 12:00 18 ft 0 in 12 ft 0 in
Ryan Martin 31 ft 3 in 18 ft 10 in 36 ft 10 in 12:00 16 ft 0 in 10 ft 0 in
Doug Boutot 31 ft 2 in 18 ft 5 in 37 ft 8 in 80° 17 ft 0 in 10 ft 0 in
Ian Nicoll 26 ft 0 in 19 ft 2 in 42 ft 10 in 80° 14 ft 0 in 8 ft 6 in
Matt Bennett 26 ft 3 in 18 ft 9 in 36 ft 11 in 2:15 12 ft 0 in 9 ft 6 in
John Mcelreath 27 ft 7 in 18 ft 7 in 35 ft 2 in 12:00 12 ft 0 in 9 ft 0 in
Alex Green 28 ft 3 in 14 ft 5 in 32 ft 4 in 70° 12 ft 0 in 8 ft 6 in
Men's Masters (8)
Athlete Open WFD-H WFD-L Caber Sheaf WOB
Scott Depanfilis 39 ft 10 in 40 ft 6.5 in 50 ft 6.5 in 12:00 33 ft 6 in 16 ft 0 in
Ken Gustavson 32 ft 10.5 in 36 ft 9.5 in 50 ft 7 in 80° 29 ft 0 in 12 ft 0 in
Al Dargie 31 ft 4.5 in 32 ft 8 in 45 ft 6.5 in 80° 28 ft 0 in 13 ft 0 in
Chris Blackie 29 ft 9 in 25 ft 5 in 38 ft 4 in 60° 24 ft 0 in 12 ft 0 in
John Williamson 25 ft 7 in 29 ft 11 in 37 ft 6 in 80° 24 ft 0 in 11 ft 0 in
Mike James 23 ft 7 in 31 ft 1 in 42 ft 6.5 in No Score 20 ft 0 in 13 ft 0 in
Craig Campbell 26 ft 2 in 22 ft 0 in 29 ft 0.5 in 70° 20 ft 0 in 11 ft 0 in
Andrew Gillie 25 ft 6.5 in 22 ft 0 in 31 ft 6 in 70° 20 ft 0 in 10 ft 0 in
Women (5)
Athlete Open WFD-H WFD-L Caber Sheaf WOB
Alison Tostevin 36 ft 9.5 in 32 ft 0 in 57 ft 8.5 in 55° 18 ft 0 in 11 ft 0 in
Nancy Baker%2DFowler 24 ft 11 in 20 ft 0.5 in 40 ft 3 in 50° 18 ft 0 in 10 ft 0 in
Tchukki Andersen 22 ft 8.5 in 20 ft 0.5 in 37 ft 8.5 in 58° 18 ft 0 in 10 ft 0 in
Nahoami Berby 26 ft 10.5 in 19 ft 5.5 in 39 ft 2 in No Score 18 ft 0 in 9 ft 0 in
Amy Shedrick 22 ft 9 in 22 ft 3.5 in 32 ft 10 in No Score No Score 9 ft 0 in
Women A (3)
Athlete Open WFD-H WFD-L Caber Sheaf WOB
Kate Grammer 33 ft 5 in 35 ft 0 in 70 ft 6 in 85° 24 ft 0 in 15 ft 0 in
Lacy Johnson 36 ft 2 in 40 ft 2 in 62 ft 7 in 80° 21 ft 0 in 13 ft 0 in
Denise Houseman 31 ft 8.5 in 27 ft 0 in 49 ft 1 in 11:30 18 ft 0 in 12 ft 0 in