Match List > Match Details

Indiana Highland Games

06/13/2009

Master, Age 40+ (5)
Athlete Open WFD-H WFD-L Hammer-L Caber Sheaf WOB
Rhett Bobzien 36 ft 8 in 41 ft 7 in 60 ft 7 in 87 ft 0 in 12:00 22 ft 0 in 15 ft 0 in
Doug Ballard 35 ft 1 in 38 ft 2 in 53 ft 8 in 86 ft 2 in 75° 25 ft 0 in 14 ft 0 in
Kenneth Knight 33 ft 1 in 26 ft 4 in 42 ft 3 in 73 ft 7 in 55° 24 ft 0 in 14 ft 0 in
Joe McPhie 30 ft 1 in 28 ft 3 in 43 ft 4 in 75 ft 4 in 65° 20 ft 0 in 11 ft 0 in
Randy Winters 28 ft 6 in 24 ft 7 in 40 ft 6 in 71 ft 7 in No Score 20 ft 0 in 12 ft 0 in
Men's A (7)
Athlete Open WFD-H WFD-L Hammer-L Caber Sheaf WOB
Jeremy Gillingham 49 ft 4 in 36 ft 0 in 67 ft 3 in 106 ft 2 in 12:00 28 ft 0 in 14 ft 0 in
Terry Smith 44 ft 8 in 33 ft 1 in 60 ft 1 in 101 ft 6 in 12:00 28 ft 0 in 14 ft 0 in
Derek Traversa 42 ft 1 in 29 ft 5 in 62 ft 4 in 89 ft 2 in 2:00 22 ft 0 in 12 ft 0 in
Juan Gonzales 37 ft 2 in 28 ft 1 in 47 ft 11 in 99 ft 5 in 12:00 30 ft 0 in 11 ft 0 in
Jason Clevenger 33 ft 4 in 28 ft 8 in 50 ft 6 in 88 ft 3 in 80° 28 ft 0 in 11 ft 0 in
Glen Weimer 38 ft 5 in 28 ft 5 in 55 ft 4 in 82 ft 10 in 85° 24 ft 0 in 11 ft 0 in
Damon Barth 33 ft 2 in 26 ft 3 in 50 ft 8 in 85 ft 1 in 80° 26 ft 0 in 12 ft 0 in
Men's B (4)
Athlete Open WFD-H WFD-L Hammer-L Caber Sheaf WOB
Geoff Coldiron 32 ft 1 in 22 ft 5 in 45 ft 7 in 73 ft 2 in 12:30 25 ft 0 in 10 ft 0 in
Brad Wolfe 34 ft 3 in 20 ft 8 in 44 ft 10 in 66 ft 1 in 12:00 18 ft 0 in 10 ft 0 in
Matt Thomas 29 ft 0 in 16 ft 7 in 27 ft 6 in 66 ft 0 in 1:00 16 ft 0 in 8 ft 0 in
Jim Thomas No Score No Score No Score No Score 3:00 14 ft 0 in 8 ft 0 in
Men's C (7)
Athlete Open WFD-H WFD-L Hammer-L Caber Sheaf WOB
Eric Gillingham 30 ft 2 in 16 ft 6 in 39 ft 4 in 71 ft 8 in 10:00 21 ft 0 in 9 ft 0 in
Jess Reeve 33 ft 11 in 18 ft 4 in 33 ft 0 in 70 ft 7 in 11:00 18 ft 0 in 10 ft 0 in
Andrew Cravens 29 ft 1 in 18 ft 8 in 40 ft 1 in 74 ft 6 in 45° 18 ft 0 in 9 ft 0 in
Aaron Bauman 30 ft 4 in 22 ft 3 in 37 ft 4 in 61 ft 7 in 45° 14 ft 0 in 10 ft 0 in
Jeremy Smith 26 ft 9 in 19 ft 7 in 34 ft 5 in 73 ft 2 in No Score 18 ft 0 in 11 ft 0 in
Rodger Owsley 29 ft 5 in 21 ft 8 in 39 ft 1 in 63 ft 7 in 30° 16 ft 0 in 10 ft 0 in
Austin Mcclure 23 ft 9 in 13 ft 4 in 29 ft 8 in 46 ft 3 in No Score 13 ft 0 in 8 ft 0 in
Men's Lightweight (5)
Athlete Open WFD-H WFD-L Hammer-L Caber Sheaf WOB
Tom Kollars 29 ft 7 in 28 ft 6 in 42 ft 9 in 75 ft 4 in 12:00 24 ft 0 in 12 ft 0 in
Jody Gilbert 34 ft 2 in 27 ft 6 in 43 ft 2 in 69 ft 8 in 11:00 17 ft 0 in 13 ft 0 in
Chris Branam 35 ft 6 in 24 ft 8 in 42 ft 6 in 75 ft 4 in 45° 18 ft 0 in 12 ft 0 in
Brian Ely 30 ft 6 in 20 ft 6 in 35 ft 5 in 71 ft 0 in 10:00 18 ft 0 in 11 ft 0 in
Kody Mcclure 25 ft 4 in 26 ft 7 in 26 ft 7 in 57 ft 3 in 10:00 15 ft 0 in 10 ft 0 in
Women (3)
Athlete Open WFD-H WFD-L Hammer-L Caber Sheaf WOB
Marie Doan 28 ft 6 in 32 ft 8 in 59 ft 4 in 82 ft 4 in 12:00 21 ft 0 in 12 ft 0 in
Kim Casavan 20 ft 3 in 22 ft 4 in 43 ft 2 in 60 ft 7 in 12:00 13 ft 0 in 10 ft 0 in
Michelle Smith 22 ft 2 in 18 ft 10 in 36 ft 8 in 56 ft 2 in 2:30 9 ft 0 in 10 ft 0 in
Women's Masters (3)
Athlete Open WFD-H WFD-L Hammer-L Caber Sheaf WOB
Dawn Higgins 20 ft 2 in 25 ft 1 in 44 ft 6 in 52 ft 0 in 1:00 15 ft 0 in 11 ft 0 in
Ruth Welding 21 ft 9 in 16 ft 2 in 36 ft 5 in 57 ft 3 in 12:30 14 ft 0 in 11 ft 0 in
Sue Hallen 20 ft 9 in 22 ft 7 in 40 ft 4 in 61 ft 1 in 1:00 12 ft 0 in 10 ft 0 in