Match List > Match Details

Northeast Florida Highland Games

02/28/2015

Men's A (10)
Athlete Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Shane Sutherland 34 ft 0 in 35 ft 1.5 in 69 ft 5 in 83 ft 3 in No Score 12:00 28 ft 0 in 14 ft 0 in
Jason Richards 33 ft 2 in 33 ft 10 in 67 ft 1 in 75 ft 3 in No Score 12:00 28 ft 0 in 13 ft 0 in
David Robinson 30 ft 6 in 30 ft 11 in 62 ft 9.5 in 89 ft 2 in No Score 12:00 No Score 14 ft 0 in
Justin Blatnik 30 ft 5 in 30 ft 7.5 in 60 ft 1 in 81 ft 4 in No Score 12:00 28 ft 0 in 13 ft 0 in
Kyle Helf 36 ft 4.5 in 24 ft 7 in 60 ft 10 in 81 ft 3 in No Score 2:00 23 ft 0 in 14 ft 0 in
Tucker Turner 32 ft 9 in 28 ft 4 in 57 ft 9 in 71 ft 3 in No Score 1:30 23 ft 0 in No Score
Brett Bracken 29 ft 7.5 in 28 ft 2 in 54 ft 1 in 77 ft 1 in No Score 85° 23 ft 0 in 13 ft 0 in
Clayton Funderburke 26 ft 9 in 26 ft 7 in 50 ft 6 in 67 ft 1 in No Score 12:00 28 ft 0 in 12 ft 0 in
Benjamin Stamps 29 ft 6 in 28 ft 10 in 52 ft 5 in 66 ft 8 in No Score 45° 20 ft 0 in 12 ft 0 in
Erik Hill 25 ft 3 in 22 ft 7 in 44 ft 11 in 62 ft 2.5 in No Score 55° No Score No Score
Men's B (2)
Athlete Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Garrett Blatnik 30 ft 9.5 in 22 ft 4 in 46 ft 0 in 67 ft 5 in No Score 25° 24 ft 0 in 12 ft 0 in
Ken Korcak 24 ft 5 in 18 ft 3.5 in 41 ft 0 in 51 ft 4 in No Score 35° 20 ft 0 in 10 ft 0 in
Men's C (2)
Athlete Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Randall Adkison 23 ft 8 in 12 ft 8 in 29 ft 11.5 in 49 ft 7 in No Score 11:45 No Score 9 ft 0 in
Frank Bretz 23 ft 6 in 11 ft 2 in 24 ft 11.5 in 37 ft 6.5 in No Score 85° No Score 8 ft 0 in
Men's Masters 40-49 (10)
Athlete Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Kevin Miller 33 ft 4 in 43 ft 8.5 in 59 ft 4.5 in No Score 87 ft 6 in 60° 22 ft 0 in 17 ft 0 in
Stephen Meserve 35 ft 5 in 30 ft 3.5 in 46 ft 9 in No Score 81 ft 3 in 50° 24 ft 0 in 16 ft 0 in
David Fulford 36 ft 0.5 in 32 ft 2 in 46 ft 9.5 in No Score 78 ft 9 in 65° 22 ft 0 in 12 ft 0 in
Bill Baxter 32 ft 2 in 28 ft 4.5 in 45 ft 4 in No Score 73 ft 8 in 70° 22 ft 0 in 14 ft 0 in
Jon Henderson 27 ft 10.5 in 29 ft 7.5 in 45 ft 6.5 in No Score 71 ft 11 in No Score 22 ft 0 in 12 ft 0 in
Ric Adams 28 ft 1.5 in 24 ft 6 in 34 ft 4 in No Score 63 ft 7 in No Score No Score 11 ft 0 in
Dustin Previtt 28 ft 3.5 in 20 ft 11 in 35 ft 1 in No Score 63 ft 0 in No Score No Score 11 ft 0 in
Michael Joiner 25 ft 11.5 in 20 ft 7 in 32 ft 11 in No Score 58 ft 5 in No Score No Score 14 ft 0 in
Jacob Sforza 22 ft 3.5 in 19 ft 5 in 31 ft 2 in No Score 56 ft 6 in 30° No Score 9 ft 0 in
Chad Davis 21 ft 7 in 23 ft 2 in 30 ft 5 in No Score 47 ft 0.5 in No Score No Score 10 ft 0 in
Men's Masters 50-59 (11)
Athlete Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Kurt McQuillen 29 ft 10.5 in 31 ft 5 in 47 ft 9 in No Score 89 ft 6 in 50° 22 ft 0 in 14 ft 0 in
John Allen 29 ft 0 in 31 ft 7.5 in 49 ft 7.75 in No Score 79 ft 6.5 in 60° 20 ft 0 in 13 ft 0 in
David Turnbull 29 ft 1 in 28 ft 8 in 45 ft 4 in No Score 70 ft 9 in 50° 20 ft 0 in 12 ft 0 in
David Bryant 30 ft 6 in 23 ft 1 in 37 ft 11 in No Score 77 ft 0 in 30° 20 ft 0 in 13 ft 0 in
Ken Patterson 31 ft 3 in 25 ft 8.5 in 38 ft 2.5 in No Score 69 ft 11 in No Score 20 ft 0 in 12 ft 0 in
Bill Gray 23 ft 8 in 24 ft 11 in 39 ft 11 in No Score 72 ft 7 in 30° 20 ft 0 in 12 ft 0 in
Brian Andrews 26 ft 4 in 25 ft 4 in 39 ft 8 in No Score 70 ft 10 in No Score 22 ft 0 in 12 ft 0 in
Danny Dill 27 ft 4 in 25 ft 5 in 34 ft 2.5 in No Score 71 ft 4 in 20° 20 ft 0 in 12 ft 0 in
Chris Kolke 24 ft 0 in 19 ft 3 in 28 ft 9.5 in No Score 43 ft 7 in No Score No Score 11 ft 0 in
David Andrews 20 ft 8 in 17 ft 10 in 25 ft 1 in No Score No Score No Score 18 ft 0 in 11 ft 0 in
Phil Frazier 17 ft 0 in 13 ft 3 in 19 ft 11.5 in No Score 47 ft 5.5 in No Score No Score No Score
Men's Novice (1)
Athlete Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Tim Lassiter 27 ft 6 in 28 ft 9.5 in 39 ft 3 in 53 ft 4 in No Score 12:00 20 ft 0 in 13 ft 0 in
Women (8)
Athlete Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Lisa Gourlay 30 ft 10 in 34 ft 0 in 57 ft 8 in No Score 74 ft 0 in 9:45 20 ft 0 in 13 ft 0 in
Kelly Brenner 31 ft 2 in 26 ft 2 in 49 ft 8.5 in No Score 81 ft 11 in 55° 14 ft 0 in 13 ft 0 in
Rachel Anderson 21 ft 5 in 19 ft 8 in 41 ft 8 in No Score 65 ft 1.5 in 55° 18 ft 0 in 12 ft 0 in
Tomasina Miller 21 ft 5.5 in 21 ft 0 in 32 ft 11 in No Score 48 ft 4 in 60° 18 ft 0 in 9 ft 0 in
Ashley Green 23 ft 3.5 in 18 ft 0 in 30 ft 5 in No Score 55 ft 6 in 45° 16 ft 0 in 9 ft 0 in
Melissa Turner 20 ft 7.5 in 17 ft 6 in 17 ft 11.5 in No Score 46 ft 6.5 in No Score No Score 8 ft 0 in
Alexis Henry 16 ft 11 in 15 ft 1.5 in 30 ft 4 in No Score 45 ft 10 in No Score No Score 8 ft 0 in
Elizabeth Kiess 18 ft 3.5 in 11 ft 6.5 in 28 ft 9 in No Score 40 ft 4 in 20° No Score No Score
Women's Masters (3)
Athlete Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Erica Hay 32 ft 3 in 29 ft 3.5 in 51 ft 3 in No Score 88 ft 3 in 55° 16 ft 0 in 12 ft 0 in
Annie Marshall 19 ft 5.5 in 21 ft 4 in 33 ft 5 in No Score 46 ft 8 in 55° 14 ft 0 in 11 ft 0 in
Dawn Schull 22 ft 4 in 11 ft 9 in 21 ft 2 in No Score 34 ft 2 in No Score 14 ft 0 in 10 ft 0 in