Match List > Match Details

Smokey Mountain Highland Games

05/15/2021

Other (2)
Athlete Braemar Open WFD-H WFD-L Hammer-H Caber Sheaf WOB
Braidy Miller 31 ft 0 in 41 ft 6 in 51 ft 4 in 75 ft 6 in 86 ft 5 in 12:00 34 ft 0 in 18 ft 0 in
Brent Miller 33 ft 2 in 44 ft 10 in 50 ft 5 in 71 ft 1 in 87 ft 4 in 10:00 28 ft 0 in 17 ft 0 in
Men's A (8)
Athlete Braemar Open WFD-H WFD-L Hammer-H Caber Sheaf WOB
Justin Blatnik 31 ft 1.5 in 45 ft 3 in 34 ft 9 in 68 ft 7 in 94 ft 1.5 in 65° 31 ft 0 in 13 ft 0 in
Dewayne Gentry 28 ft 4 in 36 ft 6 in 29 ft 7 in 56 ft 11.5 in 75 ft 6 in 40° 21 ft 0 in 13 ft 0 in
Jeremy Robinson 25 ft 4 in 35 ft 2 in 32 ft 7.5 in 59 ft 7 in 81 ft 1 in 45° 24 ft 0 in 11 ft 0 in
Jordan Patti 32 ft 2 in 42 ft 7 in 24 ft 6.5 in 60 ft 7 in 80 ft 2 in 20° 24 ft 0 in 11 ft 0 in
Sellers Mccants 31 ft 7 in 43 ft 8 in 26 ft 2 in 56 ft 8 in 67 ft 10 in 15° 27 ft 0 in 12 ft 0 in
Wade Kirkland 27 ft 2 in 34 ft 6 in 28 ft 10.5 in 55 ft 2.5 in 64 ft 7 in 30° 27 ft 0 in 12 ft 0 in
Tj Watkins 25 ft 6 in 33 ft 3 in 28 ft 5.5 in 55 ft 1 in 68 ft 5 in 65° 21 ft 0 in 12 ft 0 in
Daniel Goulet 25 ft 3 in 31 ft 9 in 27 ft 8 in 52 ft 5 in 72 ft 2 in 35° 31 ft 0 in 11 ft 0 in
Men's B (8)
Athlete Braemar Open WFD-H WFD-L Hammer-H Caber Sheaf WOB
Spencer Keck 30 ft 0 in 43 ft 6 in 30 ft 4 in 61 ft 6.5 in 77 ft 5 in 55° 22 ft 0 in 15 ft 0 in
Caleb Day 26 ft 9 in 34 ft 10 in 19 ft 8.5 in 49 ft 5 in 74 ft 3 in 34° 24 ft 0 in 14 ft 0 in
Kyle Kaminski 27 ft 10.5 in 36 ft 10 in 23 ft 9 in 49 ft 9 in 60 ft 7 in 40° 22 ft 0 in 11 ft 0 in
Matt Gill 26 ft 6.5 in 32 ft 4 in 26 ft 2 in 43 ft 10 in 57 ft 9 in 10° 20 ft 0 in 12 ft 0 in
DePaul Dowell 24 ft 4 in 30 ft 11 in 24 ft 1 in 49 ft 10 in 65 ft 9 in 30° No Score 10 ft 0 in
David Hall 22 ft 7 in 29 ft 8 in 20 ft 3.5 in 42 ft 5 in 62 ft 3 in 40° 17 ft 0 in 10 ft 0 in
Jason Smith 23 ft 3.5 in 27 ft 9 in 18 ft 1 in 34 ft 0 in 45 ft 10 in 30° No Score 9 ft 0 in
Andrew Cook 16 ft 1 in 19 ft 2 in 13 ft 11 in 24 ft 5 in 38 ft 7 in No Score 16 ft 0 in No Score
Men's Masters (10)
Athlete Braemar Open WFD-H WFD-L Hammer-H Caber Sheaf WOB
C%2E+Trevor McMurray 28 ft 4 in 36 ft 9 in 35 ft 4 in 52 ft 4 in 76 ft 11 in 1:30 31 ft 0 in 15 ft 0 in
C%2E+trevor Mcmurray 28 ft 4 in 36 ft 9 in 35 ft 4 in 52 ft 4 in 76 ft 11 in 1:30 31 ft 0 in 15 ft 0 in
Roger Bynum 26 ft 9 in 36 ft 7 in 34 ft 11 in 51 ft 0 in 64 ft 3 in 12:30 21 ft 0 in 14 ft 0 in
Kevin Miller 22 ft 9 in 31 ft 4 in 34 ft 1 in 48 ft 10 in 60 ft 10 in 65° 24 ft 0 in 16 ft 0 in
Don Myers 22 ft 8 in 30 ft 3 in 37 ft 6 in 51 ft 7 in 63 ft 3 in 55° 21 ft 0 in 14 ft 0 in
John Owens 21 ft 2 in 29 ft 1 in 30 ft 3 in 45 ft 2 in 54 ft 4 in 2:00 21 ft 0 in 13 ft 0 in
Brian Ely 21 ft 7 in 27 ft 9 in 25 ft 4.5 in 32 ft 2 in 52 ft 8 in 45° 18 ft 0 in 11 ft 0 in
Bryan Simpson 19 ft 0 in 24 ft 3 in 26 ft 9 in 34 ft 9 in 49 ft 1 in 20° No Score 11 ft 0 in
Kenneth Chapman 17 ft 11 in 22 ft 7 in 24 ft 9 in 33 ft 5.5 in 49 ft 10 in 25° No Score 12 ft 0 in
Joe Debrohun 19 ft 6 in 24 ft 7 in 24 ft 8 in 33 ft 2 in 49 ft 1 in No Score 18 ft 0 in 11 ft 0 in
Men's Masters 40-49 (10)
Athlete Braemar Open WFD-H WFD-L Hammer-H Caber Sheaf WOB
Shane Sutherland 31 ft 1 in 40 ft 6.5 in 45 ft 2 in 65 ft 8.5 in 75 ft 5 in 80° 26 ft 0 in 16 ft 0 in
Allen Fagg 25 ft 9 in 32 ft 6 in 37 ft 0 in 58 ft 9 in 60 ft 11 in 30° 24 ft 0 in 17 ft 0 in
Marc Pentecost 26 ft 5 in 31 ft 10.5 in 35 ft 6 in 48 ft 6 in 77 ft 4 in 25° 20 ft 0 in 16 ft 0 in
Holland Millsaps 26 ft 0 in 33 ft 8 in 31 ft 6 in 46 ft 10 in 64 ft 8 in 30° 22 ft 0 in 12 ft 0 in
Kristopher Maday 26 ft 9 in 26 ft 10 in 32 ft 6 in 50 ft 7 in 64 ft 9 in 10° 20 ft 0 in 14 ft 0 in
Nathan Napier 25 ft 9 in 31 ft 7 in 26 ft 8 in 37 ft 4 in 62 ft 8 in 65° 18 ft 0 in 15 ft 0 in
Greg Lockhart 27 ft 9.5 in 34 ft 11 in 24 ft 2 in 33 ft 4 in 64 ft 6 in No Score No Score 12 ft 0 in
Dennis Lockhart 23 ft 9 in 30 ft 0.5 in 26 ft 4 in 37 ft 6 in 58 ft 10 in 35° No Score 12 ft 0 in
Scott Starritt 22 ft 3 in 29 ft 5.5 in 23 ft 7 in 46 ft 7 in 55 ft 11 in 35° No Score 13 ft 0 in
Michael Hill 20 ft 8 in 26 ft 1 in 25 ft 9 in 37 ft 7 in 50 ft 2 in 40° 18 ft 0 in 11 ft 0 in
Men's Masters 55-59 (1)
Athlete Braemar Open WFD-H WFD-L Hammer-H Caber Sheaf WOB
Randy Mcclure 29 ft 3 in 36 ft 11 in 41 ft 6 in 57 ft 7 in 78 ft 1.5 in 12:00 28 ft 0 in 17 ft 0 in
Men's Lightweight (1)
Athlete Braemar Open WFD-H WFD-L Hammer-H Caber Sheaf WOB
Greg Pilling 30 ft 5 in 42 ft 6.5 in 32 ft 4.5 in 65 ft 2 in 80 ft 2.5 in 40° 29 ft 0 in 16 ft 0 in
Women (9)
Athlete Braemar Open WFD-H WFD-L Hammer-H Caber Sheaf WOB
Emily Adams 31 ft 1 in 38 ft 6 in 38 ft 6 in 72 ft 10 in 76 ft 9 in 12:00 24 ft 0 in 16 ft 0 in
Janine Tessarzik 30 ft 10 in 34 ft 8 in 37 ft 11 in 74 ft 0 in 73 ft 0 in 10:30 24 ft 0 in 16 ft 0 in
Adriane Wilson 30 ft 11 in 40 ft 1 in 46 ft 2 in 74 ft 4 in 71 ft 4 in 12:00 22 ft 0 in No Score
Mandi Hart 27 ft 10 in 31 ft 1 in 35 ft 10 in 67 ft 8 in 62 ft 10 in 12:00 24 ft 0 in 14 ft 0 in
Christy Mull 18 ft 2 in 22 ft 6 in 25 ft 1 in 48 ft 3 in 49 ft 1 in 25° 16 ft 0 in 11 ft 0 in
Abigail Welch 22 ft 9 in 27 ft 9 in 24 ft 7 in 46 ft 11 in 48 ft 3 in 30° No Score 11 ft 0 in
Katie Grace 21 ft 1 in 21 ft 6 in 21 ft 2 in 42 ft 3 in 50 ft 5 in 70° 16 ft 0 in No Score
Tiffany Napier 19 ft 6 in 22 ft 6 in 17 ft 1 in 31 ft 5 in 36 ft 10 in 45° No Score No Score
Diana Hall 14 ft 5 in 16 ft 7 in 12 ft 6 in 17 ft 3 in 30 ft 6 in No Score No Score No Score