Match List > Match Details

Monterey Highland Games

07/07/2012

Pro (1)
Athlete Braemar Open WFD-H WFD-L Hammer-H Caber Sheaf WOB
Rusty Price 39 ft 6.5 in 49 ft 11.5 in 41 ft 5 in 80 ft 0.25 in 97 ft 11.25 in 80° 28 ft 0 in 15 ft 0 in
Men's A (4)
Athlete Braemar Open WFD-H WFD-L Hammer-H Caber Sheaf WOB
Scott Hutchison 34 ft 6 in 46 ft 0.5 in 35 ft 11.5 in 78 ft 8.5 in 93 ft 8 in 60° 31 ft 0 in 15 ft 0 in
John Davis 42 ft 5.5 in 56 ft 0 in 34 ft 3.5 in 72 ft 3 in 92 ft 6.5 in 11:00 28 ft 0 in 15 ft 0 in
Bill Stillwell 30 ft 0.5 in 35 ft 11.5 in 26 ft 8.5 in 59 ft 8 in 79 ft 6.5 in 40° No Score 14 ft 0 in
John Enzenauer 27 ft 8 in 33 ft 7 in 28 ft 6 in 54 ft 6.5 in 76 ft 8 in 25° No Score 13 ft 0 in
Men's B (8)
Athlete Braemar Open WFD-H WFD-L Hammer-H Caber Sheaf WOB
Rj Sutherland 35 ft 2 in 38 ft 0 in 27 ft 11.5 in 55 ft 1 in 85 ft 6.5 in 12:00 No Score 13 ft 0 in
Robert Krieger 30 ft 8 in 39 ft 5 in 28 ft 1.5 in 52 ft 1 in 73 ft 5 in 12:00 No Score 14 ft 6 in
Greg Peterson 32 ft 4 in 41 ft 10.5 in 24 ft 5 in 53 ft 11.5 in 72 ft 8 in 12:00 No Score 12 ft 0 in
Ryan Gates 28 ft 2 in 37 ft 7 in 17 ft 5 in 54 ft 4 in 76 ft 4 in 80° No Score 11 ft 0 in
Jess Thomas 27 ft 6 in 34 ft 3 in 23 ft 5 in 50 ft 9 in 75 ft 5 in 80° No Score 11 ft 0 in
Andy Wooster 22 ft 6 in 29 ft 1 in 25 ft 1 in 50 ft 10 in 66 ft 3 in 12:00 No Score 9 ft 5 in
Steve Mittleman 25 ft 2 in 29 ft 2 in 21 ft 7 in 47 ft 2 in 57 ft 9.5 in 80° No Score 9 ft 6 in
Frank Mumolo 19 ft 7 in 23 ft 10 in 14 ft 4 in 34 ft 10 in 51 ft 9 in 75° No Score No Score
Men's C (3)
Athlete Braemar Open WFD-H WFD-L Hammer-H Caber Sheaf WOB
Tony Salerno 28 ft 1 in 32 ft 8.75 in 29 ft 1.25 in 45 ft 4 in 70 ft 2 in 12:10 No Score 13 ft 0 in
Kevin Mccarty 23 ft 9.5 in 30 ft 10.25 in 30 ft 4 in 46 ft 10.5 in 64 ft 4.5 in 11:45 No Score 13 ft 0 in
Garrett Nichols 21 ft 5.5 in 26 ft 9.5 in 20 ft 9.5 in 33 ft 10 in 48 ft 4 in 60° No Score 10 ft 0 in
Men's Masters 40-49 (7)
Athlete Braemar Open WFD-H WFD-L Hammer-H Caber Sheaf WOB
Ken Lowther 37 ft 3.5 in 44 ft 2 in 48 ft 4 in 65 ft 8 in 87 ft 5 in 12:00 27 ft 0 in 17 ft 0 in
Josh Grace 32 ft 5 in 42 ft 4.5 in 41 ft 9 in 61 ft 5 in 74 ft 7 in 12:00 33 ft 0 in 18 ft 0 in
Richard Bow 26 ft 9 in 29 ft 2 in 29 ft 8.5 in 44 ft 9 in 67 ft 6 in 30° 21 ft 0 in 13 ft 0 in
Ray Harper 26 ft 4 in 31 ft 10 in 28 ft 8 in 38 ft 3 in 58 ft 3 in 11:30 18 ft 0 in 15 ft 0 in
Paul Saunders 23 ft 7 in 28 ft 10 in 25 ft 1 in 39 ft 3.5 in 57 ft 3.75 in 12:00 15 ft 0 in 13 ft 0 in
Richard Bergland 24 ft 9 in 29 ft 7 in 23 ft 8 in 38 ft 0.5 in 53 ft 2.5 in 10:00 15 ft 0 in 11 ft 0 in
Robert Brown 17 ft 6 in 22 ft 1 in 15 ft 2 in 19 ft 6 in 43 ft 8 in No Score 15 ft 0 in 11 ft 0 in
Men's Masters 50-59 (7)
Athlete Braemar Open WFD-H WFD-L Hammer-H Caber Sheaf WOB
Carlos Borges 25 ft 11.5 in 32 ft 7.5 in 32 ft 0.25 in 47 ft 5 in 65 ft 6.5 in 12:00 22 ft 0 in 14 ft 0 in
Steven Elliott 25 ft 2 in 31 ft 3.5 in 29 ft 0.5 in 40 ft 5 in 59 ft 1 in 12:00 19 ft 0 in 13 ft 0 in
Jim Walker 22 ft 2 in 26 ft 10.5 in 26 ft 0.25 in 40 ft 10 in 56 ft 9.5 in 65° 16 ft 0 in 12 ft 0 in
Joseph Elliott 23 ft 4 in 30 ft 11.5 in 25 ft 2 in 39 ft 5.5 in 47 ft 10.5 in 45° 16 ft 0 in 11 ft 0 in
Garry Nichols 19 ft 6 in 24 ft 5 in 17 ft 9.5 in 26 ft 3 in 50 ft 7 in 35° 19 ft 0 in 10 ft 0 in
Don Courson 21 ft 6.5 in 26 ft 9 in 19 ft 0 in 29 ft 2.5 in 46 ft 9.5 in 30° No Score No Score
Martin Nichols 19 ft 2 in 23 ft 4.25 in 20 ft 4 in 30 ft 8.5 in 43 ft 5 in 30° 16 ft 0 in No Score
Men's Masters 60-69 (3)
Athlete Braemar Open WFD-H WFD-L Hammer-H Caber Sheaf WOB
Kitrick Sonesen 25 ft 2 in 29 ft 1 in 25 ft 5 in 35 ft 5 in 59 ft 6.5 in 12:00 19 ft 0 in 12 ft 0 in
Larry Sisseck 25 ft 8 in 28 ft 1 in 27 ft 7.25 in 40 ft 3 in 59 ft 0.5 in 12:00 16 ft 0 in 11 ft 0 in
Ted Joseph 17 ft 11.5 in 20 ft 11.5 in 15 ft 1 in 25 ft 2.5 in 33 ft 3.5 in 45° No Score No Score
Women A (4)
Athlete Braemar Open WFD-H WFD-L Hammer-H Caber Sheaf WOB
Heather MacDonald 26 ft 11 in 30 ft 8 in 36 ft 7 in 70 ft 4 in 67 ft 11 in 11:55 18 ft 0 in 14 ft 0 in
Bethany Owen 24 ft 4 in 33 ft 7 in 28 ft 1 in 60 ft 7 in 57 ft 6 in 12:00 16 ft 0 in 12 ft 0 in
Rebecca Zachau 25 ft 2 in 26 ft 10 in 22 ft 11 in 44 ft 7 in 58 ft 9 in 70° 16 ft 0 in 9 ft 0 in
Jeannette Grace 20 ft 11 in 24 ft 2 in 23 ft 1 in 40 ft 9 in 40 ft 6 in 55° 12 ft 0 in 11 ft 0 in
Women C (4)
Athlete Braemar Open WFD-H WFD-L Hammer-H Caber Sheaf WOB
Angela Grahan 20 ft 1.5 in 24 ft 8 in 16 ft 7 in 30 ft 9 in 32 ft 8 in 40° 12 ft 0 in 9 ft 0 in
Sonya Del+gallego 17 ft 0.5 in 19 ft 0 in 17 ft 5 in 32 ft 10.5 in 31 ft 10 in 75° 12 ft 0 in 8 ft 0 in
Laura Gordin 15 ft 10 in 17 ft 11 in 15 ft 3 in 31 ft 10 in 28 ft 3 in No Score 10 ft 0 in 8 ft 0 in
Pamela Siter 16 ft 3 in 20 ft 2 in 13 ft 2 in 25 ft 3 in 25 ft 11 in 30° No Score 8 ft 0 in