Match List > Match Details

Bitterroot Celtic Games and Gathering

08/17/2019

Other (1)
Athlete Overall Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Kally Oneill 1 (9 pts) 14 ft 1 in (1) 19 ft 0 in (1) 18 ft 0 in (1) 25 ft 1 in (1) 38 ft 5 in (1) 48 ft 2 in (1) 1:30 (1) 12 ft 0 in (1) 11 ft 0 in (1)
Men's A (6)
Athlete Overall Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Justin Jessop 1 (17 pts) 35 ft 6 in (1) 43 ft 0.5 in (2) 30 ft 4.75 in (2) 58 ft 8 in (2) 86 ft 3 in (2) 110 ft 9 in (2) 80° (3) 30 ft 0 in (1) 14 ft 0 in (2)
Kyle Rothwell 2 (18 pts) 34 ft 11 in (2) 45 ft 9 in (1) 31 ft 2.75 in (1) 64 ft 2 in (1) 92 ft 1 in (1) 111 ft 7 in (1) 12:00 (1) 18 ft 0 in (6) 13 ft 0 in (4)
Nate Cook 3 (33 pts) 30 ft 4.25 in (4) 36 ft 9.25 in (3) 27 ft 3 in (4) 52 ft 2.5 in (5) 78 ft 7.5 in (5) 98 ft 8 in (4) 1:00 (2) 28 ft 0 in (3) 13 ft 0 in (3)
Robert Moody 4 (35 pts) 33 ft 1.5 in (3) 35 ft 5.75 in (5) 16 ft 2.75 in (6) 54 ft 0 in (3) 80 ft 8 in (4) 98 ft 5.5 in (5) 50° (6) 28 ft 0 in (2) 15 ft 0 in (1)
Cody Jessop 4 (35 pts) 30 ft 2.5 in (5) 36 ft 2.5 in (4) 28 ft 2 in (3) 53 ft 6 in (4) 82 ft 10 in (3) 102 ft 2.5 in (3) 50° (4) 24 ft 0 in (4) 12 ft 0 in (5)
Chris Jessop 6 (51 pts) 27 ft 5 in (6) 32 ft 6 in (6) 22 ft 2 in (5) 46 ft 4 in (6) 75 ft 6 in (6) 89 ft 1 in (6) 50° (5) 22 ft 0 in (5) 11 ft 0 in (6)
Men's B (5)
Athlete Overall Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Justin Clifford 1 (16 pts) 28 ft 0 in (3) 32 ft 1.5 in (4) 26 ft 9 in (1) 47 ft 6.5 in (1) 70 ft 2 in (1) 89 ft 7.5 in (2) 12:00 (1) 22 ft 0 in (2) 16 ft 0 in (1)
Spencer Jessop 2 (21 pts) 31 ft 9 in (1) 37 ft 6.75 in (1) 20 ft 3.75 in (5) 45 ft 3 in (2) 68 ft 10.5 in (2) 89 ft 10 in (1) 9:45 (2) 22 ft 0 in (3) 10 ft 0 in (4)
John Morris 3 (30 pts) 25 ft 8 in (4) 32 ft 7.5 in (3) 25 ft 5.5 in (2) 39 ft 9 in (4) 63 ft 8.5 in (3) 82 ft 1 in (3) No Score (4) No Score (4) 11 ft 0 in (2)
Brandon Cook 4 (32 pts) 24 ft 0 in (5) 28 ft 2 in (5) 21 ft 3.75 in (4) 42 ft 1 in (3) 62 ft 7.5 in (4) 78 ft 6.5 in (4) 75° (3) 28 ft 0 in (1) 11 ft 0 in (3)
Justin Bridger 5 (36 pts) 29 ft 0.5 in (2) 35 ft 1 in (2) 23 ft 8.5 in (3) 23 ft 3 in (5) No Score (5) No Score (5) No Score (4) No Score (4) No Score (5)
Men's C (5)
Athlete Overall Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Harold Loraas 1 (17 pts) 23 ft 3 in (3) 26 ft 4 in (3) 19 ft 5 in (1) 43 ft 11 in (2) 59 ft 4 in (2) 78 ft 6 in (1) 11:30 (1) 18 ft 0 in (2) 10 ft 0 in (2)
Jason Cieslinski 2 (18 pts) 26 ft 11 in (1) 32 ft 6 in (1) 17 ft 8 in (2) 44 ft 8 in (1) 62 ft 6 in (1) 71 ft 0 in (2) No Score (5) 16 ft 0 in (4) 10 ft 0 in (1)
Spencer Truett 3 (25 pts) 23 ft 4 in (2) 28 ft 1 in (2) 16 ft 10 in (3) 33 ft 11 in (3) 54 ft 8 in (3) 67 ft 0 in (4) 40° (2) 18 ft 0 in (3) 10 ft 0 in (3)
Kye Wallis 4 (34.5 pts) 21 ft 4 in (5) 25 ft 10 in (5) 14 ft 7 in (4) 24 ft 4 in (5) 52 ft 4 in (4) 67 ft 3 in (3) 20° (3) 20 ft 0 in (1) 9 ft 0 in (4)
Chris Cochran 5 (40.5 pts) 21 ft 4 in (4) 26 ft 4 in (4) 13 ft 4 in (5) 33 ft 10 in (4) 46 ft 2 in (5) 66 ft 7 in (5) 20° (3) 12 ft 0 in (5) 8 ft 0 in (5)
Men's Masters 40-49 (7)
Athlete Overall Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Roger Moon 1 (13 pts) 26 ft 5.5 in (1) 32 ft 2 in (2) 34 ft 7 in (2) 47 ft 9 in (2) 72 ft 3 in (2) 97 ft 1 in (1) 12:00 (1) 27 ft 0 in (1) 14 ft 0 in (1)
Les Wallace 2 (16 pts) 25 ft 11.5 in (2) 33 ft 6.5 in (1) 36 ft 8 in (1) 53 ft 6 in (1) 73 ft 7.5 in (1) 89 ft 4 in (2) 12:00 (3) 20 ft 0 in (3) 13 ft 0 in (2)
Bruce Truett 3 (30.5 pts) 23 ft 2 in (3) 27 ft 0.5 in (4) 27 ft 1 in (4) 35 ft 8.5 in (4) 64 ft 2 in (4) 82 ft 4 in (4) 12:00 (2) 20 ft 0 in (2) 12 ft 0 in (3)
Rob Rankin 4 (43 pts) 21 ft 3 in (4) 29 ft 6.5 in (3) 24 ft 2 in (5) 34 ft 2.5 in (5) 54 ft 10 in (6) 73 ft 3.5 in (5) 70° (6) 20 ft 0 in (4) 12 ft 0 in (5)
Tim Carlburg 5 (44 pts) No Score (7) No Score (7) 30 ft 4.5 in (3) 45 ft 2 in (3) 69 ft 5 in (3) 86 ft 9 in (3) 1:30 (4) No Score (7) No Score (7)
Keith Greaney 6 (52.5 pts) 20 ft 6.5 in (5) 27 ft 0 in (5) 20 ft 7 in (6) 27 ft 8.5 in (6) 47 ft 2 in (7) 59 ft 9 in (7) 45° (7) 14 ft 0 in (6) 12 ft 0 in (3)
Nicholas Hunter 7 (53 pts) 19 ft 9.5 in (6) 24 ft 7.5 in (6) 18 ft 0 in (7) 25 ft 7 in (7) 56 ft 10 in (5) 69 ft 4 in (6) 80° (5) 18 ft 0 in (5) 12 ft 0 in (6)
Men's Masters 50-59 (6)
Athlete Overall Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Eric Wechter 1 (16.5 pts) 27 ft 2 in (3) 31 ft 10 in (3) 31 ft 10 in (1) 49 ft 8 in (1) 70 ft 2 in (2) 90 ft 1 in (2) 12:00 (1) 26 ft 0 in (1) 13 ft 0 in (2)
Mike Lanegan 2 (17 pts) 29 ft 4 in (1) 32 ft 10 in (2) 30 ft 9 in (2) 43 ft 6 in (3) 70 ft 10 in (1) 87 ft 5 in (3) 12:00 (1) 22 ft 0 in (2) 14 ft 0 in (1)
Kel Mulrey 3 (22 pts) 27 ft 4 in (2) 34 ft 6 in (1) 30 ft 5 in (3) 44 ft 1 in (2) 69 ft 10 in (3) 91 ft 2 in (1) 12:30 (3) 20 ft 0 in (4) 12 ft 0 in (3)
Bob Brock 4 (34.5 pts) 26 ft 2 in (4) 27 ft 6 in (4) 26 ft 3 in (4) 39 ft 2 in (4) 59 ft 0 in (4) 73 ft 10 in (4) 60° (4) 22 ft 0 in (2) 11 ft 0 in (4)
Scott Compton 5 (45 pts) 17 ft 11 in (5) 22 ft 10 in (5) 17 ft 2 in (5) 28 ft 5 in (5) 40 ft 4 in (5) 58 ft 3 in (5) 50° (5) 14 ft 0 in (5) 10 ft 0 in (5)
Craig Bartenhagen 6 (54 pts) 15 ft 0 in (6) 18 ft 7 in (6) 7 ft 8 in (6) 11 ft 10 in (6) 21 ft 9 in (6) 20 ft 6 in (6) No Score (6) No Score (6) No Score (6)
Men's Lightweight (16)
Athlete Overall Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Kage Moore 1 (10 pts) 24 ft 3 in (2) 34 ft 2 in (1) 34 ft 11 in (1) 44 ft 4 in (1) 63 ft 2 in (1) 82 ft 0 in (1) 12:00 (1) 22 ft 0 in (1) 20 ft 0 in (1)
Billy Keeley 1 (14 pts) 28 ft 0 in (1) 32 ft 1.5 in (2) 28 ft 9 in (2) 48 ft 0.5 in (1) 77 ft 5 in (1) 94 ft 9 in (1) 12:15 (2) 20 ft 0 in (3) 14 ft 0 in (1)
Jake St.Clair 1 (20 pts) 25 ft 9.5 in (1) 32 ft 11 in (2) 24 ft 7 in (2) 44 ft 2.5 in (2) 61 ft 10 in (2) 78 ft 1 in (2) 11:30 (3) 18 ft 0 in (3) 13 ft 0 in (3)
Chris Moore 1 (28 pts) 25 ft 1 in (4) 30 ft 4.5 in (4) 26 ft 2.5 in (4) 41 ft 3.5 in (4) 64 ft 0 in (2) 87 ft 6.5 in (2) 12:00 (1) 24 ft 0 in (1) 12 ft 0 in (6)
Kyle Jensen 1 (30 pts) 19 ft 3 in (4) 27 ft 5 in (3) 22 ft 1.5 in (3) 24 ft 0 in (4) 38 ft 1.5 in (4) 57 ft 4 in (4) 11:50 (2) 10 ft 0 in (4) 13 ft 0 in (2)
Jake St%2Eclair 1 (31 pts) 25 ft 9.5 in (2) 32 ft 11 in (1) 24 ft 7 in (5) 44 ft 2.5 in (3) 61 ft 10 in (5) 78 ft 1 in (5) 11:30 (3) 18 ft 0 in (5) 13 ft 0 in (2)
Noelle Owen 1 (44 pts) 12 ft 4 in (5) 18 ft 4.5 in (5) 18 ft 7 in (4) 20 ft 4 in (5) 18 ft 1.5 in (5) 30 ft 2 in (5) 50° (5) 8 ft 0 in (5) 10 ft 0 in (5)
Seth Troutt 1 (47.5 pts) 21 ft 9.5 in (6) 28 ft 8.5 in (7) 28 ft 3 in (3) 37 ft 4 in (6) 62 ft 6.5 in (3) 83 ft 8.5 in (3) 70° (5) 18 ft 0 in (7) 12 ft 0 in (7)
Matt McKenzie 2 (31 pts) 21 ft 2 in (3) 26 ft 0.5 in (4) 15 ft 8 in (5) 29 ft 9 in (3) 55 ft 9 in (3) 71 ft 9.5 in (3) 65° (4) 20 ft 0 in (2) 12 ft 0 in (4)
Nelson Alger 2 (33 pts) 24 ft 9 in (5) 29 ft 4.5 in (6) 31 ft 9.5 in (1) 45 ft 1 in (2) 62 ft 0.5 in (4) 78 ft 11.5 in (4) 80° (4) 20 ft 0 in (4) 13 ft 0 in (3)
Tucker Jessop 2 (59.5 pts) 25 ft 1 in (3) 31 ft 2 in (3) 19 ft 6.5 in (10) 33 ft 7 in (8) 55 ft 10 in (7) 71 ft 11 in (6) 60° (8) No Score (10) 13 ft 0 in (4)
Justin Mattson 3 (62.5 pts) 21 ft 4 in (7) 29 ft 8 in (5) 23 ft 0.5 in (7) 39 ft 8 in (5) 47 ft 4.5 in (9) 62 ft 10 in (9) 65° (6) 18 ft 0 in (6) 11 ft 0 in (8)
Matt Mckenzie 4 (67 pts) 21 ft 2 in (8) 26 ft 0.5 in (9) 15 ft 8 in (11) 29 ft 9 in (10) 55 ft 9 in (8) 71 ft 9.5 in (7) 65° (7) 20 ft 0 in (2) 12 ft 0 in (5)
Christian Beach 5 (71.5 pts) 20 ft 10.5 in (10) 27 ft 5 in (8) 24 ft 1 in (6) 37 ft 0 in (7) 57 ft 6.5 in (6) 70 ft 7 in (8) 60° (9) 14 ft 0 in (9) 11 ft 0 in (8)
Shane Troutt 6 (87.5 pts) 21 ft 0.5 in (9) 22 ft 11.5 in (10) 19 ft 9.5 in (9) 31 ft 5 in (9) 44 ft 5 in (11) 55 ft 9 in (11) 45° (11) 18 ft 0 in (7) 11 ft 0 in (10)
David Peckham 7 (92.5 pts) 18 ft 3 in (11) 20 ft 9 in (11) 19 ft 11 in (8) 27 ft 7 in (11) 46 ft 2 in (10) 55 ft 10 in (10) 50° (10) No Score (10) 9 ft 0 in (11)
Men's Lightweight Novice (4)
Athlete Overall Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Cody Collins 1 (19 pts) 22 ft 6 in (2) 29 ft 7 in (4) 22 ft 7.5 in (1) 36 ft 6 in (1) 45 ft 5 in (3) 64 ft 1.5 in (1) 11:45 (2) 16 ft 0 in (3) 10 ft 0 in (2)
Isaac Jessop 2 (22.5 pts) 20 ft 5 in (4) 32 ft 1.5 in (3) 22 ft 7.5 in (2) 31 ft 7 in (2) 50 ft 0 in (1) 62 ft 11 in (2) 12:15 (1) 14 ft 0 in (4) 10 ft 0 in (3)
Adam Allred 3 (24 pts) 22 ft 9.5 in (1) 32 ft 6 in (2) 18 ft 1 in (4) 29 ft 6 in (4) 47 ft 9 in (2) 56 ft 3 in (4) 60° (4) 16 ft 0 in (2) 11 ft 0 in (1)
Ryan Andra 4 (24.5 pts) 21 ft 6 in (3) 32 ft 6.5 in (1) 20 ft 3.5 in (3) 29 ft 7 in (3) 38 ft 10 in (4) 59 ft 4 in (3) 11:00 (3) 20 ft 0 in (1) 10 ft 0 in (3)
Men's Novice (10)
Athlete Overall Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Danny Gates 1 (18 pts) 25 ft 1 in (1) 29 ft 8 in (1) 22 ft 5.5 in (3) 30 ft 4.5 in (5) 54 ft 8 in (1) 78 ft 10 in (1) 10:30 (4) 18 ft 0 in (1) 13 ft 0 in (1)
James Greaney 2 (25.5 pts) 23 ft 10.5 in (2) 27 ft 0 in (6) 25 ft 7.5 in (1) 34 ft 7.5 in (2) 49 ft 5 in (2) 65 ft 4 in (3) 11:00 (3) 14 ft 0 in (4) 11 ft 0 in (2)
Troy Butler 3 (34.5 pts) 22 ft 4.5 in (3) 27 ft 10.5 in (3) 25 ft 0.5 in (2) 36 ft 6.5 in (1) 38 ft 0 in (8) 63 ft 9.5 in (4) 45° (8) 16 ft 0 in (2) 11 ft 0 in (3)
Cameron Campbell 4 (43.5 pts) 19 ft 10 in (7) 27 ft 1.5 in (5) 21 ft 8.5 in (4) 34 ft 0 in (3) 46 ft 3 in (4) 72 ft 11 in (2) 1:30 (5) 12 ft 0 in (9) 10 ft 0 in (4)
Matthew Justus 5 (48.5 pts) 19 ft 4 in (8) 24 ft 10.5 in (8) 18 ft 5 in (8) 31 ft 1 in (4) 48 ft 7 in (3) 57 ft 2 in (5) 1:00 (2) 14 ft 0 in (6) 10 ft 0 in (4)
Xavier Brand 6 (50 pts) 21 ft 6 in (4) 28 ft 0.5 in (2) 19 ft 10 in (5) 29 ft 1.5 in (6) 43 ft 8 in (5) 56 ft 11.5 in (6) 40° (9) 14 ft 0 in (7) 10 ft 0 in (6)
Lyman Jessop 7 (53 pts) 20 ft 5.5 in (5) 26 ft 7.5 in (7) 19 ft 8.5 in (6) 27 ft 2.5 in (7) 41 ft 9 in (7) 53 ft 10 in (8) 12:30 (1) 14 ft 0 in (4) 10 ft 0 in (7)
Willy Miller 8 (54 pts) 20 ft 4 in (6) 27 ft 2 in (4) 19 ft 3 in (7) 27 ft 0 in (8) 43 ft 7.5 in (6) 56 ft 2.5 in (7) 80° (6) 16 ft 0 in (2) 10 ft 0 in (7)
Obadiah Rouse 9 (80 pts) 16 ft 10.5 in (10) 20 ft 7 in (10) 15 ft 8 in (9) 22 ft 9 in (9) 31 ft 0 in (9) 52 ft 4.5 in (9) 45° (7) 14 ft 0 in (8) 10 ft 0 in (9)
Wyatt Haxton 10 (88 pts) 17 ft 6.5 in (9) 20 ft 10 in (9) 14 ft 5.5 in (10) 18 ft 7 in (10) 31 ft 0 in (10) 45 ft 6.5 in (10) No Score (10) 10 ft 0 in (10) No Score (10)
Women (8)
Athlete Overall Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Kristine Rothwell 1 (9 pts) 34 ft 4 in (1) 40 ft 8 in (1) 43 ft 11.5 in (1) 79 ft 11.5 in (1) 89 ft 10 in (1) 104 ft 5.5 in (1) 11:30 (1) 26 ft 0 in (1) 17 ft 0 in (1)
Maisie Walters 2 (24.5 pts) 24 ft 0 in (4) 26 ft 4 in (4) 25 ft 9 in (2) 46 ft 0 in (2) 47 ft 9 in (3) 66 ft 2 in (3) 85° (2) 16 ft 0 in (2) 12 ft 0 in (2)
Kaitlyn Ward 3 (27.5 pts) 24 ft 7 in (3) 26 ft 5 in (3) 18 ft 8 in (4) 44 ft 8 in (4) 47 ft 10 in (2) 70 ft 3 in (2) 45° (4) 16 ft 0 in (2) 12 ft 0 in (3)
Heather Feil 4 (38 pts) 20 ft 0 in (5) 22 ft 5 in (7) 21 ft 5 in (3) 45 ft 5 in (3) 47 ft 7 in (4) 63 ft 3.5 in (4) 70° (3) 14 ft 0 in (5) 11 ft 0 in (4)
Kyle O’Neill 5 (50.5 pts) 19 ft 1 in (6) 23 ft 10 in (5) 18 ft 6 in (5) 31 ft 1 in (6) 44 ft 0 in (5) 53 ft 5 in (5) No Score (5) 14 ft 0 in (6) 10 ft 0 in (6)
Samantha Hodgson 6 (51.5 pts) 25 ft 7.5 in (2) 28 ft 6 in (2) 16 ft 3 in (7) 36 ft 11 in (5) No Score (8) No Score (8) No Score (5) 12 ft 0 in (7) 10 ft 0 in (6)
Kyle Oneill 7 (55 pts) 19 ft 1 in (7) 23 ft 10 in (6) 18 ft 6 in (6) 31 ft 1 in (7) 44 ft 0 in (6) 53 ft 5 in (6) No Score (8) 14 ft 0 in (4) 10 ft 0 in (5)
Maria Layton 8 (68 pts) 13 ft 6 in (8) 16 ft 4 in (8) 13 ft 3 in (8) 24 ft 0 in (8) 31 ft 8 in (7) 44 ft 7.5 in (7) No Score (5) 10 ft 0 in (8) No Score (8)
Women's Masters (6)
Athlete Overall Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Andrea Montague 1 (9 pts) 29 ft 0.5 in (1) 34 ft 6 in (1) 46 ft 8 in (1) 68 ft 7 in (1) 77 ft 8 in (1) 96 ft 5 in (1) 12:00 (1) 20 ft 0 in (1) 19 ft 0 in (1)
Rhonda Miller 2 (25 pts) 19 ft 1 in (2) 22 ft 9 in (3) 26 ft 9 in (4) 34 ft 0 in (5) 47 ft 2 in (2) 61 ft 0 in (2) 1:00 (3) 16 ft 0 in (2) 12 ft 0 in (2)
Heather Rankin 3 (34 pts) 17 ft 0 in (4) 21 ft 7 in (4) 26 ft 9.5 in (3) 34 ft 4 in (4) 40 ft 4 in (3) 54 ft 7 in (3) 45° (6) 14 ft 0 in (4) 11 ft 0 in (3)
Leah Carlburg 4 (35 pts) 19 ft 0 in (3) 23 ft 3 in (2) 29 ft 5 in (2) 42 ft 10 in (2) 31 ft 4 in (6) 53 ft 11 in (4) 50° (5) 12 ft 0 in (5) 9 ft 0 in (6)
Regina Wechter 5 (42 pts) 16 ft 8 in (5) 19 ft 6 in (5) 24 ft 9 in (5) 37 ft 2 in (3) 33 ft 2 in (5) 46 ft 9 in (6) 12:00 (2) 10 ft 0 in (6) 9 ft 0 in (5)
Mally Brock 6 (44 pts) 13 ft 11 in (6) 16 ft 0 in (6) 22 ft 9 in (6) 29 ft 2 in (6) 39 ft 4 in (4) 50 ft 1.5 in (5) 3:00 (4) 14 ft 0 in (3) 10 ft 0 in (4)